Sierra Leone Postal Code
Sierra Leone (SL) Geographical Metadata
Africa
ISO Alpha-3: SLE
Continent ISO: AF
FIPS Code: SL00
HASC Code: SL
Phone Code: +232
TLD: .sl
Latitude: 8.5210000
Longitude: -11.8440000
Capital: Freetown
Capital TimeZone: Africa/Abidjan
Language(s): English
Language Code(s): en
Spoken Language(s): English (official, regular use limited to literate minority), Mende (principal vernacular in the south), Temne (principal vernacular in the north), Krio (English-based Creole, spoken by the descendants of freed Jamaican slaves who were settled in the Freetown area, a lingua franca and a first language for 10% of the population but understood by 95%)
Area (KM²): 71740.00
Currency ISO: SLL
Currency Name: Leone
Currency Full Name: Leone
Local Currency Name: Leone
Currency Symbol: L
Post Code Format: -
Admin Regions: 3
Region Names: Province, District, Chiefdom
Search and filter Sierra Leone Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Province | District | Chiefdom | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Eastern | Kailahun | Dea | Njewoma | 7.945787 | -10.642511 | ||
Eastern | Kailahun | Dea | Wumoima | 7.950000 | -10.616667 | ||
Eastern | Kailahun | Dea | Tambiama | 8.021185 | -10.660630 | ||
Eastern | Kailahun | Dea | Takpoima | 7.891064 | -10.659754 | ||
Eastern | Kailahun | Dea | Sipayema | 7.971023 | -10.677260 | ||
Eastern | Kailahun | Dea | Senga | 7.937635 | -10.626959 | ||
Eastern | Kailahun | Dea | Sakiema | 8.005929 | -10.673856 | ||
Eastern | Kailahun | Dea | Polubu | 7.966734 | -10.630847 | ||
Eastern | Kailahun | Dea | Pewama | 7.997800 | -10.693300 | ||
Eastern | Kailahun | Dea | Pewama | 8.009878 | -10.693493 | ||
Eastern | Kailahun | Dea | Bahama | 7.902087 | -10.671154 | ||
Eastern | Kailahun | Dea | Baiwala | 7.992928 | -10.648559 | ||
Eastern | Kailahun | Dea | Bandajuma | 7.880873 | -10.647788 | ||
Eastern | Kailahun | Dea | Grima | 7.973644 | -10.613404 | ||
Eastern | Kailahun | Dea | Nagbena | 7.927334 | -10.674262 | ||
Eastern | Kailahun | Dea | Kangama | 7.983333 | -10.683333 | ||
Eastern | Kailahun | Dea | Grima | 7.961127 | -10.613537 | ||
Eastern | Kailahun | Dea | Baoma | 7.920842 | -10.643032 | ||
Eastern | Kailahun | Dea | Gomsua | 7.876955 | -10.609950 | ||
Eastern | Kailahun | Dea | Gohun | 7.938030 | -10.669155 | ||
Eastern | Kailahun | Dea | Dodo | 7.966264 | -10.672917 | ||
Eastern | Kailahun | Dea | Bohekema | 7.991992 | -10.688675 | ||
Eastern | Kailahun | Dea | Bogema | 7.953566 | -10.647591 | ||
Eastern | Kailahun | Dea | Bogema | 7.965670 | -10.651582 | ||
Eastern | Kailahun | Dea | Kanga | 7.933333 | -10.633333 | ||
Eastern | Kailahun | Jawie | Hegbwema | 7.879467 | -10.971858 | ||
Eastern | Kailahun | Jawie | Gbendema | 7.836352 | -10.899828 | ||
Eastern | Kailahun | Jawie | Gbendema | 7.833333 | -10.933333 | ||
Eastern | Kailahun | Jawie | Geblama | 7.884585 | -10.867973 | ||
Eastern | Kailahun | Jawie | Giehun | 7.860406 | -11.006161 | ||
Eastern | Kailahun | Jawie | Gogondo | 7.835112 | -10.875191 | ||
Eastern | Kailahun | Jawie | Kotuma | 7.923868 | -10.833210 | ||
Eastern | Kailahun | Jawie | Guabu | 7.827911 | -10.929260 | ||
Eastern | Kailahun | Jawie | Gandohun | 7.953122 | -10.854429 | ||
Eastern | Kailahun | Jawie | Jago | 7.854100 | -10.850913 | ||
Eastern | Kailahun | Jawie | Jombohun | 7.845276 | -10.951877 | ||
Eastern | Kailahun | Jawie | Kalu | 7.875140 | -10.934753 | ||
Eastern | Kailahun | Jawie | Goma | 7.937911 | -10.868252 | ||
Eastern | Kailahun | Jawie | Gbanjauma | 7.909287 | -10.852193 | ||
Eastern | Kailahun | Jawie | Kuiva | 7.944587 | -10.884011 | ||
Eastern | Kailahun | Jawie | Folu | 7.922394 | -10.901012 | ||
Eastern | Kailahun | Jawie | Feja | 7.950000 | -10.816667 | ||
Eastern | Kailahun | Jawie | Fagoya | 7.909344 | -10.879078 | ||
Eastern | Kailahun | Jawie | Daru | 7.991518 | -10.845919 | ||
Eastern | Kailahun | Jawie | Bumpe | 7.853655 | -10.894044 | ||
Eastern | Kailahun | Jawie | Bomboma | 7.901948 | -10.963415 | ||
Eastern | Kailahun | Jawie | Bombohun | 7.963326 | -10.834974 | ||
Eastern | Kailahun | Jawie | Bolilahun | 7.879129 | -10.825877 | ||
Eastern | Kailahun | Jawie | Bobo Gieya | 7.814881 | -10.969008 | ||
Eastern | Kailahun | Jawie | Benduma | 8.003079 | -10.817676 | ||
Eastern | Kailahun | Jawie | Baiima | 7.898768 | -10.931898 | ||
Eastern | Kailahun | Jawie | Gbendela | 7.824318 | -10.986313 | ||
Eastern | Kailahun | Jawie | Nyandehun | 7.774940 | -10.932715 | ||
Eastern | Kailahun | Jawie | Yengema | 7.964308 | -10.869112 | ||
Eastern | Kailahun | Jawie | Yawe | 7.824624 | -10.947575 | ||
Eastern | Kailahun | Jawie | Wilo | 7.873384 | -10.886179 | ||
Eastern | Kailahun | Jawie | Tongolu | 7.931536 | -10.903112 | ||
Eastern | Kailahun | Jawie | Tomboma | 7.922771 | -10.858830 | ||
Eastern | Kailahun | Jawie | Tolobu | 7.789266 | -10.903232 | ||
Eastern | Kailahun | Jawie | Tewema | 7.898829 | -10.949712 | ||
Eastern | Kailahun | Jawie | Tenehun | 7.876386 | -10.995698 | ||
Eastern | Kailahun | Jawie | Taworo | 7.861020 | -10.887160 | ||
Eastern | Kailahun | Jawie | Sonigiema | 7.814710 | -10.920060 | ||
Eastern | Kailahun | Jawie | Sembehun | 7.853081 | -10.834885 | ||
Eastern | Kailahun | Jawie | Periwama | 7.836437 | -10.992563 | ||
Eastern | Kailahun | Jawie | Kambama | 7.903767 | -10.893796 | ||
Eastern | Kailahun | Jawie | Nyandehun | 7.925083 | -10.876353 | ||
Eastern | Kailahun | Jawie | Bafehun | 7.886712 | -10.911217 | ||
Eastern | Kailahun | Jawie | Njewote | 7.883485 | -10.912260 | ||
Eastern | Kailahun | Jawie | Njaweworo | 7.890667 | -10.887173 | ||
Eastern | Kailahun | Jawie | Njaunwulo | 7.863234 | -10.958933 | ||
Eastern | Kailahun | Jawie | Njala | 7.875662 | -10.898271 | ||
Eastern | Kailahun | Jawie | Njala | 7.876742 | -10.897801 | ||
Eastern | Kailahun | Jawie | Ngerehun | 7.910208 | -10.937553 | ||
Eastern | Kailahun | Jawie | Neama | 7.812780 | -10.940432 | ||
Eastern | Kailahun | Jawie | Motehun | 7.841015 | -10.918373 | ||
Eastern | Kailahun | Jawie | Manowa | 7.897966 | -10.838239 | ||
Eastern | Kailahun | Jawie | Mamabu | 7.874118 | -10.843465 | ||
Eastern | Kailahun | Jawie | Libi | 7.763312 | -10.911927 | ||
Eastern | Kailahun | Jawie | Kwango | 7.867744 | -10.979502 | ||
Eastern | Kailahun | Jawie | Kukubu | 7.867107 | -10.948929 | ||
Eastern | Kailahun | Jawie | Peli | 7.854722 | -10.958521 | ||
Eastern | Kailahun | Jawie | Bembeyema | 7.866601 | -10.866801 | ||
Eastern | Kailahun | Kissi Kama | Nyandeama | 8.413478 | -10.426655 | ||
Eastern | Kailahun | Kissi Kama | Kudu | 8.450278 | -10.367778 | ||
Eastern | Kailahun | Kissi Kama | Kunduma | 8.404422 | -10.390403 | ||
Eastern | Kailahun | Kissi Kama | Laowa | 8.399412 | -10.419997 | ||
Eastern | Kailahun | Kissi Kama | Lolu | 8.426253 | -10.381080 | ||
Eastern | Kailahun | Kissi Kama | Mano | 8.383658 | -10.443887 | ||
Eastern | Kailahun | Kissi Kama | Mano | 8.467940 | -10.360640 | ||
Eastern | Kailahun | Kissi Kama | Yengbelahun | 8.397429 | -10.382025 | ||
Eastern | Kailahun | Kissi Kama | Njala | 8.358512 | -10.417225 | ||
Eastern | Kailahun | Kissi Kama | Kpasabu | 8.476158 | -10.385099 | ||
Eastern | Kailahun | Kissi Kama | Nyehun | 8.464621 | -10.390176 | ||
Eastern | Kailahun | Kissi Kama | Poruma | 8.339564 | -10.436379 | ||
Eastern | Kailahun | Kissi Kama | Sakpe | 8.381317 | -10.451653 | ||
Eastern | Kailahun | Kissi Kama | Sanga | 8.432328 | -10.414788 | ||
Eastern | Kailahun | Kissi Kama | Siabu | 8.416667 | -10.383333 | ||
Eastern | Kailahun | Kissi Kama | Sodokorobendu | 8.365221 | -10.421257 | ||
Eastern | Kailahun | Kissi Kama | Ndambadu | 8.392991 | -10.411044 | ||
Eastern | Kailahun | Kissi Kama | Kokoma | 8.389209 | -10.429243 | ||
Eastern | Kailahun | Kissi Kama | Bandama | 8.471721 | -10.375129 | ||
Eastern | Kailahun | Kissi Kama | Dambo | 8.425273 | -10.367471 | ||
Eastern | Kailahun | Kissi Kama | Dar-es-Salaam | 8.365766 | -10.433014 | ||
Eastern | Kailahun | Kissi Kama | Dia | 8.384061 | -10.411294 | ||
Eastern | Kailahun | Kissi Kama | Dongowa | 8.429108 | -10.396049 | ||
Eastern | Kailahun | Kissi Kama | Foindu | 8.466667 | -10.383333 | ||
Eastern | Kailahun | Kissi Kama | Kudu | 8.449636 | -10.366872 | ||
Eastern | Kailahun | Kissi Kama | Keredu | 8.452392 | -10.395299 | ||
Eastern | Kailahun | Kissi Kama | Kpayamalu | 8.380324 | -10.466965 | ||
Eastern | Kailahun | Kissi Kama | Koleine | 8.365334 | -10.416994 | ||
Eastern | Kailahun | Kissi Kama | Komende | 8.434185 | -10.386317 | ||
Eastern | Kailahun | Kissi Kama | Kondoma | 8.373699 | -10.426120 | ||
Eastern | Kailahun | Kissi Kama | Kongorma | 8.358659 | -10.446351 | ||
Eastern | Kailahun | Kissi Kama | Konjo | 8.429850 | -10.356255 | ||
Eastern | Kailahun | Kissi Kama | Koyama | 8.368039 | -10.473108 | ||
Eastern | Kailahun | Kissi Kama | Weima | 8.369852 | -10.401290 | ||
Eastern | Kailahun | Kissi Kama | Gega | 8.351754 | -10.433527 | ||
Eastern | Kailahun | Kissi Kama | Siabu | 8.411396 | -10.382025 | ||
Eastern | Kailahun | Kissi Teng | Periwahun | 8.499004 | -10.320265 | ||
Eastern | Kailahun | Kissi Teng | Konehun | 8.472648 | -10.314985 | ||
Eastern | Kailahun | Kissi Teng | Baoma | 8.290545 | -10.393892 | ||
Eastern | Kailahun | Kissi Teng | Korosa | 8.484410 | -10.334191 | ||
Eastern | Kailahun | Kissi Teng | Kpangbani | 8.437340 | -10.332243 | ||
Eastern | Kailahun | Kissi Teng | Kpaye | 8.406390 | -10.368659 | ||
Eastern | Kailahun | Kissi Teng | Kpemadu | 8.478113 | -10.281510 | ||
Eastern | Kailahun | Kissi Teng | Kwiko | 8.376874 | -10.381287 | ||
Eastern | Kailahun | Kissi Teng | Konabe | 8.368197 | -10.382143 | ||
Eastern | Kailahun | Kissi Teng | Mahun | 8.416590 | -10.318097 | ||
Eastern | Kailahun | Kissi Teng | Konja | 8.482006 | -10.286246 | ||
Eastern | Kailahun | Kissi Teng | Yelendu | 8.390808 | -10.345537 | ||
Eastern | Kailahun | Kissi Teng | Petema | 8.312358 | -10.421080 | ||
Eastern | Kailahun | Kissi Teng | Sokoma | 8.498204 | -10.317508 | ||
Eastern | Kailahun | Kissi Teng | Sokoma | 8.498160 | -10.317500 | ||
Eastern | Kailahun | Kissi Teng | Sumbadu | 8.333333 | -10.366667 | ||
Eastern | Kailahun | Kissi Teng | Tangabu | 8.326913 | -10.438864 | ||
Eastern | Kailahun | Kissi Teng | Turadu | 8.466935 | -10.297422 | ||
Eastern | Kailahun | Kissi Teng | Wabengu | 8.447321 | -10.293563 | ||
Eastern | Kailahun | Kissi Teng | Welma | 8.477103 | -10.336601 | ||
Eastern | Kailahun | Kissi Teng | Leobengu | 8.386119 | -10.359903 | ||
Eastern | Kailahun | Kissi Teng | Boko | 8.359133 | -10.391173 | ||
Eastern | Kailahun | Kissi Teng | Bandakoro | 8.411593 | -10.340808 | ||
Eastern | Kailahun | Kissi Teng | Galu | 8.310426 | -10.381650 | ||
Eastern | Kailahun | Kissi Teng | Yende | 8.419527 | -10.333212 | ||
Eastern | Kailahun | Kissi Teng | Yenga | 8.495445 | -10.330167 | ||
Eastern | Kailahun | Kissi Teng | Baiama | 8.307166 | -10.446720 | ||
Eastern | Kailahun | Kissi Teng | Kosongudu | 8.450000 | -10.300000 | ||
Eastern | Kailahun | Kissi Teng | Baradu | 8.466667 | -10.300000 | ||
Eastern | Kailahun | Kissi Teng | Koining | 8.361097 | -10.371500 | ||
Eastern | Kailahun | Kissi Teng | Bosodu | 8.348749 | -10.365819 | ||
Eastern | Kailahun | Kissi Teng | Fowa | 8.337162 | -10.404447 | ||
Eastern | Kailahun | Kissi Teng | Koindu | 8.438617 | -10.325348 | ||
Eastern | Kailahun | Kissi Teng | Koindu | 8.461645 | -10.336319 | ||
Eastern | Kailahun | Kissi Teng | Dindi | 8.483424 | -10.312231 | ||
Eastern | Kailahun | Kissi Teng | Kangama | 8.339364 | -10.380091 | ||
Eastern | Kailahun | Kissi Teng | Jawa | 8.321619 | -10.381458 | ||
Eastern | Kailahun | Kissi Teng | Gbondu | 8.489258 | -10.319752 | ||
Eastern | Kailahun | Kissi Teng | Gbingbangordu | 8.474284 | -10.301524 | ||
Eastern | Kailahun | Kissi Teng | Gbekedu | 8.364929 | -10.362302 | ||
Eastern | Kailahun | Kissi Teng | Gbandu | 8.434551 | -10.296048 | ||
Eastern | Kailahun | Kissi Teng | Fasonkodu | 8.446944 | -10.310556 | ||
Eastern | Kailahun | Kissi Tongi | Poruma | 8.222178 | -10.358349 | ||
Eastern | Kailahun | Kissi Tongi | Kondoma | 8.445655 | -10.279775 | ||
Eastern | Kailahun | Kissi Tongi | Sanga | 8.200354 | -10.312415 | ||
Eastern | Kailahun | Kissi Tongi | Sanga | 8.203360 | -10.308554 | ||
Eastern | Kailahun | Kissi Tongi | Sanga | 8.208394 | -10.303192 | ||
Eastern | Kailahun | Kissi Tongi | Sandokoro | 8.313125 | -10.320617 | ||
Eastern | Kailahun | Kissi Tongi | Sandia | 8.387976 | -10.307179 | ||
Eastern | Kailahun | Kissi Tongi | Samoru | 8.160136 | -10.431990 | ||
Eastern | Kailahun | Kissi Tongi | Sadupampo | 8.309019 | -10.305414 | ||
Eastern | Kailahun | Kissi Tongi | Senga | 8.230158 | -10.320340 | ||
Eastern | Kailahun | Kissi Tongi | Bandajuma | 8.350000 | -10.316667 | ||
Eastern | Kailahun | Kissi Tongi | Dawa | 8.259115 | -10.317018 | ||
Eastern | Kailahun | Kissi Tongi | Dambo | 8.320487 | -10.310826 | ||
Eastern | Kailahun | Kissi Tongi | Dambara | 8.341371 | -10.333912 | ||
Eastern | Kailahun | Kissi Tongi | Dambalu | 8.196262 | -10.408321 | ||
Eastern | Kailahun | Kissi Tongi | Dakaw | 8.298171 | -10.307645 | ||
Eastern | Kailahun | Kissi Tongi | Buedu | 8.279709 | -10.371495 | ||
Eastern | Kailahun | Kissi Tongi | Boyama | 8.198254 | -10.337211 | ||
Eastern | Kailahun | Kissi Tongi | Bomboru | 8.247800 | -10.367314 | ||
Eastern | Kailahun | Kissi Tongi | Bomboru | 8.243605 | -10.369081 | ||
Eastern | Kailahun | Kissi Tongi | Benkisi | 8.361856 | -10.299616 | ||
Eastern | Kailahun | Kissi Tongi | Bedu | 8.293112 | -10.345669 | ||
Eastern | Kailahun | Kissi Tongi | Konia | 8.209825 | -10.403667 | ||
Eastern | Kailahun | Kissi Tongi | Bandama | 8.347815 | -10.350363 | ||
Eastern | Kailahun | Kissi Tongi | Garama | 8.250323 | -10.315681 | ||
Eastern | Kailahun | Kissi Tongi | Bambisu | 8.210658 | -10.356275 | ||
Eastern | Kailahun | Kissi Tongi | Bahama | 8.344020 | -10.296851 | ||
Eastern | Kailahun | Kissi Tongi | Baama | 8.187830 | -10.346649 | ||
Eastern | Kailahun | Kissi Tongi | Suwadu | 8.227754 | -10.373861 | ||
Eastern | Kailahun | Kissi Tongi | Yamehun | 8.228393 | -10.395481 | ||
Eastern | Kailahun | Kissi Tongi | Wei | 8.314538 | -10.329004 | ||
Eastern | Kailahun | Kissi Tongi | Vaahun | 8.230771 | -10.342231 | ||
Eastern | Kailahun | Kissi Tongi | Tobu | 8.158006 | -10.438516 | ||
Eastern | Kailahun | Kissi Tongi | Tedu | 8.368221 | -10.326715 | ||
Eastern | Kailahun | Kissi Tongi | Tambateko | 8.207503 | -10.345856 | ||
Eastern | Kailahun | Kissi Tongi | Saama | 8.406944 | -10.286389 | ||
Eastern | Kailahun | Kissi Tongi | Bandiworo | 8.166971 | -10.379219 | ||
Eastern | Kailahun | Kissi Tongi | Kudu | 8.331806 | -10.308621 | ||
Eastern | Kailahun | Kissi Tongi | Nafudu | 8.370477 | -10.299707 |
❯