Somalia Postal Code
Somalia (SO) Geographical Metadata
Africa
ISO Alpha-3: SOM
Continent ISO: AF
FIPS Code: SO00
HASC Code: SO
Phone Code: +252
TLD: .so
Latitude: 9.4600000
Longitude: 47.1670000
Capital: Mogadishu
Capital TimeZone: Africa/Mogadishu
Language(s): Somali, Arabic
Language Code(s): so, ar
Spoken Language(s): Somali (official), Arabic (official, according to the Transitional Federal Charter), Italian, English
Area (KM²): 637657.00
Currency ISO: SOS
Currency Name: Shilling
Currency Full Name: Somali Shilling
Local Currency Name: Shilin
Currency Symbol: S
Post Code Format: -
Admin Regions: 1
Region Names: Federal Member State/Region
Search and filter Somalia Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Federal Member State/Region | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
Banaadir | Mogadishu | Mogadishu Airport | 2.013600 | 45.304699 | |
Jubbada Hoose | Kismaayo | Kisimayu Airport | -0.380800 | 42.474998 | |
Mudug | Gaalkacyo | Galcaio Airport | 6.778600 | 47.452801 | |
Sanaag | Ceerigaabo | Erigavo Airport | 10.633300 | 47.366699 | |
Gedo | Baardheere | Bardera Airport | 2.336110 | 42.307800 | |
Woqooyi Galbeed | Adadle | 9.681330 | 44.650219 | ||
Gedo | Af Yar | 2.450000 | 42.333328 | ||
Jubbada Dhexe | Angolle Uein | 1.088100 | 42.582390 | ||
Galguduud | Areri Mallim Uarfai | 4.580280 | 47.388302 | ||
Shabeellaha Hoose | Awdheegle | 1.970990 | 44.835480 | ||
Gedo | Baardheere | 2.339280 | 42.283741 | ||
Gedo | Baardheere | 2.350000 | 42.266670 | ||
Bay | Baas Ma Leh | 2.750000 | 43.583328 | ||
Mudug | Bacaadweeyn | 7.191910 | 47.542622 | ||
Sanaag | Badhan | 10.705140 | 48.334332 | ||
Mudug | Balli Gubat | 5.429910 | 48.120392 | ||
Gedo | Bandar Salaam | 2.350000 | 42.150002 | ||
Woqooyi Galbeed | Bandar Wanaag | 9.579240 | 44.399010 | ||
Gedo | Bannaan | 2.400000 | 42.333328 | ||
Jubbada Dhexe | Banta | 1.185900 | 42.542122 | ||
Togdheer | Beer | 9.414850 | 45.689579 | ||
Hiiraan | Beledweyne | 4.734220 | 45.199749 | ||
Bari | Bender Beyla | 9.493070 | 50.804001 | ||
Mudug | Berdale | 7.067390 | 47.871529 | ||
Mudug | Beyra | 6.943530 | 47.322739 | ||
Jubbada Dhexe | Bidi | 0.950350 | 42.621792 | ||
Jubbada Dhexe | Bilo | 0.714630 | 42.716461 | ||
Shabeellaha Dhexe | Bio Addo | 2.929670 | 45.836689 | ||
Bakool | Biolei | 3.934480 | 44.428009 | ||
Nugaal | Boocane | 8.394730 | 47.938358 | ||
Shabeellaha Hoose | Brawa Yare | 1.483330 | 44.083328 | ||
Jubbada Dhexe | Bu'aale | 1.123230 | 42.658890 | ||
Galguduud | Bud Bud | 4.170670 | 46.461029 | ||
Hiiraan | Bugda Acable | 4.048860 | 45.251549 | ||
Woqooyi Galbeed | Bullaxaar | 10.384340 | 44.418480 | ||
Hiiraan | Bur Ghibi | 3.936290 | 45.103069 | ||
Bay | Burey Mannas | 2.883330 | 43.533329 | ||
Hiiraan | Buulobarde | 3.851280 | 45.570240 | ||
Gedo | Buur Dhuubo | 2.852380 | 42.289719 | ||
Hiiraan | Buur Weyn | 3.656040 | 45.564651 | ||
Bay | Buurhakaba | 2.794650 | 44.080158 | ||
Jubbada Dhexe | Caanoole | 1.130480 | 42.553982 | ||
Woqooyi Galbeed | Cadaadley | 9.766180 | 44.690479 | ||
Shabeellaha Dhexe | Cadale | 2.749910 | 46.301151 | ||
Galguduud | Calasow Aadan | 4.216670 | 46.366669 | ||
Shabeellaha Hoose | Cambanaani | 1.816670 | 44.766670 | ||
Togdheer | Caynaba | 8.951820 | 46.409889 | ||
Sanaag | Ceel Afweyn | 9.926090 | 47.216808 | ||
Togdheer | Ceel Dhaab | 8.919380 | 46.648090 | ||
Galguduud | Ceel Dheere | 5.347460 | 46.169128 | ||
Mudug | Ceelgaalaad | 5.444830 | 48.436600 | ||
Sanaag | Ceerigaabo | 10.623390 | 47.365410 | ||
Mudug | Dabaro | 6.354660 | 48.718102 | ||
Woqooyi Galbeed | Daragodle | 10.165530 | 44.847919 | ||
Woqooyi Galbeed | Dararweyne | 9.680590 | 44.262630 | ||
Woqooyi Galbeed | Darburruk | 9.735670 | 44.474411 | ||
Togdheer | Darcainleh | 9.275840 | 45.816952 | ||
Sanaag | Dayaxa | 10.579380 | 47.189701 | ||
Bari | Dhuudo | 9.323160 | 50.207932 | ||
Galguduud | Dirri | 4.316160 | 46.627628 | ||
Mudug | Doobaro | 6.354660 | 48.718102 | ||
Jubbada Dhexe | Dujuuma | 1.250010 | 42.573570 | ||
Togdheer | Dul Madoobe | 9.147370 | 45.937408 | ||
Gedo | El Aden Hindi | 2.308720 | 41.919891 | ||
Shabeellaha Dhexe | El Arar | 2.872490 | 46.170269 | ||
Galguduud | El Bur | 4.683620 | 46.618301 | ||
Nugaal | Eyl | 7.974830 | 49.822029 | ||
Jubbada Dhexe | Ferlito | 0.887900 | 42.622299 | ||
Mudug | Gaalkacyo | 6.772740 | 47.424278 | ||
Nugaal | Garoowe | 8.405050 | 48.481529 | ||
Woqooyi Galbeed | Geeri | 10.370510 | 44.567970 | ||
Shabeellaha Dhexe | Gersale | 2.645090 | 45.379601 | ||
Bakool | Godalo | 4.459180 | 43.395988 | ||
Bay | Godka | 2.750000 | 44.033329 | ||
Bakool | Golol | 3.608210 | 43.824631 | ||
Shabeellaha Hoose | Golweyn | 1.658450 | 44.578121 | ||
Galguduud | Goof Ganaan | 4.839390 | 47.558319 | ||
Bakool | Gudale | 3.976690 | 44.088772 | ||
Sanaag | Hadaaftimo | 10.758720 | 48.105461 | ||
Hiiraan | Halgen | 4.150850 | 45.569908 | ||
Bari | Hammet | 10.491760 | 50.698372 | ||
Bari | Handa | 10.658560 | 51.131889 | ||
Galguduud | Hareri Malinwarfa | 4.580280 | 47.388302 | ||
Gedo | Hilo Shiid | 2.300000 | 42.216671 | ||
Bakool | Hobinshe | 3.916670 | 44.316669 | ||
Bari | Hurdiyo | 10.564940 | 51.137249 | ||
Gedo | Hureen | 2.366670 | 42.349998 | ||
Bay | Ikirray | 2.666670 | 43.916672 | ||
Jubbada Hoose | Ionte | -0.108870 | 42.568821 | ||
Bari | Iskushuban | 10.279310 | 50.232792 | ||
Shabeellaha Dhexe | Itala | 2.766220 | 46.316528 | ||
Shabeellaha Dhexe | Jabada Carbeed | 2.800000 | 45.966671 | ||
Shabeellaha Hoose | Jannaale | 1.771250 | 44.698009 | ||
Shabeellaha Dhexe | Jawhar | 2.784510 | 45.504841 | ||
Hiiraan | Jiiqley | 4.416280 | 45.308739 | ||
Jubbada Hoose | Jumba | -0.225990 | 42.651001 | ||
Bay | Kaaysiney | 2.933330 | 43.799999 | ||
Nugaal | Kalis | 8.374540 | 49.092880 | ||
Nugaal | Kelyexeed | 8.778930 | 49.225830 | ||
Togdheer | Kiridh | 8.919240 | 46.235920 | ||
Jubbada Hoose | Kismaayo | -0.346410 | 42.539059 | ||
Bari | Kotton | 9.615170 | 50.529179 | ||
Nugaal | Laascanood | 8.478380 | 47.353432 | ||
Sanaag | Laasqoray | 11.152250 | 48.196701 | ||
Nugaal | Las Ano | 7.795520 | 49.742931 | ||
Mudug | Lidaan | 6.100440 | 48.989300 | ||
Bay | Lugabaro | 2.920970 | 43.934052 | ||
Hiiraan | Maas | 4.360110 | 46.059219 | ||
Jubbada Dhexe | Mabungo | 0.835750 | 42.592899 | ||
Woqooyi Galbeed | Mandheera | 9.895890 | 44.759941 | ||
Shabeellaha Hoose | Marka | 1.714910 | 44.760300 | ||
Bay | Marreer Bugle | 2.933330 | 43.483330 | ||
Bay | Maxamuudow | 2.966670 | 43.799999 | ||
Sanaag | Maydh | 10.983330 | 47.099998 | ||
Sanaag | Maydh | 10.993440 | 47.133121 | ||
Bari | Meeladeen | 10.432570 | 49.809681 | ||
Mudug | Mirsale | 6.084880 | 47.734798 | ||
Banaadir | Mogadishu | 2.041170 | 45.344139 | ||
Hiiraan | Moqokorei | 4.061990 | 46.104881 | ||
Hiiraan | Mukayle | 3.809350 | 45.274212 | ||
Banaadir | Muqdisho | 2.066670 | 45.366669 | ||
Galguduud | Narsimo | 4.329330 | 46.780540 | ||
Shabeellaha Dhexe | Naxarrow | 2.883330 | 45.583328 | ||
Sanaag | Owrboogeys | 9.564470 | 47.753738 | ||
Shabeellaha Dhexe | Qalimow | 2.833330 | 45.433331 | ||
Bay | Qorriile | 2.983330 | 43.700001 | ||
Shabeellaha Hoose | Qoryooley | 1.790800 | 44.526741 | ||
Nugaal | Rabaable | 8.162190 | 48.240810 | ||
Bari | Rako | 9.890660 | 49.997318 | ||
Jubbada Hoose | Roccafida | -0.031890 | 42.644981 | ||
Togdheer | Sanyare | 9.039420 | 45.585152 | ||
Gedo | Sarinleey | 2.387610 | 42.278172 | ||
Shabeellaha Hoose | Scialambod | 1.708340 | 44.705448 | ||
Woqooyi Galbeed | Shiikh Abdaal | 9.950430 | 44.692638 | ||
Galguduud | Sinadhago | 5.372170 | 46.338589 | ||
Nugaal | Sinujif | 8.531770 | 48.983662 | ||
Shabeellaha Hoose | Soblaale | 1.333330 | 43.866669 | ||
Jubbada Hoose | Sooyaac | 0.062180 | 42.296280 | ||
Jubbada Dhexe | Tarba | 0.816670 | 42.683331 | ||
Shabeellaha Dhexe | Tavaar | 3.094780 | 46.040340 | ||
Bakool | Ted | 4.389340 | 43.913540 | ||
Bakool | Ted 'Eidar Dabole | 4.389340 | 43.913540 | ||
Bakool | Tigieglo | 4.020830 | 44.513111 | ||
Bakool | Totiyas | 3.951040 | 43.971218 | ||
Bari | Ufeyn | 10.649720 | 49.754269 | ||
Shabeellaha Hoose | Waab Arye | 1.416670 | 44.000000 | ||
Togdheer | War Idaad | 9.279220 | 46.252571 | ||
Togdheer | Warabeye | 8.871440 | 45.573509 | ||
Togdheer | Warldaad | 9.214440 | 45.871391 | ||
Nugaal | Xalin | 9.081930 | 48.623539 | ||
Sanaag | Xiis | 10.884260 | 46.918079 | ||
Bakool | Xuddur | 4.117570 | 43.884499 | ||
Jubbada Hoose | Yoontoy | -0.081060 | 42.580929 | ||
Jubbada Hoose | Guumme | -0.727150 | 42.280369 | ||
Jubbada Hoose | Jabbaabe | -0.745850 | 42.253410 | ||
Jubbada Hoose | Koyaama Jasiirad | -0.640980 | 42.333229 | ||
Jubbada Hoose | Seerbeenti | -0.383660 | 42.552551 | ||
Awdal | Jidhi | 10.561853 | 43.057225 | ||
Awdal | Weerar | 10.259300 | 43.189060 | ||
Awdal | Asha Ado | 11.147195 | 43.436253 | ||
Awdal | Harirad | 10.322131 | 42.836125 | ||
Awdal | Cabdulqaadir | 10.428538 | 42.811403 | ||
Sool | Ade Adeye | 8.657466 | 47.155378 | ||
Sool | Laascaanood | 8.520445 | 47.358622 | ||
Sool | Ooriley | 8.047349 | 47.550318 | ||
Sool | Dan | 8.182250 | 47.686584 | ||
Sool | Boname | 8.381089 | 47.933710 | ||
Sool | Tukarak | 8.541165 | 47.790556 | ||
Sool | Halin | 9.056159 | 48.614269 | ||
Sool | Shahda | 9.208018 | 48.902660 | ||
Sool | Taleh / Taleex | 9.183617 | 48.405528 | ||
Sool | God Alo | 9.121250 | 47.930370 | ||
Sool | Hundun | 9.172771 | 47.474437 | ||
Sool | Kirit | 8.982919 | 46.406017 | ||
Sool | Cainabo | 8.961215 | 46.614757 | ||
Sool | Yagoori | 8.790252 | 46.963573 |
❯