Sudan Postal Code
Sudan (SD) Geographical Metadata
Africa
ISO Alpha-3: SDN
Continent ISO: AF
FIPS Code: SU00
HASC Code: SD
Phone Code: +249
TLD: .sd
Latitude: 13.9330000
Longitude: 30.1520000
Capital: Khartoum
Capital TimeZone: Africa/Khartoum
Language(s): Arabic, English
Language Code(s): ar, en
Spoken Language(s): Arabic (official), English (official), Nubian, Ta Bedawie, Fur
Area (KM²): 1861484.00
Currency ISO: SDG
Currency Name: Pound
Currency Full Name: Sudanese Pound
Local Currency Name: جنيه
Currency Symbol: £
Post Code Denomination: الرمز البريدي
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 1
Region Names: State
Search and filter Sudan Postal Code
❮
Postal Code | State | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
63314 | West Darfur | Abata | 13.131050 | 23.630280 | |
13315 | Khartoum | Abo Dawm | 16.259550 | 32.597050 | |
55512 | West Kordofan | Abo Fawaghi | 12.301520 | 28.105560 | |
45515 | River Nile | Abo Hashim | 18.943600 | 33.584808 | |
52215 | South Kordofan | Abo Jubayhah | 11.448240 | 31.231409 | |
White Nile | Abo Khudeira | 13.546640 | 32.417782 | ||
25514 | Blue Nile | Abo Kok | 12.208540 | 34.207150 | |
26614 | Blue Nile | Abo Maugud | 10.204050 | 33.965961 | |
51112 | North Kordofan | Abo Shawk | 13.938520 | 31.094580 | |
51112 | North Kordofan | Abu Dellum Al Ama | 13.912560 | 30.200630 | |
45518 | River Nile | Abu Dis | 19.139490 | 33.597301 | |
51112 | North Kordofan | Abu Hadid As Subhani | 14.617460 | 30.156679 | |
22212 | Gezira | Abu Haraz | 14.583200 | 33.495548 | |
51111 | North Kordofan | Abu Haraz | 12.972680 | 29.870810 | |
25512 | Sennar | Abu Hashim | 13.052960 | 34.331100 | |
25513 | Sennar | Abu Hijar | 12.900610 | 33.938450 | |
25516 | Sennar | Abu Naamah | 12.733330 | 34.133331 | |
28812 | White Nile | Abu Urf | 13.782450 | 32.172459 | |
25514 | Blue Nile | Abu Zur | 12.453540 | 34.296532 | |
32215 | Gedaref | Showak | 14.394550 | 35.870510 | |
25514 | Blue Nile | Ad Damazin | 12.306540 | 34.064449 | |
26611 | Blue Nile | Ad Damazin | 11.500360 | 34.162479 | |
26612 | Blue Nile | Ad Damazin | 11.928390 | 33.871990 | |
26613 | Blue Nile | Ad Damazin | 12.052250 | 34.770672 | |
26614 | Blue Nile | Ad Damazin | 10.420140 | 34.101589 | |
26612 | Blue Nile | Ad Damazin | Damazin Airport | 11.800000 | 34.349998 |
13315 | Khartoum | Ad Dawm | 16.043880 | 32.584862 | |
51112 | North Kordofan | Adusa | 13.894330 | 30.845579 | |
52212 | North Kordofan | Agari | 12.998140 | 30.570789 | |
54412 | West Kordofan | Al Abdiyah | 12.133310 | 28.809940 | |
52214 | North Kordofan | Al Arshah | 13.869880 | 31.319210 | |
51112 | North Kordofan | Al Bahriyah | 13.842410 | 30.644430 | |
51112 | North Kordofan | Al Bashiri | 13.800210 | 30.185570 | |
54411 | West Kordofan | Al Folah | 11.451820 | 28.372540 | |
55512 | West Kordofan | Al Folah | 12.148180 | 27.942591 | |
54413 | West Kordofan | Al Folah | 11.657500 | 27.710739 | |
54414 | West Kordofan | Al Folah | 10.681110 | 27.899210 | |
26613 | Blue Nile | Al Garef | 12.067130 | 34.320850 | |
51112 | North Kordofan | Al Hagagia | 14.091010 | 31.067160 | |
22211 | Gezira | Al Hasahisa | 14.733330 | 33.299999 | |
21115 | Gezira | Al Hawsh | 14.100000 | 33.483330 | |
13315 | Khartoum | Al Jayli | 16.016670 | 32.599998 | |
22214 | Gezira | Al Junayd | 14.800000 | 33.316669 | |
41121 | Northern | Al Koin | 19.339470 | 30.478090 | |
62212 | West Darfur | Al Kuraynik | 13.363980 | 22.884581 | |
21121 | Gezira | Al Madinah | 14.366670 | 33.316669 | |
63313 | South Darfur | Al Malwi | 10.890060 | 24.910419 | |
51113 | North Kordofan | Al Mazrob | 13.903710 | 29.322170 | |
54414 | West Kordofan | Al Mijlad | 11.033330 | 27.733330 | |
51111 | North Kordofan | Al Muraykib | 13.079400 | 30.132570 | |
22212 | Gezira | Al Musallamiyah | 14.566670 | 33.349998 | |
32214 | Gedaref | Al Qadarif | 14.033330 | 35.400002 | |
24414 | Sennar | Al Quwaysi | 13.336010 | 34.089218 | |
51113 | North Kordofan | Al Ubayyid | 15.026520 | 29.787491 | |
51112 | North Kordofan | Al Ubayyid | 14.956990 | 30.928730 | |
51111 | North Kordofan | Al Ubayyid | 13.099880 | 29.980820 | |
51111 | North Kordofan | Al Ubayyid | El Obeid Airport | 13.159700 | 30.234200 |
52214 | North Kordofan | Al Ubayyid | 13.228760 | 31.460520 | |
52211 | North Kordofan | Al Ubayyid | 13.166220 | 31.117599 | |
52212 | North Kordofan | Al Ubayyid | 12.710190 | 30.372181 | |
52221 | North Kordofan | Al Ubayyid | 12.891760 | 30.902380 | |
32212 | Gedaref | Alboyda | 13.511150 | 34.965710 | |
52214 | North Kordofan | Wad Rakheis | 12.934800 | 31.522829 | |
32213 | Gedaref | El Hawata | 13.445560 | 34.623940 | |
22211 | Gezira | Alhsahis | 14.708380 | 33.316391 | |
22212 | Gezira | Almcilmah | 14.638620 | 33.347939 | |
54414 | West Kordofan | Al Muglad | 11.036820 | 27.740419 | |
13315 | Khartoum | Alquili | 16.029770 | 32.581551 | |
54414 | West Kordofan | Altibon | 11.269260 | 27.262230 | |
61114 | North Darfur | Amar Jadid | 14.458370 | 25.230370 | |
26611 | Blue Nile | Amiri | 11.439680 | 34.920891 | |
26611 | Blue Nile | Amiri | 11.515530 | 35.024899 | |
22217 | Gezira | And Dumdum | 14.742090 | 33.603828 | |
22214 | Gezira | And Dumdum | 14.808710 | 33.293892 | |
22212 | Gezira | And Dumdum | 14.558470 | 33.389610 | |
22211 | Gezira | And Dumdum | 14.707520 | 33.261509 | |
21121 | Gezira | And Dumdum | 14.332210 | 33.264751 | |
21115 | Gezira | And Dumdum | 14.006170 | 33.660191 | |
21114 | Gezira | And Dumdum | 14.224930 | 33.675240 | |
21113 | Gezira | And Dumdum | 14.275840 | 33.762260 | |
21112 | Gezira | And Dumdum | 14.577990 | 33.826271 | |
21111 | Gezira | And Dumdum | 14.549190 | 33.682301 | |
61112 | North Darfur | Anka | 14.697730 | 24.834370 | |
32211 | Gedaref | Ar Rawashidah | 14.179650 | 35.572182 | |
26613 | Blue Nile | Ar Rusayris | 11.858610 | 34.376598 | |
22217 | Gezira | Arbaji | 14.731900 | 33.349701 | |
31115 | Kassala | Argin Wasat | 15.208140 | 35.609169 | |
33321 | Red Sea | Arkawit | 18.769260 | 37.104462 | |
52221 | North Kordofan | Arsh Al Yoi | 12.625220 | 31.089090 | |
55512 | West Kordofan | As Samhat | 12.069740 | 27.772840 | |
54412 | West Kordofan | As Sunaytah | 12.132330 | 28.927179 | |
31116 | Gedaref | Ash Sharmah | 15.593230 | 34.391048 | |
13315 | Khartoum | Ash Shubrab | 16.143320 | 32.555752 | |
45512 | River Nile | Ash Shurayk | 18.799999 | 33.566669 | |
41115 | Northern | Ashaw Hannek | 19.741899 | 30.349831 | |
52221 | North Kordofan | At Tayyarah | 13.208510 | 30.776119 | |
21113 | Gezira | Ayn al Luwayqah | 14.198910 | 33.950748 | |
54413 | West Kordofan | Babanosah | 11.333330 | 27.799999 | |
54413 | West Kordofan | Babanusa | 11.219740 | 27.726110 | |
45512 | River Nile | Bakar | 18.700600 | 33.654942 | |
28812 | White Nile | Ad Douiem | 13.992240 | 32.273251 | |
52214 | North Kordofan | Balahat | 12.898790 | 31.441500 | |
51112 | North Kordofan | Bara | 13.698860 | 30.375290 | |
21114 | Gezira | Barakat | 14.314290 | 33.534801 | |
51112 | North Kordofan | Barakin | 14.456270 | 30.185390 | |
26611 | Blue Nile | El Barun | 11.733530 | 33.503922 | |
52211 | North Kordofan | Bashum | 13.423560 | 31.314640 | |
32215 | Gedaref | Basonda | 12.880200 | 35.807869 | |
26611 | Blue Nile | Baw | 11.339850 | 34.085411 | |
55512 | West Kordofan | Bernawi | 12.235170 | 27.648319 | |
51112 | North Kordofan | Biheil | 14.318240 | 30.876480 | |
41119 | Northern | Bina boat | 19.352831 | 30.434629 | |
62212 | West Darfur | Bir Qirbah | 13.666510 | 22.799950 | |
25513 | Sennar | Birak | 12.772760 | 33.846889 | |
61115 | West Darfur | Birkat Saira | 13.571860 | 23.447130 | |
26611 | Blue Nile | Bobuk | 11.502090 | 34.075920 | |
26611 | Blue Nile | Pomfa | 11.289920 | 34.128300 | |
63313 | South Darfur | Buram | 10.808210 | 25.168680 | |
26611 | Blue Nile | Yaguru | 11.253790 | 34.867161 | |
26614 | Blue Nile | Chali El Arab | 10.273020 | 34.058151 | |
41115 | Northern | Dagarti | 19.717171 | 30.359159 | |
45518 | River Nile | Dagash | 19.333160 | 33.430580 | |
26613 | Blue Nile | Abu Ramad | 11.860300 | 34.357681 | |
52218 | South Kordofan | Dayrah | 11.587400 | 30.452110 | |
26613 | Blue Nile | Disa | 12.055830 | 34.253132 | |
25511 | Sennar | Dinder | 13.246810 | 34.137489 | |
32215 | Gedaref | Doka | 13.525130 | 35.761681 | |
33313 | Red Sea | Dungunab | 21.104790 | 37.117722 | |
61112 | North Darfur | Dor | 14.582050 | 24.407660 | |
52221 | North Kordofan | Duraysah | 13.285440 | 30.760530 | |
28812 | White Nile | Ed DaeinEd Dueim | 13.863170 | 31.937090 | |
53316 | South Kordofan | Eiri | 11.066670 | 30.316669 | |
27716 | White Nile | El Fashashoya | 13.386440 | 32.563839 | |
32213 | Gedaref | El Mafaza | 13.651630 | 34.506741 | |
54411 | West Kordofan | El Umda | 11.792350 | 28.045679 | |
52212 | North Kordofan | Er Rahad | 12.724860 | 30.635000 | |
31113 | Kassala | Eriba | 16.676430 | 36.138351 | |
13315 | Khartoum | Esh Shaheinab | 16.040800 | 32.543228 | |
31113 | Kassala | Aroma | 15.964200 | 36.131248 | |
26614 | Blue Nile | Bikori | 11.072830 | 34.667301 | |
52214 | North Kordofan | Fadl Rabih | 13.346920 | 31.532980 | |
51113 | West Kordofan | Fag al Qash | 13.570540 | 28.941040 | |
26614 | Blue Nile | Fanziger | 10.795900 | 34.443378 | |
61112 | North Darfur | Fatah Burnu | 14.154010 | 24.561670 | |
32213 | Gedaref | Al Fao | 14.089960 | 34.392948 | |
63314 | West Darfur | Fongfong | 12.931220 | 23.232519 | |
21114 | Gezira | Fossula | 14.203130 | 33.791309 | |
33313 | Red Sea | Gabet Al Maadin | 21.054609 | 36.319401 | |
32215 | Gedaref | Gallabat | 12.965640 | 36.132301 | |
63314 | West Darfur | GamiFilli | 13.316010 | 23.296350 | |
41125 | Northern | Garada | 19.245081 | 30.447910 | |
51111 | North Kordofan | Geifil | 13.154520 | 30.528990 | |
54414 | West Kordofan | Gharig | 10.782770 | 27.542589 | |
55512 | West Kordofan | Ghubesh | 12.151330 | 27.350540 | |
63313 | South Darfur | Goweighin | 10.764410 | 24.750740 | |
28812 | White Nile | Umm Arda | 14.073300 | 32.266510 | |
41118 | Northern | Hafir | 19.583330 | 30.366671 | |
21115 | Sennar | Hajj Abd Allah | 13.960390 | 33.594521 | |
31115 | Kassala | Halfa' al Jadidah | 15.333330 | 35.583328 | |
31116 | Kassala | Halfa' Dughaym | 15.516670 | 35.549999 | |
52211 | North Kordofan | Haljarma | 13.177680 | 31.193480 | |
25514 | Blue Nile | Haron | 12.304330 | 34.263882 | |
62212 | West Darfur | Hashaba | 13.756930 | 23.185160 | |
62212 | West Darfur | Hashabah | 13.756930 | 23.185160 | |
52214 | North Kordofan | Hashabah | 13.782010 | 31.448179 | |
62212 | West Darfur | Hashabah (2) | 13.526130 | 22.815439 | |
53316 | South Kordofan | Heiban | 11.212300 | 30.521790 | |
41114 | Northern | Argo | 19.522350 | 30.419849 | |
52212 | North Kordofan | Jabebat | 12.658440 | 30.159491 | |
33313 | Red Sea | Jabet | 21.066669 | 36.316669 | |
63313 | South Darfur | Jidad | 11.086870 | 24.741890 | |
33315 | Red Sea | Jubayt | 37.018439 | 34.288692 | |
61111 | North Darfur | Jughmar | 13.710290 | 25.128410 | |
45516 | River Nile | Kab al Mara | 18.549999 | 33.683331 | |
52214 | North Kordofan | Kabur | 13.274300 | 31.471001 | |
53316 | South Kordofan | Kalkadda | 10.961560 | 30.574499 | |
53314 | South Kordofan | Kaloqi | 10.900000 | 30.883329 | |
61112 | North Darfur | Kangalla | 14.409810 | 24.241400 | |
45516 | River Nile | Kaniset el Falah | 18.549999 | 33.683331 | |
25512 | Sennar | Banasu | 12.991100 | 34.003021 | |
41112 | Northern | Karmah an Nuzul | 19.633329 | 30.416670 | |
31112 | Kassala | Kassala | Khashm El Girba Airport | 14.925000 | 35.878101 |
31111 | Kassala | Kassala | Kassala Airport | 15.383300 | 36.323601 |
31118 | Kassala | Kassala | 15.311530 | 35.830910 | |
31114 | Kassala | Kassala | 15.529420 | 36.099388 | |
31116 | Kassala | Kassala | 15.725370 | 34.676121 | |
31113 | Kassala | Kassala | 16.467300 | 36.179329 | |
31112 | Kassala | Kassala | 14.953740 | 35.889740 | |
31111 | Kassala | Kassala | 15.418660 | 36.456429 | |
31117 | Kassala | Kassala | 16.109650 | 35.169769 | |
28815 | White Nile | Kawa | 13.753950 | 32.506378 | |
26614 | Blue Nile | Kayli | 10.844280 | 34.319962 | |
41112 | Northern | Kerma | 19.640930 | 30.417170 | |
31112 | Kassala | Khashm El Girba | 14.962010 | 35.908878 | |
55512 | West Kordofan | Khashum | 12.453510 | 28.035700 | |
32213 | Gedaref | Khayr As Sid | 14.131170 | 34.131821 | |
25514 | Blue Nile | Gerabin Tegali | 12.119340 | 33.817348 | |
28815 | White Nile | Kireda | 13.733870 | 32.464218 | |
52212 | North Kordofan | Kitra | 12.540800 | 30.709290 | |
52212 | North Kordofan | Kitrah | 12.540800 | 30.709290 |
❯