Swaziland Postal Code
Swaziland (SZ) Geographical Metadata
Africa
ISO Alpha-3: SWZ
Continent ISO: AF
FIPS Code: WZ00
HASC Code: SZ
Phone Code: +268
TLD: .sz
Latitude: -26.5650000
Longitude: 31.5010000
Capital: Mbabane
Capital TimeZone: Africa/Johannesburg
Language(s): English
Language Code(s): en
Spoken Language(s): English (official, used for government business), siSwati (official)
Area (KM²): 17363.00
Currency ISO: SZL
Currency Name: Lilangeni
Currency Full Name: Lilangeni
Local Currency Name: Lilangeni
Currency Symbol: L
Post Code Denomination: Postal Code
Post Code Format: A999
Post Code Regex: ^([A-Z]d{3})$
Admin Regions: 2
Region Names: Region, Sub-region
Search and filter Swaziland Postal Code
❮
Postal Code | Region | Sub-region | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
H118 | Hhohho | Hhukwini | Dlangeni | -26.319980 | 31.229540 | |
H106 | Hhohho | Lobamba | Ezulwini | -26.400000 | 31.166667 | |
H107 | Hhohho | Lobamba | Lobamba | -26.466667 | 31.200000 | |
Hhohho | Madlangempisi | Balegana | -26.089972 | 31.548378 | ||
Hhohho | Madlangempisi | Madlangempisi | -26.089972 | 31.548378 | ||
H120 | Hhohho | Mayiwane | Emangweni | -25.895864 | 31.549874 | |
H112 | Hhohho | Mayiwane | Herefords | -25.833333 | 31.500000 | |
H111 | Hhohho | Mayiwane | Mayiwane | -25.853310 | 31.517309 | |
H100 | Hhohho | Mbabane East | Mbabane | -26.318689 | 31.143700 | |
H103 | Hhohho | Mbabane East | Mbabane | -26.314741 | 31.133923 | |
H119 | Hhohho | Mbabane West | Sandlane Boder Control | -26.570869 | 30.812080 | |
H104 | Hhohho | Mbabane West | Mbabane | -26.327548 | 31.141982 | |
H101 | Hhohho | Mbabane West | Swazi Plaza | -26.327548 | 31.141982 | |
H103 | Hhohho | Motjane | Eveni | -26.207630 | 31.070620 | |
H104 | Hhohho | Motjane | Motshane | -26.243290 | 31.054700 | |
H104 | Hhohho | Motjane | Ngwenya | -26.228770 | 31.041480 | |
H117 | Hhohho | Motjane | Siphocosini | -26.395005 | 31.087285 | |
H108 | Hhohho | Ndzingeni | Ndzingeni | -25.974400 | 31.293700 | |
H113 | Hhohho | Ntfonjeni | Ngonini | -25.829490 | 31.399000 | |
H109 | Hhohho | Pigg's Peak | Bulembu | -25.948120 | 31.134070 | |
H108 | Hhohho | Pigg's Peak | Glen Township | -25.964864 | 31.253920 | |
H108 | Hhohho | Pigg's Peak | Piggs Peak | -25.957790 | 31.254300 | |
L307 | Lubombo | Dvokodvweni | Enjabulweni | -26.417800 | 31.778530 | |
L307 | Lubombo | Dvokodvweni | Malindza | -26.404591 | 31.771113 | |
L307 | Lubombo | Dvokodvweni | Mdumezulu | -26.478405 | 31.620020 | |
L307 | Lubombo | Dvokodvweni | Mpaka | -26.417800 | 31.778530 | |
L307 | Lubombo | Dvokodvweni | Sigcaweni | -26.540888 | 31.724494 | |
L301 | Lubombo | Hlane | Hlane | -26.252495 | 31.777757 | |
L301 | Lubombo | Hlane | Sikhuphe | -26.376822 | 31.744053 | |
L301 | Lubombo | Hlane | Simunye | -26.210440 | 31.917140 | |
L303 | Lubombo | Lomahasha | Lomahasha | -26.009390 | 32.012800 | |
L302 | Lubombo | Lomahasha | Maphiveni | -26.143860 | 31.982200 | |
L306 | Lubombo | Lomahasha | Shewula | -26.150132 | 32.055335 | |
L316 | Lubombo | Lubuli | Maphungwane | -27.037920 | 31.813110 | |
L313 | Lubombo | Lubuli | Nsoko | -27.025140 | 31.935540 | |
L314 | Lubombo | Lubuli | Sivunge | -27.000000 | 31.900000 | |
L300 | Lubombo | Lugongolweni | Siteki | -26.455021 | 31.952120 | |
L300 | Lubombo | Lugongolweni | Sithobela | -26.879699 | 31.595604 | |
L317 | Lubombo | Matsanjeni North | Mambane | -26.768150 | 32.033950 | |
L317 | Lubombo | Matsanjeni North | Ngwenya | -26.228755 | 31.036191 | |
L307 | Lubombo | Mhlangatane | Mhlangatane | -25.908835 | 31.607576 | |
L309 | Lubombo | Mhlume | Mhlume | -26.033333 | 31.850000 | |
L305 | Lubombo | Mhlume | Ngomane | -26.195660 | 31.815140 | |
L308 | Lubombo | Mhlume | Tshaneni | -25.983333 | 31.716667 | |
L310 | Lubombo | Mhlume | Vuvulane | -26.051690 | 31.836200 | |
L315 | Lubombo | Mpholonjeni | Mpholonjeni | -26.751372 | 31.886376 | |
L311 | Lubombo | Nkilongo | Big Bend | -26.816740 | 31.939440 | |
L312 | Lubombo | Nkilongo | Matata | -26.871470 | 31.929620 | |
M213 | Lubombo | Siphofaneni | Mzimpofu | -26.705133 | 31.773834 | |
M214 | Lubombo | Siphofaneni | Siphofaneni | -26.681860 | 31.682880 | |
S405 | Lubombo | Sithobela | Ntjaneni | -26.962330 | 31.706470 | |
S405 | Lubombo | Sithobela | Sithobela | -26.879550 | 31.593090 | |
M201 | Manzini | Kwaluseni | Kwaluseni | -26.466667 | 31.316667 | |
M202 | Manzini | Kwaluseni | Matsapha | -26.503520 | 31.307070 | |
M205 | Manzini | Lobamba Lomdzala | Luyengo | -26.563190 | 31.177000 | |
M204 | Manzini | Lobamba Lomdzala | Malkerns | -26.508990 | 31.204800 | |
S414 | Manzini | Ludzeludze | Krystal | -26.686355 | 31.214262 | |
M203 | Manzini | Ludzeludze | Ludzeludze | -26.397079 | 31.314091 | |
S407 | Manzini | Mahlangatja | Dwaleni | -26.733333 | 31.366667 | |
M217 | Manzini | Mahlangatja | Kaphunga | -26.754560 | 31.391976 | |
M208 | Manzini | Mahlangatja | Mahlangatsha | -26.783333 | 31.200000 | |
M210 | Manzini | Mahlangatja | Mhlatuze | -26.733280 | 31.261471 | |
M219 | Manzini | Mahlangatja | St Georges Barracks | -26.711660 | 31.379900 | |
H116 | Manzini | Mangcongco | Bhunya | -26.550000 | 31.016667 | |
H102 | Manzini | Mangcongco | Sandla | -26.570870 | 30.812080 | |
H119 | Manzini | Mangcongco | Sandlane | -26.570870 | 30.812080 | |
M200 | Manzini | Manzini North | Manzini | -26.495020 | 31.387711 | |
M200 | Manzini | Manzini South | Manzini South | -26.513300 | 31.369500 | |
H110 | Manzini | Mhlambanyatsi | Enkhaba | -26.480829 | 31.144951 | |
H114 | Manzini | Mhlambanyatsi | Entfonjeni | -26.383301 | 30.900000 | |
H115 | Manzini | Mhlambanyatsi | Mhlambanyatsi | -26.457180 | 31.045660 | |
M215 | Manzini | Mkhiweni | Croydon | -26.200000 | 31.566667 | |
M209 | Manzini | Mkhiweni | Luve | -26.321930 | 31.481620 | |
M220 | Manzini | Mkhiweni | Mliba | -26.250000 | 31.583333 | |
L304 | Manzini | Mthongwaneni | Ehlane | -26.601440 | 31.537900 | |
M218 | Manzini | Mthongwaneni | Phocweni | -26.559191 | 31.538330 | |
M206 | Manzini | Ngwenpisi | Mankayane | -26.669399 | 31.065010 | |
M216 | Manzini | Nhlambeni | Sidvokodvo | -26.616667 | 31.450000 | |
M207 | Manzini | Ntondozi | Encabaneni | -26.620110 | 31.127090 | |
M212 | Manzini | Ntondozi | Kandinda | -26.599240 | 31.257290 | |
M213 | Manzini | Ludzeludze | Mzimpofu | -26.705130 | 31.773830 | |
M214 | Manzini | Nhlambeni | Siphofaneni | -26.681860 | 31.682880 | |
S413 | Shiselweni | Gege | Gege | -26.967210 | 31.015710 | |
S403 | Lubombo | Sithobela | Eluqolweni | -26.987520 | 31.640070 | |
S409 | Shiselweni | Hosea | Hluti | -27.216667 | 31.616667 | |
S404 | Lubombo | Sithobela | Esandleni | -26.950089 | 31.700089 | |
S402 | Shiselweni | Kubuta | Kubuta | -26.883333 | 31.483333 | |
S406 | Shiselweni | Maseyisini | Mahamba | -27.091690 | 31.119500 | |
S412 | Shiselweni | Matsanjeni South | Magubheleni | -27.136990 | 31.721239 | |
S411 | Shiselweni | Matsanjeni South | Matsanjeni | -27.187820 | 31.709169 | |
S400 | Shiselweni | Mbangweni | Nhlangano | -27.107910 | 31.203119 | |
S401 | Shiselweni | Mtsambama | Hlatikhulu | -26.966667 | 31.316667 | |
Shiselweni | Shiselweni | Shiselweni | -27.005000 | 31.360000 | ||
S415 | Shiselweni | Sigwe | Sigwe | -27.084000 | 31.609400 | |
S410 | Shiselweni | Somntongo | Lavumisa | -27.309290 | 31.884700 | |
S408 | Shiselweni | Zombodze | Mhlosheni | -27.183333 | 31.383333 | |
S405 | Lubombo | Sithobela | Tjaneni | -25.999004 | 31.759142 | |
S414 | Shiselweni | Zombodze | Zombodze | -26.442280 | 31.276810 |
❯