Thailand Postal Code
Thailand (TH) Geographical Metadata
Asia
ISO Alpha-3: THA
Continent ISO: AS
FIPS Code: TH00
HASC Code: TH
Phone Code: +66
TLD: .th
Latitude: 15.2290000
Longitude: 101.1000000
Capital: Bangkok
Capital TimeZone: Asia/Bangkok
Language(s): Thai
Language Code(s): th
Spoken Language(s): Thai (official) 90.7%, Burmese 1.3%, other 8%
Area (KM²): 514000.00
Currency ISO: THB
Currency Name: Baht
Currency Full Name: Baht
Local Currency Name: บาทไทย
Currency Symbol: ฿
Post Code Denomination: รหัสไปรษณีย์
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 2
Region Names: Province, District
Search and filter Thailand Postal Code
❮
Postal Code | Province | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
14140 | Ang Thong | Chaiyo | Chaiyaphum | 14.717510 | 100.441879 | |
14140 | Ang Thong | Chaiyo | Chaiyarit | 14.640539 | 100.485280 | |
14140 | Ang Thong | Chaiyo | Chaiyo | 14.715540 | 100.435419 | |
14140 | Ang Thong | Chaiyo | Chawai | 14.671189 | 100.465580 | |
14140 | Ang Thong | Chaiyo | Chorakhe Rong | 14.659420 | 100.482320 | |
14140 | Ang Thong | Chaiyo | Lak Fa | 14.679880 | 100.461690 | |
14140 | Ang Thong | Chaiyo | Ratchasathit | 14.681520 | 100.451840 | |
14140 | Ang Thong | Chaiyo | Thewarat | 14.641000 | 100.458349 | |
14140 | Ang Thong | Chaiyo | Tri Narong | 14.668659 | 100.493740 | |
14000 | Ang Thong | Mueang Ang Thong | Ban Hae | 14.560950 | 100.430310 | |
14000 | Ang Thong | Mueang Ang Thong | Ban It | 14.584360 | 100.482309 | |
14000 | Ang Thong | Mueang Ang Thong | Ban Ri | 14.594549 | 100.487840 | |
14000 | Ang Thong | Mueang Ang Thong | Bang Kaeo | 14.587469 | 100.449100 | |
14000 | Ang Thong | Mueang Ang Thong | Champa Lo | 14.551240 | 100.443399 | |
14000 | Ang Thong | Mueang Ang Thong | Hua Phai | 14.550779 | 100.475660 | |
14000 | Ang Thong | Mueang Ang Thong | Khlong Wua | 14.571519 | 100.422439 | |
14000 | Ang Thong | Mueang Ang Thong | Mahat Thai | 14.543770 | 100.403360 | |
14000 | Ang Thong | Mueang Ang Thong | Pa Ngio | 14.611319 | 100.427620 | |
14000 | Ang Thong | Mueang Ang Thong | Phosa | 14.549770 | 100.449269 | |
14000 | Ang Thong | Mueang Ang Thong | Sala Daeng | 14.596460 | 100.448419 | |
14000 | Ang Thong | Mueang Ang Thong | Talat Kruat | 14.615410 | 100.459249 | |
14000 | Ang Thong | Mueang Ang Thong | Talat Luang | 14.588050 | 100.455110 | |
14000 | Ang Thong | Mueang Ang Thong | Yan Sue | 14.598910 | 100.457790 | |
14130 | Ang Thong | Pa Mok | Bang Pla Kot | 14.495689 | 100.450929 | |
14130 | Ang Thong | Pa Mok | Bang Sadet | 14.457000 | 100.461619 | |
14130 | Ang Thong | Pa Mok | Ekkarat | 14.489660 | 100.436409 | |
14130 | Ang Thong | Pa Mok | Norasing | 14.514070 | 100.435890 | |
14130 | Ang Thong | Pa Mok | Pa Mok | 14.497350 | 100.446209 | |
14130 | Ang Thong | Pa Mok | Phong Pheng | 14.453229 | 100.456479 | |
14130 | Ang Thong | Pa Mok | Rong Chang | 14.495720 | 100.459360 | |
14130 | Ang Thong | Pa Mok | Sai Thong | 14.517889 | 100.476699 | |
14120 | Ang Thong | Pho Thong | Ang Kaeo | 14.669750 | 100.394959 | |
14120 | Ang Thong | Pho Thong | Bang Chao Cha | 14.702750 | 100.418229 | |
14120 | Ang Thong | Pho Thong | Bang Phlap | 14.654870 | 100.411490 | |
14120 | Ang Thong | Pho Thong | Bang Rakam | 14.702019 | 100.423599 | |
14120 | Ang Thong | Pho Thong | Bo Rae | 14.641379 | 100.377579 | |
14120 | Ang Thong | Pho Thong | Inthapramun | 14.649749 | 100.414100 | |
14120 | Ang Thong | Pho Thong | Kham Yat | 14.661839 | 100.333619 | |
14120 | Ang Thong | Pho Thong | Khok Phutsa | 14.689880 | 100.381619 | |
14120 | Ang Thong | Pho Thong | Nong Mae Kai | 14.706060 | 100.354920 | |
14120 | Ang Thong | Pho Thong | Ongkharak | 14.734489 | 100.412319 | |
14120 | Ang Thong | Pho Thong | Pho Rang Nok | 14.611510 | 100.386319 | |
14120 | Ang Thong | Pho Thong | Ram Ma Sak | 14.684530 | 100.240949 | |
14120 | Ang Thong | Pho Thong | Sam Ngam | 14.645870 | 100.383539 | |
14120 | Ang Thong | Pho Thong | Thang Phra | 14.675689 | 100.351879 | |
14120 | Ang Thong | Pho Thong | Yang Chai | 14.640470 | 100.302279 | |
14160 | Ang Thong | Samko | Mongkhon Tham Nimit | 14.640330 | 100.250519 | |
14160 | Ang Thong | Samko | Op Thom | 14.589109 | 100.228120 | |
14160 | Ang Thong | Samko | Pho Muang Phan | 14.584440 | 100.273560 | |
14160 | Ang Thong | Samko | Ratsadon Phatthana | 14.604269 | 100.308700 | |
14160 | Ang Thong | Samko | Samko | 14.604699 | 100.245069 | |
14150 | Ang Thong | Sawaeng Ha | Ban Phran | 14.732049 | 100.297860 | |
14150 | Ang Thong | Sawaeng Ha | Chamlong | 14.743819 | 100.368470 | |
14150 | Ang Thong | Sawaeng Ha | Huai Phai | 14.785270 | 100.341409 | |
14150 | Ang Thong | Sawaeng Ha | Sawaeng Ha | 14.751239 | 100.324759 | |
14150 | Ang Thong | Sawaeng Ha | Si Bua Thong | 14.787160 | 100.232389 | |
14150 | Ang Thong | Sawaeng Ha | Si Phran | 14.726229 | 100.331140 | |
14150 | Ang Thong | Sawaeng Ha | Wang Nam Yen | 14.729179 | 100.265919 | |
14110 | Ang Thong | Wiset Chai Chan | Bang Chak | 14.513600 | 100.366489 | |
14110 | Ang Thong | Wiset Chai Chan | Hua Taphan | 14.580840 | 100.390119 | |
14110 | Ang Thong | Wiset Chai Chan | Huai Khan Laen | 14.564320 | 100.302580 | |
14110 | Ang Thong | Wiset Chai Chan | Khlong Khanak | 14.539509 | 100.353250 | |
14110 | Ang Thong | Wiset Chai Chan | Lak Kaeo | 14.528109 | 100.301640 | |
14110 | Ang Thong | Wiset Chai Chan | Muang Tia | 14.620860 | 100.333320 | |
14110 | Ang Thong | Wiset Chai Chan | Phai Cham Sin | 14.662380 | 100.304890 | |
14110 | Ang Thong | Wiset Chai Chan | Phai Dam Phatthana | 14.530480 | 100.392669 | |
14110 | Ang Thong | Wiset Chai Chan | Phai Wong | 14.504559 | 100.235849 | |
14110 | Ang Thong | Wiset Chai Chan | San Chao Rong Thong | 14.598580 | 100.337159 | |
14110 | Ang Thong | Wiset Chai Chan | Sao Rong Hai | 14.564899 | 100.225790 | |
14110 | Ang Thong | Wiset Chai Chan | Si Roi | 14.533709 | 100.367890 | |
14110 | Ang Thong | Wiset Chai Chan | Talat Mai | 14.552670 | 100.315820 | |
14110 | Ang Thong | Wiset Chai Chan | Tha Chang | 14.565630 | 100.354920 | |
14110 | Ang Thong | Wiset Chai Chan | Yi Lon | 14.589940 | 100.323800 | |
10150 | Bangkok | Bang Bon | Bang Bon | 13.641659 | 100.379329 | |
10240 | Bangkok | Bang Kapi | Hua Mak | 13.755990 | 100.646010 | |
10240 | Bangkok | Bang Kapi | Khlong Chan | 13.781520 | 100.636549 | |
10160 | Bangkok | Bang Khae | Bang Khae | 13.691800 | 100.413870 | |
10160 | Bangkok | Bang Khae | Bang Khae Nuea | 13.713169 | 100.414400 | |
10160 | Bangkok | Bang Khae | Bang Phai | 13.730119 | 100.368830 | |
10160 | Bangkok | Bang Khae | Lak Song | 13.694259 | 100.392449 | |
10220 | Bangkok | Bang Khen | Anusawari | 13.863039 | 100.602770 | |
10220 | Bangkok | Bang Khen | Tha Raeng | 13.861580 | 100.641909 | |
10120 | Bangkok | Bang Kho Laem | Bang Khlo | 13.691340 | 100.513310 | |
10120 | Bangkok | Bang Kho Laem | Bang Kho Laem | 13.693030 | 100.502440 | |
10120 | Bangkok | Bang Kho Laem | Wat Phraya Krai | 13.708130 | 100.511470 | |
10150 | Bangkok | Bang Khun Thian | Samae Dam | 13.614229 | 100.405950 | |
10150 | Bangkok | Bang Khun Thian | Tha Kham | 13.617960 | 100.438209 | |
10260 | Bangkok | Bang Na | Bang Na | 13.667500 | 100.641790 | |
10700 | Bangkok | Bang Phlat | Bang Bamru | 39.505056 | 26.967581 | |
10700 | Bangkok | Bang Phlat | Bang O | 39.505056 | 26.967581 | |
10700 | Bangkok | Bang Phlat | Bang Phlat | 39.505056 | 26.967581 | |
10700 | Bangkok | Bang Phlat | Bang Yi Khan | 39.505056 | 26.967581 | |
10500 | Bangkok | Bang Rak | Bang Rak | 40.428434 | 27.807696 | |
10500 | Bangkok | Bang Rak | Maha Phruettharam | 40.428434 | 27.807696 | |
10500 | Bangkok | Bang Rak | Si Lom | 40.428434 | 27.807696 | |
10500 | Bangkok | Bang Rak | Si Phraya | 40.428434 | 27.807696 | |
10500 | Bangkok | Bang Rak | Suriyawong | 40.428434 | 27.807696 | |
10800 | Bangkok | Bang Sue | Bang Sue | 39.590378 | 28.632313 | |
10800 | Bangkok | Bang Sue | Wong Sawang | 39.590378 | 28.632313 | |
10700 | Bangkok | Bangkok Noi | Arun Amarin | 39.505056 | 26.967581 | |
10700 | Bangkok | Bangkok Noi | Ban Chang Lo | 39.505056 | 26.967581 | |
10700 | Bangkok | Bangkok Noi | Bang Khun Non | 39.505056 | 26.967581 | |
10700 | Bangkok | Bangkok Noi | Bang Khun Si | 39.505056 | 26.967581 | |
10700 | Bangkok | Bangkok Noi | Siri Rat | 39.505056 | 26.967581 | |
10600 | Bangkok | Bangkok Yai | Wat Arun | 39.913938 | 28.147377 | |
10600 | Bangkok | Bangkok Yai | Wat Tha Phra | 39.913938 | 28.147377 | |
10240 | Bangkok | Bueng Kum | Khlong Kum | 13.803900 | 100.647810 | |
10240 | Bangkok | Bueng Kum | Nawamin | 13.776109 | 100.645120 | |
10240 | Bangkok | Bueng Kum | Nuan Chan | 13.845159 | 100.648269 | |
10900 | Bangkok | Chatuchak | Chan Kasem | 40.118151 | 27.655219 | |
10900 | Bangkok | Chatuchak | Chatuchak | 40.118151 | 27.655219 | |
10900 | Bangkok | Chatuchak | Chom Phon | 40.118151 | 27.655219 | |
10900 | Bangkok | Chatuchak | Lat Yao | 40.118151 | 27.655219 | |
10900 | Bangkok | Chatuchak | Sena Nikhom | 40.118151 | 27.655219 | |
10150 | Bangkok | Chom Thong | Bang Kho | 13.704340 | 100.466380 | |
10150 | Bangkok | Chom Thong | Bang Khun Thian | 13.660700 | 100.435069 | |
10150 | Bangkok | Chom Thong | Bang Mot | 13.647690 | 100.494730 | |
10150 | Bangkok | Chom Thong | Chom Thong | 13.694309 | 100.470370 | |
10400 | Bangkok | Din Daeng | Din Daeng | 39.301997 | 26.678916 | |
10210 | Bangkok | Don Mueang | Don Mueang | 13.926719 | 100.585880 | |
10210 | Bangkok | Don Mueang | Sanam Bin | 13.692299 | 100.750699 | |
10210 | Bangkok | Don Mueang | Si Kan | 13.926719 | 100.585880 | |
10300 | Bangkok | Dusit | Dusit | 39.616990 | 26.961694 | |
10300 | Bangkok | Dusit | Si Yaek Maha Nak | 39.616990 | 26.961694 | |
10300 | Bangkok | Dusit | Suan Chittralada | 39.616990 | 26.961694 | |
10300 | Bangkok | Dusit | Thanon Nakhon Chai Si | 39.616990 | 26.961694 | |
10300 | Bangkok | Dusit | Wachiraphayaban | 39.616990 | 26.961694 | |
10240 | Bangkok | Huai Khwang | Bang Kapi | 13.760239 | 100.594359 | |
10310 | Bangkok | Huai Khwang | Huai Khwang | 13.776529 | 100.579189 | |
10310 | Bangkok | Huai Khwang | Sam Sen Nok | 13.796630 | 100.587140 | |
10230 | Bangkok | Khan Na Yao | Khan Na Yao | 13.832630 | 100.672849 | |
10230 | Bangkok | Khan Na Yao | Ram Inthra | 13.839779 | 100.617140 | |
10510 | Bangkok | Khlong Sam Wa | Bang Chan | 13.847170 | 100.704149 | |
10510 | Bangkok | Khlong Sam Wa | Sai Kong Din | 13.850870 | 100.730140 | |
10510 | Bangkok | Khlong Sam Wa | Sai Kong Din Tai | 13.870630 | 100.772819 | |
10510 | Bangkok | Khlong Sam Wa | Sam Wa Tawan Ok | 13.917410 | 100.752129 | |
10510 | Bangkok | Khlong Sam Wa | Sam Wa Tawan Tok | 13.885690 | 100.707189 | |
10600 | Bangkok | Khlong San | Bang Lamphu Lang | 39.913938 | 28.147377 | |
10600 | Bangkok | Khlong San | Khlong San | 39.913938 | 28.147377 | |
10600 | Bangkok | Khlong San | Khlong Ton Sai | 39.913938 | 28.147377 | |
10600 | Bangkok | Khlong San | Somdet Chao Phraya | 39.913938 | 28.147377 | |
10110 | Bangkok | Khlong Toei | Khlong Tan | 13.715049 | 100.571399 | |
10110 | Bangkok | Khlong Toei | Khlong Toei | 13.708030 | 100.583110 | |
10260 | Bangkok | Khlong Toei | Phra Khanong | 13.709659 | 100.590950 | |
10210 | Bangkok | Lak Si | Talat Bang Khen | 13.882479 | 100.584620 | |
10210 | Bangkok | Lak Si | Thung Song Hong | 13.887399 | 100.568989 | |
10520 | Bangkok | Lat Krabang | Khlong Sam Prawet | 13.756619 | 100.746250 | |
10520 | Bangkok | Lat Krabang | Khlong Song Ton Nun | 13.775769 | 100.737799 | |
10520 | Bangkok | Lat Krabang | Khum Thong | 13.697910 | 100.851299 | |
10520 | Bangkok | Lat Krabang | Lam Pla Thio | 13.752810 | 100.776179 | |
10520 | Bangkok | Lat Krabang | Lat Krabang | 13.721869 | 100.776510 | |
10520 | Bangkok | Lat Krabang | Thap Yao | 13.719810 | 100.796509 | |
10230 | Bangkok | Lat Phrao | Chorakhe Bua | 13.836790 | 100.604089 | |
10230 | Bangkok | Lat Phrao | Lat Phrao | 13.830679 | 100.617999 | |
10510 | Bangkok | Min Buri | Min Buri | 13.812939 | 100.731690 | |
10510 | Bangkok | Min Buri | Saen Saep | 13.815739 | 100.747069 | |
10530 | Bangkok | Nong Chok | Khlong Sip | 13.910909 | 100.811840 | |
10530 | Bangkok | Nong Chok | Khlong Sip Song | 13.902319 | 100.879059 | |
10530 | Bangkok | Nong Chok | Khok Faet | 13.826579 | 100.847999 | |
10530 | Bangkok | Nong Chok | Khu Fang Nuea | 13.880699 | 100.809309 | |
10530 | Bangkok | Nong Chok | Krathum Rai | 13.831149 | 100.870099 | |
10530 | Bangkok | Nong Chok | Lam Phak Chi | 13.811489 | 100.840170 | |
10530 | Bangkok | Nong Chok | Lam Toi Ting | 13.768509 | 100.869950 | |
10530 | Bangkok | Nong Chok | Nong Chok | 13.871489 | 100.863050 | |
10160 | Bangkok | Nong Khaem | Nong Khaem | 13.685589 | 100.358639 | |
10160 | Bangkok | Nong Khaem | Nong Khang Phlu | 13.706009 | 100.350509 | |
10330 | Bangkok | Pathum Wan | Lumphini | 39.240282 | 28.179554 | |
10330 | Bangkok | Pathum Wan | Pathum Wan | 39.240282 | 28.179554 | |
10330 | Bangkok | Pathum Wan | Rong Mueang | 39.240282 | 28.179554 | |
10330 | Bangkok | Pathum Wan | Wang Mai | 39.240282 | 28.179554 | |
10160 | Bangkok | Phasi Charoen | Bang Chak | 13.691069 | 100.614029 | |
10160 | Bangkok | Phasi Charoen | Bang Duan | 13.719350 | 100.442049 | |
10160 | Bangkok | Phasi Charoen | Bang Wa | 13.707449 | 100.431229 | |
10160 | Bangkok | Phasi Charoen | Bang Waek | 13.737709 | 100.445650 | |
10160 | Bangkok | Phasi Charoen | Khlong Khwang | 13.735379 | 100.427859 | |
10160 | Bangkok | Phasi Charoen | Khuhasawan | 13.725369 | 100.456649 | |
10160 | Bangkok | Phasi Charoen | Pak Khlong Phasi Charoen | 13.720330 | 100.468329 | |
10400 | Bangkok | Phaya Thai | Sam Sen Nai | 39.301997 | 26.678916 | |
10260 | Bangkok | Phra Khanong | Bang Chak | 13.691069 | 100.614029 | |
10200 | Bangkok | Phra Nakhon | Ban Phan Thom | 40.341506 | 27.960047 | |
10200 | Bangkok | Phra Nakhon | Bang Khun Phrom | 40.341506 | 27.960047 | |
10200 | Bangkok | Phra Nakhon | Bowon Niwet | 40.341506 | 27.960047 | |
10200 | Bangkok | Phra Nakhon | Chana Songkhram | 40.341506 | 27.960047 | |
10200 | Bangkok | Phra Nakhon | Phra Borom Maha Ratchawang | 40.341506 | 27.960047 | |
10200 | Bangkok | Phra Nakhon | Samran Rat | 40.341506 | 27.960047 | |
10200 | Bangkok | Phra Nakhon | San Chaopho Suea | 40.341506 | 27.960047 | |
10200 | Bangkok | Phra Nakhon | Sao Chingcha | 40.341506 | 27.960047 | |
10200 | Bangkok | Phra Nakhon | Talat Yot | 40.341506 | 27.960047 | |
10200 | Bangkok | Phra Nakhon | Wang Burapha Phirom | 40.341506 | 27.960047 | |
10200 | Bangkok | Phra Nakhon | Wat Ratchabophit | 40.341506 | 27.960047 | |
10200 | Bangkok | Phra Nakhon | Wat Sam Phraya | 40.341506 | 27.960047 | |
10100 | Bangkok | Pom Prap Sattru Phai | Ban Bat | 39.645300 | 27.901465 | |
10100 | Bangkok | Pom Prap Sattru Phai | Khlong Mahanak | 39.645300 | 27.901465 | |
10100 | Bangkok | Pom Prap Sattru Phai | Pom Prap | 39.645300 | 27.901465 | |
10100 | Bangkok | Pom Prap Sattru Phai | Wat Sommanat | 39.645300 | 27.901465 | |
10100 | Bangkok | Pom Prap Sattru Phai | Wat Thepsirin | 39.645300 | 27.901465 | |
10250 | Bangkok | Prawet | Dokmai | 13.682209 | 100.699029 | |
10250 | Bangkok | Prawet | Nong Bon | 13.676819 | 100.659260 | |
10250 | Bangkok | Prawet | Prawet | 13.716329 | 100.696749 | |
10140 | Bangkok | Rat Burana | Bang Pakok | 37.781806 | 29.026102 |
❯