Tonga Postal Code
Tonga (TO) Geographical Metadata
Oceania
ISO Alpha-3: TON
Continent ISO: OC
FIPS Code: TN00
HASC Code: TO
Phone Code: +676
TLD: .to
Latitude: -18.9850000
Longitude: -174.5860000
Capital: Nuku'alofa
Capital TimeZone: Pacific/Tongatapu
Language(s): English
Language Code(s): en
Spoken Language(s): English and Tongan 87%, Tongan (official) 10.7%, English (official) 1.2%, other 1.1%, uspecified 0.03% (2006 est.)
Area (KM²): 748.00
Currency ISO: TOP
Currency Name: Pa'anga
Currency Full Name: Pa'anga
Local Currency Name: Pa'anga
Currency Symbol: T
Post Code Format: -
Admin Regions: 2
Region Names: Division, District
Search and filter Tonga Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Division | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
'Eua | 'Eua Fo'ou | Angaha | -15.591103 | -175.626601 | ||
'Eua | 'Eua Fo'ou | Esia | -15.574445 | -175.639058 | ||
'Eua | 'Eua Fo'ou | Fata ulua | -15.578496 | -175.620905 | ||
'Eua | 'Eua Fo'ou | Futu | -15.592923 | -175.674034 | ||
'Eua | 'Eua Fo'ou | Mata aho | -15.584739 | -175.614897 | ||
'Eua | 'Eua Fo'ou | Mua | -21.182171 | -175.117264 | ||
'Eua | 'Eua Fo'ou | Petani | -15.623799 | -175.617472 | ||
'Eua | 'Eua Fo'ou | Sapa ata | -15.574404 | -175.630132 | ||
'Eua | 'Eua Fo'ou | Tongamama | -15.620740 | -175.612150 | ||
'Eua | 'Eua Motu'a | Ha'atu'a | -21.172567 | -175.304375 | ||
'Eua | 'Eua Motu'a | Houma | -21.172567 | -175.304375 | ||
'Eua | 'Eua Motu'a | Ohonua | -21.342707 | -174.954475 | ||
'Eua | 'Eua Motu'a | Pangai | -21.362052 | -174.952587 | ||
'Eua | 'Eua Motu'a | Tufuvai | -21.361656 | -174.966932 | ||
Ha'apai | Foa | Faleloa | -19.741013 | -174.306620 | ||
Ha'apai | Foa | Fangale'ounga | -19.752636 | -174.325685 | ||
Ha'apai | Foa | Fotua | -19.748193 | -174.319505 | ||
Ha'apai | Foa | Ha'afakahenga | -19.743941 | -174.311220 | ||
Ha'apai | Foa | Ha'ateiho | -19.743941 | -174.311220 | ||
Ha'apai | Foa | Lotofoa | -19.741485 | -174.308717 | ||
Ha'apai | Ha'ano | Mo'unga'one | -19.635142 | -174.489462 | ||
Ha'apai | Ha'ano | Muitoa | -19.652279 | -174.294969 | ||
Ha'apai | Lulunga | Fotuha'a | -19.811114 | -174.721033 | ||
Ha'apai | Lulunga | Ha'afeva | -19.943934 | -174.711635 | ||
Ha'apai | Lulunga | Kotu | -19.944256 | -174.799869 | ||
Ha'apai | Lulunga | Mataku | -19.959424 | -174.745967 | ||
Ha'apai | Lulunga | 'O'ua | -20.037821 | -174.683139 | ||
Ha'apai | Lulunga | Tonga | -20.047174 | -174.665629 | ||
Ha'apai | Mu'omu'a | Fakakai | -19.685982 | -174.274027 | ||
Ha'apai | Mu'omu'a | Fonoifua Island | -20.279323 | -174.628719 | ||
Ha'apai | Mu'omu'a | Ha'ano | -19.663802 | -174.289234 | ||
Ha'apai | Mu'omu'a | Mango Island | -20.327872 | -174.713957 | ||
Ha'apai | Mu'omu'a | Nomuka Island | -20.250237 | -174.793271 | ||
Ha'apai | Mu'omu'a | Nomukeiki | -19.747265 | -174.313879 | ||
Ha'apai | Mu'omu'a | Pukotala | -19.678230 | -174.282088 | ||
Ha'apai | Pangai | Hihifo | -19.824012 | -174.342953 | ||
Ha'apai | Pangai | Holopeka | -19.782968 | -174.343323 | ||
Ha'apai | Pangai | Koulo | -19.777426 | -174.343860 | ||
Ha'apai | Pangai | Pangai Island | -19.803011 | -174.345976 | ||
Ha'apai | Uiha | Tafata Island | -19.873530 | -174.421864 | ||
Ha'apai | Uiha | Lofanga | -19.826974 | -174.552155 | ||
Ha'apai | Uiha | Uiha Island | -19.900568 | -174.402466 | ||
Niuas | Niua Fo'ou | Esia | -15.573815 | -175.638986 | ||
Niuas | Niua Fo'ou | Fata ulua | -15.578243 | -175.621061 | ||
Niuas | Niua Fo'ou | Kolofo ou | -15.573376 | -175.633981 | ||
Niuas | Niua Fo'ou | Mata'aho | -15.583783 | -175.615782 | ||
Niuas | Niua Fo'ou | Mu a | -15.604086 | -175.608846 | ||
Niuas | Niua Fo'ou | Petani | -15.624052 | -175.617472 | ||
Niuas | Niua Fo'ou | Sapa ata | -15.574130 | -175.629737 | ||
Niuas | Niua Fo'ou | Tongamama | -15.621409 | -175.612394 | ||
Niuas | Niua Toputapu | Falehau | -15.945404 | -173.766535 | ||
Niuas | Niua Toputapu | Hihifo | -15.953252 | -173.795004 | ||
Niuas | Niua Toputapu | Tafahi Island | -15.849985 | -173.747679 | ||
Niuas | Niua Toputapu | Vaipoa | -15.947666 | -173.782795 | ||
Tongatapu | Kolofo'ou | Atata Island | -21.044867 | -175.255285 | ||
Tongatapu | Kolofo'ou | Fafa Island | -21.087157 | -175.159498 | ||
Tongatapu | Kolofo'ou | Monuafe Island | -21.104493 | -175.140731 | ||
Tongatapu | Kolofo'ou | Ma'ufanga | -21.143569 | -175.186612 | ||
Tongatapu | Kolofo'ou | Nukunukumotu Island | -21.140746 | -175.147971 | ||
Tongatapu | Kolofo'ou | Oneata Island | -21.129658 | -175.146383 | ||
Tongatapu | Kolofo'ou | Onevai Island | -21.086395 | -175.114295 | ||
Tongatapu | Kolofo'ou | Pangaimotu Island | -21.123053 | -175.159086 | ||
Tongatapu | Kolofo'ou | Popua | -21.148419 | -175.165937 | ||
Tongatapu | Kolofo'ou | Tukutonga | -21.144226 | -175.186787 | ||
Tongatapu | Kolofo'ou | Velitoa Hahake | -21.144226 | -175.186787 | ||
Tongatapu | Kolofo'ou | Velitoa Island | -21.085034 | -175.134122 | ||
Tongatapu | Kolomotu'a | Haveluloto | -21.139559 | -175.209599 | ||
Tongatapu | Kolomotu'a | Hofoa | -21.138983 | -175.218217 | ||
Tongatapu | Kolomotu'a | Kolomotu'a | -21.138983 | -175.218217 | ||
Tongatapu | Kolomotu'a | Puke | -21.132299 | -175.240911 | ||
Tongatapu | Kolomotu'a | Sia'atoutai | -21.132619 | -175.255610 | ||
Tongatapu | Kolomotu'a | Tofoa | -21.128060 | -175.246895 | ||
Tongatapu | Kolovai | 'Ahau | -21.170660 | -175.163103 | ||
Tongatapu | Kolovai | Atata Island | -21.046629 | -175.253831 | ||
Tongatapu | Kolovai | Fahefa | -21.143349 | -175.332704 | ||
Tongatapu | Kolovai | Foui | -21.112475 | -175.339600 | ||
Tongatapu | Kolovai | Ha'atafu | -21.069963 | -175.327876 | ||
Tongatapu | Kolovai | Ha'avakatolo | -21.106857 | -175.339987 | ||
Tongatapu | Kolovai | Ha'utu | -21.150940 | -175.324253 | ||
Tongatapu | Kolovai | Kala'au | -21.138171 | -175.336870 | ||
Tongatapu | Kolovai | Kanokupolu | -21.077492 | -175.334914 | ||
Tongatapu | Kolovai | Kolovai | -21.099874 | -175.339752 | ||
Tongatapu | Kolovai | Masilamea | -21.124068 | -175.325767 | ||
Tongatapu | Kolovai | Teekiu | -21.127328 | -175.319293 | ||
Tongatapu | Lapaha | Afa | -21.131932 | -175.055337 | ||
Tongatapu | Lapaha | 'Eueiki Island | -21.118528 | -174.981535 | ||
Tongatapu | Lapaha | Fukave Island | -21.093019 | -175.030953 | ||
Tongatapu | Lapaha | Hoi | -21.166434 | -175.111213 | ||
Tongatapu | Lapaha | Kolonga | -21.128430 | -175.069113 | ||
Tongatapu | Lapaha | Lapaha | -21.178591 | -175.116719 | ||
Tongatapu | Lapaha | Makaunga | -21.140131 | -175.120497 | ||
Tongatapu | Lapaha | Manuka | -21.122876 | -175.100441 | ||
Tongatapu | Lapaha | Navutoka | -21.126645 | -175.108804 | ||
Tongatapu | Lapaha | Niutoua | -21.141199 | -175.042248 | ||
Tongatapu | Lapaha | Nukuleka | -21.151133 | -175.125821 | ||
Tongatapu | Lapaha | Talafo'ou | -21.135312 | -175.119375 | ||
Tongatapu | Lapaha | Talasiu | -21.218430 | -175.151683 | ||
Tongatapu | Nukunuku | Fatai | -21.134512 | -175.273901 | ||
Tongatapu | Nukunuku | Ha'akame | -21.131706 | -175.299222 | ||
Tongatapu | Nukunuku | Ha'alalo | -21.183195 | -175.283242 | ||
Tongatapu | Nukunuku | Houma | -21.169007 | -175.303536 | ||
Tongatapu | Nukunuku | Lakepa | -21.142395 | -175.278828 | ||
Tongatapu | Nukunuku | Matafonua | -21.133164 | -175.280754 | ||
Tongatapu | Nukunuku | Matahau | -21.141663 | -175.313925 | ||
Tongatapu | Nukunuku | Nukunuku | -21.132186 | -175.299973 | ||
Tongatapu | Nukunuku | 'Utulau | -21.188789 | -175.270477 | ||
Tongatapu | Nukunuku | Vaotu'u | -21.159177 | -175.312340 | ||
Tongatapu | Tatakamotonga | Fatumu | -21.213264 | -175.109868 | ||
Tongatapu | Tatakamotonga | Fua'amotu | Fua'amotu International Airport | -21.246307 | -175.142527 | |
Tongatapu | Tatakamotonga | Hamula | -21.248553 | -175.111261 | ||
Tongatapu | Tatakamotonga | Haveluliku | -21.204113 | -175.104323 | ||
Tongatapu | Tatakamotonga | Holonga | -21.191679 | -175.143456 | ||
Tongatapu | Tatakamotonga | Lavengatonga | -21.234813 | -175.107910 | ||
Tongatapu | Tatakamotonga | Nakolo | -21.266123 | -175.124440 | ||
Tongatapu | Tatakamotonga | Pelehake | -21.141283 | -175.140241 | ||
Tongatapu | Tatakamotonga | Tatakamotonga | -21.179011 | -175.115775 | ||
Tongatapu | Vaini | Folaha | -21.167898 | -175.180212 | ||
Tongatapu | Vaini | Ha'ateiho | -21.179949 | -175.229731 | ||
Tongatapu | Vaini | Longoteme | -21.178917 | -175.170135 | ||
Tongatapu | Vaini | Malapo | -21.200046 | -175.155061 | ||
Tongatapu | Vaini | Nukuhetulu | -21.166247 | -175.190538 | ||
Tongatapu | Vaini | Pea | -21.172185 | -175.238743 | ||
Tongatapu | Vaini | Tokomololo | -21.152886 | -175.223648 | ||
Tongatapu | Vaini | Vaini | -21.192878 | -175.175561 | ||
Tongatapu | Vaini | Veitongo | -21.185616 | -175.214165 | ||
Vava'u | Hahake | Ha'akio | -18.621361 | -173.942705 | ||
Vava'u | Hahake | Ha'alaufuli | -18.619775 | -173.911743 | ||
Vava'u | Hahake | Holeva | -18.642101 | -173.920669 | ||
Vava'u | Hahake | Houma | -18.644925 | -173.941054 | ||
Vava'u | Hahake | Koloa | -18.645761 | -173.934359 | ||
Vava'u | Hahake | Mangia | -18.624954 | -173.955202 | ||
Vava'u | Hahake | Ta'anea | -18.607760 | -173.936985 | ||
Vava'u | Hahake | Tu'anikivale | -18.627939 | -173.919175 | ||
Vava'u | Hihifo | Longomapu | -18.646442 | -174.055388 | ||
Vava'u | Hihifo | Taoa | -18.628753 | -173.984149 | ||
Vava'u | Hihifo | Tefisi | -18.630705 | -174.013374 | ||
Vava'u | Hihifo | Tu'anuku | -18.664292 | -174.031355 | ||
Vava'u | Hihifo | Vaimalo | -18.639245 | -174.028180 | ||
Vava'u | Leimatua | Feletoa | -18.610016 | -173.970619 | ||
Vava'u | Leimatua | Holonga | -18.589545 | -173.950707 | ||
Vava'u | Leimatua | Leimatua | -18.600188 | -173.980983 | ||
Vava'u | Leimatua | Mataika | -18.616660 | -173.965593 | ||
Vava'u | Motu | Eueiki | -18.766711 | -174.018921 | ||
Vava'u | Motu | Falevai | -18.708326 | -174.034917 | ||
Vava'u | Motu | Foeata | -18.716376 | -174.136798 | ||
Vava'u | Motu | Fofoa | -18.702452 | -174.137743 | ||
Vava'u | Motu | Hunga | -18.687406 | -174.120222 | ||
Vava'u | Motu | Kapa | -18.720995 | -174.023084 | ||
Vava'u | Motu | Lape | -18.719120 | -174.082596 | ||
Vava'u | Motu | Mala | -18.691197 | -174.020895 | ||
Vava'u | Motu | Matamaka | -18.713242 | -174.066464 | ||
Vava'u | Motu | Mounu | -18.751003 | -174.067742 | ||
Vava'u | Motu | Nuapapu | -18.701642 | -174.073005 | ||
Vava'u | Motu | Otea | -18.690060 | -174.033716 | ||
Vava'u | Motu | Ovaka | -18.744105 | -174.099720 | ||
Vava'u | Motu | Taunga | -18.745019 | -174.010460 | ||
Vava'u | Motu | Vaka Eitu | -18.724736 | -174.101664 | ||
Vava'u | Neiafu | Makave | -18.652289 | -173.964214 | ||
Vava'u | Neiafu | Neiafu | -18.648481 | -173.982840 | ||
Vava'u | Neiafu | Toula | -18.676198 | -173.982160 | ||
Vava'u | Neiafu | Utui | -18.639093 | -173.956983 | ||
Vava'u | Ofu | Kenutu | -18.697063 | -173.924816 | ||
Vava'u | Ofu | Okoa | -18.654003 | -173.949369 | ||
Vava'u | Ofu | Olo'ua | -18.674857 | -173.957066 | ||
Vava'u | Pangaimotu | Ngau'unoho | -18.756403 | -174.009227 | ||
Vava'u | Pangaimotu | Pangaimotu Island | Pangai | -18.686057 | -173.996869 | |
Vava'u | Pangaimotu | Tapana Island | -18.714979 | -173.992383 | ||
Vava'u | Pangaimotu | Pangaimotu Island | Utulei | -18.655765 | -173.995024 | |
Vava'u | Pangaimotu | Pangaimotu Island | 'Utungake | -18.667112 | -174.019571 | |
Vava'u | Pangaimotu | Afo | -18.706687 | -173.997276 | ||
Vava'u | Pangaimotu | Tu'anukulau | -18.719450 | -173.988092 | ||
Vava'u | Pangaimotu | Fafine | -18.715243 | -173.978072 | ||
Vava'u | Pangaimotu | Nukutanhanga | -18.724348 | -173.989959 | ||
Vava'u | Pangaimotu | Lautala | -18.723982 | -173.993307 | ||
Vava'u | Pangaimotu | Pangaimotu Island | Talihau | -18.684593 | -174.019743 | |
Vava'u | Ofu | Ofu | -18.699156 | -173.959063 |
❯