Uganda Postal Code
Uganda (UG) Geographical Metadata
Africa
ISO Alpha-3: UGA
Continent ISO: AF
FIPS Code: UG00
HASC Code: UG
Phone Code: +256
TLD: .ug
Latitude: 1.2820000
Longitude: 32.3880000
Capital: Kampala
Capital TimeZone: Africa/Kampala
Language(s): English, Swahili
Language Code(s): en, sw
Spoken Language(s): English (official national language, taught in grade schools, used in courts of law and by most newspapers and some radio broadcasts), Ganda or Luganda (most widely used of the Niger-Congo languages, preferred for native language publications in the capital and may be taught in school), other Niger-Congo languages, Nilo-Saharan languages, Swahili, Arabic
Area (KM²): 236040.00
Currency ISO: UGX
Currency Name: Shilling
Currency Full Name: Uganda Shilling
Local Currency Name: Shilling
Currency Symbol: U
Post Code Format: -
Admin Regions: 4
Region Names: Region, District, County, Sub-County
Search and filter Uganda Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Region | District | County | Sub-County | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|
Northern | Abim | Labwor | Abim | Atunga | 2.775972 | 33.654804 | ||
Northern | Abim | Labwor | Abim | Kalakala | 2.667928 | 33.654714 | ||
Northern | Abim | Labwor | Abim | Kanu | 2.734688 | 33.593280 | ||
Northern | Abim | Labwor | Abim | Kiru | 2.607910 | 33.655907 | ||
Northern | Abim | Labwor | Abim | Wiawer | 2.715347 | 33.661349 | ||
Northern | Abim | Labwor | Alerek | Koya | 2.729207 | 33.787900 | ||
Northern | Abim | Labwor | Alerek | Loyoroit | 2.975481 | 33.730748 | ||
Northern | Abim | Labwor | Alerek | Otumpili | 2.795095 | 33.777544 | ||
Northern | Abim | Labwor | Alerek | Wilela | 2.660610 | 33.781540 | ||
Northern | Abim | Labwor | Lotukei | Achangali | 2.552793 | 33.578500 | ||
Northern | Abim | Labwor | Lotukei | Awach | 2.642281 | 33.580651 | ||
Northern | Abim | Labwor | Lotukei | Oporoth | 2.617260 | 33.565723 | ||
Northern | Abim | Labwor | Lotukei | Orwamuge | 2.522469 | 33.640922 | ||
Northern | Abim | Labwor | Morulem | Adea | 2.512968 | 33.685941 | ||
Northern | Abim | Labwor | Morulem | Angolebwal | 2.593732 | 33.807887 | ||
Northern | Abim | Labwor | Morulem | Aremo | 2.581043 | 33.765903 | ||
Northern | Abim | Labwor | Morulem | Katabok | 2.562869 | 33.713073 | ||
Northern | Abim | Labwor | Nyakwae | Opopongo | 2.611152 | 33.890902 | ||
Northern | Abim | Labwor | Nyakwae | Oreta | 2.526659 | 33.904363 | ||
Northern | Abim | Labwor | Nyakwae | Pupukamuya | 2.540662 | 33.814995 | ||
Northern | Abim | Labwor | Nyakwae | Rogom | 2.533789 | 33.971275 | ||
Northern | Adjumani | East Moyo | Adjumani | Biyaya | 3.382777 | 31.803500 | ||
Northern | Adjumani | East Moyo | Adjumani | Central | 3.372240 | 31.794021 | ||
Northern | Adjumani | East Moyo | Adjumani | Cesia | 3.377638 | 31.776001 | ||
Northern | Adjumani | East Moyo | Adropi | Esia | 3.283961 | 31.727292 | ||
Northern | Adjumani | East Moyo | Adropi | Jihwa | 3.484016 | 31.750150 | ||
Northern | Adjumani | East Moyo | Adropi | Lajopi | 3.405011 | 31.786934 | ||
Northern | Adjumani | East Moyo | Adropi | Marindi | 3.429920 | 31.803434 | ||
Northern | Adjumani | East Moyo | Adropi | Omi | 3.493647 | 31.815761 | ||
Northern | Adjumani | East Moyo | Adropi | Openzinzi | 3.343479 | 31.749708 | ||
Northern | Adjumani | East Moyo | Ciforo | Gulinya | 3.302664 | 31.636545 | ||
Northern | Adjumani | East Moyo | Ciforo | Kiraba | 3.291002 | 31.679961 | ||
Northern | Adjumani | East Moyo | Ciforo | Loa | 3.408067 | 31.682590 | ||
Northern | Adjumani | East Moyo | Ciforo | Maaji | 3.099266 | 31.541648 | ||
Northern | Adjumani | East Moyo | Ciforo | Mugi | 3.414227 | 31.722335 | ||
Northern | Adjumani | East Moyo | Ciforo | Okangali | 3.354986 | 31.662215 | ||
Northern | Adjumani | East Moyo | Ciforo | Opejo | 3.438281 | 31.691344 | ||
Northern | Adjumani | East Moyo | Dzaipi | Ajugopi | 3.425538 | 31.921011 | ||
Northern | Adjumani | East Moyo | Dzaipi | Arinyapi | 3.469052 | 32.003882 | ||
Northern | Adjumani | East Moyo | Dzaipi | Elegu | 3.538621 | 32.029064 | ||
Northern | Adjumani | East Moyo | Dzaipi | Liri | 3.526333 | 31.965571 | ||
Northern | Adjumani | East Moyo | Dzaipi | Logoangwa | 3.328808 | 32.006436 | ||
Northern | Adjumani | East Moyo | Dzaipi | Mgbwere | 3.315753 | 31.963392 | ||
Northern | Adjumani | East Moyo | Dzaipi | Miniki | 3.490276 | 31.890802 | ||
Northern | Adjumani | East Moyo | Ofua | Bacere | 3.305430 | 31.803736 | ||
Northern | Adjumani | East Moyo | Ofua | Itirikwa | 3.162077 | 31.722642 | ||
Northern | Adjumani | East Moyo | Ofua | Odu | 3.191100 | 31.804400 | ||
Northern | Adjumani | East Moyo | Ofua | Subbe | 3.284087 | 31.764310 | ||
Northern | Adjumani | East Moyo | Ofua | Tianyu | 3.321030 | 31.776398 | ||
Northern | Adjumani | East Moyo | Ofua | Zoka | 3.101606 | 31.712586 | ||
Northern | Adjumani | East Moyo | Pakelle | Ataboo Central | 3.384010 | 31.869193 | ||
Northern | Adjumani | East Moyo | Pakelle | Boroli | 3.284728 | 31.888877 | ||
Northern | Adjumani | East Moyo | Pakelle | Fuda | 3.294492 | 31.845668 | ||
Northern | Adjumani | East Moyo | Pakelle | Lewa | 3.215636 | 31.908485 | ||
Northern | Adjumani | East Moyo | Pakelle | Meliaderi | 3.366698 | 31.892646 | ||
Northern | Adjumani | East Moyo | Pakelle | Pereci | 3.375029 | 31.822443 | ||
Northern | Adjumani | East Moyo | Pakelle | Zoka | 3.039586 | 31.873459 | ||
Northern | Agago | Agago | Adilang | Labwa | 2.667051 | 33.477337 | ||
Northern | Agago | Agago | Adilang | Lalal | 2.765745 | 33.529151 | ||
Northern | Agago | Agago | Adilang | Ngekidi | 2.762598 | 33.404118 | ||
Northern | Agago | Agago | Adilang | Orina | 2.732553 | 33.423356 | ||
Northern | Agago | Agago | Lapono | Amyel | 2.946248 | 33.429839 | ||
Northern | Agago | Agago | Lapono | Hunting Area | 2.921701 | 33.540527 | ||
Northern | Agago | Agago | Lapono | Kaket | 3.006957 | 33.449106 | ||
Northern | Agago | Agago | Lapono | Lapono Omuk | 2.857457 | 33.446258 | ||
Northern | Agago | Agago | Lapono | Lirakato | 2.863343 | 33.485284 | ||
Northern | Agago | Agago | Lira Palwo | Agengo | 2.893755 | 33.199979 | ||
Northern | Agago | Agago | Lira Palwo | Lanyirinyigi | 2.763124 | 33.191767 | ||
Northern | Agago | Agago | Lira Palwo | Lotome | 2.816992 | 33.222911 | ||
Northern | Agago | Agago | Lira Palwo | Omungo | 2.789481 | 33.135169 | ||
Northern | Agago | Agago | Lira Palwo | Otaka | 2.762720 | 33.060073 | ||
Northern | Agago | Agago | Lira Palwo | Paicam | 2.805903 | 33.117183 | ||
Northern | Agago | Agago | Lukole | Ajali | 2.819669 | 33.356940 | ||
Northern | Agago | Agago | Lukole | Kiteny | 2.863123 | 33.300711 | ||
Northern | Agago | Agago | Lukole | Ngudi | 2.895393 | 33.366362 | ||
Northern | Agago | Agago | Omot | Achol - Pii | 2.672894 | 33.110653 | ||
Northern | Agago | Agago | Omot | Agelec | 2.679254 | 33.175478 | ||
Northern | Agago | Agago | Omot | Atece | 2.660422 | 33.210532 | ||
Northern | Agago | Agago | Omot | Tenge | 2.771189 | 33.231265 | ||
Northern | Agago | Agago | Paimol | Ha | 3.170340 | 33.512208 | ||
Northern | Agago | Agago | Paimol | Laita | 3.254477 | 33.390195 | ||
Northern | Agago | Agago | Paimol | Mutto | 3.149846 | 33.422365 | ||
Northern | Agago | Agago | Paimol | Omia Pachwa | 3.216781 | 33.400804 | ||
Northern | Agago | Agago | Paimol | Pacabol | 3.084786 | 33.440847 | ||
Northern | Agago | Agago | Parabongo | Pabala | 2.992896 | 33.370133 | ||
Northern | Agago | Agago | Parabongo | Pacer | 2.976566 | 33.288055 | ||
Northern | Agago | Agago | Parabongo | Parumu | 3.103081 | 33.340412 | ||
Northern | Agago | Agago | Parabongo | Town Board | 3.038774 | 33.368795 | ||
Northern | Agago | Agago | Patongo | Kal | 2.717105 | 33.293202 | ||
Northern | Agago | Agago | Patongo | Lakwa | 2.749875 | 33.282151 | ||
Northern | Agago | Agago | Patongo | Lukee | 2.643993 | 33.291695 | ||
Northern | Agago | Agago | Patongo | Lukwangole | 2.726094 | 33.356435 | ||
Northern | Agago | Agago | Patongo | Omato Wee | 2.649624 | 33.370713 | ||
Northern | Agago | Agago | Wol | Guda | 3.142309 | 33.250389 | ||
Northern | Agago | Agago | Wol | Kal-Agum | 3.085370 | 33.268052 | ||
Northern | Agago | Agago | Wol | Ogole | 3.077686 | 33.181220 | ||
Northern | Agago | Agago | Wol | Paluti | 3.023982 | 33.288865 | ||
Northern | Agago | Agago | Wol | Parabong | 3.083821 | 33.341545 | ||
Northern | Agago | Agago | Wol | Rogo | 3.140828 | 33.176964 | ||
Northern | Alebtong | Moroto | Abako | Acede | 2.187882 | 33.183415 | ||
Northern | Alebtong | Moroto | Abako | Alanyi | 2.131854 | 33.251562 | ||
Northern | Alebtong | Moroto | Abako | Amononeno | 2.078059 | 33.281407 | ||
Northern | Alebtong | Moroto | Abako | Awapiny | 2.206527 | 33.264568 | ||
Northern | Alebtong | Moroto | Abako | Ojul | 2.125255 | 33.196069 | ||
Northern | Alebtong | Moroto | Abako | Olyet | 2.201312 | 33.234347 | ||
Northern | Alebtong | Moroto | Abako | Owalo | 2.141576 | 33.147554 | ||
Northern | Alebtong | Moroto | Aloi | Akura | 2.345275 | 33.116811 | ||
Northern | Alebtong | Moroto | Aloi | Akwangkel | 2.317517 | 33.237758 | ||
Northern | Alebtong | Moroto | Aloi | Alal | 2.242323 | 33.185109 | ||
Northern | Alebtong | Moroto | Aloi | Alebtong | 2.278279 | 33.245230 | ||
Northern | Alebtong | Moroto | Aloi | Anara | 2.386047 | 33.203719 | ||
Northern | Alebtong | Moroto | Aloi | Anyanga | 2.335510 | 33.175266 | ||
Northern | Alebtong | Moroto | Aloi | Awiepek | 2.232042 | 33.139863 | ||
Northern | Alebtong | Moroto | Aloi | Otweo-Toke | 2.286637 | 33.133197 | ||
Northern | Alebtong | Moroto | Amugo | Abongoatin | 2.160148 | 33.383495 | ||
Northern | Alebtong | Moroto | Amugo | Abunga | 2.138853 | 33.346099 | ||
Northern | Alebtong | Moroto | Amugo | Ajonyi | 2.070861 | 33.337205 | ||
Northern | Alebtong | Moroto | Amugo | Omee | 2.134358 | 33.295172 | ||
Northern | Alebtong | Moroto | Apalla | Abangoimany | 2.479701 | 33.049377 | ||
Northern | Alebtong | Moroto | Apalla | Aberidwogo-Omera | 2.447497 | 33.090766 | ||
Northern | Alebtong | Moroto | Apalla | Abia | 2.448046 | 33.120011 | ||
Northern | Alebtong | Moroto | Apalla | Abiting | 2.371586 | 33.052983 | ||
Northern | Alebtong | Moroto | Apalla | Amonomito | 2.418135 | 33.025213 | ||
Northern | Alebtong | Moroto | Apalla | Atinkok | 2.437694 | 33.054310 | ||
Northern | Alebtong | Moroto | Apalla | Obim | 2.356617 | 33.008576 | ||
Northern | Alebtong | Moroto | Apalla | Okwangole | 2.376405 | 33.027774 | ||
Northern | Alebtong | Moroto | Apalla | Oteno | 2.396380 | 33.120246 | ||
Northern | Alebtong | Moroto | Apalla | Tekulu | 2.429262 | 33.154944 | ||
Northern | Alebtong | Moroto | Omoro | Abukamola | 2.215974 | 33.342195 | ||
Northern | Alebtong | Moroto | Omoro | Alolololo | 2.323045 | 33.456363 | ||
Northern | Alebtong | Moroto | Omoro | Angetta | 2.184954 | 33.427742 | ||
Northern | Alebtong | Moroto | Omoro | Ocokober | 2.270297 | 33.464292 | ||
Northern | Alebtong | Moroto | Omoro | Oculokori | 2.289084 | 33.374562 | ||
Northern | Alebtong | Moroto | Omoro | Omarari | 2.292126 | 33.313319 | ||
Northern | Alebtong | Moroto City | Northern D | Boma North | 2.538098 | 34.656997 | ||
Northern | Alebtong | Moroto City | Northern D | Boma South | 2.532327 | 34.664680 | ||
Northern | Alebtong | Moroto City | Southern D | New Campswahili | 2.526084 | 34.662367 | ||
Northern | Alebtong | Moroto City | Southern D | Old Campswahili | 2.528763 | 34.652515 | ||
Northern | Amolatar | Kyoga | Aputi | Abalodyanga | 1.722988 | 32.876087 | ||
Northern | Amolatar | Kyoga | Aputi | Adonyoimo | 1.777484 | 32.950056 | ||
Northern | Amolatar | Kyoga | Aputi | Agikdak | 1.673309 | 32.930975 | ||
Northern | Amolatar | Kyoga | Aputi | Akwon | 1.781244 | 32.877645 | ||
Northern | Amolatar | Kyoga | Aputi | Alobokwe | 1.675131 | 32.900875 | ||
Northern | Amolatar | Kyoga | Aputi | Amai | 1.762024 | 32.912830 | ||
Northern | Amolatar | Kyoga | Aputi | Anywali | 1.710463 | 32.893300 | ||
Northern | Amolatar | Kyoga | Aputi | Awonagiro | 1.694238 | 32.971587 | ||
Northern | Amolatar | Kyoga | Aputi | Otira | 1.732688 | 32.946437 | ||
Northern | Amolatar | Kyoga | Awelo | Abeja | 1.801788 | 32.826837 | ||
Northern | Amolatar | Kyoga | Awelo | Abwong | 1.694784 | 32.829773 | ||
Northern | Amolatar | Kyoga | Awelo | Akol | 1.771528 | 32.791131 | ||
Northern | Amolatar | Kyoga | Awelo | Akongomit | 1.692447 | 32.798106 | ||
Northern | Amolatar | Kyoga | Awelo | Anamido | 1.689259 | 32.724142 | ||
Northern | Amolatar | Kyoga | Awelo | Anamwany | 1.708686 | 32.748099 | ||
Northern | Amolatar | Kyoga | Awelo | Arwotcek | 1.754133 | 32.829056 | ||
Northern | Amolatar | Kyoga | Awelo | Chakwara | 1.655258 | 32.646651 | ||
Northern | Amolatar | Kyoga | Awelo | Etam | 1.662130 | 32.697906 | ||
Northern | Amolatar | Kyoga | Muntu | Abaler | 1.632685 | 32.880374 | ||
Northern | Amolatar | Kyoga | Muntu | Alemere | 1.635259 | 32.809790 | ||
Northern | Amolatar | Kyoga | Muntu | Alyecmeda | 1.591542 | 32.746186 | ||
Northern | Amolatar | Kyoga | Muntu | Amolatar | 1.648812 | 32.850254 | ||
Northern | Amolatar | Kyoga | Muntu | Muntu | 1.569589 | 32.903823 | ||
Northern | Amolatar | Kyoga | Muntu | Nakatiti | 1.572912 | 32.942764 | ||
Northern | Amolatar | Kyoga | Muntu | Nalubwoyo | 1.547439 | 32.821850 | ||
Northern | Amolatar | Kyoga | Namasale | Acii | 1.580356 | 32.557548 | ||
Northern | Amolatar | Kyoga | Namasale | Awikori | 1.591601 | 32.667061 | ||
Northern | Amolatar | Kyoga | Namasale | Bangaladesh | 1.493883 | 32.728019 | ||
Northern | Amolatar | Kyoga | Namasale | Izigwe | 1.492242 | 32.641062 | ||
Northern | Amolatar | Kyoga | Namasale | Kayago | 1.479509 | 32.599957 | ||
Northern | Amolatar | Kyoga | Namasale | Kikondo | 1.504479 | 32.673172 | ||
Northern | Amolatar | Kyoga | Namasale | Nabweyo | 1.525279 | 32.743254 | ||
Northern | Amolatar | Kyoga | Namasale | Olyaka | 1.580261 | 32.705468 | ||
Northern | Amolatar | Kyoga | Namasale | Otuboi Sudds | 1.628620 | 32.423380 | ||
Northern | Amolatar | Kyoga | Namasale | Wabinua | 1.527721 | 32.584585 | ||
Northern | Amudat | Pokot | Amudat | Amudat | 1.874446 | 34.913936 | ||
Northern | Amudat | Pokot | Amudat | Katabok | 1.758695 | 34.917818 | ||
Northern | Amudat | Pokot | Amudat | Loburin | 1.987431 | 34.914752 | ||
Northern | Amudat | Pokot | Karita | Karita | 1.530909 | 34.834997 | ||
Northern | Amudat | Pokot | Karita | Lokales | 1.446870 | 34.771603 | ||
Northern | Amudat | Pokot | Karita | Losidok | 1.644161 | 34.811121 | ||
Northern | Amudat | Pokot | Loroo | Abiliep | 2.097171 | 34.901530 | ||
Northern | Amudat | Pokot | Loroo | Achorichor | 2.146042 | 34.846696 | ||
Northern | Amudat | Pokot | Loroo | Loroo | 2.219803 | 34.898604 | ||
Eastern | Amuria | Amuria | Abarilela | Dodos | 1.957846 | 33.795068 | ||
Eastern | Amuria | Amuria | Abarilela | Katine | 1.983552 | 33.837614 | ||
Eastern | Amuria | Amuria | Abarilela | Ocal | 1.927470 | 33.868060 | ||
Eastern | Amuria | Amuria | Abarilela | Olelai | 1.909850 | 33.818616 | ||
Eastern | Amuria | Amuria | Asamuk | Ajaki | 2.104657 | 33.704379 | ||
Eastern | Amuria | Amuria | Asamuk | Amucu | 1.994541 | 33.661624 | ||
Eastern | Amuria | Amuria | Asamuk | Asamuk | 1.974490 | 33.715207 | ||
Eastern | Amuria | Amuria | Asamuk | Atirir | 1.941651 | 33.689264 | ||
Eastern | Amuria | Amuria | Asamuk | Obur | 1.905703 | 33.710419 | ||
Eastern | Amuria | Amuria | Asamuk | Odoon | 2.031178 | 33.708040 | ||
Eastern | Amuria | Amuria | Kuju | Abia | 1.987989 | 33.594062 | ||
Eastern | Amuria | Amuria | Kuju | Alere | 2.171159 | 33.663803 | ||
Eastern | Amuria | Amuria | Kuju | Amilmil | 2.101037 | 33.597895 | ||
Eastern | Amuria | Amuria | Kuju | Amusus | 2.129713 | 33.561245 | ||
Eastern | Amuria | Amuria | Kuju | Kuju | 2.061337 | 33.605477 | ||
Eastern | Amuria | Amuria | Kuju | Willa | 2.101483 | 33.653526 | ||
Eastern | Amuria | Amuria | Morungatun | Abeko | 2.013487 | 33.556557 | ||
Eastern | Amuria | Amuria | Morungatun | Morungatuny | 2.156343 | 33.506845 |
❯