United Arab Emirates Postal Code
United Arab Emirates (AE) Geographical Metadata
Asia
ISO Alpha-3: ARE
Continent ISO: AS
FIPS Code: AE00
HASC Code: AE
Phone Code: +971
TLD: .ae
Latitude: 23.6850000
Longitude: 54.2040000
Capital: Abu Dhabi
Capital TimeZone: Asia/Dubai
Language(s): Arabic
Language Code(s): ar
Spoken Language(s): Arabic (official), Persian, English, Hindi, Urdu
Area (KM²): 82880.00
Currency ISO: AED
Currency Name: Dirham
Currency Full Name: UAE Dirham
Local Currency Name: درهم
Currency Symbol: د
Post Code Format: -
Admin Regions: 2
Region Names: Emirate, Municipality
Search and filter United Arab Emirates Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Emirate | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
Abu Dhabi | Abu Dhabi | Aqbiyah | 24.161110 | 55.656940 | ||
Abu Dhabi | Abu Dhabi | Aradah | 22.992310 | 53.428920 | ||
Abu Dhabi | Abu Dhabi | Attab | 23.151800 | 53.881100 | ||
Abu Dhabi | Abu Dhabi | Ayn al Faydah | 24.083330 | 55.683330 | ||
Abu Dhabi | Abu Dhabi | Abu Al Abyad | 24.059010 | 53.923569 | ||
Abu Dhabi | Abu Dhabi | Abu Dhabi | 24.474796 | 54.370576 | ||
Abu Dhabi | Abu Dhabi | Abu Dhabi Airport | 24.423100 | 54.656100 | ||
Abu Dhabi | Khalifa City A | Abu Dhabi Cricket Stadium | 24.394341 | 54.541840 | ||
Abu Dhabi | Abu Dhabi | Abu Dhabi Gate City | 24.393700 | 54.502100 | ||
Abu Dhabi | Khalifa City A | Abu Dhabi Golf Club | 24.422190 | 54.526840 | ||
Abu Dhabi | Abu Dhabi | Al `Ayn | 24.191670 | 55.760560 | ||
Abu Dhabi | Abu Dhabi | Al `Idd | 23.079890 | 53.552450 | ||
Abu Dhabi | Abu Dhabi | Al `Udayd | 24.616670 | 51.400000 | ||
Abu Dhabi | Abu Dhabi | Al Ain | 24.223974 | 55.751006 | ||
Abu Dhabi | Abu Dhabi | Al Aman | 24.432260 | 54.423530 | ||
Abu Dhabi | Abu Dhabi | Al Atir | 23.162610 | 53.736170 | ||
Abu Dhabi | Abu Dhabi | Al Badaa | 24.385917 | 54.573800 | ||
Abu Dhabi | Abu Dhabi | Al Bahia | 24.560937 | 54.640933 | ||
Abu Dhabi | Abu Dhabi | Al Baladiyah | 24.487860 | 54.374470 | ||
Abu Dhabi | Abu Dhabi | Al Baraha | 24.385917 | 54.573800 | ||
Abu Dhabi | Abu Dhabi | Al Bateen | 24.445966 | 54.352623 | ||
Abu Dhabi | Abu Dhabi | Al Dhafrah | 24.476147 | 54.369360 | ||
Abu Dhabi | Abu Dhabi | Al Falah City | 24.436800 | 54.705000 | ||
Abu Dhabi | Abu Dhabi | Al Ghadeer | 24.842717 | 55.027150 | ||
Abu Dhabi | Abu Dhabi | Al Hadhi | 23.106420 | 53.995270 | ||
Abu Dhabi | Abu Dhabi | Al Hayer | 24.588886 | 55.744158 | ||
Abu Dhabi | Abu Dhabi | Al Hisn | 24.480230 | 54.353010 | ||
Abu Dhabi | Abu Dhabi | Al Hosn | 24.482646 | 54.352166 | ||
Abu Dhabi | Abu Dhabi | Al Hudayriat Island | 24.420600 | 54.349000 | ||
Abu Dhabi | Abu Dhabi | Al Ittihad | 24.454980 | 54.388570 | ||
Abu Dhabi | Abu Dhabi | Al Jahr | 24.250000 | 55.583330 | ||
Abu Dhabi | Abu Dhabi | Al Jami` al Kabir | 24.412370 | 54.476200 | ||
Abu Dhabi | Abu Dhabi | Al Karamah | 24.465300 | 54.371509 | ||
Abu Dhabi | Abu Dhabi | Al Khabb | 24.589690 | 55.746270 | ||
Abu Dhabi | Abu Dhabi | Al Khaleej Al Arabi | 24.421800 | 54.420000 | ||
Abu Dhabi | Abu Dhabi | Al Khalidiya | 24.470182 | 54.347228 | ||
Abu Dhabi | Abu Dhabi | Al Khalidiyah | 24.467690 | 54.349590 | ||
Abu Dhabi | Abu Dhabi | Al Khatim | 24.200000 | 54.833330 | ||
Abu Dhabi | Abu Dhabi | Al Khazna | 24.169088 | 55.134002 | ||
Abu Dhabi | Abu Dhabi | Al Khaznah | 24.167970 | 55.111570 | ||
Abu Dhabi | Abu Dhabi | Al Khis | 23.008480 | 54.196260 | ||
Abu Dhabi | Abu Dhabi | Al Khubayrah | 24.463460 | 54.331080 | ||
Abu Dhabi | Abu Dhabi | Al Khubeirah | 24.465247 | 54.336830 | ||
Abu Dhabi | Abu Dhabi | Al Mafraq | 24.303840 | 54.628910 | ||
Abu Dhabi | Abu Dhabi | Al Manaseer | 24.385917 | 54.573800 | ||
Abu Dhabi | Abu Dhabi | Al Manhal | 24.476550 | 54.360573 | ||
Abu Dhabi | Abu Dhabi | Al Maqta | 24.402600 | 54.471400 | ||
Abu Dhabi | Abu Dhabi | Al Marfa | 24.099110 | 53.490770 | ||
Abu Dhabi | Abu Dhabi | Al Mariah United Group | 24.494240 | 54.367670 | ||
Abu Dhabi | Abu Dhabi | Al Mariyah | 23.138480 | 53.742600 | ||
Abu Dhabi | Abu Dhabi | Al Mariyah al Gharbiyah | 23.102650 | 53.581850 | ||
Abu Dhabi | Abu Dhabi | Al Markaziyah | 24.493343 | 54.366675 | ||
Abu Dhabi | Abu Dhabi | Al Mashrub | 23.076460 | 54.013470 | ||
Abu Dhabi | Abu Dhabi | Al Mina | 24.520660 | 54.372529 | ||
Abu Dhabi | Abu Dhabi | Al Mirfa | 24.096160 | 53.487065 | ||
Abu Dhabi | Abu Dhabi | Al Mu`tarad | 24.219000 | 55.739890 | ||
Abu Dhabi | Abu Dhabi | Al Mughayra' | 24.078430 | 53.538420 | ||
Abu Dhabi | Abu Dhabi | Al Muqattarah | 24.267620 | 54.561930 | ||
Abu Dhabi | Abu Dhabi | Al Muroor | 24.449728 | 54.403337 | ||
Abu Dhabi | Abu Dhabi | Al Murur | 24.449300 | 54.402970 | ||
Abu Dhabi | Abu Dhabi | Al Musalla | 24.458530 | 54.376990 | ||
Abu Dhabi | Abu Dhabi | Al Mushrif | 24.447226 | 54.377488 | ||
Abu Dhabi | Abu Dhabi | Al Muwayqi`i | 24.233330 | 55.700000 | ||
Abu Dhabi | Abu Dhabi | Al Muzun | 24.410600 | 54.434310 | ||
Abu Dhabi | Abu Dhabi | Al Nahda Abu Dhabi | 24.244500 | 54.741100 | ||
Abu Dhabi | Abu Dhabi | Al Nahyan | 24.464930 | 54.391340 | ||
Abu Dhabi | Abu Dhabi | Al Najda | 24.495780 | 54.367750 | ||
Abu Dhabi | Abu Dhabi | Al Qaia | 24.519260 | 55.756060 | ||
Abu Dhabi | Abu Dhabi | Al Qimi | 24.249140 | 55.745820 | ||
Abu Dhabi | Abu Dhabi | Al Qurm | 24.437000 | 54.452100 | ||
Abu Dhabi | Abu Dhabi | Al Raha Beach | 24.438100 | 54.572800 | ||
Abu Dhabi | Abu Dhabi | Al Raha Corniche | 24.442460 | 54.446530 | ||
Abu Dhabi | Abu Dhabi | Al Raha Gardens | 24.427835 | 54.550813 | ||
Abu Dhabi | Abu Dhabi | Al Raha Golf Gardens | 24.427835 | 54.550813 | ||
Abu Dhabi | Abu Dhabi | Al Rahba | 24.625061 | 54.712876 | ||
Abu Dhabi | Abu Dhabi | Al Ras Al Akhdar | 24.459483 | 54.309943 | ||
Abu Dhabi | Abu Dhabi | Al Rawdah | 24.978117 | 55.433117 | ||
Abu Dhabi | Abu Dhabi | Al Reef | 24.454611 | 54.674190 | ||
Abu Dhabi | Abu Dhabi | Al Reem Island | 24.492900 | 54.406000 | ||
Abu Dhabi | Abu Dhabi | Al Rowdah | 24.456413 | 54.359557 | ||
Abu Dhabi | Abu Dhabi | Al Ruwais | 24.087699 | 52.655261 | ||
Abu Dhabi | Abu Dhabi | Al Samha | 24.678700 | 54.758200 | ||
Abu Dhabi | Abu Dhabi | Al Shahama | 24.548100 | 54.683700 | ||
Abu Dhabi | Abu Dhabi | Al Shamkha | 24.388469 | 54.718414 | ||
Abu Dhabi | Abu Dhabi | Al Sowwah | 24.499800 | 54.390400 | ||
Abu Dhabi | Abu Dhabi | Al Wahda | 24.468855 | 54.376723 | ||
Abu Dhabi | Abu Dhabi | Al Wahdah | 24.468760 | 54.376320 | ||
Abu Dhabi | Abu Dhabi | Al Wathba | 24.265300 | 54.700600 | ||
Abu Dhabi | Abu Dhabi | Al Wathbah | 24.259580 | 54.707810 | ||
Abu Dhabi | Abu Dhabi | Al Zaab | 24.467010 | 54.360180 | ||
Abu Dhabi | Abu Dhabi | An Nadi as Siyahi | 24.494840 | 54.378910 | ||
Abu Dhabi | Abu Dhabi | An Nashshash | 23.081100 | 54.036350 | ||
Abu Dhabi | Abu Dhabi | Ar Ra's al Akhdar | 24.460720 | 54.307130 | ||
Abu Dhabi | Abu Dhabi | Ar Rawdah | 24.460350 | 54.367090 | ||
Abu Dhabi | Abu Dhabi | Ar Rihan | 24.428490 | 54.435490 | ||
Abu Dhabi | Abu Dhabi | Ar Ruways | 24.110280 | 52.730560 | ||
Abu Dhabi | Abu Dhabi | As Sad | 24.150000 | 55.766670 | ||
Abu Dhabi | Abu Dhabi | As Slabeikh | 24.183330 | 55.216670 | ||
Abu Dhabi | Abu Dhabi | As Sulaymat | 24.221940 | 55.603060 | ||
Abu Dhabi | Abu Dhabi | Ash Shahamah | 24.549770 | 54.680910 | ||
Abu Dhabi | Abu Dhabi | Ash Shibhanah | 24.133330 | 51.650000 | ||
Abu Dhabi | Abu Dhabi | Az Za`ab | 24.467960 | 54.360020 | ||
Abu Dhabi | Abu Dhabi | Az Zafrah | 24.478250 | 54.375660 | ||
Abu Dhabi | Abu Dhabi | Az Zahra | 24.439050 | 54.435480 | ||
Abu Dhabi | Abu Dhabi | Badiyah | 23.616190 | 53.843090 | ||
Abu Dhabi | Abu Dhabi | Baniyas | 24.312000 | 54.616600 | ||
Abu Dhabi | Abu Dhabi | Batin | 24.442900 | 54.355390 | ||
Abu Dhabi | Abu Dhabi | Bid' Zayed | Manar Mall | 23.568150 | 53.752071 | |
Abu Dhabi | Abu Dhabi | Bid' Zayed | 23.627199 | 53.730412 | ||
Abu Dhabi | Abu Dhabi | Bin Ahmad | 24.481620 | 55.690890 | ||
Abu Dhabi | Abu Dhabi | Bu Hasa | 23.553860 | 53.313880 | ||
Abu Dhabi | Abu Dhabi | Bu Lifiyat | 24.233330 | 53.816670 | ||
Abu Dhabi | Abu Dhabi | Bu Rays | 23.603100 | 53.728490 | ||
Abu Dhabi | Abu Dhabi | Capital District | 24.370623 | 54.574671 | ||
Abu Dhabi | Abu Dhabi | Corniche | 24.493600 | 54.357800 | ||
Abu Dhabi | Abu Dhabi | Da`sah | 24.278380 | 52.623690 | ||
Abu Dhabi | Abu Dhabi | Dahin | 23.077340 | 54.084220 | ||
Abu Dhabi | Abu Dhabi | Danet | 24.430000 | 54.435500 | ||
Abu Dhabi | Abu Dhabi | Downtown | 24.464200 | 54.366600 | ||
Abu Dhabi | Abu Dhabi | Fariq Tarif | 24.050000 | 53.783330 | ||
Abu Dhabi | Abu Dhabi | Ghantoot | 24.864729 | 54.900832 | ||
Abu Dhabi | Abu Dhabi | Ghurbah | 24.287380 | 53.271710 | ||
Abu Dhabi | Abu Dhabi | Golf Gardens | 24.420935 | 54.531763 | ||
Abu Dhabi | Abu Dhabi | Grand Mosque District | 24.412430 | 54.475130 | ||
Abu Dhabi | Abu Dhabi | Habshan | 23.942420 | 53.636120 | ||
Abu Dhabi | Abu Dhabi | Hadbat az Za`faranah | 24.440750 | 54.403020 | ||
Abu Dhabi | Abu Dhabi | Hafif | 23.146100 | 53.845280 | ||
Abu Dhabi | Abu Dhabi | Hamarur | 23.095250 | 53.607160 | ||
Abu Dhabi | Abu Dhabi | Hameem | 22.948753 | 54.281207 | ||
Abu Dhabi | Abu Dhabi | Hamim | 22.958050 | 54.297210 | ||
Abu Dhabi | Abu Dhabi | Hilli | 24.284730 | 55.763300 | ||
Abu Dhabi | Abu Dhabi | Humar | 23.082160 | 53.584210 | ||
Abu Dhabi | Abu Dhabi | Huwaylah | 23.152010 | 53.824620 | ||
Abu Dhabi | Abu Dhabi | Huwaytayn | 23.119040 | 53.928360 | ||
Abu Dhabi | Abu Dhabi | Hydra Village | 24.493600 | 54.403900 | ||
Abu Dhabi | Abu Dhabi | Istayhah | 23.316100 | 54.067180 | ||
Abu Dhabi | Abu Dhabi | Jarbub | 23.457701 | 53.612999 | ||
Abu Dhabi | Abu Dhabi | Jayf | 23.157860 | 53.777620 | ||
Abu Dhabi | Abu Dhabi | Jebel Dhanna | 24.165100 | 52.642000 | ||
Abu Dhabi | Abu Dhabi | Jurayrah | 22.940820 | 54.310160 | ||
Abu Dhabi | Abu Dhabi | Kayyah | 23.156960 | 53.685410 | ||
Abu Dhabi | Khalifa City A | Khalifa A | 24.415501 | 54.569801 | ||
Abu Dhabi | Abu Dhabi | Khalifa City B | 24.360790 | 54.628027 | ||
Abu Dhabi | Abu Dhabi | Khalifa Street | 24.492400 | 54.362100 | ||
Abu Dhabi | Abu Dhabi | Khannur | 23.100920 | 53.605940 | ||
Abu Dhabi | Abu Dhabi | Liwa | 23.135834 | 53.788105 | ||
Abu Dhabi | Abu Dhabi | Lulu Island | 24.498100 | 54.344500 | ||
Abu Dhabi | Abu Dhabi | Madinat ad Dubbat | 24.395890 | 54.497650 | ||
Abu Dhabi | Abu Dhabi | Madinat an Nahdah | 24.232130 | 54.744690 | ||
Abu Dhabi | Abu Dhabi | Madinat Khalifah A | 24.418030 | 54.577180 | ||
Abu Dhabi | Abu Dhabi | Madinat Khalifah B | 24.367270 | 54.637210 | ||
Abu Dhabi | Abu Dhabi | Madinat Zayed | 24.483980 | 54.366555 | ||
Abu Dhabi | Abu Dhabi | Madinat Zayid | 24.481210 | 54.364930 | ||
Abu Dhabi | Abu Dhabi | Madinat Zayid | Vegetable and Fruits Market | 23.668791 | 53.693409 | |
Abu Dhabi | Abu Dhabi | Madinat Zayid | Rak Sports Cultural Club | 23.650801 | 53.705269 | |
Abu Dhabi | Abu Dhabi | Mahdar Bin `Usayyan | 22.933330 | 54.316670 | ||
Abu Dhabi | Abu Dhabi | Majra al Ghaf | 24.065820 | 51.761140 | ||
Abu Dhabi | Abu Dhabi | Marawwah | 24.294570 | 53.330690 | ||
Abu Dhabi | Abu Dhabi | Marina Village | 24.474500 | 54.317000 | ||
Abu Dhabi | Abu Dhabi | Mas`udi | 24.266270 | 55.741230 | ||
Abu Dhabi | Abu Dhabi | Masdar City | 24.427542 | 54.619049 | ||
Abu Dhabi | Abu Dhabi | Mawsil | 23.013530 | 54.154480 | ||
Abu Dhabi | Abu Dhabi | Mazyad | 24.036940 | 55.842500 | ||
Abu Dhabi | Mussafah East | Mazyad Mall | 24.373581 | 54.537842 | ||
Abu Dhabi | Abu Dhabi | Milqatah | 23.066670 | 53.533330 | ||
Abu Dhabi | Abu Dhabi | Mintaqah Bayn al Jisrayn | 24.406500 | 54.506140 | ||
Abu Dhabi | Abu Dhabi | Mintaqat al Matar | 24.437000 | 54.453430 | ||
Abu Dhabi | Abu Dhabi | Mohamed Bin Zayed City | 24.329600 | 54.556500 | ||
Abu Dhabi | Mussafah East | Mohammed Bin Zayed City | 24.345501 | 54.540001 | ||
Abu Dhabi | Abu Dhabi | Mujib | 23.116670 | 53.683330 | ||
Abu Dhabi | Abu Dhabi | Mundafinah | 24.116670 | 55.800000 | ||
Abu Dhabi | Abu Dhabi | Muroor Area | 24.439900 | 54.423000 | ||
Abu Dhabi | Abu Dhabi | Mussafah | 24.348700 | 54.500400 | ||
Abu Dhabi | Abu Dhabi | Muzayri` | 23.143550 | 53.788100 | ||
Abu Dhabi | Abu Dhabi | Nafir | 23.103930 | 53.789190 | ||
Abu Dhabi | Abu Dhabi | Nahel | 24.503974 | 55.488100 | ||
Abu Dhabi | Abu Dhabi | Naqrah | 24.376440 | 55.560320 | ||
Abu Dhabi | Abu Dhabi | NPCC, Mussafa, Abu DHabi | 24.343348 | 54.462547 | ||
Abu Dhabi | Abu Dhabi | Nuqayrah | 23.300210 | 54.091070 | ||
Abu Dhabi | Abu Dhabi | Nurai Island | 24.613900 | 54.476300 | ||
Abu Dhabi | Abu Dhabi | Police Officers City | 24.382402 | 54.534972 | ||
Abu Dhabi | Abu Dhabi | Qaryat at Turath | 24.476670 | 54.331310 | ||
Abu Dhabi | Abu Dhabi | Qasr al Bahr | 24.472140 | 54.399900 | ||
Abu Dhabi | Abu Dhabi | Qasr ash Shati' | 24.427120 | 54.384960 | ||
Abu Dhabi | Abu Dhabi | Qasr El Bahr | 24.474582 | 54.396642 | ||
Abu Dhabi | Abu Dhabi | Qasr El Shatie | 24.425973 | 54.388746 | ||
Abu Dhabi | Abu Dhabi | Qatar | 23.474199 | 53.655411 | ||
Abu Dhabi | Abu Dhabi | Qattarah | 24.259930 | 55.755660 | ||
Abu Dhabi | Abu Dhabi | Qu`aysah | 22.994100 | 54.221840 | ||
Abu Dhabi | Abu Dhabi | Qurmidah | 23.119570 | 53.828550 | ||
Abu Dhabi | Abu Dhabi | Qutuf | 23.109710 | 53.727380 | ||
Abu Dhabi | Abu Dhabi | Radaim | 24.058180 | 53.708549 | ||
Abu Dhabi | Abu Dhabi | Ras Khumais | 24.383815 | 51.576719 | ||
Abu Dhabi | Abu Dhabi | Rowdat Al Reef Palace | 24.440079 | 54.681787 | ||
Abu Dhabi | Abu Dhabi | Saadiyat Island | 24.529300 | 54.441000 | ||
Abu Dhabi | Abu Dhabi | Sabkhah | 23.300000 | 53.850000 | ||
Abu Dhabi | Abu Dhabi | Sas Al Nakheel | 24.404000 | 54.544000 | ||
Abu Dhabi | Abu Dhabi | Sas an Nakhl | 24.437550 | 54.490970 | ||
Abu Dhabi | Abu Dhabi | Shah | 23.135610 | 53.916520 | ||
Abu Dhabi | Abu Dhabi | Shamis | 23.935200 | 53.696510 |
❯