United States Zip Code
United States (US) Geographical Metadata
North America
ISO Alpha-3: USA
Continent ISO: NA
FIPS Code: US00
HASC Code: US
Phone Code: +1
TLD: .us
Latitude: 39.4500000
Longitude: -98.9080000
Capital: Washington
Capital TimeZone: America/New_York
Language(s): English
Language Code(s): en
Spoken Language(s): English 82.1%, Spanish 10.7%, other Indo-European 3.8%, Asian and Pacific island 2.7%, other 0.7% (2000 census)
Area (KM²): 9629091.00
Currency ISO: USD
Currency Name: Dollar
Currency Full Name: United States Dollar
Local Currency Name: dollar
Currency Symbol: $
Post Code Denomination: Zip Code
Post Code Format: 99999-9999
Post Code Regex: ^[0-9]{5}(?:-[0-9]{4})?$
Admin Regions: 2
Region Names: State, County/Borough
Search and filter United States Zip Code
❮
Postal Code | State | County/Borough | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
99553 | Alaska | Aleutians East | Akutan | Akutan | 54.167270 | -165.747981 |
99571 | Alaska | Aleutians East | Cold Bay | Adak | 55.849607 | -161.112590 |
99571 | Alaska | Aleutians East | Cold Bay | Cold Bay | 55.849607 | -161.112590 |
99571 | Alaska | Aleutians East | Cold Bay | Nelson Lagoon | 55.849607 | -161.112590 |
99583 | Alaska | Aleutians East | False Pass | False Pass | 54.711928 | -163.743349 |
99612 | Alaska | Aleutians East | King Cove | King Cove | 55.382260 | -161.945536 |
99661 | Alaska | Aleutians East | Sand Point | Sand Point | 55.264164 | -160.585536 |
99546 | Alaska | Aleutians West | Adak | Adak | 51.854871 | -177.088812 |
99547 | Alaska | Aleutians West | Atka | Atka | 52.229982 | -174.209733 |
99692 | Alaska | Aleutians West | Dutch Harbor | Dutch Harbor | 53.547528 | -166.967179 |
99692 | Alaska | Aleutians West | Dutch Harbor | Unalaska | 53.547528 | -166.967179 |
99638 | Alaska | Aleutians West | Nikolski | Nikolski | 52.939700 | -168.848619 |
99591 | Alaska | Aleutians West | Saint George Island | Saint George Island | 56.576877 | -169.630379 |
99591 | Alaska | Aleutians West | Saint George Island | Saint Paul Island | 56.576877 | -169.630379 |
99660 | Alaska | Aleutians West | Saint Paul Island | Saint Paul | 57.180953 | -170.267225 |
99660 | Alaska | Aleutians West | Saint Paul Island | Saint Paul Island | 57.180953 | -170.267225 |
99685 | Alaska | Aleutians West | Unalaska | Unalaska | 53.859159 | -166.679991 |
99515 | Alaska | Anchorage | Anchorage | Anchorage | 61.110408 | -149.904330 |
99511 | Alaska | Anchorage | Anchorage | Anchorage | 61.218100 | -149.900300 |
99513 | Alaska | Anchorage | Anchorage | Anchorage | 61.214414 | -149.885250 |
99514 | Alaska | Anchorage | Anchorage | Anchorage | 61.218100 | -149.900300 |
99516 | Alaska | Anchorage | Anchorage | Anchorage | 61.080278 | -149.701828 |
99517 | Alaska | Anchorage | Anchorage | Anchorage | 61.190720 | -149.941008 |
99518 | Alaska | Anchorage | Anchorage | Anchorage | 61.158078 | -149.885640 |
99519 | Alaska | Anchorage | Anchorage | Anchorage | 61.218100 | -149.900300 |
99520 | Alaska | Anchorage | Anchorage | Anchorage | 61.218100 | -149.900300 |
99521 | Alaska | Anchorage | Anchorage | Anchorage | 61.218100 | -149.900300 |
99522 | Alaska | Anchorage | Anchorage | Anchorage | 61.218100 | -149.900300 |
99523 | Alaska | Anchorage | Anchorage | Anchorage | 61.218100 | -149.900300 |
99524 | Alaska | Anchorage | Anchorage | Anchorage | 61.218100 | -149.900300 |
99529 | Alaska | Anchorage | Anchorage | Anchorage | 61.183435 | -149.988226 |
99530 | Alaska | Anchorage | Anchorage | Anchorage | 61.262396 | -149.982738 |
99501 | Alaska | Anchorage | Anchorage | Anchorage | 61.222463 | -149.867694 |
99502 | Alaska | Anchorage | Anchorage | Anchorage | 61.163342 | -150.094862 |
99503 | Alaska | Anchorage | Anchorage | Anchorage | 61.189063 | -149.886241 |
99504 | Alaska | Anchorage | Anchorage | Anchorage | 61.207482 | -149.741470 |
99507 | Alaska | Anchorage | Anchorage | Anchorage | 61.145632 | -149.773328 |
99508 | Alaska | Anchorage | Anchorage | Anchorage | 61.209675 | -149.823238 |
99509 | Alaska | Anchorage | Anchorage | Anchorage | 61.218100 | -149.900300 |
99510 | Alaska | Anchorage | Anchorage | Anchorage | 61.218100 | -149.900300 |
99599 | Alaska | Anchorage | Anchorage | Anchorage | 61.168900 | -149.945100 |
99695 | Alaska | Anchorage | Anchorage | Anchorage | 61.218100 | -149.900400 |
99567 | Alaska | Anchorage | Chugiak | Chugiak | 61.423518 | -149.329945 |
99577 | Alaska | Anchorage | Eagle River | Eagle River | 61.235338 | -149.320634 |
99587 | Alaska | Anchorage | Girdwood | Girdwood | 60.973065 | -149.119360 |
99540 | Alaska | Anchorage | Indian | Anchorage | 61.000835 | -149.536529 |
99540 | Alaska | Anchorage | Indian | Bird Creek | 61.000835 | -149.536529 |
99540 | Alaska | Anchorage | Indian | Indian | 61.000835 | -149.536529 |
99505 | Alaska | Anchorage | JBER | Fort Richardson | 61.274626 | -149.643433 |
99505 | Alaska | Anchorage | JBER | Anchorage | 61.274626 | -149.643433 |
99505 | Alaska | Anchorage | JBER | Ft Richardson | 61.274626 | -149.643433 |
99505 | Alaska | Anchorage | JBER | JBER | 61.274626 | -149.643433 |
99506 | Alaska | Anchorage | JBER | Anchorage | 61.275689 | -149.787651 |
99506 | Alaska | Anchorage | JBER | JBER | 61.275689 | -149.787651 |
99506 | Alaska | Anchorage | JBER | Elmendorf AFB | 61.275689 | -149.787651 |
99551 | Alaska | Bethel | Akiachak | Akiachak | 60.878536 | -161.425504 |
99552 | Alaska | Bethel | Akiak | Akiak | 60.914620 | -161.294456 |
99557 | Alaska | Bethel | Aniak | Aniak | 61.476572 | -156.713567 |
99557 | Alaska | Bethel | Aniak | Chuathbaluk | 61.476572 | -156.713567 |
99557 | Alaska | Bethel | Aniak | Stony River | 61.476572 | -156.713567 |
99559 | Alaska | Bethel | Bethel | Napaskiak | 60.912509 | -161.976200 |
99559 | Alaska | Bethel | Bethel | Newtok | 60.912509 | -161.976200 |
99559 | Alaska | Bethel | Bethel | Atmautluak | 60.912509 | -161.976200 |
99559 | Alaska | Bethel | Bethel | Bethel | 60.912509 | -161.976200 |
99561 | Alaska | Bethel | Chefornak | Chefornak | 60.159414 | -164.068411 |
99575 | Alaska | Bethel | Crooked Creek | Crooked Creek | 61.796974 | -157.956801 |
99578 | Alaska | Bethel | Eek | Eek | 59.761734 | -161.904122 |
99589 | Alaska | Bethel | Goodnews Bay | Goodnews Bay | 58.947547 | -161.710552 |
99607 | Alaska | Bethel | Kalskag | Kalskag | 61.614712 | -160.177953 |
99609 | Alaska | Bethel | Kasigluk | Kasigluk | 60.887358 | -162.530154 |
99614 | Alaska | Bethel | Kipnuk | Kipnuk | 59.933784 | -164.070364 |
99545 | Alaska | Bethel | Kongiganak | Kongiganak | 59.959137 | -162.891004 |
99621 | Alaska | Bethel | Kwethluk | Kwethluk | 60.778960 | -161.396394 |
99622 | Alaska | Bethel | Kwigillingok | Kwigillingok | 59.893258 | -163.003750 |
99626 | Alaska | Bethel | Lower Kalskag | Lower Kalskag | 61.428069 | -160.561240 |
99630 | Alaska | Bethel | Mekoryuk | Mekoryuk | 60.088095 | -166.481491 |
99634 | Alaska | Bethel | Napakiak | Napakiak | 60.687056 | -161.752377 |
99690 | Alaska | Bethel | Nightmute | Nightmute | 60.497861 | -164.812707 |
99690 | Alaska | Bethel | Nightmute | Bethel | 60.497861 | -164.812707 |
99641 | Alaska | Bethel | Nunapitchuk | Nunapitchuk | 60.886430 | -162.331704 |
99651 | Alaska | Bethel | Platinum | Platinum | 58.925712 | -161.401163 |
99655 | Alaska | Bethel | Quinhagak | Quinhagak | 59.660381 | -161.099902 |
99656 | Alaska | Bethel | Red Devil | Red Devil | 61.713281 | -157.693584 |
99668 | Alaska | Bethel | Sleetmute | Sleetmute | 61.586056 | -157.000901 |
99637 | Alaska | Bethel | Toksook Bay | Bethel | 60.792300 | -161.755500 |
99637 | Alaska | Bethel | Toksook Bay | Toksook Bay | 60.792300 | -161.755500 |
99679 | Alaska | Bethel | Tuluksak | Bethel | 61.108836 | -160.954510 |
99679 | Alaska | Bethel | Tuluksak | Tuluksak | 61.108836 | -160.954510 |
99680 | Alaska | Bethel | Tuntutuliak | Tuntutuliak | 60.792500 | -161.755900 |
99680 | Alaska | Bethel | Tuntutuliak | Bethel | 60.792500 | -161.755900 |
99681 | Alaska | Bethel | Tununak | Tununak | 60.613800 | -164.719006 |
99613 | Alaska | Bristol Bay | King Salmon | Igiugig | 58.746236 | -156.549078 |
99613 | Alaska | Bristol Bay | King Salmon | King Salmon | 58.746236 | -156.549078 |
99633 | Alaska | Bristol Bay | Naknek | Naknek | 58.835515 | -156.711103 |
99670 | Alaska | Bristol Bay | South Naknek | South Naknek | 58.732084 | -156.914533 |
99744 | Alaska | Denali | Anderson | Anderson | 64.281600 | -149.131769 |
99744 | Alaska | Denali | Anderson | Nenana | 64.281600 | -149.131769 |
99729 | Alaska | Denali | Cantwell | Cantwell | 63.336685 | -148.086366 |
99704 | Alaska | Denali | Clear | Nenana | 64.749761 | -148.928394 |
99704 | Alaska | Denali | Clear | Clear | 64.749761 | -148.928394 |
99755 | Alaska | Denali | Denali National Park | Denali Park | 63.580221 | -150.748066 |
99755 | Alaska | Denali | Denali National Park | Denali National Park | 63.580221 | -150.748066 |
99743 | Alaska | Denali | Healy | Healy | 64.002817 | -148.631418 |
99555 | Alaska | Dillingham | Aleknagik | Aleknagik | 59.344639 | -158.774876 |
99569 | Alaska | Dillingham | Clarks Point | Clarks Point | 58.832661 | -157.861912 |
99576 | Alaska | Dillingham | Dillingham | Dillingham | 59.212234 | -159.722152 |
99576 | Alaska | Dillingham | Dillingham | Twin Hills | 59.212234 | -159.722152 |
99576 | Alaska | Dillingham | Dillingham | Koliganek | 59.212234 | -159.722152 |
99580 | Alaska | Dillingham | Ekwok | Ekwok | 59.528899 | -157.653496 |
99628 | Alaska | Dillingham | Manokotak | Manokotak | 58.883272 | -158.932643 |
99636 | Alaska | Dillingham | New Stuyahok | New Stuyahok | 59.529522 | -157.646641 |
99678 | Alaska | Dillingham | Togiak | Togiak | 59.173478 | -160.715548 |
99702 | Alaska | Fairbanks North Star | Eielson AFB | Eielson AFB | 64.702380 | -146.667136 |
99702 | Alaska | Fairbanks North Star | Eielson AFB | Fairbanks | 64.702380 | -146.667136 |
99725 | Alaska | Fairbanks North Star | Ester | Ester | 64.843920 | -148.030983 |
99701 | Alaska | Fairbanks North Star | Fairbanks | Fairbanks | 64.560788 | -147.672810 |
99711 | Alaska | Fairbanks North Star | Fairbanks | Badger | 64.798100 | -147.530400 |
99711 | Alaska | Fairbanks North Star | Fairbanks | Fairbanks | 64.798100 | -147.530400 |
99712 | Alaska | Fairbanks North Star | Fairbanks | Fairbanks | 65.167944 | -146.590259 |
99706 | Alaska | Fairbanks North Star | Fairbanks | Fairbanks | 64.837900 | -147.716600 |
99707 | Alaska | Fairbanks North Star | Fairbanks | Fairbanks | 64.837900 | -147.716600 |
99708 | Alaska | Fairbanks North Star | Fairbanks | Fairbanks | 64.837900 | -147.716600 |
99709 | Alaska | Fairbanks North Star | Fairbanks | Fairbanks | 64.925708 | -148.155282 |
99710 | Alaska | Fairbanks North Star | Fairbanks | Steese | 64.837900 | -147.716600 |
99710 | Alaska | Fairbanks North Star | Fairbanks | Fairbanks | 64.837900 | -147.716600 |
99790 | Alaska | Fairbanks North Star | Fairbanks | Fairbanks | 64.842400 | -147.718500 |
99775 | Alaska | Fairbanks North Star | Fairbanks | Fairbanks | 64.860571 | -147.837761 |
99775 | Alaska | Fairbanks North Star | Fairbanks | Univ Of Ak | 64.860571 | -147.837761 |
99703 | Alaska | Fairbanks North Star | Fort Wainwright | Fort Wainwright | 64.832026 | -147.627188 |
99703 | Alaska | Fairbanks North Star | Fort Wainwright | Ft Wainwright | 64.832026 | -147.627188 |
99705 | Alaska | Fairbanks North Star | North Pole | North Pole | 64.729584 | -147.387896 |
99705 | Alaska | Fairbanks North Star | North Pole | Fairbanks | 64.729584 | -147.387896 |
99714 | Alaska | Fairbanks North Star | Salcha | Salcha | 64.691305 | -145.542698 |
99714 | Alaska | Fairbanks North Star | Salcha | Fairbanks | 64.691305 | -145.542698 |
99716 | Alaska | Fairbanks North Star | Two Rivers | Two Rivers | 64.798100 | -147.535600 |
99716 | Alaska | Fairbanks North Star | Two Rivers | Fairbanks | 64.798100 | -147.535600 |
99827 | Alaska | Haines | Haines | Haines | 58.971507 | -135.409150 |
99820 | Alaska | Hoonah Angoon | Angoon | Angoon | 57.712628 | -133.669726 |
99825 | Alaska | Hoonah Angoon | Elfin Cove | Elfin Cove | 58.125642 | -135.963104 |
99826 | Alaska | Hoonah Angoon | Gustavus | Gustavus | 58.836726 | -136.968144 |
99829 | Alaska | Hoonah Angoon | Hoonah | Hoonah | 58.031175 | -135.740702 |
99832 | Alaska | Hoonah Angoon | Pelican | Pelican | 57.957835 | -136.114626 |
99841 | Alaska | Hoonah Angoon | Tenakee Springs | Tenakee Springs | 57.836669 | -135.133152 |
99821 | Alaska | Juneau | Auke Bay | Auke Bay | 58.383300 | -134.659100 |
99821 | Alaska | Juneau | Auke Bay | Juneau | 58.383300 | -134.659100 |
99824 | Alaska | Juneau | Douglas | Juneau | 58.273787 | -134.401283 |
99824 | Alaska | Juneau | Douglas | Douglas | 58.273787 | -134.401283 |
99801 | Alaska | Juneau | Juneau | Juneau | 58.380109 | -134.177531 |
99802 | Alaska | Juneau | Juneau | Juneau | 58.301600 | -134.419400 |
99803 | Alaska | Juneau | Juneau | Juneau | 58.301600 | -134.419400 |
99811 | Alaska | Juneau | Juneau | Juneau | 58.301600 | -134.419400 |
99812 | Alaska | Juneau | Juneau | Juneau | 58.280000 | -134.400000 |
99812 | Alaska | Juneau | Juneau | State Of Alaska Brm | 58.280000 | -134.400000 |
99850 | Alaska | Juneau | Juneau | Juneau | 58.301600 | -134.419400 |
99556 | Alaska | Kenai Peninsula | Anchor Point | Nikolaevsk | 59.811560 | -151.640287 |
99556 | Alaska | Kenai Peninsula | Anchor Point | Anchor Point | 59.811560 | -151.640287 |
99568 | Alaska | Kenai Peninsula | Clam Gulch | Clam Gulch | 60.210537 | -151.409868 |
99572 | Alaska | Kenai Peninsula | Cooper Landing | Cooper Landing | 60.449316 | -150.036542 |
99603 | Alaska | Kenai Peninsula | Homer | Nanwalek | 59.571809 | -151.185592 |
99603 | Alaska | Kenai Peninsula | Homer | Port Graham | 59.571809 | -151.185592 |
99603 | Alaska | Kenai Peninsula | Homer | Kachemak | 59.571809 | -151.185592 |
99603 | Alaska | Kenai Peninsula | Homer | Fritz Creek | 59.571809 | -151.185592 |
99603 | Alaska | Kenai Peninsula | Homer | English Bay | 59.571809 | -151.185592 |
99603 | Alaska | Kenai Peninsula | Homer | Homer | 59.571809 | -151.185592 |
99603 | Alaska | Kenai Peninsula | Homer | Halibut Cove | 59.571809 | -151.185592 |
99605 | Alaska | Kenai Peninsula | Hope | Hope | 60.885768 | -149.459365 |
99610 | Alaska | Kenai Peninsula | Kasilof | Kasilof | 60.353592 | -151.277367 |
99611 | Alaska | Kenai Peninsula | Kenai | Nikiski | 60.756211 | -150.520266 |
99611 | Alaska | Kenai Peninsula | Kenai | Kenai | 60.756211 | -150.520266 |
99631 | Alaska | Kenai Peninsula | Moose Pass | Moose Pass | 60.618219 | -149.279283 |
99635 | Alaska | Kenai Peninsula | Nikiski | Kenai | 60.865757 | -150.862702 |
99635 | Alaska | Kenai Peninsula | Nikiski | Nikishka | 60.865757 | -150.862702 |
99635 | Alaska | Kenai Peninsula | Nikiski | Nikiski | 60.865757 | -150.862702 |
99639 | Alaska | Kenai Peninsula | Ninilchik | Ninilchik | 60.031154 | -151.426449 |
99663 | Alaska | Kenai Peninsula | Seldovia | Seldovia | 59.319224 | -151.699410 |
99664 | Alaska | Kenai Peninsula | Seward | Seward | 60.316025 | -149.215646 |
99669 | Alaska | Kenai Peninsula | Soldotna | Soldotna | 60.396127 | -150.962582 |
99672 | Alaska | Kenai Peninsula | Sterling | Sterling | 60.518804 | -150.790776 |
99682 | Alaska | Kenai Peninsula | Tyonek | Tyonek | 61.167613 | -151.958153 |
99901 | Alaska | Ketchikan Gateway | Ketchikan | Kasaan | 55.583689 | -131.393027 |
99950 | Alaska | Ketchikan Gateway | Ketchikan | Kasaan | 55.815857 | -132.979850 |
99950 | Alaska | Ketchikan Gateway | Ketchikan | Edna Bay | 55.815857 | -132.979850 |
99950 | Alaska | Ketchikan Gateway | Ketchikan | Ketchikan | 55.815857 | -132.979850 |
99901 | Alaska | Ketchikan Gateway | Ketchikan | Ketchikan | 55.583689 | -131.393027 |
99901 | Alaska | Ketchikan Gateway | Ketchikan | Saxman | 55.583689 | -131.393027 |
99901 | Alaska | Ketchikan Gateway | Ketchikan | Naukati Bay | 55.583689 | -131.393027 |
99901 | Alaska | Ketchikan Gateway | Ketchikan | Edna Bay | 55.583689 | -131.393027 |
99928 | Alaska | Ketchikan Gateway | Ward Cove | Ward Cove | 55.410400 | -131.723700 |
99608 | Alaska | Kodiak Island | Karluk | Karluk | 57.601515 | -154.374430 |
99619 | Alaska | Kodiak Island | Kodiak | Kodiak | 57.790300 | -152.407500 |
99619 | Alaska | Kodiak Island | Kodiak | Uscgs | 57.790300 | -152.407500 |
99615 | Alaska | Kodiak Island | Kodiak | Chiniak | 57.687364 | -153.378962 |
99615 | Alaska | Kodiak Island | Kodiak | Kodiak | 57.687364 | -153.378962 |
99615 | Alaska | Kodiak Island | Kodiak | Akhiok | 57.687364 | -153.378962 |
99697 | Alaska | Kodiak Island | Kodiak | Kodiak | 57.484237 | -153.402508 |
99624 | Alaska | Kodiak Island | Larsen Bay | Larsen Bay | 57.487226 | -153.993635 |
99643 | Alaska | Kodiak Island | Old Harbor | Old Harbor | 57.220492 | -153.321330 |
99644 | Alaska | Kodiak Island | Ouzinkie | Ouzinkie | 57.929975 | -152.425193 |
99550 | Alaska | Kodiak Island | Port Lions | Port Lions | 57.901192 | -153.012361 |
99554 | Alaska | Kusilvak | Alakanuk | Alakanuk | 62.723427 | -163.853800 |
❯
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351