Zambia Postal Code
Zambia (ZM) Geographical Metadata
Africa
ISO Alpha-3: ZMB
Continent ISO: AF
FIPS Code: ZA00
HASC Code: ZM
Phone Code: +260
TLD: .zm
Latitude: -14.1970000
Longitude: 27.9960000
Capital: Lusaka
Capital TimeZone: Africa/Maputo
Language(s): English
Language Code(s): en
Spoken Language(s): Bembe 33.4%, Nyanja 14.7%, Tonga 11.4%, Lozi 5.5%, Chewa 4.5%, Nsenga 2.9%, Tumbuka 2.5%, Lunda (North Western) 1.9%, Kaonde 1.8%, Lala 1.8%, Lamba 1.8%, English (official) 1.7%, Luvale 1.5%, Mambwe 1.3%, Namwanga 1.2%, Lenje 1.1%, Bisa 1%, other 9.2%, unspecified 0.4%
Area (KM²): 752614.00
Currency ISO: ZMK
Currency Name: Kwacha
Currency Full Name: Zambian Kwacha
Local Currency Name: Kwacha
Currency Symbol: Z
Post Code Denomination: Postal Code
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 2
Region Names: Province, District
Search and filter Zambia Postal Code
❮
Postal Code | Province | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
50100 | Copperbelt | Chingola | Chingola | Kasompe Airport | 38.618920 | 34.702238 |
50100 | Copperbelt | Kalulushi | Kalulushi | Southdowns Airport | 38.618920 | 34.702238 |
90100 | Eastern | Chipata | Chipata | Chipata Airport | -13.556900 | 32.586899 |
90100 | Eastern | Mambwe | Kamoto | Mfuwe Airport | -13.259700 | 31.934700 |
10100 | Lusaka | Chongwe | Kasisi | Lusaka International Airport | 39.645300 | 27.901465 |
10100 | Lusaka | Kafue | Lilayi | Lilayi Airport | 39.645300 | 27.901465 |
40100 | North-Western | Zambezi | Zambezi | Zambezi Airport | 39.136510 | 34.164320 |
20100 | Southern | Siavonga | Highlands | Livingstone Airport | -17.823940 | 25.818562 |
30100 | Western | Mongu | Mongu | Mongu Airport | -15.225600 | 23.157801 |
70100 | Luapula | Mansa | Chaba | -11.264450 | 29.357860 | |
70100 | Luapula | Mansa | Kabunda | -11.216670 | 28.816670 | |
70100 | Luapula | Mansa | Chisunka Luongo | -10.700000 | 28.933330 | |
70100 | Luapula | Mansa | Chisunka | -10.766160 | 28.833110 | |
70100 | Luapula | Mansa | Chisembe | -11.083330 | 28.900000 | |
70100 | Luapula | Mansa | Chisanga | -11.058620 | 28.904240 | |
70100 | Luapula | Mansa | Chiputa | -10.964320 | 28.895240 | |
70100 | Luapula | Mansa | Chipungu | -11.466670 | 28.816670 | |
70100 | Luapula | Mansa | Chimese | -11.166670 | 28.866670 | |
70100 | Luapula | Mansa | Chengo | -10.942960 | 28.885170 | |
70100 | Luapula | Kawambwa | Lufubu | -9.967640 | 28.838830 | |
70100 | Luapula | Mansa | Chabwe | -10.702180 | 28.924620 | |
70100 | Luapula | Mansa | Kalaba | -11.069460 | 29.151170 | |
70100 | Luapula | Mansa | Bahati | -11.010240 | 28.815010 | |
70100 | Luapula | Kawambwa | Shimilungu | -9.883330 | 29.900000 | |
70100 | Luapula | Kawambwa | Shichitundu | -10.066670 | 29.266670 | |
70100 | Luapula | Kawambwa | Mwanamweshi | -9.983330 | 29.716670 | |
70100 | Luapula | Kawambwa | Musuku | -10.032480 | 29.164460 | |
70100 | Luapula | Kawambwa | Mushota | -9.815450 | 29.393260 | |
70100 | Luapula | Kawambwa | Mupoposhi | -9.650000 | 29.466670 | |
70100 | Luapula | Kawambwa | Munkanta | -9.798700 | 29.053150 | |
70100 | Luapula | Kawambwa | Matobwe | -10.083330 | 29.883330 | |
10100 | Lusaka | Chongwe | Mpase | -15.253170 | 29.022390 | |
70100 | Luapula | Mansa | Chembe | -11.962010 | 28.743130 | |
70100 | Luapula | Mansa | Katonga | -11.200000 | 28.683330 | |
70100 | Luapula | Mansa | Miloke | -11.266670 | 28.800000 | |
70100 | Luapula | Mansa | Mibenge | -11.301060 | 29.408020 | |
70100 | Luapula | Mansa | Mbilya | -10.900000 | 28.866670 | |
70100 | Luapula | Mansa | Matanda | -11.380350 | 28.464680 | |
70100 | Luapula | Mansa | Matanda | -11.033330 | 28.800000 | |
70100 | Luapula | Mansa | Matama | -11.133330 | 28.500000 | |
70100 | Luapula | Mansa | Mao | -11.383330 | 28.766670 | |
70100 | Luapula | Mansa | Malapula | -10.933330 | 28.800000 | |
70100 | Luapula | Mansa | Mabumba | -11.262770 | 29.052380 | |
70100 | Luapula | Mansa | Lubuko | -11.234810 | 28.996810 | |
70100 | Luapula | Mansa | Kabwesha | -10.810750 | 28.842680 | |
70100 | Luapula | Mansa | Kundamfumu | -11.550070 | 28.751190 | |
70100 | Luapula | Mansa | Kafimbwa | -10.716670 | 29.033330 | |
70100 | Luapula | Mansa | Katebula | -10.983330 | 28.883330 | |
70100 | Luapula | Mansa | Kasoma Lwela | -11.916670 | 28.933330 | |
70100 | Luapula | Mansa | Kapumpa | -11.016670 | 28.900000 | |
70100 | Luapula | Mansa | Kapolwa | -11.433330 | 29.266670 | |
70100 | Luapula | Mansa | Kapenya | -11.316670 | 29.433330 | |
70100 | Luapula | Mansa | Kampilimba | -11.416670 | 29.100000 | |
70100 | Luapula | Mansa | Kamina | -10.883330 | 28.933330 | |
70100 | Luapula | Mansa | Kalasa Lukangaba | -11.266670 | 28.850000 | |
70100 | Luapula | Mansa | Kalasa | -11.191370 | 29.068210 | |
70100 | Luapula | Kawambwa | Lubuli | -9.966670 | 29.616670 | |
70100 | Luapula | Mansa | Lubebe | -10.883330 | 28.816670 | |
90100 | Eastern | Petauke | Zyalunga | -14.516670 | 31.633330 | |
70100 | Luapula | Chienge | Kaputa | -8.533330 | 29.316670 | |
70100 | Luapula | Chienge | Kapoya | -8.533330 | 29.000000 | |
70100 | Luapula | Chienge | Kapata | -8.533330 | 29.133330 | |
70100 | Luapula | Chienge | Kalungwisi | -9.033330 | 29.033330 | |
70100 | Luapula | Chienge | Kalobwa | -8.910290 | 29.053790 | |
70100 | Luapula | Chienge | Kakoma | -8.583330 | 29.083330 | |
70100 | Luapula | Chienge | Kafulwe | -8.983330 | 29.033330 | |
70100 | Luapula | Chienge | Kabwe | -8.700000 | 29.150000 | |
70100 | Luapula | Chienge | Chinango | -8.550000 | 29.100000 | |
70100 | Luapula | Kawambwa | Lwali | -9.783330 | 29.783330 | |
90100 | Eastern | Petauke | Zyambo | -14.316670 | 31.366670 | |
70100 | Luapula | Chienge | Kazembe | -8.558150 | 29.053760 | |
90100 | Eastern | Petauke | Zuze | -14.198540 | 31.320280 | |
90100 | Eastern | Petauke | Zumbi | -14.155070 | 31.459030 | |
90100 | Eastern | Petauke | Zumaile | -14.626310 | 31.313030 | |
90100 | Eastern | Petauke | Zomba | -14.414350 | 31.744440 | |
90100 | Eastern | Petauke | Zauwa | -14.066670 | 31.083330 | |
10100 | Lusaka | Chongwe | Kalimokwende | -15.616670 | 28.716670 | |
10100 | Lusaka | Chongwe | Kakunumakuna | -15.116670 | 29.350000 | |
10100 | Lusaka | Chongwe | Kadiabanyama | -15.516670 | 28.816670 | |
10100 | Lusaka | Chongwe | Kabwata | -15.416670 | 28.716670 | |
10100 | Lusaka | Chongwe | Joseph | -15.016670 | 29.883330 | |
70100 | Luapula | Chienge | Chiengi | -8.660430 | 29.161420 | |
70100 | Luapula | Chienge | Puta | -8.687050 | 29.143470 | |
70100 | Luapula | Kawambwa | Luapula | -9.766670 | 28.883330 | |
70100 | Luapula | Kawambwa | Langashe | -9.900000 | 29.600000 | |
70100 | Luapula | Kawambwa | Kawambwa | -9.791500 | 29.079130 | |
70100 | Luapula | Kawambwa | Katota | -9.950000 | 29.550000 | |
70100 | Luapula | Kawambwa | Kasembe | -9.816670 | 28.766670 | |
70100 | Luapula | Kawambwa | Kapesa | -10.000000 | 29.666670 | |
70100 | Luapula | Kawambwa | Chitolwe | -9.950000 | 28.716670 | |
70100 | Luapula | Kawambwa | Chikontwe | -10.050000 | 29.766670 | |
70100 | Luapula | Kawambwa | Chibote | -9.862700 | 29.545620 | |
70100 | Luapula | Kawambwa | Chewe | -9.700000 | 29.600000 | |
70100 | Luapula | Chienge | Katwimbi | -8.600000 | 29.166670 | |
70100 | Luapula | Kawambwa | Chama | -9.779690 | 29.425490 | |
70100 | Luapula | Chienge | Kawendwa | -8.463490 | 29.285270 | |
70100 | Luapula | Chienge | Ponde | -8.666670 | 29.166670 | |
70100 | Luapula | Chienge | Natendi | -8.633330 | 29.166670 | |
70100 | Luapula | Chienge | Mwatipa | -8.550000 | 29.116670 | |
70100 | Luapula | Chienge | Mwabu | -8.566670 | 29.083330 | |
70100 | Luapula | Chienge | Mununga | -9.048650 | 29.042640 | |
70100 | Luapula | Chienge | Mulumba | -8.583330 | 29.166670 | |
70100 | Luapula | Chienge | Mukwakwa | -9.079760 | 28.933950 | |
70100 | Luapula | Chienge | Lupeya | -8.583330 | 29.166670 | |
70100 | Luapula | Chienge | Kungwi | -8.633330 | 29.166670 | |
70100 | Luapula | Mansa | Mulubula | -11.133330 | 28.800000 | |
70100 | Luapula | Kawambwa | Chama | -9.783330 | 29.666670 | |
10100 | Lusaka | Chongwe | Kapubi Phillip | -15.083330 | 29.716670 | |
10100 | Lusaka | Chongwe | Kengeluka | -15.283330 | 28.816670 | |
10100 | Lusaka | Chongwe | Kawoye | -15.183330 | 29.850000 | |
10100 | Lusaka | Chongwe | Kavimba Mukuta | -15.200000 | 29.916670 | |
10100 | Lusaka | Chongwe | Kasonde | -14.716670 | 29.966670 | |
10100 | Lusaka | Chongwe | Kasolo | -15.502760 | 28.820810 | |
10100 | Lusaka | Chongwe | Kasisi | -15.266670 | 28.483330 | |
10100 | Lusaka | Chongwe | Kashiya | -15.083330 | 29.533330 | |
10100 | Lusaka | Chongwe | Kashimba Shitima | -15.200000 | 29.700000 | |
10100 | Lusaka | Chongwe | Kasala Tiki | -15.233330 | 29.566670 | |
70100 | Luapula | Mansa | Monga | -11.205230 | 29.110380 | |
10100 | Lusaka | Chongwe | Kapuka | -15.464640 | 28.531660 | |
10100 | Lusaka | Chongwe | Kwakwaya | -15.200000 | 29.850000 | |
10100 | Lusaka | Chongwe | Kapiri | -15.450000 | 28.550000 | |
10100 | Lusaka | Chongwe | Kapini | -15.566670 | 28.666670 | |
10100 | Lusaka | Chongwe | Kapin | -15.250000 | 29.133330 | |
10100 | Lusaka | Chongwe | Kanchilinga | -15.240190 | 28.340640 | |
10100 | Lusaka | Chongwe | Kamwaya | -15.000000 | 29.950000 | |
10100 | Lusaka | Chongwe | Kampulu | -15.441480 | 28.588730 | |
10100 | Lusaka | Chongwe | Kamenya Wukanga | -15.083330 | 29.583330 | |
10100 | Lusaka | Chongwe | Kamanula | -15.166670 | 29.833330 | |
10100 | Lusaka | Chongwe | Kalulu | -15.416670 | 28.566670 | |
70100 | Luapula | Nchelenge | Kanyembo | -9.627240 | 28.743120 | |
10100 | Lusaka | Chongwe | Karoma | -15.066670 | 29.716670 | |
10100 | Lusaka | Chongwe | Malaya Chindalo | -15.200000 | 29.716670 | |
90100 | Eastern | Petauke | Nyamea | -14.250000 | 31.266670 | |
10100 | Lusaka | Chongwe | Mpanshya | -15.108410 | 29.730770 | |
10100 | Lusaka | Chongwe | Million Matawu | -15.033330 | 29.916670 | |
10100 | Lusaka | Chongwe | Mchakaluka | -14.863850 | 29.605880 | |
10100 | Lusaka | Chongwe | Mbofwana | -15.183330 | 29.816670 | |
10100 | Lusaka | Chongwe | Mbelenga | -15.216670 | 29.950000 | |
10100 | Lusaka | Chongwe | Matawu | -15.033330 | 29.916670 | |
10100 | Lusaka | Chongwe | Maruvila | -15.516670 | 28.800000 | |
10100 | Lusaka | Chongwe | Maoma | -15.300000 | 28.833330 | |
10100 | Lusaka | Chongwe | Manyama | -15.188060 | 28.847500 | |
10100 | Lusaka | Chongwe | Kokowe | -15.161220 | 29.515330 | |
10100 | Lusaka | Chongwe | Malaya Tembo | -15.050000 | 29.566670 | |
10100 | Lusaka | Chongwe | Kumbula | -15.416670 | 28.800000 | |
10100 | Lusaka | Chongwe | Malaika | -15.569350 | 28.809340 | |
10100 | Lusaka | Chongwe | Makapandula | -15.459210 | 28.535800 | |
10100 | Lusaka | Chongwe | Luvemba | -15.433330 | 28.583330 | |
10100 | Lusaka | Chongwe | Lumwayo | -15.433330 | 28.900000 | |
10100 | Lusaka | Chongwe | Lukwipa | -15.050000 | 29.900000 | |
10100 | Lusaka | Chongwe | Lukata | -15.550000 | 28.833330 | |
10100 | Lusaka | Chongwe | Lisongwe | -14.866670 | 30.200000 | |
10100 | Lusaka | Chongwe | Likanda | -15.516670 | 28.800000 | |
10100 | Lusaka | Chongwe | Lifumpa | -15.483330 | 28.750000 | |
70100 | Luapula | Nchelenge | Chisukulu | -9.248800 | 28.400120 | |
10100 | Lusaka | Chongwe | Manwele Simon | -15.100000 | 29.666670 | |
70100 | Luapula | Milenge | Kanshela | -12.433330 | 29.450000 | |
70100 | Luapula | Nchelenge | Kambwali | -9.416810 | 28.737800 | |
70100 | Luapula | Mwense | Chipili | -10.732210 | 29.093220 | |
70100 | Luapula | Mwense | Chibondo | -10.716670 | 28.666670 | |
70100 | Luapula | Milenge | Ushi | -11.733330 | 29.100000 | |
70100 | Luapula | Milenge | Sokontwe | -12.283790 | 29.461030 | |
70100 | Luapula | Milenge | Miyambo | -12.400000 | 29.466670 | |
70100 | Luapula | Milenge | Milambo | -11.787500 | 29.100080 | |
70100 | Luapula | Milenge | Mesheto | -12.256880 | 29.472470 | |
70100 | Luapula | Milenge | Mapula | -11.683330 | 29.116670 | |
70100 | Luapula | Milenge | Lwela | -11.716670 | 29.133330 | |
70100 | Luapula | Mwense | Kafwimbe | -10.583330 | 28.983330 | |
70100 | Luapula | Milenge | Kapalala | -12.408900 | 29.393960 | |
70100 | Luapula | Mwense | Kalundu | -10.300000 | 29.383330 | |
70100 | Luapula | Milenge | Kaloko | -12.400000 | 29.383330 | |
70100 | Luapula | Milenge | Kaloka | -12.403490 | 29.374780 | |
70100 | Luapula | Milenge | Chifwalo | -11.666670 | 29.100000 | |
70100 | Luapula | Mansa | Shiwale | -11.385400 | 28.436510 | |
70100 | Luapula | Mansa | Sabau | -11.316670 | 29.416670 | |
70100 | Luapula | Mansa | Nsonga | -11.459560 | 29.271670 | |
70100 | Luapula | Mansa | Nsakanya | -11.200000 | 28.883330 | |
70100 | Luapula | Mansa | Mutwewankoko | -10.691890 | 28.927820 | |
70100 | Luapula | Mansa | Musekwa | -11.100000 | 28.866670 | |
10100 | Lusaka | Chongwe | Jaffwa | -15.183330 | 29.466670 | |
70100 | Luapula | Milenge | Kapwepwe | -11.683330 | 28.816670 | |
70100 | Luapula | Mwense | Mulundu | -10.525450 | 28.655100 | |
70100 | Luapula | Mansa | Mukondola | -10.816670 | 28.966670 | |
70100 | Luapula | Nchelenge | Chipulwe | -9.300000 | 28.466670 | |
70100 | Luapula | Nchelenge | Chinsamba | -9.233330 | 28.466670 | |
70100 | Luapula | Nchelenge | Chabilikila | -9.540660 | 28.735950 | |
70100 | Luapula | Nchelenge | Amoni | -9.288740 | 28.435550 | |
70100 | Luapula | Mwense | Shibunda | -10.766670 | 29.133330 | |
70100 | Luapula | Mwense | Sebunda | -10.783330 | 29.150000 | |
70100 | Luapula | Mwense | Nsakaluba | -10.366670 | 28.683330 | |
70100 | Luapula | Mwense | Mwense | -10.384460 | 28.698000 | |
70100 | Luapula | Mwense | Mwenda | -10.479390 | 29.181040 | |
70100 | Luapula | Mwense | Kabila | -10.616670 | 28.683330 | |
70100 | Luapula | Mwense | Mumbwe | -10.283330 | 29.366670 | |
70100 | Luapula | Nchelenge | Kabeke | -9.276450 | 28.491490 | |
70100 | Luapula | Mwense | Mukoloba | -10.816670 | 29.033330 | |
70100 | Luapula | Mwense | Mubende | -10.288280 | 28.777900 | |
70100 | Luapula | Mwense | Mambilima Falls | -10.524680 | 28.660000 | |
70100 | Luapula | Mwense | Lukwesa | -10.167270 | 28.636430 | |
70100 | Luapula | Mwense | Lubunda | -10.313240 | 28.676520 |
❯