Code postal du Togo
Métadonnées géographiques du Togo (TG)
Afrique
ISO Alpha-3 : TGO
Continent ISO: AF
Code FIPS : TO00
Code HASC : TG
Code de téléphone : +228
TLD : .tg
Latitude: 8.5130000
Longitude: 0.9800000
Capital: Lomé
Fuseau horaire de la capitale : Afrique / Abidjan
Langue (s): français
Code(s) de langue : fr
Langue(s) parlée(s) : Français (langue officielle du commerce), Ewe et Mina (les deux principales langues africaines du sud), Kabye (parfois orthographié Kabiye) et Dagomba (les deux principales langues africaines du nord)
Superficie (KM²): 56785.00
Devise ISO: De francs CFA
Nom de la devise : Franc
Devise Nom complet : Franc CFA Ouest Africain
Nom de la monnaie locale : franc
Symbole de la monnaie: Fr
Format du code postal : -
Régions administratives : 2
Noms des régions : Région, Préfecture
Rechercher et filtrer Togo Code postal
Ce pays ou cette région n'utilise pas le système de code postal ou ZIP.
❮
Code postal | Région | Préfecture | Localité | Banlieue | latitude | Longitude |
---|---|---|---|---|---|---|
Centrale | Blitta | Blitta | 8.318600 | 0.987560 | ||
Centrale | Sotouboua | Agbamassoumou | 8.617790 | 0.612110 | ||
Centrale | Sotouboua | Boulo | 8.744180 | 0.666800 | ||
Centrale | Sotouboua | POURSUIVRE | 8.919070 | 0.688030 | ||
Centrale | Sotouboua | Langabou | 8.120210 | 1.138890 | ||
Centrale | Sotouboua | Pagala | 8.203040 | 0.885300 | ||
Centrale | Sotouboua | Sotouboua | 8.557370 | 0.985270 | ||
Centrale | Sotouboua | Soussoukparogan | 8.000000 | 1.036140 | ||
Centrale | Sotouboua | Yaloumbé | 8.300230 | 1.086520 | ||
Centrale | Sotouboua | Yegue | 8.181650 | 0.628070 | ||
Centrale | Marijuana | Bagu | 8.512260 | 1.407240 | ||
Centrale | Marijuana | Kambole | 8.743530 | 1.598830 | ||
Centrale | Marijuana | Landa Mono | 8.591160 | 1.272260 | ||
Centrale | Marijuana | Marijuana | 9.016820 | 1.416630 | ||
Centrale | Tchaoudjo | Aléhéride | 9.190710 | 1.197800 | ||
Centrale | Tchaoudjo | Baounda | 9.020940 | 1.263690 | ||
Centrale | Tchaoudjo | Pass | 9.222860 | 1.346720 | ||
Centrale | Tchaoudjo | Sokodé | 8.984000 | 1.149470 | ||
Kara | Assoli | filos | 9.339890 | 1.243220 | ||
Kara | Il a prédit | Bangan | 9.067750 | 0.692940 | ||
Kara | Il a prédit | Il a prédit | 9.260720 | 0.789310 | ||
Kara | Il a prédit | Kabou | 9.460750 | 0.814040 | ||
Kara | Il a prédit | Kakpale | 9.141810 | 0.507200 | ||
Kara | Binah | Pagode | 9.789150 | 1.317900 | ||
Kara | Dankpen | Bangladais | 9.423780 | 0.630750 | ||
Kara | Dankpen | Dikpakpar | 9.591750 | 0.777220 | ||
Kara | Dankpen | Guérin Kouka | 9.685280 | 0.612930 | ||
Kara | Dankpen | Katchamba | 9.887500 | 0.528470 | ||
Kara | Dankpen | Kidjaboum | 9.777900 | 0.462580 | ||
Kara | Dankpen | Kidjaboun | 9.725880 | 0.579140 | ||
Kara | Dankpen | Koutière | 9.817450 | 0.807460 | ||
Kara | Dankpen | Nabouri | 9.836070 | 0.487560 | ||
Kara | Dankpen | Nom | 9.726760 | 0.810770 | ||
Kara | Dankpen | Nampoa | 9.761620 | 0.624390 | ||
Kara | Doufelgou | Masséna | 9.951800 | 1.268170 | ||
Kara | Doufelgou | Niamtougou | 9.765120 | 1.114060 | ||
Kara | Doufelgou | Niamtougou | Aéroport de Niamtougou | 9.769400 | 1.092800 | |
Kara | Keran | Atalote | 9.931140 | 0.948640 | ||
Kara | Keran | Kandé | 9.959490 | 1.048310 | ||
Kara | Keran | Kante | 9.955820 | 1.052150 | ||
Kara | Keran | Kante | Koutamkou | 10.066670 | 1.133330 | |
Kara | Keran | Naboulgou | 10.149000 | 0.821800 | ||
Kara | Keran | Pesside | 10.003230 | 0.990780 | ||
Kara | Kozah | Kara | 9.546830 | 1.193260 | ||
Maritime | Ave | Assahoun | 6.447150 | 0.907380 | ||
Maritime | Ave | Kévé | 6.423650 | 0.923690 | ||
Maritime | Ave | Dôme en bois | 6.483990 | 0.730760 | ||
Maritime | Le golf | Agouève | 6.214880 | 1.210110 | ||
Maritime | Le golf | Baguida | 6.160850 | 1.328720 | ||
Maritime | Le golf | Sanguéra | 6.220320 | 1.111880 | ||
Maritime | Lacs | Le graphique | 6.199430 | 1.473550 | ||
Maritime | Lacs | Anécho | 6.219520 | 1.585650 | ||
Maritime | Lacs | Aného | 6.233330 | 1.600000 | ||
Maritime | Lacs | Anfoin | 6.318470 | 1.615470 | ||
Lomé | Lomé | Lomé | 6.126580 | 1.227830 | ||
Lomé | Lomé | Lomé | Aéroport de Lomé Tokoin | 6.162500 | 1.255000 | |
Maritime | Vo | Amegnran | 6.465860 | 1.569950 | ||
Maritime | Vo | Hahotoe | 6.366670 | 1.400000 | ||
Maritime | Vo | Vogán | 6.325070 | 1.528220 | ||
Maritime | Yoto | Ahépé | 6.598030 | 1.394240 | ||
Maritime | Yoto | Kouvé | 6.666670 | 1.416670 | ||
Maritime | Yoto | Tabligbo | 6.580810 | 1.500040 | ||
Maritime | Yoto | Tchekpo Dedekpoe | 6.523530 | 1.356750 | ||
Maritime | Zio | Adétikopé | 6.312390 | 1.216280 | ||
Maritime | Zio | Agbelouve | 6.665980 | 1.167870 | ||
Maritime | Zio | Aképé | 6.235590 | 1.054610 | ||
Maritime | Zio | Alokoegbe | 6.434100 | 1.091430 | ||
Maritime | Zio | Badja | 6.372480 | 0.980790 | ||
Maritime | Zio | Jeux | 6.723420 | 1.169810 | ||
Maritime | Zio | Non | 6.254080 | 1.030060 | ||
Maritime | Zio | Tovegan | 6.565770 | 0.884990 | ||
Maritime | Zio | Tsévi | 6.419770 | 1.210970 | ||
Plateformes | Agou | Agou Gadzepe | 6.848000 | 0.701940 | ||
Plateformes | Agou | Assahun Fiagbe | 6.786110 | 0.694580 | ||
Plateformes | Agou | Avétonou | 6.794150 | 0.789490 | ||
Plateformes | Agou | Glékopé | 6.712600 | 0.819320 | ||
Plateformes | Agou | Koumassi | 6.734520 | 0.680350 | ||
Plateformes | Agou | Nyitoe | 6.653580 | 0.652820 | ||
Plateformes | Agou | Setodji Kopé | 6.656310 | 0.840070 | ||
Plateformes | Amou | Agome Kotoukpa | 7.509410 | 1.028420 | ||
Plateformes | Amou | Amlamé | 7.456310 | 0.906010 | ||
Plateformes | Amou | Amou Oblo | 7.400910 | 0.873770 | ||
Plateformes | Amou | Jeu de société Apegame | 7.633980 | 0.919600 | ||
Plateformes | Amou | Lodji | 7.664100 | 1.138330 | ||
Plateformes | Danyi | Dayes Flavagnon | 7.280140 | 0.708840 | ||
Plateformes | Danyi | Ele | 7.274030 | 0.800240 | ||
Plateformes | Est-Mono | Aqaba | 7.953440 | 1.052180 | ||
Plateformes | Est-Mono | Amodoukoute | 8.237550 | 1.555380 | ||
Plateformes | Est-Mono | Dagou | 8.055230 | 1.319190 | ||
Plateformes | Est-Mono | Élavagnon | 7.973130 | 1.294350 | ||
Plateformes | Est-Mono | Kolokope | 7.796690 | 1.291860 | ||
Plateformes | Est-Mono | Moretan | 8.105850 | 1.356980 | ||
Plateformes | Est-Mono | Nyamassila | 7.985830 | 1.187990 | ||
Plateformes | Est-Mono | Ogou Kinko | 8.030210 | 1.472530 | ||
Plateformes | Est-Mono | Okéloukoutou | 7.733640 | 1.426910 | ||
Plateformes | Est-Mono | Palakoko | 7.834930 | 1.100650 | ||
Plateformes | Haho | Auberge | 7.000690 | 1.395820 | ||
Plateformes | Haho | Djatekpé | 6.905340 | 0.939060 | ||
Plateformes | Haho | Djemegni | 6.941220 | 1.272260 | ||
Plateformes | Haho | Kpédôme | 6.973070 | 1.170980 | ||
Plateformes | Haho | Kpélé | 6.857240 | 1.182070 | ||
Plateformes | Haho | Remarque | 6.940910 | 1.172140 | ||
Plateformes | Haho | Je souhaite | 7.167840 | 1.334450 | ||
Plateformes | Haho | Tetetou | 7.012750 | 1.498920 | ||
Plateformes | Chiffon | Adeta | 7.123230 | 0.729240 | ||
Plateformes | Chiffon | Kati | 6.887790 | 0.848640 | ||
Plateformes | Chiffon | Chiffon | 6.950000 | 0.566670 | ||
Plateformes | Chiffon | Kpadapé | 6.837170 | 0.592130 | ||
Plateformes | Chiffon | Être excité | 6.902260 | 0.632560 | ||
Plateformes | Moyen-Mono | Kpekpleme | 7.324760 | 1.622560 | ||
Plateformes | Moyen-Mono | Saligbé | 7.221600 | 1.626680 | ||
Plateformes | Moyen-Mono | Tado | 7.138420 | 1.589380 | ||
Plateformes | Moyen-Mono | Tohoun | 7.018010 | 1.613520 | ||
Plateformes | Ogou | Akparé | 7.457170 | 1.327900 | ||
Plateformes | Ogou | Atakpame | 7.524230 | 1.124730 | ||
Plateformes | Ogou | atome | 7.355910 | 1.559470 | ||
Plateformes | Ogou | Boko | 7.579870 | 1.214060 | ||
Plateformes | Ogou | Papa | 7.432260 | 1.156070 | ||
Plateformes | Ogou | Glei | 7.311070 | 1.162810 | ||
Plateformes | Ogou | Kougnohou | 7.513340 | 1.267460 | ||
Plateformes | Ogou | Ountivou | 7.350280 | 1.593020 | ||
Plateformes | Ogou | Embêter | 7.178290 | 1.162610 | ||
Plateformes | Wawa | Agbokopé | 7.434710 | 0.670240 | ||
Plateformes | Wawa | Badou | 7.580130 | 0.602930 | ||
Plateformes | Wawa | Klabe Adapté | 7.615490 | 0.794400 | ||
Plateformes | Wawa | Kougnohou | 7.654190 | 0.790030 | ||
Plateformes | Wawa | Okou | 7.563800 | 0.904100 | ||
Plateformes | Wawa | Tomegbé | 7.507440 | 0.599250 | ||
Savanes | Kpendjal | Borgou | 10.769940 | 0.575930 | ||
Savanes | Kpendjal | Koundjouaré | 10.937990 | 0.643990 | ||
Savanes | Kpendjal | Mandouri | 10.844770 | 0.820580 | ||
Savanes | Oti | Galangachi | 10.511160 | 0.350090 | ||
Savanes | Oti | Gando Namoni | 10.325630 | 0.748600 | ||
Savanes | Oti | Koumongou | 10.176730 | 0.449200 | ||
Savanes | Oti | Kpandjibou | 10.279700 | 0.683940 | ||
Savanes | Oti | Lagatango | 10.420290 | 0.254520 | ||
Savanes | Oti | Mango | 10.383700 | 0.367520 | ||
Savanes | Oti | Mango | 10.350790 | 0.472800 | ||
Savanes | Oti | Mogou | 10.380960 | 0.639750 | ||
Savanes | Oti | Nali | 10.060290 | 0.449100 | ||
Savanes | Oti | Tchanaga | 10.504730 | 0.492470 | ||
Savanes | Tandjouaré | Nano | 10.705650 | 0.107070 | ||
Savanes | Tandjouaré | Natigou | 10.600110 | 0.251940 | ||
Savanes | Tandjouaré | Tamongue | 10.588620 | 0.173670 | ||
Savanes | Tandjouaré | Tandjouaré | 10.675110 | 0.200350 | ||
Savanes | Tone | Cinkasse | 11.101210 | 0.020340 | ||
Savanes | Tone | Dapaong | 10.867990 | 0.194630 | ||
Savanes | Tone | Kantindi | 10.900220 | 0.291550 | ||
Savanes | Tone | Kong | 10.982780 | 0.048980 | ||
Savanes | Tone | Nadjoundi | 11.003250 | 0.182760 | ||
Savanes | Tone | Nakitindi Lare | 10.724940 | 0.365640 | ||
Savanes | Tone | Namoundjoga | 10.886480 | 0.398370 | ||
Savanes | Tone | Nassable | 10.905290 | 0.159440 | ||
Savanes | Tone | Tami | 10.839450 | 0.037930 | ||
Savanes | Tone | Tamonga | 10.602910 | 0.395170 |
❯