Nigeria Postal Code
Nigeria (NG) Geographical Metadata
Africa
ISO Alpha-3: NGA
Continent ISO: AF
FIPS Code: NI00
HASC Code: NG
Phone Code: +234
TLD: .ng
Latitude: 9.5590000
Longitude: 8.0780000
Capital: Abuja
Capital TimeZone: Africa/Lagos
Language(s): English
Language Code(s): en
Spoken Language(s): English (official), Hausa, Yoruba, Igbo (Ibo), Fulani, over 500 additional indigenous languages
Area (KM²): 923768.00
Currency ISO: NGN
Currency Name: Naira
Currency Full Name: Naira
Local Currency Name: Naira
Currency Symbol: ₦
Post Code Denomination: Postal Code
Post Code Format: 999999
Post Code Regex: ^(d{6})$
Admin Regions: 3
Region Names: State, Local Government, District
Search and filter Nigeria Postal Code
❮
Postal Code | State | Local Government | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
450102 | Abia | Aba North | Eziama | Eziama | 5.948080 | 7.299500 | |
450102 | Abia | Aba North | Eziama | Osusu | 5.383330 | 7.383330 | |
450102 | Abia | Aba North | Eziama | Umuokpoji | 5.665705 | 7.341415 | |
450102 | Abia | Aba North | Eziama | Uratta | 5.665705 | 7.341415 | |
450101 | Abia | Aba North | Ogbor hill | Ogbo | 5.285832 | 7.354974 | |
450101 | Abia | Aba North | Ogbor hill | Umuola-Egbelu | 5.285832 | 7.354974 | |
450101 | Abia | Aba North | Ogbor hill | Umuola-Okpulor | 5.285832 | 7.354974 | |
450211 | Abia | Aba North | Aba | Aba | 5.117000 | 7.361000 | |
450212 | Abia | Aba North | Aba | Aba | 5.117000 | 7.361000 | |
450221 | Abia | Aba North | Aba | Aba | 5.117000 | 7.361000 | |
450241 | Abia | Aba North | Aba | Aba | 5.117000 | 7.361000 | |
450251 | Abia | Aba North | Aba | Aba | 5.117000 | 7.361000 | |
450252 | Abia | Aba North | Aba | Aba | 5.117000 | 7.361000 | |
450261 | Abia | Aba North | Aba | Aba | 5.117000 | 7.361000 | |
450271 | Abia | Aba North | Aba | Aba | 5.117000 | 7.361000 | |
450272 | Abia | Aba North | Aba | Aba | 5.117000 | 7.361000 | |
450104 | Abia | Aba South | Eziukwu | Abaukwu | 5.106360 | 7.332320 | |
450104 | Abia | Aba South | Eziukwu | Ariaria | 5.106360 | 7.332320 | |
450104 | Abia | Aba South | Eziukwu | Asaokpuaja | 5.106360 | 7.332320 | |
450104 | Abia | Aba South | Eziukwu | Eziukwu | 5.106360 | 7.332320 | |
450104 | Abia | Aba South | Eziukwu | Obuda | 5.106360 | 7.332320 | |
450103 | Abia | Aba South | Ohazu | Akoli | 5.083330 | 7.383330 | |
450103 | Abia | Aba South | Ohazu | Amanfuru | 5.078853 | 7.356797 | |
450103 | Abia | Aba South | Ohazu | Asaeme | 5.078853 | 7.356797 | |
450103 | Abia | Aba South | Ohazu | Ihieorji | 5.078853 | 7.356797 | |
450103 | Abia | Aba South | Ohazu | Ndiegoro | 5.078853 | 7.356797 | |
450103 | Abia | Aba South | Ohazu | Nnetu | 5.078853 | 7.356797 | |
450103 | Abia | Aba South | Ohazu | Ohabiam | 5.071210 | 7.332320 | |
450103 | Abia | Aba South | Ohazu | Umuagbai | 5.078853 | 7.356797 | |
450103 | Abia | Aba South | Ohazu | Umumba | 5.082020 | 7.354740 | |
450103 | Abia | Aba South | Ohazu | Umunisi | 5.078853 | 7.356797 | |
450103 | Abia | Aba South | Ohazu | Umuogele | 5.078853 | 7.356797 | |
450103 | Abia | Aba South | Ohazu | Umuosi | 5.078853 | 7.356797 | |
442106 | Abia | Arochukwu | Amaeke Abam | Idima | 5.542530 | 7.702040 | |
442106 | Abia | Arochukwu | Amaeke Abam | Itum | 5.592420 | 7.677060 | |
442106 | Abia | Arochukwu | Amaeke Abam | Ndi Agwu | 5.592420 | 7.677060 | |
442106 | Abia | Arochukwu | Amaeke Abam | Ndi Ebelagu | 5.592420 | 7.677060 | |
442106 | Abia | Arochukwu | Amaeke Abam | Ndi Ibom | 5.592420 | 7.677060 | |
442106 | Abia | Arochukwu | Amaeke Abam | Ndi Ite | 5.544350 | 7.746770 | |
442106 | Abia | Arochukwu | Amaeke Abam | Ndi Nsi | 5.592420 | 7.677060 | |
442106 | Abia | Arochukwu | Amaeke Abam | Ugwu Aduenyi | 5.592420 | 7.677060 | |
442101 | Abia | Arochukwu | Arochukwu | Agbagwu | 5.389790 | 7.914040 | |
442101 | Abia | Arochukwu | Arochukwu | Amangwu | 5.396090 | 7.883230 | |
442101 | Abia | Arochukwu | Arochukwu | Amannagwu | 5.389790 | 7.914040 | |
442101 | Abia | Arochukwu | Arochukwu | Amasa | 5.437770 | 7.908900 | |
442101 | Abia | Arochukwu | Arochukwu | Amoba | 5.389790 | 7.914040 | |
442101 | Abia | Arochukwu | Arochukwu | Amukwa | 5.389790 | 7.914040 | |
442101 | Abia | Arochukwu | Arochukwu | Amuvi | 5.407160 | 7.873930 | |
442101 | Abia | Arochukwu | Arochukwu | Asaga | 5.399930 | 7.874200 | |
442101 | Abia | Arochukwu | Arochukwu | Atani | 5.504820 | 7.761860 | |
442101 | Abia | Arochukwu | Arochukwu | Ibom | 5.380630 | 7.889870 | |
442101 | Abia | Arochukwu | Arochukwu | Isinkpu | 5.389790 | 7.914040 | |
442101 | Abia | Arochukwu | Arochukwu | Obinkita | 5.394330 | 7.887410 | |
442101 | Abia | Arochukwu | Arochukwu | Oror | 5.387590 | 7.889040 | |
442101 | Abia | Arochukwu | Arochukwu | Ugbo | 5.388360 | 7.882560 | |
442101 | Abia | Arochukwu | Arochukwu | Ugwuakuma | 5.389790 | 7.914040 | |
442101 | Abia | Arochukwu | Arochukwu | Ugwu Avor | 5.389790 | 7.914040 | |
442101 | Abia | Arochukwu | Arochukwu | Ujari | 5.376350 | 7.906140 | |
442101 | Abia | Arochukwu | Arochukwu | Ulughangwu | 5.389790 | 7.914040 | |
442104 | Abia | Arochukwu | Ihechiowa | Aboru | 5.456310 | 7.919650 | |
442104 | Abia | Arochukwu | Ihechiowa | Achara | 5.488080 | 7.903130 | |
442104 | Abia | Arochukwu | Ihechiowa | Agbor | 5.474471 | 7.899134 | |
442104 | Abia | Arochukwu | Ihechiowa | Amaetiti | 5.491460 | 7.898980 | |
442104 | Abia | Arochukwu | Ihechiowa | Amafia | 5.474471 | 7.899134 | |
442104 | Abia | Arochukwu | Ihechiowa | Amamiri | 5.474471 | 7.899134 | |
442104 | Abia | Arochukwu | Ihechiowa | Amiyi | 5.474700 | 7.917080 | |
442104 | Abia | Arochukwu | Ihechiowa | Atan | 5.474471 | 7.899134 | |
442104 | Abia | Arochukwu | Ihechiowa | Ebemofia | 5.474471 | 7.899134 | |
442104 | Abia | Arochukwu | Ihechiowa | Ndiokpo | 5.473330 | 7.880310 | |
442104 | Abia | Arochukwu | Ihechiowa | Nkporo | 5.474471 | 7.899134 | |
442104 | Abia | Arochukwu | Ihechiowa | Obicihie | 5.474471 | 7.899134 | |
442104 | Abia | Arochukwu | Ihechiowa | Obinto | 5.452020 | 7.883430 | |
442104 | Abia | Arochukwu | Ihechiowa | Okpo | 5.480000 | 7.914240 | |
442104 | Abia | Arochukwu | Ihechiowa | Umuchiakuma | 5.490500 | 7.880610 | |
442104 | Abia | Arochukwu | Ihechiowa | Umuye | 5.477770 | 7.895280 | |
442104 | Abia | Arochukwu | Ihechiowa | Umuzomgbo | 5.460540 | 7.898630 | |
442103 | Abia | Arochukwu | Isu | Aba Isu | 5.393240 | 7.971530 | |
442103 | Abia | Arochukwu | Isu | Amachi | 5.399930 | 7.967850 | |
442103 | Abia | Arochukwu | Isu | Amakarama | 5.420950 | 7.954980 | |
442103 | Abia | Arochukwu | Isu | Amukabi | 5.412630 | 7.958290 | |
442103 | Abia | Arochukwu | Isu | Iheosu | 5.420950 | 7.954980 | |
442103 | Abia | Arochukwu | Isu | Obieze | 5.420200 | 7.952420 | |
442103 | Abia | Arochukwu | Isu | Obomime | 5.420950 | 7.954980 | |
442107 | Abia | Arochukwu | Ohafor | Amaelu | 5.571692 | 7.750707 | |
442107 | Abia | Arochukwu | Ohafor | Amaogbu | 5.586790 | 7.698750 | |
442107 | Abia | Arochukwu | Ohafor | Ameke | 5.438080 | 7.911680 | |
442107 | Abia | Arochukwu | Ohafor | Amuru | 5.571692 | 7.750707 | |
442107 | Abia | Arochukwu | Ohafor | Ndiebe | 5.614240 | 7.718790 | |
442107 | Abia | Arochukwu | Ohafor | Ndi Ebelagu | 5.571692 | 7.750707 | |
442107 | Abia | Arochukwu | Ohafor | Ndi Ememe | 5.571692 | 7.750707 | |
442107 | Abia | Arochukwu | Ohafor | Ndi Oji Ugwo | 5.612150 | 7.705630 | |
442107 | Abia | Arochukwu | Ohafor | Ndiya | 5.571692 | 7.750707 | |
442107 | Abia | Arochukwu | Ohafor | Oduenyi | 5.585450 | 7.724130 | |
442107 | Abia | Arochukwu | Ohafor | Ozu Abam | 5.593440 | 7.745260 | |
442105 | Abia | Arochukwu | Ovukwu Abam | Ahuma | 5.489390 | 7.773430 | |
442105 | Abia | Arochukwu | Ovukwu Abam | Atan | 5.501722 | 7.784092 | |
442105 | Abia | Arochukwu | Ovukwu Abam | Eziafor | 5.501722 | 7.784092 | |
442105 | Abia | Arochukwu | Ovukwu Abam | Ndi Oji | 5.503730 | 7.785960 | |
442105 | Abia | Arochukwu | Ovukwu Abam | Ndi Okereke | 5.480420 | 7.796090 | |
442105 | Abia | Arochukwu | Ovukwu Abam | Ndi Okorie | 5.548790 | 7.772220 | |
442105 | Abia | Arochukwu | Ovukwu Abam | Ndi Okwara | 5.486280 | 7.792760 | |
442102 | Abia | Arochukwu | Ututu | Abuma | 5.421550 | 7.914640 | |
442102 | Abia | Arochukwu | Ututu | Amaebem | 5.428360 | 7.915700 | |
442102 | Abia | Arochukwu | Ututu | Amaeke | 5.428360 | 7.915700 | |
442102 | Abia | Arochukwu | Ututu | Amakpofia | 5.428360 | 7.915700 | |
442102 | Abia | Arochukwu | Ututu | Amankwu | 5.508820 | 7.820410 | |
442102 | Abia | Arochukwu | Ututu | Amasa | 5.437770 | 7.908900 | |
442102 | Abia | Arochukwu | Ututu | Amatiti | 5.428360 | 7.915700 | |
442102 | Abia | Arochukwu | Ututu | Amodu | 5.429100 | 7.909010 | |
442102 | Abia | Arochukwu | Ututu | Eziama | 5.438150 | 7.903680 | |
442102 | Abia | Arochukwu | Ututu | Nkpakpi | 5.428360 | 7.915700 | |
442102 | Abia | Arochukwu | Ututu | Obiagwulu | 5.431280 | 7.917300 | |
442102 | Abia | Arochukwu | Ututu | Obiakana | 5.428360 | 7.915700 | |
442102 | Abia | Arochukwu | Ututu | Obiene | 5.404540 | 7.922780 | |
442102 | Abia | Arochukwu | Ututu | Obijoma | 5.420540 | 7.901570 | |
442102 | Abia | Arochukwu | Ututu | Obiluoko | 5.428360 | 7.915700 | |
442102 | Abia | Arochukwu | Ututu | Ohomja | 5.428360 | 7.915700 | |
442102 | Abia | Arochukwu | Ututu | Ubila | 5.428360 | 7.915700 | |
442102 | Abia | Arochukwu | Ututu | Ugwo-Ogo | 5.428360 | 7.915700 | |
442102 | Abia | Arochukwu | Ututu | Ukwuakwu | 5.428360 | 7.915700 | |
441121 | Abia | Bende | Alayi | Afor-Ukwu | 5.713220 | 7.619794 | |
441121 | Abia | Bende | Alayi | Agba | 5.690470 | 7.670500 | |
441121 | Abia | Bende | Alayi | Agbakoli | 5.713220 | 7.619794 | |
441121 | Abia | Bende | Alayi | Amaeke | 5.751100 | 7.685760 | |
441121 | Abia | Bende | Alayi | Amagu | 5.713220 | 7.619794 | |
441121 | Abia | Bende | Alayi | Amaigwu | 5.713220 | 7.619794 | |
441121 | Abia | Bende | Alayi | Amankalu | 5.704700 | 7.665560 | |
441121 | Abia | Bende | Alayi | Amaoji | 5.687400 | 7.523360 | |
441121 | Abia | Bende | Alayi | Amaoku/Amaoku | 5.713220 | 7.619794 | |
441121 | Abia | Bende | Alayi | Amaokwelu | 5.713220 | 7.619794 | |
441121 | Abia | Bende | Alayi | Amaozara | 5.730070 | 7.619540 | |
441121 | Abia | Bende | Alayi | Amautazi/Okputa | 5.713220 | 7.619794 | |
441121 | Abia | Bende | Alayi | Elugwu | 5.713220 | 7.619794 | |
441121 | Abia | Bende | Alayi | Etiti Amaelu | 5.713220 | 7.619794 | |
441121 | Abia | Bende | Alayi | Etiti Amagbo | 5.713220 | 7.619794 | |
441121 | Abia | Bende | Alayi | Ezi Alayi | 5.731420 | 7.590410 | |
441121 | Abia | Bende | Alayi | Isiegbu | 5.713220 | 7.619794 | |
441121 | Abia | Bende | Alayi | Obuohia | 5.697380 | 7.583430 | |
441121 | Abia | Bende | Alayi | Umunyere | 5.713220 | 7.619794 | |
441113 | Abia | Bende | Bende | Agbamuzu | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Agbomiri | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Amaoba | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Amaogwu | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Etiti | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Ishimigu | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Isiegbu | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Ndiekeugo | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Ndiokorukwu | 5.532510 | 7.628070 | |
441113 | Abia | Bende | Bende | Nditoli | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Ndi-Torty | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Obuohia | 5.697380 | 7.583430 | |
441113 | Abia | Bende | Bende | Ogo Ubi Bende | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Okporoenyi | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Okputong | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Onuinyana | 5.557180 | 7.636760 | |
441113 | Abia | Bende | Bende | Ukpom | 5.512830 | 7.604230 | |
441113 | Abia | Bende | Bende | Umuokoro | 5.557180 | 7.636760 | |
441120 | Abia | Bende | Igbere | Agbo | 5.561680 | 7.566078 | |
441120 | Abia | Bende | Igbere | Amaetiti | 5.491460 | 7.898980 | |
441120 | Abia | Bende | Igbere | Amaiyi | 5.561680 | 7.566078 | |
441120 | Abia | Bende | Igbere | Amakpo | 5.698690 | 7.668280 | |
441120 | Abia | Bende | Igbere | Amakwu | 5.561680 | 7.566078 | |
441120 | Abia | Bende | Igbere | Amaofufu | 5.561680 | 7.566078 | |
441120 | Abia | Bende | Igbere | Amoji | 4.986300 | 7.314420 | |
441120 | Abia | Bende | Igbere | Eziama | 5.948080 | 7.299500 | |
441120 | Abia | Bende | Igbere | Ibinanta | 5.561680 | 7.566078 | |
441120 | Abia | Bende | Igbere | Ibinaukwu | 5.561680 | 7.566078 | |
441120 | Abia | Bende | Igbere | Ohumola | 5.683870 | 7.649210 | |
441120 | Abia | Bende | Igbere | Umuisis | 5.561680 | 7.566078 | |
441123 | Abia | Bende | Item | Akanu | 5.791930 | 7.683540 | |
441123 | Abia | Bende | Item | Akwanu | 5.764140 | 7.709600 | |
441123 | Abia | Bende | Item | Amaekpu | 5.785450 | 7.713240 | |
441123 | Abia | Bende | Item | Amaokwe | 5.741220 | 7.664350 | |
441123 | Abia | Bende | Item | Amaokwo | 5.688906 | 7.678098 | |
441123 | Abia | Bende | Item | Apanu | 5.688906 | 7.678098 | |
441123 | Abia | Bende | Item | Okagwe | 5.680130 | 7.804550 | |
441123 | Abia | Bende | Item | Okayi | 5.813410 | 7.675640 | |
441123 | Abia | Bende | Item | Okoko | 5.744030 | 7.650000 | |
441123 | Abia | Bende | Item | Umuakpa | 5.688906 | 7.678098 | |
441123 | Abia | Bende | Item | Umunnato | 5.754280 | 7.693080 | |
441123 | Abia | Bende | Item | Umuokpo | 5.125560 | 7.508880 | |
441114 | Abia | Bende | Itumbauzo | Ibom | 5.380630 | 7.889870 | |
441114 | Abia | Bende | Itumbauzo | Mbukwa | 5.479430 | 7.673790 | |
441114 | Abia | Bende | Itumbauzo | Ndi-Iwo | 5.503560 | 7.683240 | |
441114 | Abia | Bende | Itumbauzo | Ntalakwu | 5.451330 | 7.682690 | |
441114 | Abia | Bende | Itumbauzo | Okpoedi | 5.518988 | 7.728594 | |
441114 | Abia | Bende | Itumbauzo | Umuokpe | 5.779990 | 7.713380 | |
441117 | Abia | Bende | Nkpa | Amadiaba | 5.656750 | 7.514220 | |
441117 | Abia | Bende | Nkpa | Amaedukwo | 5.656750 | 7.514220 | |
441117 | Abia | Bende | Nkpa | Amaohoro | 5.656750 | 7.514220 | |
441117 | Abia | Bende | Nkpa | Amaokpu | 5.656750 | 7.514220 | |
441117 | Abia | Bende | Nkpa | Eluama | 5.656750 | 7.514220 | |
441117 | Abia | Bende | Nkpa | Muegwu | 5.656750 | 7.514220 | |
441117 | Abia | Bende | Nkpa | Nkporo | 5.656750 | 7.514220 | |
441117 | Abia | Bende | Nkpa | Odua | 5.656750 | 7.514220 | |
441117 | Abia | Bende | Nkpa | Okpobia | 5.656750 | 7.514220 | |
441117 | Abia | Bende | Nkpa | Ugwu | 5.656750 | 7.514220 | |
441117 | Abia | Bende | Nkpa | Umuede | 5.656750 | 7.514220 | |
441118 | Abia | Bende | Ozui-Tem | Amaeke | 5.751100 | 7.685760 | |
441118 | Abia | Bende | Ozui-Tem | Amagbo | 5.624620 | 7.617860 |
❯
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287