Search and filter Ash Shamaliyah, Bahrain Postal Code
❮
Postal Code | City/Town | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
1000 | Al Hamala | Al Hamala | Hamala-block 1009 | 26.133909 | 50.459042 |
1000 | Al Hamala | Al Hamala | Hamala-block 1010 | 26.144291 | 50.460480 |
1000 | Al Hamala | Al Hamala | Hamala-block 1012 | 26.141171 | 50.487480 |
1000 | Al Hamala | Al Hamala | Hamala-block 1014 | 26.146879 | 50.487759 |
1000 | Al Jasrah | Jasra | Jasra-block 1001 | 26.167950 | 50.453331 |
1000 | Al Jasrah | Jasra | Jasra-block 1002 | 26.164360 | 50.464531 |
1000 | Al Jasrah | Jasra | Jasra-block 1003 | 26.163799 | 50.450161 |
1000 | Al Jasrah | Jasra | Jasra-block 1004 | 26.164619 | 50.453331 |
1000 | Al Jasrah | Jasra | Jasra-block 1006 | 26.154989 | 50.462528 |
1000 | Al Malkiya | Al Malkiya | Malkiya-block 1033 | 26.098940 | 50.483898 |
1000 | Al Malkiya | Al Malkiya | Malkiya-block 1034 | 26.096689 | 50.487068 |
0700 | Buri | Bur | Buri-block 754 | 26.145411 | 50.501080 |
0700 | Buri | Bur | Buri-block 755 | 26.146749 | 50.497219 |
0700 | Buri | Bur | Buri-block 756 | 26.148581 | 50.497650 |
0700 | Buri | Bur | Buri-block 758 | 26.151390 | 50.497978 |
1000 | Dar Kulaib | Dar Kulaib | Dar Kulaib-block 1048 | 26.062700 | 50.506729 |
1000 | Dimstan | Dumistan | Dumistan-block 1019 | 26.126591 | 50.476990 |
1000 | Dimstan | Dumistan | Dumistan-block 1022 | 26.122379 | 50.478512 |
1200 | Hamad Town | Madinat Hamad | Alluzy-block 1203 | 26.140020 | 50.497540 |
1200 | Hamad Town | Madinat Hamad | Alluzy-block 1204 | 26.139669 | 50.499748 |
1200 | Hamad Town | Madinat Hamad | Alluzy-block 1205 | 26.128960 | 50.497650 |
1200 | Hamad Town | Madinat Hamad | Alluzy-block 1206 | 26.129240 | 50.499229 |
1200 | Hamad Town | Madinat Hamad | Alluzy-block 1207 | 26.126961 | 50.496979 |
1200 | Hamad Town | Madinat Hamad | Rowdha-block 1208 | 26.116711 | 50.503780 |
1200 | Hamad Town | Madinat Hamad | Rowdha-block 1209 | 26.111300 | 50.503052 |
1200 | Hamad Town | Madinat Hamad | Rowdha-block 1210 | 26.104410 | 50.505699 |
1200 | Hamad Town | Madinat Hamad | Wadi-block 1211 | 26.092581 | 50.505611 |
1200 | Hamad Town | Madinat Hamad | Wadi-block 1212 | 26.093960 | 50.507030 |
0500 | Janabiya | Janabiyah | Janabiah-block 527 | 26.188440 | 50.487358 |
0500 | Janabiya | Janabiyah | Janabiah-block 561 | 26.193420 | 50.459541 |
0500 | Janabiya | Janabiyah | Janabiah-block 565 | 26.188021 | 50.465809 |
0500 | Janabiya | Janabiyah | Janabiah-block 569 | 26.181850 | 50.464039 |
0500 | Janabiya | Janabiyah | Janabiah-block 571 | 26.190670 | 50.473461 |
0500 | Janabiya | Janabiyah | Janabiah-block 573 | 26.190701 | 50.479061 |
0500 | Janabiya | Janabiyah | Janabiah-block 575 | 26.186939 | 50.475990 |
0500 | Janabiya | Janabiyah | Janabiah-block 577 | 26.177179 | 50.476101 |
0300 | Jidhafs | Jidd Hafs | Karbabad-block 432 | 26.231710 | 50.533039 |
0300 | Jidhafs | Jidd Hafs | Karbabad-block 434 | 26.235010 | 50.531712 |
0300 | Jidhafs | Jidd Hafs | Karbabad-block 436 | 26.235201 | 50.526798 |
0300 | Jidhafs | Jidd Hafs | Sanabis-block 410 | 26.228809 | 50.540501 |
0300 | Jidhafs | Jidd Hafs | Seef-block 428 | 26.236010 | 50.539089 |
0300 | Jidhafs | Jidd Hafs | Seef-block 430 | 26.235680 | 50.532169 |
1000 | Karzakan | Karzakan | Karzakan-block 1025 | 26.115789 | 50.480179 |
1000 | Karzakan | Karzakan | Karzakan-block 1026 | 26.115780 | 50.482121 |
1000 | Karzakan | Karzakan | Karzakan-block 1027 | 26.111481 | 50.481289 |
0500 | Saar | Sar | Sar-block 515 | 26.211990 | 50.483791 |
0500 | Saar | Sar | Sar-block 517 | 26.201191 | 50.488529 |
0500 | Saar | Sar | Sar-block 521 | 26.193489 | 50.487961 |
0500 | Saar | Sar | Sar-block 523 | 26.194241 | 50.484791 |
0500 | Saar | Sar | Sar-block 525 | 26.202190 | 50.500229 |
1000 | Sadad | Sadad | Sadad-block 1037 | 26.084009 | 50.491890 |
1000 | Sadad | Sadad | Sadad-block 1038 | 26.085220 | 50.495258 |
❯