Search and filter Chittagong, Bangladesh Postal Code
❮
Postal Code | District | Sub-district | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
4650 | Bandarban | Alikadam | Alikadam | 21.665089 | 92.180350 | |
4600 | Bandarban | Bandarban Sadar | Bandarban Sadar | 22.166000 | 92.182010 | |
4660 | Bandarban | Naikhong | Naikhong | 21.561199 | 91.923800 | |
4610 | Bandarban | Roanchhari | Roanchhari | 22.197269 | 92.424869 | |
4620 | Bandarban | Ruma | Ruma | 22.015999 | 92.445610 | |
4640 | Bandarban | Thanchi | Lama | 21.654370 | 92.409319 | |
4641 | Bandarban | Thanchi | Lama | 21.654370 | 92.409319 | |
4630 | Bandarban | Thanchi | Thanchi | 21.919039 | 92.383539 | |
3450 | Brahmanbaria | Akhaura | Akhaura | 23.878360 | 91.200609 | |
3451 | Brahmanbaria | Akhaura | Azampur | 23.856950 | 91.230919 | |
3452 | Brahmanbaria | Akhaura | Gangasagar | 23.836220 | 91.215159 | |
3420 | Brahmanbaria | Banchharampur | Banchharampur | 23.933749 | 91.144940 | |
3402 | Brahmanbaria | Brahamanbaria Sadar | Ashuganj | 23.990680 | 90.981309 | |
3403 | Brahmanbaria | Brahamanbaria Sadar | Ashuganj Share | 23.990680 | 90.981309 | |
3400 | Brahmanbaria | Brahamanbaria Sadar | Brahamanbaria Sadar | 23.966000 | 91.110010 | |
3404 | Brahmanbaria | Brahamanbaria Sadar | Poun | 23.963390 | 91.218329 | |
3401 | Brahmanbaria | Brahamanbaria Sadar | Talshahar | 24.066910 | 91.046509 | |
3462 | Brahmanbaria | Kasba | Chandidar | 23.802710 | 91.151579 | |
3463 | Brahmanbaria | Kasba | Chargachh | 23.793659 | 91.210719 | |
3464 | Brahmanbaria | Kasba | Gopinathpur | 23.777969 | 91.190500 | |
3460 | Brahmanbaria | Kasba | Kasba | 23.706140 | 91.139809 | |
3461 | Brahmanbaria | Kasba | Kuti | 23.840879 | 91.158630 | |
3419 | Brahmanbaria | Nabinagar | Jibanganj | 23.891670 | 90.973330 | |
3417 | Brahmanbaria | Nabinagar | Kaitala | 23.806629 | 91.115099 | |
3411 | Brahmanbaria | Nabinagar | Laubfatehpur | 23.800000 | 91.000000 | |
3410 | Brahmanbaria | Nabinagar | Nabinagar | 23.810919 | 91.036060 | |
3412 | Brahmanbaria | Nabinagar | Rasullabad | 23.816700 | 90.933300 | |
3414 | Brahmanbaria | Nabinagar | Ratanpur | 23.736799 | 90.852130 | |
3418 | Brahmanbaria | Nabinagar | Salimganj | 23.865220 | 91.088520 | |
3415 | Brahmanbaria | Nabinagar | Shahapur | 23.750000 | 91.116699 | |
3413 | Brahmanbaria | Nabinagar | Shamgram | 23.870809 | 90.873609 | |
3441 | Brahmanbaria | Nasirnagar | Fandauk | 23.997029 | 91.264470 | |
3440 | Brahmanbaria | Nasirnagar | Nasirnagar | 24.022559 | 91.340720 | |
3432 | Brahmanbaria | Sarail | Chandura | 24.074770 | 91.255430 | |
3430 | Brahmanbaria | Sarail | Sarial | 24.106130 | 91.132789 | |
3431 | Brahmanbaria | Sarail | Shahbajpur | 24.151659 | 91.174440 | |
3660 | Chandpur | Haimchor | Haimchor | 23.012370 | 90.690420 | |
3611 | Chandpur | Hajiganj | Balakhal | 23.266700 | 90.816699 | |
3610 | Chandpur | Hajiganj | Hajiganj | 23.248000 | 90.876009 | |
3630 | Chandpur | Kachua | Kachua | 23.350000 | 90.900000 | |
3631 | Chandpur | Kachua | Pak Srirampur | 23.358660 | 90.878649 | |
3632 | Chandpur | Kachua | Rahima Nagar | 23.400339 | 90.847650 | |
3633 | Chandpur | Kachua | Sachar | 23.433299 | 90.833299 | |
3643 | Chandpur | Matlab | Chagarchar | 23.399999 | 90.599999 | |
3642 | Chandpur | Matlab | Kalipura Bazar | 23.448019 | 90.638130 | |
3640 | Chandpur | Matlab | Matlabganj | 23.347549 | 90.696860 | |
3641 | Chandpur | Matlab | Mohanpur | 23.376049 | 90.641379 | |
3623 | Chandpur | Shahrasti | Chitosi | 23.166699 | 91.000000 | |
3621 | Chandpur | Shahrasti | Khil Bazar | 23.199999 | 91.000000 | |
3620 | Chandpur | Shahrasti | Shahrasti | 23.224080 | 90.974310 | |
3622 | Chandpur | Shahrasti | Weast Kherihar Al-Zamia | 23.149999 | 90.966700 | |
3602 | Chandpur | Chandpur Sadar | Baburhat | 23.297029 | 90.751429 | |
3600 | Chandpur | Chandpur Sadar | Chandpur | 23.218699 | 90.664259 | |
3601 | Chandpur | Chandpur Sadar | Purana Bazar | 23.333300 | 90.783299 | |
3603 | Chandpur | Chandpur Sadar | Sahatali | 23.233299 | 90.716700 | |
3651 | Chandpur | Faridganj | Candra | 23.109380 | 90.752020 | |
3650 | Chandpur | Faridganj | Faridganj | 23.133299 | 90.750000 | |
3653 | Chandpur | Faridganj | Gridakalindia | 23.100000 | 90.766700 | |
3655 | Chandpur | Faridganj | Islampur Saha | 23.087939 | 90.726910 | |
3654 | Chandpur | Faridganj | Rampur bazar | 23.100000 | 90.700000 | |
3652 | Chandpur | Faridganj | Rupsha | 23.116700 | 90.783299 | |
3661 | Chandpur | Haimchor | Gandamara | 23.061150 | 90.637010 | |
4376 | Chittagong | Anawara | Anowara | 22.213020 | 91.951589 | |
4378 | Chittagong | Anawara | Battali | 22.199999 | 91.883300 | |
4377 | Chittagong | Anawara | Paroikora | 22.250000 | 91.916700 | |
4366 | Chittagong | Boalkhali | Boalkhali | 22.392199 | 92.056830 | |
4369 | Chittagong | Boalkhali | Charandwip | 22.388909 | 91.933599 | |
4365 | Chittagong | Boalkhali | Iqbal Park | 22.473410 | 92.024580 | |
4368 | Chittagong | Boalkhali | Kadurkhal | 22.370760 | 91.995549 | |
4363 | Chittagong | Boalkhali | Kanungopara | 22.358029 | 92.123800 | |
4367 | Chittagong | Boalkhali | Sakpura | 22.452970 | 91.986859 | |
4364 | Chittagong | Boalkhali | Saroatoli | 22.427810 | 92.047939 | |
4240 | Chittagong | Chirirbandar | Chirirbandar | 22.000000 | 91.000000 | |
4221 | Chittagong | Chittagong Sadar | Al Amin Baria Madra | 22.363969 | 91.898210 | |
4211 | Chittagong | Chittagong Sadar | Amin Jute Mills | 22.170600 | 91.863299 | |
4215 | Chittagong | Chittagong Sadar | Anandabazar | 22.242560 | 91.881720 | |
4210 | Chittagong | Chittagong Sadar | Bayezid Bostami | 22.158550 | 91.827600 | |
4212 | Chittagong | Chittagong Sadar | Chandgaon | 22.222200 | 91.882549 | |
4203 | Chittagong | Chittagong Sadar | Chawkbazar | 22.300519 | 91.786900 | |
4000 | Chittagong | Chittagong Sadar | Chittagong | 22.353310 | 91.831720 | |
4200 | Chittagong | Chittagong Sadar | Chittagong | 22.353310 | 91.831720 | |
4205 | Chittagong | Chittagong Sadar | Chittagong Airport | 22.353310 | 91.831720 | |
4100 | Chittagong | Chittagong Sadar | Chittagong Bandar | 22.353310 | 91.831720 | |
4220 | Chittagong | Chittagong Sadar | Chittagong Cantonment | 22.353310 | 91.831720 | |
4219 | Chittagong | Chittagong Sadar | Chittagong Customs Accademy | 22.353310 | 91.831720 | |
4209 | Chittagong | Chittagong Sadar | Chittagong Politechnic | 22.353310 | 91.831720 | |
4218 | Chittagong | Chittagong Sadar | Chittagong Sailers Colony | 22.353310 | 91.831720 | |
4223 | Chittagong | Chittagong Sadar | Export Processing | 22.353310 | 91.831720 | |
4207 | Chittagong | Chittagong Sadar | Firozshah | 22.276399 | 91.843199 | |
4216 | Chittagong | Chittagong Sadar | Halishahar | 22.306830 | 91.905420 | |
4225 | Chittagong | Chittagong Sadar | Halishshar | 22.332989 | 91.780659 | |
4214 | Chittagong | Chittagong Sadar | Jalalabad | 22.292439 | 91.855879 | |
4206 | Chittagong | Chittagong Sadar | Jaldia Merine Accademy | 22.230789 | 91.850129 | |
4222 | Chittagong | Chittagong Sadar | Middle Patenga | 22.329380 | 91.911439 | |
4208 | Chittagong | Chittagong Sadar | Mohard | 22.209689 | 91.845039 | |
4226 | Chittagong | Chittagong Sadar | North Halishahar | 22.332989 | 91.780659 | |
4217 | Chittagong | Chittagong Sadar | North Katuli | 22.319420 | 91.880920 | |
4202 | Chittagong | Chittagong Sadar | Pahartoli | 22.362549 | 91.789469 | |
4204 | Chittagong | Chittagong Sadar | Patenga | 22.243800 | 91.802549 | |
4224 | Chittagong | Chittagong Sadar | Rampura | 22.353310 | 91.831720 | |
4213 | Chittagong | Chittagong Sadar | Wazedia | 22.261720 | 91.892570 | |
4383 | Chittagong | East Joara | Barma | 22.183299 | 91.983299 | |
4382 | Chittagong | East Joara | Dohazari | 22.166699 | 92.066699 | |
4380 | Chittagong | East Joara | East Joara | 22.151969 | 92.025379 | |
4381 | Chittagong | East Joara | Gachbaria | 22.199999 | 92.016700 | |
4357 | Chittagong | Fatikchhari | Azadi Bazar | 22.649999 | 91.799999 | |
4352 | Chittagong | Fatikchhari | Bhandar Sharif | 22.623080 | 91.830669 | |
4350 | Chittagong | Fatikchhari | Fatikchhari | 22.683299 | 91.799999 | |
4354 | Chittagong | Fatikchhari | Harualchhari | 22.730270 | 91.761380 | |
4353 | Chittagong | Fatikchhari | Najirhat | 22.633500 | 91.797309 | |
4351 | Chittagong | Fatikchhari | Nanupur | 22.616700 | 91.866699 | |
4355 | Chittagong | Fatikchhari | Narayanhat | 22.816700 | 91.716700 | |
4331 | Chittagong | Hathazari | Chittagong University | 22.353310 | 91.831720 | |
4335 | Chittagong | Hathazari | Fatahabad | 22.541280 | 91.797020 | |
4332 | Chittagong | Hathazari | Gorduara | 22.500000 | 91.866699 | |
4330 | Chittagong | Hathazari | Hathazari | 22.426420 | 91.854489 | |
4333 | Chittagong | Hathazari | Katirhat | 22.600000 | 91.799999 | |
4339 | Chittagong | Hathazari | Madrasa | 22.504999 | 91.803889 | |
4334 | Chittagong | Hathazari | Mirzapur | 22.566700 | 91.799999 | |
4337 | Chittagong | Hathazari | Nuralibari | 22.522790 | 91.827690 | |
4338 | Chittagong | Hathazari | Yunus Nagar | 22.503080 | 91.835030 | |
4393 | Chittagong | Jaldi | Banigram | 22.135290 | 91.910769 | |
4392 | Chittagong | Jaldi | Gunagari | 22.085450 | 91.903679 | |
4390 | Chittagong | Jaldi | Jaldi | 21.938870 | 91.950280 | |
4391 | Chittagong | Jaldi | Khan Bahadur | 22.025909 | 91.919669 | |
4398 | Chittagong | Lohagara | Chunti | 21.966699 | 92.066699 | |
4396 | Chittagong | Lohagara | Lohagara | 22.024149 | 92.076059 | |
4397 | Chittagong | Lohagara | Padua | 22.050000 | 92.116699 | |
4321 | Chittagong | Mirsharai | Abutorab | 22.725339 | 91.532920 | |
4325 | Chittagong | Mirsharai | Azampur | 22.825549 | 91.481899 | |
4323 | Chittagong | Mirsharai | Bharawazhat | 22.789670 | 91.501940 | |
4329 | Chittagong | Mirsharai | Bhiswa Darbar | 22.850000 | 91.500000 | |
4322 | Chittagong | Mirsharai | Darrogahat | 22.824700 | 91.582880 | |
4324 | Chittagong | Mirsharai | Joarganj | 22.828410 | 91.533270 | |
4327 | Chittagong | Mirsharai | Korerhat | 22.916480 | 91.504580 | |
4326 | Chittagong | Mirsharai | Mahajanhat | 22.907509 | 91.589050 | |
4320 | Chittagong | Mirsharai | Mirsharai | 22.777100 | 91.576509 | |
4328 | Chittagong | Mirsharai | Mohazanhat | 22.864719 | 91.566389 | |
4371 | Chittagong | Patia | Budhpara | 22.283300 | 91.900000 | |
4370 | Chittagong | Patia | Patia Head Office | 22.300000 | 91.966700 | |
4361 | Chittagong | Rangunia | Dhamair | 22.372800 | 92.163929 | |
4360 | Chittagong | Rangunia | Rangunia | 22.474620 | 92.086410 | |
4349 | Chittagong | Rouzan | B.I.T. Post Office | 22.533300 | 91.916700 | |
4341 | Chittagong | Rouzan | Beenajuri | 22.454619 | 91.920000 | |
4347 | Chittagong | Rouzan | Dewanpur | 22.603680 | 91.838689 | |
4345 | Chittagong | Rouzan | Fatepur | 22.583300 | 91.883300 | |
4343 | Chittagong | Rouzan | Gahira | 22.516700 | 91.866699 | |
4346 | Chittagong | Rouzan | Guzra Noapara | 22.590279 | 91.853589 | |
4344 | Chittagong | Rouzan | jagannath Hat | 22.566700 | 91.916700 | |
4342 | Chittagong | Rouzan | Kundeshwari | 22.506779 | 91.900540 | |
4348 | Chittagong | Rouzan | Mohamuni | 22.648109 | 91.846329 | |
4340 | Chittagong | Rouzan | Rouzan | 22.533300 | 91.916700 | |
4300 | Chittagong | Sandwip | Sandwip | 22.559449 | 91.444100 | |
4301 | Chittagong | Sandwip | Shiberhat | 22.431909 | 91.432199 | |
4302 | Chittagong | Sandwip | Urirchar | 22.438700 | 91.512020 | |
4387 | Chittagong | Satkania | Baitul Ijjat | 22.087289 | 92.004180 | |
4388 | Chittagong | Satkania | Bazalia | 22.043690 | 91.992410 | |
4386 | Chittagong | Satkania | Satkania | 22.079999 | 92.042010 | |
4312 | Chittagong | Sitakunda | Barabkunda | 22.558990 | 91.710260 | |
4311 | Chittagong | Sitakunda | Baroidhala | 22.566870 | 91.653999 | |
4313 | Chittagong | Sitakunda | Bawashbaria | 22.539229 | 91.744709 | |
4315 | Chittagong | Sitakunda | Bhatiari | 22.440210 | 91.756669 | |
4316 | Chittagong | Sitakunda | Fouzdarhat | 22.415939 | 91.788070 | |
4317 | Chittagong | Sitakunda | Jafrabad | 22.383019 | 91.762510 | |
4314 | Chittagong | Sitakunda | Kumira | 22.502510 | 91.705119 | |
4310 | Chittagong | Sitakunda | Sitakunda | 22.655059 | 91.651910 | |
4318 | Chittagong | Sitakunda | Sitakunda | 22.655059 | 91.651910 | |
3560 | Comilla | Barura | Barura | 23.366700 | 91.066699 | |
3562 | Comilla | Barura | Murdafarganj | 23.266700 | 91.049999 | |
3561 | Comilla | Barura | Poyalgachha | 23.283300 | 91.016700 | |
3526 | Comilla | Brahmanpara | Brahmanpara | 23.592549 | 90.908469 | |
3520 | Comilla | Burichang | Burichang | 23.490529 | 90.810360 | |
3521 | Comilla | Burichang | Maynamoti Bazar | 23.509290 | 90.832959 | |
3510 | Comilla | Chandina | Chandia | 23.487999 | 90.974010 | |
3511 | Comilla | Chandina | Madhaiabazar | 23.492830 | 90.944710 | |
3551 | Comilla | Chouddagram | Batisa | 23.374739 | 90.959689 | |
3552 | Comilla | Chouddagram | Chiora | 23.409310 | 90.982100 | |
3550 | Comilla | Chouddagram | Chouddagram | 23.409310 | 90.926509 | |
3501 | Comilla | Comilla Sadar | Comilla Contoment | 23.531069 | 91.189220 | |
3500 | Comilla | Comilla Sadar | Comilla Sadar | 23.455800 | 91.182010 | |
3503 | Comilla | Comilla Sadar | Courtbari | 23.441430 | 91.156610 | |
3502 | Comilla | Comilla Sadar | Halimanagar | 23.538820 | 91.131510 | |
3504 | Comilla | Comilla Sadar | Suaganj | 23.390899 | 91.249639 | |
3518 | Comilla | Daudkandi | Dashpara | 23.525069 | 90.863990 | |
3516 | Comilla | Daudkandi | Daudkandi | 23.578450 | 90.740170 | |
3519 | Comilla | Daudkandi | Eliotganj | 23.509299 | 90.872510 | |
3517 | Comilla | Daudkandi | Gouripur | 23.533300 | 90.816699 | |
3532 | Comilla | Davidhar | Barashalghar | 23.571179 | 91.021479 | |
3530 | Comilla | Davidhar | Davidhar | 23.635999 | 90.968010 | |
3533 | Comilla | Davidhar | Dhamtee | 23.550000 | 90.983299 | |
3531 | Comilla | Davidhar | Gangamandal | 23.597480 | 90.995649 | |
3546 | Comilla | Homna | Homna | 23.426330 | 90.797340 | |
3572 | Comilla | Laksam | Bipulasar | 23.083300 | 91.099999 | |
3573 | Comilla | Laksam | Chotasarifpur | 23.199999 | 91.099999 | |
3570 | Comilla | Laksam | Laksam | 23.233599 | 91.111609 | |
3571 | Comilla | Laksam | Lakshamanpur | 23.350000 | 91.033299 | |
3582 | Comilla | Langalkot | Chhariabazar | 23.090749 | 91.279809 | |
3581 | Comilla | Langalkot | Dhalua | 23.116700 | 91.233299 | |
3583 | Comilla | Langalkot | Gunabati | 23.103429 | 91.318730 | |
3580 | Comilla | Langalkot | Langalkot | 23.219699 | 91.258619 |
❯