Search and filter Dhaka, Bangladesh Postal Code
❮
Postal Code | District | Sub-district | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
1360 | Dhaka | Demra | Demra | 24.033300 | 90.633300 | |
1362 | Dhaka | Demra | Matuail | 23.716699 | 90.466700 | |
1361 | Dhaka | Demra | Sarulia | 23.808569 | 90.315809 | |
1213 | Dhaka | Dhaka Sadar | Banani | 23.800000 | 90.400000 | |
1222 | Dhaka | Dhaka Sadar | Bangabhaban | 23.906770 | 90.458430 | |
1214 | Dhaka | Dhaka Sadar | Basabo | 23.783750 | 90.396550 | |
1000 | Dhaka | Dhaka Sadar | Dhaka | 23.709800 | 90.407110 | |
1206 | Dhaka | Dhaka Sadar | Dhaka Cantonment | 23.716760 | 90.397710 | |
1100 | Dhaka | Dhaka Sadar | Dhaka Main | 23.709800 | 90.407110 | |
1208 | Dhaka | Dhaka Sadar | Dhaka Politechnic | 23.725809 | 90.391769 | |
1232 | Dhaka | Dhaka Sadar | Dhania | 23.916669 | 90.233329 | |
1236 | Dhaka | Dhaka Sadar | Dhonia | 23.916669 | 90.233329 | |
1223 | Dhaka | Dhaka Sadar | Dilkusha | 23.882439 | 90.457809 | |
1204 | Dhaka | Dhaka Sadar | Gendaria | 23.693480 | 90.424059 | |
1212 | Dhaka | Dhaka Sadar | Gulshan Model Town | 23.787710 | 90.379880 | |
1209 | Dhaka | Dhaka Sadar | Jigatala | 23.720279 | 90.371579 | |
1219 | Dhaka | Dhaka Sadar | Khilgaon | 23.915569 | 90.484539 | |
1229 | Dhaka | Dhaka Sadar | Khilkhet | 23.907340 | 90.389139 | |
1216 | Dhaka | Dhaka Sadar | Mirpur | 24.000000 | 90.333299 | |
1218 | Dhaka | Dhaka Sadar | Mirpur | 22.949999 | 90.950000 | |
1207 | Dhaka | Dhaka Sadar | Mohammadpur Housing | 23.724959 | 90.411529 | |
1205 | Dhaka | Dhaka Sadar | New Market | 23.707989 | 90.428200 | |
1211 | Dhaka | Dhaka Sadar | Posta | 23.755350 | 90.351810 | |
1225 | Dhaka | Dhaka Sadar | Sangsad Bhaban | 23.893190 | 90.428110 | |
1217 | Dhaka | Dhaka Sadar | Shantinagr | 23.932800 | 90.402749 | |
1215 | Dhaka | Dhaka Sadar | Tejgaon | 23.766700 | 90.400000 | |
1230 | Dhaka | Dhaka Sadar | Uttara Model Town | 23.863830 | 90.426659 | |
1231 | Dhaka | Dhaka Sadar | Uttara Model Twon | 23.863830 | 90.426659 | |
1203 | Dhaka | Dhaka Sadar | Wari | 23.716699 | 90.416700 | |
1350 | Dhaka | Dhamrai | Dhamrai | 23.926839 | 90.515469 | |
1351 | Dhaka | Dhamrai | Kamalpur | 23.937960 | 90.525850 | |
1333 | Dhaka | Dohar | Mukshedpur | 23.618189 | 90.119669 | |
1330 | Dhaka | Joypara | Joypara | 23.943549 | 90.548760 | |
1332 | Dhaka | Joypara | Narisha | 23.928270 | 90.576599 | |
1331 | Dhaka | Joypara | Palamganj | 23.945810 | 90.587119 | |
1312 | Dhaka | Keraniganj | Ati | 23.699999 | 90.500000 | |
1311 | Dhaka | Keraniganj | Dhaka Jute Mills | 23.664680 | 90.349479 | |
1313 | Dhaka | Keraniganj | Kalatia | 23.713200 | 90.297100 | |
1310 | Dhaka | Keraniganj | Keraniganj | 23.649950 | 90.426050 | |
1323 | Dhaka | Nawabganj | Agla | 23.883299 | 90.566699 | |
1325 | Dhaka | Nawabganj | Churain | 23.839430 | 90.508539 | |
1322 | Dhaka | Nawabganj | Daudpur | 23.883299 | 90.533299 | |
1321 | Dhaka | Nawabganj | Hasnabad | 23.876210 | 90.506069 | |
1324 | Dhaka | Nawabganj | Khalpar | 23.837740 | 90.540090 | |
1320 | Dhaka | Nawabganj | Nawabganj | 23.860369 | 90.525859 | |
1348 | Dhaka | Savar | Amin Bazar | 23.926570 | 90.495590 | |
1341 | Dhaka | Savar | Dairy Farm | 23.995609 | 90.498639 | |
1349 | Dhaka | Savar | EPZ | 23.844169 | 90.251109 | |
1342 | Dhaka | Savar | Jahangirnagar University | 23.996739 | 90.536379 | |
1346 | Dhaka | Savar | Kashem Cotton Mills | 23.941490 | 90.506129 | |
1347 | Dhaka | Savar | Rajphulbaria | 23.944469 | 90.495000 | |
1340 | Dhaka | Savar | Savar | 23.975799 | 90.511020 | |
1344 | Dhaka | Savar | Savar Canttonment | 23.952339 | 90.516210 | |
1343 | Dhaka | Savar | Saver P.A.T.C. | 23.973500 | 90.540539 | |
1345 | Dhaka | Savar | Shimulia | 23.933299 | 90.500000 | |
7870 | Faridpur | Alfadanga | Alfadanga | 23.300779 | 89.693579 | |
7830 | Faridpur | Bhanga | Bhanga | 23.418720 | 90.002979 | |
7860 | Faridpur | Boalmari | Boalmari | 23.422609 | 89.694069 | |
7861 | Faridpur | Boalmari | Rupatpat | 23.405689 | 89.675200 | |
7810 | Faridpur | Charbhadrasan | Charbadrashan | 23.387450 | 90.258049 | |
7802 | Faridpur | Faridpur Sadar | Ambikapur | 23.542619 | 89.855410 | |
7803 | Faridpur | Faridpur Sadar | Baitulaman Politecni | 23.570669 | 89.913380 | |
7800 | Faridpur | Faridpur Sadar | Faridpursadar | 23.629750 | 89.864909 | |
7801 | Faridpur | Faridpur Sadar | Kanaipur | 23.550000 | 89.783299 | |
7851 | Faridpur | Madukhali | Kamarkali | 23.559210 | 89.537360 | |
7850 | Faridpur | Madukhali | Madukhali | 23.519700 | 89.646360 | |
7840 | Faridpur | Nagarkanda | Nagarkanda | 23.460789 | 89.918109 | |
7841 | Faridpur | Nagarkanda | Talma | 23.483299 | 89.900000 | |
7822 | Faridpur | Sadarpur | Bishwa Jaker Manjil | 23.487149 | 90.108919 | |
7821 | Faridpur | Sadarpur | Hat Krishapur | 23.347139 | 90.094250 | |
7820 | Faridpur | Sadarpur | Sadarpur | 23.368150 | 90.163700 | |
7804 | Faridpur | Shriangan | Shriangan | 23.554860 | 89.997649 | |
1703 | Gazipur | Gazipur Sadar | B.O.F. | 23.974229 | 90.379050 | |
1701 | Gazipur | Gazipur Sadar | B.R.R. | 24.009419 | 90.399199 | |
1702 | Gazipur | Gazipur Sadar | Chandna | 23.983299 | 90.400000 | |
1706 | Gazipur | Gazipur Sadar | EPSA | 24.004000 | 90.422010 | |
1700 | Gazipur | Gazipur Sadar | Gazipur Sadar | 24.004000 | 90.422010 | |
1704 | Gazipur | Gazipur Sadar | National University | 23.972609 | 90.446010 | |
1750 | Gazipur | Kaliakaar | Kaliakaar | 24.064800 | 90.210610 | |
1751 | Gazipur | Kaliakaar | Safipur | 24.033300 | 90.283299 | |
1720 | Gazipur | Kaliganj | Kaliganj | 23.940300 | 90.452359 | |
1721 | Gazipur | Kaliganj | Pubail | 23.933299 | 90.483299 | |
1722 | Gazipur | Kaliganj | Santanpara | 23.940300 | 90.469639 | |
1723 | Gazipur | Kaliganj | Vaoal Jamalpur | 23.930869 | 90.472219 | |
1730 | Gazipur | Kapashia | kapashia | 24.111670 | 90.544420 | |
1712 | Gazipur | Monnunagar | Ershad Nagar | 23.947919 | 90.476489 | |
1710 | Gazipur | Monnunagar | Monnunagar | 23.972819 | 90.485370 | |
1711 | Gazipur | Monnunagar | Nishat Nagar | 23.959830 | 90.482410 | |
1743 | Gazipur | Shipur | Barmi | 24.233299 | 90.516700 | |
1747 | Gazipur | Shipur | Bashamur | 24.300000 | 90.500000 | |
1748 | Gazipur | Shipur | Boubi | 24.300000 | 90.500000 | |
1745 | Gazipur | Shipur | Kawraid | 24.300000 | 90.500000 | |
1744 | Gazipur | Shipur | Satkhamair | 24.233299 | 90.500000 | |
1740 | Gazipur | Shipur | Shipur | 24.199880 | 90.471540 | |
1741 | Gazipur | Sripur | Rajendrapur | 24.228570 | 90.462339 | |
1742 | Gazipur | Sripur | Rajendrapur Canttome | 24.207460 | 90.518730 | |
8102 | Gopalganj | Gopalganj Sadar | Barfa | 23.065039 | 89.892399 | |
8013 | Gopalganj | Gopalganj Sadar | Chandradighalia | 23.339999 | 90.349999 | |
8100 | Gopalganj | Gopalganj Sadar | Gopalganj Sadar | 22.990950 | 89.849779 | |
8101 | Gopalganj | Gopalganj Sadar | Ulpur | 23.099789 | 89.773470 | |
8133 | Gopalganj | Kashiani | Jonapur | 23.100000 | 90.018370 | |
8130 | Gopalganj | Kashiani | Kashiani | 23.046520 | 90.023349 | |
8131 | Gopalganj | Kashiani | Ramdia College | 22.986129 | 90.106149 | |
8132 | Gopalganj | Kashiani | Ratoil | 23.056450 | 89.991789 | |
8110 | Gopalganj | Kotalipara | Kotalipara | 22.947700 | 89.843209 | |
8141 | Gopalganj | Maksudpur | Batkiamari | 23.300000 | 89.966700 | |
8142 | Gopalganj | Maksudpur | Khandarpara | 23.227900 | 89.815830 | |
8140 | Gopalganj | Maksudpur | Maksudpur | 23.316700 | 89.866699 | |
8121 | Gopalganj | Tungipara | Patgati | 22.844650 | 89.987780 | |
8120 | Gopalganj | Tungipara | Tungipara | 22.938459 | 89.946780 | |
2030 | Jamalpur | Dewangonj | Dewangonj | 25.303290 | 89.757040 | |
2031 | Jamalpur | Dewangonj | Dewangonj S. Mills | 25.127600 | 89.744450 | |
2021 | Jamalpur | Islampur | Durmoot | 25.033300 | 89.833299 | |
2022 | Jamalpur | Islampur | Gilabari | 25.071560 | 89.719239 | |
2020 | Jamalpur | Islampur | Islampur | 24.683299 | 89.966700 | |
2000 | Jamalpur | Jamalpur | Jamalpur | 24.916199 | 89.941010 | |
2001 | Jamalpur | Jamalpur | Nandina | 24.866700 | 90.066699 | |
2002 | Jamalpur | Jamalpur | Narundi | 24.865619 | 90.135609 | |
2011 | Jamalpur | Malandah | Jamalpur | 24.666699 | 90.016700 | |
2013 | Jamalpur | Malandah | Mahmoodpur | 24.366700 | 90.166700 | |
2012 | Jamalpur | Malandah | Malancha | 24.466699 | 90.066699 | |
2010 | Jamalpur | Malandah | Malandah | 24.949999 | 89.833299 | |
2041 | Jamalpur | Mathargonj | Balijhuri | 24.936019 | 89.732429 | |
2040 | Jamalpur | Mathargonj | Mathargonj | 24.884139 | 89.707509 | |
2052 | Jamalpur | Shorishabari | Bausee | 24.783300 | 89.866699 | |
2051 | Jamalpur | Shorishabari | Gunerbari | 24.820180 | 89.775869 | |
2053 | Jamalpur | Shorishabari | Jagannath Ghat | 24.665749 | 89.862840 | |
2055 | Jamalpur | Shorishabari | Jamuna Sar Karkhana | 24.561820 | 89.875979 | |
2054 | Jamalpur | Shorishabari | Pingna | 24.588010 | 89.799359 | |
2050 | Jamalpur | Shorishabari | Shorishabari | 24.728139 | 89.819239 | |
2336 | Kishoreganj | Bajitpur | Bajitpur | 24.229949 | 90.963539 | |
2338 | Kishoreganj | Bajitpur | Laksmipur | 24.034680 | 90.930750 | |
2337 | Kishoreganj | Bajitpur | Sararchar | 24.199999 | 90.900000 | |
2350 | Kishoreganj | Bhairob | Bhairab | 24.061520 | 91.008690 | |
2320 | Kishoreganj | Hossenpur | Hossenpur | 23.949999 | 90.766700 | |
2390 | Kishoreganj | Itna | Itna | 23.983299 | 90.783299 | |
2310 | Kishoreganj | Karimganj | Karimganj | 24.460200 | 90.866609 | |
2331 | Kishoreganj | Katiadi | Gochhihata | 24.333300 | 90.833299 | |
2330 | Kishoreganj | Katiadi | Katiadi | 24.323019 | 90.891210 | |
2300 | Kishoreganj | Kishoreganj Sadar | Kishoreganj Sadar | 24.434200 | 90.769109 | |
2301 | Kishoreganj | Kishoreganj Sadar | Kishoreganj Sadar Mills | 24.426529 | 90.762479 | |
2302 | Kishoreganj | Kishoreganj Sadar | Maizhati | 24.333300 | 90.750000 | |
2303 | Kishoreganj | Kishoreganj Sadar | Nilganj | 24.393319 | 90.816670 | |
2341 | Kishoreganj | Kuliarchar | Chhoysuti | 24.100000 | 90.916700 | |
2340 | Kishoreganj | Kuliarchar | Kuliarchar | 24.154260 | 90.957310 | |
2371 | Kishoreganj | Mithamoin | Abdullahpur | 24.384869 | 91.179140 | |
2370 | Kishoreganj | Mithamoin | MIthamoin | 24.399999 | 91.066699 | |
2360 | Kishoreganj | Nikli | Nikli | 24.273700 | 91.010720 | |
2380 | Kishoreganj | Ostagram | Ostagram | 24.287109 | 91.112960 | |
2326 | Kishoreganj | Pakundia | Pakundia | 24.362459 | 90.866150 | |
2316 | Kishoreganj | Tarial | Tarial | 24.550000 | 90.900000 | |
7932 | Madaripur | Barhamganj | Bahadurpur | 23.021860 | 90.226960 | |
7930 | Madaripur | Barhamganj | Barhamganj | 23.063210 | 90.287239 | |
7931 | Madaripur | Barhamganj | Nilaksmibandar | 23.087520 | 90.299809 | |
7933 | Madaripur | Barhamganj | Umedpur | 22.983239 | 90.267889 | |
7920 | Madaripur | Kalkini | Kalkini | 23.086780 | 90.263980 | |
8920 | Madaripur | Kalkini | Kalkini | 23.086780 | 90.263980 | |
7921 | Madaripur | Kalkini | Sahabrampur | 23.006450 | 90.286860 | |
8921 | Madaripur | Kalkini | Saheb Rampur | 23.086780 | 90.263980 | |
7901 | Madaripur | Madaripur Sadar | Charmugria | 23.216799 | 90.221590 | |
7903 | Madaripur | Madaripur Sadar | Habiganj | 23.124300 | 90.208439 | |
7902 | Madaripur | Madaripur Sadar | Kulpaddi | 23.148949 | 90.221019 | |
7900 | Madaripur | Madaripur Sadar | Madaripur Sadar | 23.167649 | 90.210549 | |
7904 | Madaripur | Madaripur Sadar | Mustafapur | 23.140270 | 90.173709 | |
7911 | Madaripur | Rajoir | Khalia | 23.163910 | 90.112309 | |
7910 | Madaripur | Rajoir | Rajoir | 23.226780 | 90.039640 | |
1860 | Manikganj | Doulatpur | Doulatpur | 23.926929 | 89.785610 | |
1840 | Manikganj | Gheor | Gheor | 23.899999 | 89.883300 | |
1831 | Manikganj | Lechhraganj | Jhitka | 23.758839 | 89.945800 | |
1830 | Manikganj | Lechhraganj | Lechhraganj | 23.678519 | 90.008179 | |
1804 | Manikganj | Manikganj Sadar | Barangail | 23.833300 | 89.866699 | |
1802 | Manikganj | Manikganj Sadar | Gorpara | 23.916699 | 89.950000 | |
1803 | Manikganj | Manikganj Sadar | Mahadebpur | 23.847059 | 89.889549 | |
1801 | Manikganj | Manikganj Sadar | Manikganj Bazar | 23.875019 | 89.977119 | |
1800 | Manikganj | Manikganj Sadar | Manikganj Sadar | 23.814750 | 90.007689 | |
1811 | Manikganj | Saturia | Baliati | 23.960280 | 90.012669 | |
1810 | Manikganj | Saturia | Saturia | 23.959050 | 89.958380 | |
1851 | Manikganj | Shibloya | Aricha | 23.815229 | 89.801259 | |
1850 | Manikganj | Shibloya | Shibaloy | 23.836809 | 89.793809 | |
1852 | Manikganj | Shibloya | Tewta | 23.789429 | 89.837720 | |
1853 | Manikganj | Shibloya | Uthli | 23.850000 | 89.816699 | |
1821 | Manikganj | Singari | Baira | 23.784420 | 90.075000 | |
1822 | Manikganj | Singari | joymantop | 23.750849 | 90.224549 | |
1820 | Manikganj | Singari | Singair | 23.760100 | 90.140429 | |
1556 | Munshiganj | Srinagar | Vaggyakul | 23.501110 | 90.213260 | |
1523 | Munshiganj | Tangibari | Bajrajugini | 23.533300 | 90.483299 | |
1522 | Munshiganj | Tangibari | Baligao | 23.483299 | 90.416700 | |
1521 | Munshiganj | Tangibari | Betkahat | 23.503930 | 90.448329 | |
1525 | Munshiganj | Tangibari | Dighirpar | 23.411979 | 90.507699 | |
1524 | Munshiganj | Tangibari | Hasail | 23.441500 | 90.443730 | |
1526 | Munshiganj | Tangibari | Pura | 23.458980 | 90.503439 | |
1527 | Munshiganj | Tangibari | Pura | 23.516670 | 90.466669 | |
1520 | Munshiganj | Tangibari | Tangibari | 23.516700 | 90.466700 | |
1510 | Munshiganj | Gajaria | Gajaria | 23.555219 | 90.581940 | |
1511 | Munshiganj | Gajaria | Hossendi | 23.578399 | 90.615799 | |
1512 | Munshiganj | Gajaria | Rasulpur | 23.535849 | 90.640500 | |
1534 | Munshiganj | Lohajong | Gouragonj | 23.449999 | 90.383300 | |
1532 | Munshiganj | Lohajong | Haldia | 23.428879 | 90.390950 | |
1533 | Munshiganj | Lohajong | Haridia | 23.466699 | 90.383300 | |
1531 | Munshiganj | Lohajong | Korhati | 23.473030 | 90.289850 |
❯