Search and filter Chhukha, Bhutan Postcode
❮
Postal Code | Sub-district | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
21005 | Bhalujora | 26.849129 | 89.485230 | ||
21005 | Bjachho | 27.066610 | 89.595879 | ||
21007 | Bongo | 26.919100 | 89.631330 | ||
21009 | Chabchha | 27.197710 | 89.584479 | ||
21008 | Dala | 26.814250 | 89.637850 | ||
21004 | Dungna | 27.097879 | 89.401489 | ||
21005 | Gele | 27.018059 | 89.484470 | ||
21005 | Getanang | 26.915240 | 89.731300 | ||
21101 | Logchina | 26.953659 | 89.371729 | ||
21101 | Metap | 27.108589 | 89.442859 | ||
21006 | Chhukha | 26.919100 | 89.631330 | ||
21006 | Wangkha | 27.018059 | 89.484470 | ||
21006 | Chhukha | Project site | 26.919100 | 89.631330 | |
21102 | Phuntsholing | Ling Town | Upper & Lower Market | 26.915340 | 89.379109 |
21102 | Phuntsholing | Ling Town | Industrial area | 26.915340 | 89.379109 |
21103 | Phuntsholing | Kamji | 26.915340 | 89.379109 | |
21104 | Phuntsholing | LhamoZingkha | 26.915340 | 89.379109 | |
21104 | Phuntsholing | Deorali | 26.915340 | 89.379109 | |
21104 | Phuntsholing | Nichula | 26.915340 | 89.379109 | |
21101 | Phuntsholing | Phuentsholing | GPO | 26.915340 | 89.379109 |
❯