Search and filter Thimphu, Bhutan Postcode
❮
Postal Code | Sub-district | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
11004 | Bapisa | 27.476649 | 89.865639 | ||
11001 | Chang | 27.413869 | 89.677760 | ||
11001 | Dagala | 27.195840 | 89.640370 | ||
11003 | Genye | 27.290250 | 89.650859 | ||
11001 | Kawang | 27.542560 | 89.614630 | ||
11003 | Mewang | 27.418510 | 89.578819 | ||
11004 | Toepaisa | 27.496140 | 89.784459 | ||
11001 | Thimpu Throm | 27.476649 | 89.865639 | ||
11002 | Dzong area | 27.542560 | 89.614630 | ||
11005 | Lingzhi | Lingzhi | 27.812609 | 89.469830 | |
11005 | Lingzhi | Naro | 27.643059 | 89.541370 | |
11005 | Lingzhi | Soe | 27.772770 | 89.323009 |
❯