Search and filter Bjelovarsko-Bilogorska, Croatia Postal Code
❮
Postal Code | City/Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
43232 | Berek | Stara Ploščica | 45.760800 | 16.884699 | |
43232 | Berek | Berek | 45.738300 | 16.830300 | |
43232 | Berek | Šimljanica | 45.716700 | 16.866700 | |
43232 | Berek | Gornja Petrička | 45.733299 | 16.783300 | |
43232 | Berek | Šimljana | 45.697499 | 16.824700 | |
43232 | Berek | Ruškovac | 45.722200 | 16.892800 | |
43232 | Berek | Babinac | 45.753599 | 16.826100 | |
43232 | Berek | Donja Petrička | 45.733299 | 16.800000 | |
43232 | Berek | Samarica | 45.697800 | 16.768899 | |
43232 | Berek | Potok | 45.733299 | 16.866700 | |
43232 | Berek | Krivaja | 45.716700 | 16.800000 | |
43000 | Bjelovar | Stari Pavljani | 39.418039 | 29.997177 | |
43000 | Bjelovar | Malo Korenovo | 39.418039 | 29.997177 | |
43000 | Bjelovar | Plavnice Stare | 39.418039 | 29.997177 | |
43000 | Bjelovar | Obrovnica | 39.418039 | 29.997177 | |
43000 | Bjelovar | Prespa | 39.418039 | 29.997177 | |
43000 | Bjelovar | Novoseljani | 39.418039 | 29.997177 | |
43000 | Bjelovar | Trojstveni Markovac | 39.418039 | 29.997177 | |
43000 | Bjelovar | Brezovac | 39.418039 | 29.997177 | |
43000 | Bjelovar | Letičani | 39.418039 | 29.997177 | |
43000 | Bjelovar | Plavnice Gornje | 39.418039 | 29.997177 | |
43000 | Bjelovar | Galovac | 39.418039 | 29.997177 | |
43000 | Bjelovar | Puričani | 39.418039 | 29.997177 | |
43000 | Bjelovar | Ciglena | 39.418039 | 29.997177 | |
43000 | Bjelovar | Bjelovar | 39.418039 | 29.997177 | |
43000 | Bjelovar | Mala Ciglena | 39.418039 | 29.997177 | |
43000 | Bjelovar | Kupinovac | 39.418039 | 29.997177 | |
43000 | Bjelovar | Novi Pavljani | 39.418039 | 29.997177 | |
43000 | Bjelovar | Veliko Korenovo | 39.418039 | 29.997177 | |
43000 | Bjelovar | Kokinac | 39.418039 | 29.997177 | |
43000 | Bjelovar | Patkovac | 39.418039 | 29.997177 | |
43000 | Bjelovar | Zvijerci | 39.418039 | 29.997177 | |
43000 | Bjelovar | Prokljuvani | 39.418039 | 29.997177 | |
43000 | Bjelovar | Ždralovi | 39.418039 | 29.997177 | |
43000 | Bjelovar | Gornji Tomaš | 39.418039 | 29.997177 | |
43000 | Bjelovar | Ćurlovac | 39.418039 | 29.997177 | |
43273 | Bulinac | Bedenik | 45.829999 | 17.006399 | |
43273 | Bulinac | Lasovac | 45.851700 | 17.030000 | |
43273 | Bulinac | Lasovac-Brdo | 45.846600 | 17.030599 | |
43273 | Bulinac | Babinac | 45.833300 | 17.050000 | |
43273 | Bulinac | Ribnjačka | 45.902200 | 17.087800 | |
43273 | Bulinac | Bulinac | 45.815800 | 16.978600 | |
43240 | Čazma | Sovari | 39.418443 | 29.958154 | |
43240 | Čazma | Novo Selo | 39.418443 | 29.958154 | |
43240 | Čazma | Milaševac | 39.418443 | 29.958154 | |
43240 | Čazma | Pavličani | 39.418443 | 29.958154 | |
43240 | Čazma | Pobrđani | 39.418443 | 29.958154 | |
43240 | Čazma | Donji Lipovčani | 39.418443 | 29.958154 | |
43240 | Čazma | Vučani | 39.418443 | 29.958154 | |
43240 | Čazma | Grabik | 39.418443 | 29.958154 | |
43240 | Čazma | Dereza | 39.418443 | 29.958154 | |
43240 | Čazma | Suhaja | 39.418443 | 29.958154 | |
43240 | Čazma | Donji Miklouš | 39.418443 | 29.958154 | |
43240 | Čazma | Marčani | 39.418443 | 29.958154 | |
43240 | Čazma | Grabovnica | 39.418443 | 29.958154 | |
43240 | Čazma | Gornji Dragičevci | 39.418443 | 29.958154 | |
43240 | Čazma | Čazma | 39.418443 | 29.958154 | |
43240 | Čazma | Cerina | 39.418443 | 29.958154 | |
43240 | Čazma | Donji Dragičevci | 39.418443 | 29.958154 | |
43240 | Čazma | Dapci | 39.418443 | 29.958154 | |
43240 | Čazma | Gornji Miklouš | 39.418443 | 29.958154 | |
43240 | Čazma | Gornji Lipovčani | 39.418443 | 29.958154 | |
43240 | Čazma | Općevac | 39.418443 | 29.958154 | |
43240 | Čazma | Bosiljevo | 39.418443 | 29.958154 | |
43240 | Čazma | Vrtlinska | 39.418443 | 29.958154 | |
43240 | Čazma | Andigola | 39.418443 | 29.958154 | |
43240 | Čazma | Martinac | 39.418443 | 29.958154 | |
43240 | Čazma | Prokljuvani | 39.418443 | 29.958154 | |
43240 | Čazma | Prnjarovac | 39.418443 | 29.958154 | |
43240 | Čazma | Palančani | 39.418443 | 29.958154 | |
43240 | Čazma | Pobjenik | 39.418443 | 29.958154 | |
43500 | Daruvar | Kip | 39.094029 | 28.979063 | |
43500 | Daruvar | Srednji Borki | 39.094029 | 28.979063 | |
43500 | Daruvar | Dobra Kuća | 39.094029 | 28.979063 | |
43500 | Daruvar | Lipovac Majur | 39.094029 | 28.979063 | |
43500 | Daruvar | Vukovije | 39.094029 | 28.979063 | |
43500 | Daruvar | Šibovac | 39.094029 | 28.979063 | |
43500 | Daruvar | Vrbovac | 39.094029 | 28.979063 | |
43500 | Daruvar | Doljani | 39.094029 | 28.979063 | |
43500 | Daruvar | Donji Borki | 39.094029 | 28.979063 | |
43500 | Daruvar | Golubnjak | 39.094029 | 28.979063 | |
43500 | Daruvar | Donji Daruvar | 39.094029 | 28.979063 | |
43500 | Daruvar | Bijela | 39.094029 | 28.979063 | |
43500 | Daruvar | Markovac | 39.094029 | 28.979063 | |
43500 | Daruvar | Daruvar | 39.094029 | 28.979063 | |
43500 | Daruvar | Batinjani | 39.094029 | 28.979063 | |
43500 | Daruvar | Ljudevit Selo | 39.094029 | 28.979063 | |
43500 | Daruvar | Ivanovo Polje | 39.094029 | 28.979063 | |
43500 | Daruvar | Daruvarski Vinogradi | 39.094029 | 28.979063 | |
43500 | Daruvar | Batinjska Rijeka | 39.094029 | 28.979063 | |
43500 | Daruvar | Gornji Borki | 39.094029 | 28.979063 | |
43500 | Daruvar | Pakrani | 39.094029 | 28.979063 | |
43500 | Daruvar | Gornji Daruvar | 39.094029 | 28.979063 | |
43506 | Dežanovac | Trojeglava | 45.536400 | 17.113299 | |
43506 | Dežanovac | Donji Sređani | 45.533299 | 17.149999 | |
43506 | Dežanovac | Sokolovac | 45.583300 | 17.033300 | |
43506 | Dežanovac | Dežanovac | 45.570599 | 17.086700 | |
43506 | Dežanovac | Gornji Sređani | 45.528599 | 17.163100 | |
43506 | Dežanovac | Kaštel Dežanovački | 45.549999 | 17.100000 | |
43506 | Dežanovac | Drlež | 45.550800 | 17.139199 | |
43506 | Dežanovac | Kreštelovac | 45.580599 | 17.032499 | |
43506 | Dežanovac | Goveđe Polje | 45.521099 | 17.090800 | |
43506 | Dežanovac | Imsovac | 45.600600 | 17.055800 | |
43280 | Garešnica | Ciglenica | 45.558599 | 16.936099 | |
43280 | Garešnica | Tomašica | 45.610300 | 17.005800 | |
43280 | Garešnica | Dišnik | 45.600600 | 16.901399 | |
43280 | Garešnica | Kajgana | 45.596099 | 16.976400 | |
43280 | Garešnica | Hrastovac | 45.553100 | 16.989999 | |
43280 | Garešnica | Zdenčac | 45.615299 | 16.959399 | |
43280 | Garešnica | Mali Pašijan | 45.633299 | 16.933299 | |
43280 | Garešnica | Garešnica | 45.574399 | 16.941400 | |
43280 | Garešnica | Veliki Pašijan | 45.635599 | 16.932800 | |
43280 | Garešnica | Garešnički Brestovac | 45.595300 | 16.946999 | |
43280 | Garešnica | Kapelica | 45.575299 | 16.893300 | |
43245 | Gornji Draganec | Siščani | 45.808599 | 16.661100 | |
43245 | Gornji Draganec | Vagovina | 45.778900 | 16.678300 | |
43245 | Gornji Draganec | Donji Draganec | 45.786400 | 16.664400 | |
43245 | Gornji Draganec | Komuševac | 45.783299 | 16.633299 | |
43245 | Gornji Draganec | Bojana | 45.750000 | 16.683299 | |
43245 | Gornji Draganec | Zdenčec | 45.812199 | 16.682800 | |
43245 | Gornji Draganec | Gornji Draganec | 45.785600 | 16.647500 | |
43290 | Grubišno Polje | Velika Peratovica | 45.765599 | 17.260799 | |
43290 | Grubišno Polje | Mala Barna | 45.733299 | 17.233299 | |
43290 | Grubišno Polje | Velika Jasenovača | 45.733299 | 17.100000 | |
43290 | Grubišno Polje | Gornja Rašenica | 45.700000 | 17.216699 | |
43290 | Grubišno Polje | Velika Barna | 45.737200 | 17.140799 | |
43290 | Grubišno Polje | Mala Peratovica | 45.716700 | 17.231400 | |
43290 | Grubišno Polje | Grubišno Polje | 45.700000 | 17.168600 | |
43290 | Grubišno Polje | Velika Dapčevica | 45.719700 | 17.265599 | |
43290 | Grubišno Polje | Grbavac | 45.700000 | 17.116700 | |
43290 | Grubišno Polje | Lončarica | 45.754699 | 17.306899 | |
43290 | Grubišno Polje | Donja Rašenica | 45.674700 | 17.223600 | |
43290 | Grubišno Polje | Mala Jasenovača | 45.721400 | 17.205899 | |
43290 | Grubišno Polje | Treglava | 45.721400 | 17.205899 | |
43290 | Grubišno Polje | Brđani Dapčevački | 45.721400 | 17.205899 | |
43290 | Grubišno Polje | Poljani | 45.721400 | 17.205899 | |
43251 | Gudovac | Gudovac | 45.880299 | 16.780799 | |
43284 | Hercegovac | Ladislav | 45.698099 | 17.007799 | |
43284 | Hercegovac | Ilovski Klokočevac | 45.626699 | 17.033100 | |
43284 | Hercegovac | Palešnik | 45.636699 | 16.976099 | |
43284 | Hercegovac | Velika Trnava | 45.683300 | 17.033300 | |
43284 | Hercegovac | Hercegovac | 45.658599 | 17.013600 | |
43504 | Ivanovo Selo | Turčević Polje | 45.696100 | 17.316900 | |
43504 | Ivanovo Selo | Rastovac | 45.686100 | 17.279199 | |
43504 | Ivanovo Selo | Ivanovo Selo | 45.672199 | 17.252199 | |
43504 | Ivanovo Selo | Mala Dapčevica | 45.716700 | 17.300000 | |
43504 | Ivanovo Selo | Munije | 45.683300 | 17.300000 | |
43504 | Ivanovo Selo | Dijakovac | 45.690899 | 17.289699 | |
43231 | Ivanska | Rastovac | 45.783299 | 16.783300 | |
43231 | Ivanska | Đurđic | 45.789400 | 16.845800 | |
43231 | Ivanska | Utiskani | 45.799999 | 16.816700 | |
43231 | Ivanska | Ivanska | 45.778900 | 16.811900 | |
43231 | Ivanska | Križic | 45.766700 | 16.783300 | |
43231 | Ivanska | Srijedska | 45.783700 | 16.808199 | |
43283 | Kaniška Iva | Malo Vukovje | 45.525300 | 16.910799 | |
43283 | Kaniška Iva | Kaniška Iva | 45.537799 | 16.926899 | |
43203 | Kapela | Stara Diklenica | 45.966700 | 16.866700 | |
43203 | Kapela | Lipovo Brdo | 46.000000 | 16.883299 | |
43203 | Kapela | Srednja Diklenica | 45.966700 | 16.883299 | |
43203 | Kapela | Nova Diklenica | 45.983299 | 16.883299 | |
43203 | Kapela | Starčevljani | 45.950000 | 16.850000 | |
43203 | Kapela | Babotok | 46.016700 | 16.883299 | |
43203 | Kapela | Pavlin Kloštar | 46.009999 | 16.803899 | |
43203 | Kapela | Jabučeta | 46.013899 | 16.899200 | |
43203 | Kapela | Lalići | 45.996800 | 16.841699 | |
43203 | Kapela | Novi Skucani | 45.948599 | 16.828099 | |
43203 | Kapela | Sredice Gornje | 46.037199 | 16.820000 | |
43203 | Kapela | Stanići | 45.996800 | 16.841699 | |
43203 | Kapela | Gornje Zdjelice | 45.996800 | 16.841699 | |
43203 | Kapela | Donji Mosti | 46.046399 | 16.869199 | |
43203 | Kapela | Gornji Mosti | 46.065800 | 16.845600 | |
43203 | Kapela | Srednji Mosti | 46.062199 | 16.862800 | |
43203 | Kapela | Botinac | 46.000000 | 16.866700 | |
43203 | Kapela | Kapela | 45.884399 | 16.579699 | |
43203 | Kapela | Stari Skucani | 45.996800 | 16.841699 | |
43203 | Kapela | Poljančani | 45.996800 | 16.841699 | |
43505 | Končanica | Brestovac Daruvarski | 45.617800 | 17.125599 | |
43505 | Končanica | Končanica | 45.636099 | 17.166399 | |
43505 | Končanica | Dioš | 45.633699 | 17.172399 | |
43505 | Končanica | Boriš | 45.633699 | 17.172399 | |
43505 | Končanica | Stražanac | 45.633699 | 17.172399 | |
43505 | Končanica | Otkopi | 45.633699 | 17.172399 | |
43505 | Končanica | Brestovačka Brda | 45.633699 | 17.172399 | |
43505 | Končanica | Šuplja Lipa | 45.647199 | 17.225300 | |
43247 | Narta | Paljevine | 45.816699 | 16.816700 | |
43247 | Narta | Narta | 45.832799 | 16.786100 | |
43247 | Narta | Kolarevo Selo | 45.816699 | 16.833300 | |
43272 | Nova Rača | Nevinac | 45.815300 | 16.902799 | |
43272 | Nova Rača | Nova Rača | 45.796900 | 16.953600 | |
43272 | Nova Rača | Sasovac | 45.768900 | 16.929400 | |
43272 | Nova Rača | Orlovac | 45.746899 | 16.962800 | |
43272 | Nova Rača | Međurača | 45.800300 | 16.893300 | |
43272 | Nova Rača | Slovinska Kovačica | 45.750000 | 16.983299 | |
43272 | Nova Rača | Tociljevac | 45.790599 | 16.942399 | |
43272 | Nova Rača | Dautan | 45.828600 | 16.922200 | |
43272 | Nova Rača | Stara Rača | 45.816699 | 16.949999 | |
43272 | Nova Rača | Kozarevac Račanski | 45.783299 | 16.933299 | |
43272 | Nova Rača | Drljanovac | 45.798900 | 16.992799 | |
43211 | Predavac | Klokočevac | 45.626699 | 17.033100 | |
43211 | Predavac | Predavac | 45.750000 | 16.433299 |
❯