Search and filter Primorsko-Goranska, Croatia Postal Code
❮
Postal Code | City/Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
51222 | Bakar | Bakar-dio | 45.233499 | 14.577999 | |
51261 | Bakarac | Bakarac | 45.281399 | 14.583600 | |
51523 | Baška | Baška | 44.970300 | 14.753299 | |
51523 | Baška | Jurandvor | 44.979999 | 14.737500 | |
51523 | Baška | Batomalj | 44.975600 | 14.679199 | |
51555 | Belej | Belej | 44.779200 | 14.422499 | |
51555 | Belej | Ustrine | 44.746899 | 14.403900 | |
51555 | Belej | Štivan | 44.790799 | 14.381899 | |
51559 | Beli | Ivanje | 45.148899 | 14.321699 | |
51559 | Beli | Beli | 45.110599 | 14.354699 | |
51559 | Beli | Sveti Petar | 45.090299 | 14.354699 | |
51559 | Beli | Važminec | 45.132500 | 14.351100 | |
51253 | Bribir | Kričina | 45.179200 | 14.739200 | |
51253 | Bribir | Poduljin | 45.055799 | 14.707300 | |
51253 | Bribir | Sveti Mikula | 45.055799 | 14.707300 | |
51253 | Bribir | Štale | 45.055799 | 14.707300 | |
51253 | Bribir | Podugrinac | 45.055799 | 14.707300 | |
51253 | Bribir | Kičeri | 45.055799 | 14.707300 | |
51253 | Bribir | Ugrini | 45.055799 | 14.707300 | |
51253 | Bribir | Kosavin | 45.055799 | 14.707300 | |
51253 | Bribir | Dragaljin | 45.055799 | 14.707300 | |
51253 | Bribir | Podgori | 45.055799 | 14.707300 | |
51253 | Bribir | Jargovo | 45.150300 | 14.749399 | |
51253 | Bribir | Podskoči | 45.055799 | 14.707300 | |
51253 | Bribir | Sveti Vid | 45.153900 | 14.777200 | |
51253 | Bribir | Bribir | 45.161099 | 14.764699 | |
51253 | Bribir | Gradac | 44.634700 | 14.506100 | |
51312 | Brod Moravice | Planica | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Stari Lazi | 45.433100 | 14.967499 | |
51312 | Brod Moravice | Podstene | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Donji Šajn | 45.488300 | 14.966699 | |
51312 | Brod Moravice | Kocijani | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Moravička Sela | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Gornji Šehovac | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Donja Dobra | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Male Drage | 45.466700 | 15.016700 | |
51312 | Brod Moravice | Pauci | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Klepeće Selo | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Podgorani | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Kavrani | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Novi Lazi | 45.442799 | 14.966100 | |
51312 | Brod Moravice | Goršeti | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Delači | 45.073099 | 15.629400 | |
51312 | Brod Moravice | Maklen | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Završje | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Nove Hiže | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Goliki | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Naglići | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Zahrt | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Donji Šehovac | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Gornja Lamana Draga | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Gornji Kuti | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Šimatovo | 45.504699 | 14.938900 | |
51312 | Brod Moravice | Smišljak | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Donja Lamana Draga | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Vele Drage | 45.466700 | 14.998300 | |
51312 | Brod Moravice | Šepci Podstenski | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Zavrh | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Doluš | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Colnari | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Gornji Šajn | 45.496899 | 14.966100 | |
51312 | Brod Moravice | Razdrto | 45.483299 | 15.033300 | |
51312 | Brod Moravice | Čučak | 45.432099 | 15.045700 | |
51312 | Brod Moravice | Brod Moravice | 45.465299 | 14.974399 | |
51312 | Brod Moravice | Lokvica | 45.432099 | 15.045700 | |
51301 | Brod na Kupi | Raskrižje | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Rasohe | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Čedanj | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Iševnica | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Belski Ravan | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Kupa | 45.481699 | 14.915300 | |
51301 | Brod na Kupi | Belo | 45.329200 | 14.739399 | |
51301 | Brod na Kupi | Zamost Brodski | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Zakrajc Brodski | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Zapolje Brodsko | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Mala Lešnica | 45.450000 | 14.849700 | |
51301 | Brod na Kupi | Vrh Brodski | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Donje Tihovo | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Rogi | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Buzin | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Radočaj Brodski | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Velika Lešnica | 45.433300 | 14.349999 | |
51301 | Brod na Kupi | Donji Ložac | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Brod na Kupi | 45.457200 | 14.857799 | |
51301 | Brod na Kupi | Krivac | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Gusti Laz | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Gornje Tihovo | 45.430300 | 14.742400 | |
51301 | Brod na Kupi | Golik | 45.430300 | 14.742400 | |
51418 | Brseč | Sveta Jelena | 45.183799 | 14.230299 | |
51418 | Brseč | Zagore | 45.183799 | 14.230299 | |
51418 | Brseč | Golovik | 45.183799 | 14.230299 | |
51418 | Brseč | Brseč | 45.178300 | 14.235599 | |
51418 | Brseč | Martina | 45.189199 | 14.224999 | |
51306 | Čabar | Čabar | 45.595799 | 14.640800 | |
51306 | Čabar | Gorači | 45.600299 | 14.614399 | |
51306 | Čabar | Gornji Žagari | 45.584400 | 14.673099 | |
51306 | Čabar | Tropeti | 45.593499 | 14.642799 | |
51306 | Čabar | Parg | 45.593499 | 14.642799 | |
51219 | Čavle | Zastenice | 45.356200 | 14.485300 | |
51219 | Čavle | Podčudnič | 45.356200 | 14.485300 | |
51219 | Čavle | Grobnik | 45.365600 | 14.464999 | |
51219 | Čavle | Soboli | 45.369999 | 14.492499 | |
51219 | Čavle | Podrvanj | 45.360799 | 14.480000 | |
51219 | Čavle | Mavrinci | 45.356200 | 14.485300 | |
51219 | Čavle | Valići | 45.356200 | 14.485300 | |
51219 | Čavle | Buzdohanj | 45.345300 | 14.488300 | |
51219 | Čavle | Cernik | 45.343600 | 14.502200 | |
51219 | Čavle | Čavle | 45.351900 | 14.483900 | |
51557 | Cres | Cres | 44.961399 | 14.407799 | |
51557 | Cres | Filozići | 45.112800 | 14.296900 | |
51557 | Cres | Loznati | 44.920299 | 14.437799 | |
51557 | Cres | Pernat | 44.918100 | 14.329700 | |
51557 | Cres | Zbišina | 44.868099 | 14.397199 | |
51557 | Cres | Lubenice | 44.886899 | 14.331400 | |
51557 | Cres | Vrana | 44.836900 | 14.413899 | |
51557 | Cres | Vodice | 45.005299 | 14.396900 | |
51557 | Cres | Merag | 44.975799 | 14.443300 | |
51557 | Cres | Stanić | 44.957299 | 14.369199 | |
51557 | Cres | Predošćica | 45.041400 | 14.371900 | |
51557 | Cres | Porozina | 45.130600 | 14.288600 | |
51557 | Cres | Dragozetići | 45.094999 | 14.306400 | |
51557 | Cres | Mali Podol | 44.879399 | 14.354699 | |
51557 | Cres | Orlec | 44.882199 | 14.424699 | |
51557 | Cres | Zbičina | 44.898600 | 14.348300 | |
51557 | Cres | Valun | 44.903300 | 14.358100 | |
51260 | Crikvenica | Crikvenica | 45.177199 | 14.692800 | |
51260 | Crikvenica | Draga Crikvenička | 45.181699 | 14.691200 | |
51260 | Crikvenica | Dolac Crikvenički | 45.181699 | 14.691200 | |
51260 | Crikvenica | Kotor | 45.181699 | 14.691200 | |
51260 | Crikvenica | Ladvić | 45.181699 | 14.691200 | |
51260 | Crikvenica | Benići | 45.181699 | 14.691200 | |
51260 | Crikvenica | Šupera | 45.181699 | 14.691200 | |
51260 | Crikvenica | Sopaljska | 45.186100 | 14.689700 | |
51260 | Crikvenica | Zoričići | 45.181699 | 14.691200 | |
51317 | Crni Lug | Donji Okrug | 45.378100 | 14.785999 | |
51317 | Crni Lug | Crni Lug | 45.419699 | 14.704399 | |
51317 | Crni Lug | Malo Selo | 45.429999 | 14.706099 | |
51317 | Crni Lug | Vela Voda | 45.404699 | 14.702500 | |
51317 | Crni Lug | Donja Krašićevica | 45.471899 | 14.699199 | |
51317 | Crni Lug | Biljevina | 44.967799 | 15.517500 | |
51317 | Crni Lug | Zelin Crnoluški | 45.378100 | 14.785999 | |
51317 | Crni Lug | Leska | 45.378100 | 14.785999 | |
51317 | Crni Lug | Razloški Okrug | 45.378100 | 14.785999 | |
51317 | Crni Lug | Plajzi | 45.378100 | 14.785999 | |
51317 | Crni Lug | Gornja Krašićevica | 45.378100 | 14.785999 | |
51317 | Crni Lug | Podtisovac | 45.378100 | 14.785999 | |
51317 | Crni Lug | Zelin Mrzlovodički | 45.385800 | 14.686400 | |
51317 | Crni Lug | Srednja Krašićevica | 45.471400 | 14.693899 | |
51317 | Crni Lug | Mrzla Vodica | 45.369199 | 14.663100 | |
51317 | Crni Lug | Razloge | 45.482799 | 14.701399 | |
51317 | Crni Lug | Gornji Okrug | 45.378100 | 14.785999 | |
51317 | Crni Lug | Bela Vodica | 45.378100 | 14.785999 | |
51564 | Ćunski | Ćunski | 44.588599 | 14.406399 | |
51300 | Delnice | Marija Trošt | 45.417799 | 14.818899 | |
51300 | Delnice | Lučice | 45.375000 | 14.795799 | |
51300 | Delnice | Delnice | 45.400799 | 14.799699 | |
51300 | Delnice | Gornji Turni | 45.397899 | 14.804800 | |
51300 | Delnice | Donji Turni | 45.397899 | 14.804800 | |
51300 | Delnice | Raskrižje Tihovo | 45.397899 | 14.804800 | |
51514 | Dobrinj | Gostinjac | 45.125300 | 14.621900 | |
51514 | Dobrinj | Dolovo | 45.143900 | 14.601900 | |
51514 | Dobrinj | Klanice | 45.143900 | 14.601900 | |
51514 | Dobrinj | Dobrinj | 45.126699 | 14.603300 | |
51514 | Dobrinj | Sveti Vid Dobrinjski | 45.143900 | 14.601900 | |
51514 | Dobrinj | Rudine | 45.182200 | 14.611700 | |
51514 | Dobrinj | Tribulje | 45.143900 | 14.601900 | |
51514 | Dobrinj | Klimno | 45.151099 | 14.613300 | |
51514 | Dobrinj | Kras | 45.109999 | 14.598900 | |
51514 | Dobrinj | Sveti Ivan Dobrinjski | 45.143900 | 14.601900 | |
51514 | Dobrinj | Soline | 45.146399 | 14.604699 | |
51514 | Dobrinj | Hlapa | 45.143900 | 14.601900 | |
51514 | Dobrinj | Sužan | 45.152500 | 14.566900 | |
51514 | Dobrinj | Čižići | 45.156700 | 14.594200 | |
51522 | Draga Bašćanska | Draga Bašćanska | 44.983299 | 14.716699 | |
51265 | Dramalj | Dramalj | 45.217700 | 14.566200 | |
51218 | Dražice | Jelenje | 45.386099 | 14.451100 | |
51218 | Dražice | Brnelići | 45.390700 | 14.455899 | |
51218 | Dražice | Martinovo Selo | 45.390700 | 14.455899 | |
51218 | Dražice | Baštijani | 45.390700 | 14.455899 | |
51218 | Dražice | Podkilavac | 45.399700 | 14.465299 | |
51218 | Dražice | Podhum | 45.387200 | 14.479400 | |
51218 | Dražice | Drastin | 45.390700 | 14.455899 | |
51218 | Dražice | Lopača | 45.390700 | 14.455899 | |
51218 | Dražice | Lubarska | 45.390700 | 14.455899 | |
51218 | Dražice | Milaši | 45.390700 | 14.455899 | |
51218 | Dražice | Lukeži | 45.380000 | 14.451900 | |
51218 | Dražice | Ratulje | 45.390700 | 14.455899 | |
51218 | Dražice | Trnovica | 45.390700 | 14.455899 | |
51218 | Dražice | Kukuljani | 45.400300 | 14.417199 | |
51218 | Dražice | Dražice | 45.390799 | 14.470299 | |
51218 | Dražice | Zoretići | 45.390700 | 14.455899 | |
51242 | Drivenik | Benići Drivenički | 43.670099 | 15.936099 | |
51242 | Drivenik | Klarići | 43.890300 | 15.722200 | |
51242 | Drivenik | Benkovići | 43.670099 | 15.936099 | |
51242 | Drivenik | Plišići | 43.670099 | 15.936099 | |
51242 | Drivenik | Bačići | 43.670099 | 15.936099 | |
51242 | Drivenik | Cerovići | 43.670099 | 15.936099 | |
51242 | Drivenik | Šimići | 43.670099 | 15.936099 | |
51242 | Drivenik | Jerčinovići | 43.670099 | 15.936099 | |
51242 | Drivenik | Drivenik | 43.450000 | 16.149999 |
❯