Search and filter Šibensko-Kninska, Croatia Postal Code
❮
Postal Code | City/Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
22244 | Betina | Betina | 43.816699 | 15.583299 | |
22206 | Boraja | Podine | 43.625700 | 16.081800 | |
22206 | Boraja | Vrsno | 43.625700 | 16.081800 | |
22206 | Boraja | Boraja | 43.616700 | 16.066700 | |
22206 | Boraja | Lepenica | 43.634700 | 16.096900 | |
22223 | Bribir(kod Skradina) | Žažvić | 43.931699 | 15.802799 | |
22223 | Bribir(kod Skradina) | Krković | 43.909500 | 15.808700 | |
22223 | Bribir(kod Skradina) | Čista Mala | 43.880800 | 15.776400 | |
22223 | Bribir(kod Skradina) | Piramatovci | 43.916699 | 15.833299 | |
22223 | Bribir(kod Skradina) | Cicvare | 43.914999 | 15.789400 | |
22223 | Bribir(kod Skradina) | Međare | 43.909500 | 15.808700 | |
22223 | Bribir(kod Skradina) | Lađevci | 43.896099 | 15.800300 | |
22223 | Bribir(kod Skradina) | Bribir | 43.916699 | 15.849999 | |
22214 | Čista Velika | Čista Velika | 43.896099 | 15.767200 | |
22324 | Drinovci | Brištane | 43.870300 | 16.007500 | |
22324 | Drinovci | Drinovci | 43.852800 | 16.018100 | |
22324 | Drinovci | Nos Kalik | 43.817199 | 15.993900 | |
22324 | Drinovci | Bogatić | 43.916699 | 16.000000 | |
22324 | Drinovci | Ključ | 43.844400 | 16.035000 | |
22324 | Drinovci | Karalić | 43.864499 | 16.022099 | |
22324 | Drinovci | Širitovci | 43.883299 | 16.033300 | |
22324 | Drinovci | Kaočine | 43.866700 | 16.066700 | |
22320 | Drniš | Moseć | 43.799999 | 16.233299 | |
22320 | Drniš | Trbounje | 43.894399 | 16.118900 | |
22320 | Drniš | Kričke | 43.816699 | 16.216699 | |
22320 | Drniš | Pakovo Selo | 43.813899 | 16.098600 | |
22320 | Drniš | Velušić | 43.916699 | 16.149999 | |
22320 | Drniš | Badanj | 43.854700 | 16.159099 | |
22320 | Drniš | Žitnić | 43.833300 | 16.133299 | |
22320 | Drniš | Lišnjak | 43.899999 | 16.166699 | |
22320 | Drniš | Drniš | 43.862499 | 16.155599 | |
22306 | Ervenik | Ervenik | 44.099400 | 15.945299 | |
22301 | Golubić | Golubić | 44.088900 | 16.198299 | |
22242 | Jezera | Jezera | 43.799999 | 15.650000 | |
22235 | Kaprije | Kaprije | 43.691400 | 15.711700 | |
22310 | Kijevo | Civljane | 41.374561 | 26.781318 | |
22310 | Kijevo | Cetina | 41.374561 | 26.781318 | |
22310 | Kijevo | Kijevo | 41.374561 | 26.781318 | |
22305 | Kistanje | Biovičino Selo | 44.050800 | 15.908899 | |
22305 | Kistanje | Kistanje | 43.982799 | 15.964999 | |
22305 | Kistanje | Modrino Selo | 44.045600 | 15.878899 | |
22305 | Kistanje | Nunić | 44.034700 | 15.868299 | |
22305 | Kistanje | Kolašac | 44.023299 | 15.904199 | |
22305 | Kistanje | Parčić | 44.083300 | 15.849999 | |
22305 | Kistanje | Ivoševci | 44.018300 | 15.972200 | |
22300 | Knin | Ljubač | 41.263811 | 26.684811 | |
22300 | Knin | Kninsko Polje | 41.263811 | 26.684811 | |
22300 | Knin | Vrpolje | 41.263811 | 26.684811 | |
22300 | Knin | Knin | 41.263811 | 26.684811 | |
22300 | Knin | Žagrović | 41.263811 | 26.684811 | |
22300 | Knin | Potkonje | 41.263811 | 26.684811 | |
22300 | Knin | Vrbnik | 41.263811 | 26.684811 | |
22300 | Knin | Biskupija | 41.263811 | 26.684811 | |
22300 | Knin | Kovačić | 41.263811 | 26.684811 | |
22312 | Kosovo/Zvjerinac/ | Uzdolje | 43.939999 | 16.191099 | |
22312 | Kosovo/Zvjerinac/ | Ramljane | 43.963599 | 16.182500 | |
22312 | Kosovo/Zvjerinac/ | Zvjerinac | 43.949199 | 16.216400 | |
22312 | Kosovo/Zvjerinac/ | Markovac | 43.966700 | 16.266700 | |
22312 | Kosovo/Zvjerinac/ | Orlić | 43.970300 | 16.235600 | |
22312 | Kosovo/Zvjerinac/ | Riđane | 43.937199 | 16.249400 | |
22221 | Lozovac | Čvrljevo | 43.759700 | 16.020800 | |
22221 | Lozovac | Brnjica | 43.820799 | 16.040600 | |
22221 | Lozovac | Konjevrate | 43.783299 | 16.033300 | |
22221 | Lozovac | Lozovac | 43.803300 | 15.956899 | |
22221 | Lozovac | Goriš | 43.816699 | 16.016700 | |
22221 | Lozovac | Radonić | 43.766700 | 16.066700 | |
22221 | Lozovac | Gradina | 43.766700 | 15.983299 | |
22221 | Lozovac | Pokrovnik | 43.802500 | 16.069199 | |
22307 | Mokro Polje | Mokro Polje | 44.085799 | 16.030599 | |
22243 | Murter | Kornati | 43.812500 | 15.606099 | |
22243 | Murter | Murter | 43.812500 | 15.606099 | |
22303 | Oklaj | Mratovo | 43.966700 | 16.066700 | |
22303 | Oklaj | Čitluk | 43.962800 | 16.076100 | |
22303 | Oklaj | Ljubotić | 43.985599 | 16.077799 | |
22303 | Oklaj | Bargatić | 43.967100 | 16.086500 | |
22303 | Oklaj | Lukar | 43.961900 | 16.123599 | |
22303 | Oklaj | Oklaj | 43.950600 | 16.082200 | |
22303 | Oklaj | Bobodol | 43.990800 | 16.107800 | |
22303 | Oklaj | Suknovci | 43.970300 | 16.091699 | |
22303 | Oklaj | Puljane | 43.988900 | 16.046700 | |
22303 | Oklaj | Matase | 43.967100 | 16.086500 | |
22303 | Oklaj | Razvođe | 43.926400 | 16.106100 | |
22318 | Pađene | Oćestovo | 44.056100 | 16.129699 | |
22318 | Pađene | Oton | 44.098100 | 16.104199 | |
22318 | Pađene | Pađene | 44.073900 | 16.126699 | |
22205 | Perković | Slivno | 43.686100 | 16.096699 | |
22205 | Perković | Danilo Kraljice | 43.725299 | 16.091100 | |
22205 | Perković | Vrpolje | 43.675800 | 16.011900 | |
22205 | Perković | Danilo Gornje | 43.733299 | 16.100000 | |
22205 | Perković | Sitno Donje | 43.685299 | 16.131100 | |
22205 | Perković | Mravnica | 43.649999 | 16.116700 | |
22205 | Perković | Perković | 43.683300 | 16.100000 | |
22213 | Pirovac | Kašić | 43.871899 | 15.681100 | |
22213 | Pirovac | Pirovac | 43.819200 | 15.672800 | |
22213 | Pirovac | Putičanje | 43.861699 | 15.721099 | |
22213 | Pirovac | Prosika | 43.850900 | 15.691700 | |
22317 | Plavno | Radljevac | 44.133299 | 16.166699 | |
22317 | Plavno | Plavno | 44.145600 | 16.183599 | |
22302 | Polača/kod Knina/ | Polača | 44.021099 | 16.316099 | |
22202 | Primošten | Kalina | 43.636699 | 16.701899 | |
22202 | Primošten | Tribežić | 43.743600 | 16.111699 | |
22202 | Primošten | Primošten | 43.586900 | 15.927199 | |
22202 | Primošten | Primošten Burnji/dio/ | 43.743600 | 16.111699 | |
22202 | Primošten | Kotelja | 43.743600 | 16.111699 | |
22202 | Primošten | Draga | 44.007199 | 15.705800 | |
22202 | Primošten | Pišćet | 43.743600 | 16.111699 | |
22233 | Prvić Luka | Prvić Luka | 43.716700 | 15.800000 | |
22234 | Prvić Šepurine | Prvić Šepurine | 43.733299 | 15.800000 | |
22304 | Radučić | Radučić | 44.043599 | 16.073299 | |
22203 | Rogoznica | Zečevo Rogozničko | 43.553899 | 15.938299 | |
22203 | Rogoznica | Sapina Doca | 43.535600 | 15.984099 | |
22203 | Rogoznica | Podglavica | 43.541699 | 15.987199 | |
22203 | Rogoznica | Dvornica | 43.535600 | 15.984099 | |
22203 | Rogoznica | Jarebinjak | 43.553600 | 15.996900 | |
22203 | Rogoznica | Široka Glavica | 43.535600 | 15.984099 | |
22203 | Rogoznica | Pazdelj | 43.535600 | 15.984099 | |
22203 | Rogoznica | Podorljak | 43.530000 | 16.033599 | |
22203 | Rogoznica | Oglavci | 43.535600 | 15.984099 | |
22203 | Rogoznica | Ražanj | 43.509700 | 15.978600 | |
22203 | Rogoznica | Rogoznica | 43.524700 | 15.970000 | |
22322 | Ružić | Baljci | 43.826700 | 16.311699 | |
22322 | Ružić | Ružić | 43.816699 | 16.250000 | |
22322 | Ružić | Mirlović Polje | 43.811399 | 16.343099 | |
22322 | Ružić | Gradac | 43.821699 | 16.277799 | |
22322 | Ružić | Umljanovići | 43.812500 | 16.301800 | |
22322 | Ružić | Kljake | 43.783299 | 16.333300 | |
22322 | Ružić | Otavice | 43.844200 | 16.259399 | |
22322 | Ružić | Čavoglave | 43.783599 | 16.337199 | |
22000 | Šibenik | Bilice | 41.678243 | 26.555088 | |
22000 | Šibenik | Danilo Biranj | 41.678243 | 26.555088 | |
22000 | Šibenik | Dubrava kod Šibenika | 41.678243 | 26.555088 | |
22000 | Šibenik | Šibenik-dio | 41.678243 | 26.555088 | |
22010 | Šibenik-Brodarica | Jadrtovac | 43.676099 | 15.950799 | |
22010 | Šibenik-Brodarica | Krapanj | 43.672199 | 15.914400 | |
22010 | Šibenik-Brodarica | Šibenik/dio-Brodarica/ | 43.660600 | 15.949500 | |
22010 | Šibenik-Brodarica | Grebaštica | 43.633299 | 15.983299 | |
22020 | Šibenik-Ražine | Šibenik/dio-Ražine/ | 41.680914 | 26.525595 | |
22020 | Šibenik-Ražine | Donje Polje | 41.680914 | 26.525595 | |
22030 | Šibenik-Zablaće | Šibenik/dio-Zablaće/ | 41.672385 | 26.578679 | |
22204 | Široke | Vezac | 43.584699 | 16.013600 | |
22204 | Široke | Vadalj | 43.571100 | 15.990600 | |
22204 | Široke | Ložnice | 43.585099 | 16.016500 | |
22204 | Široke | Kruševo | 43.584400 | 16.045300 | |
22204 | Široke | Široke | 43.600000 | 16.016700 | |
22321 | Siverić | Tepljuh | 43.899999 | 16.199999 | |
22321 | Siverić | Parčić | 44.083300 | 15.849999 | |
22321 | Siverić | Štikovo | 43.916699 | 16.316700 | |
22321 | Siverić | Siverić | 43.883299 | 16.199999 | |
22321 | Siverić | Biočić | 43.899999 | 16.233299 | |
22321 | Siverić | Kadina Glavica | 43.850000 | 16.250000 | |
22321 | Siverić | Miočić | 43.880299 | 16.231100 | |
22321 | Siverić | Kanjane | 43.866700 | 16.250000 | |
22222 | Skradin | Gračac | 43.850000 | 15.883300 | |
22222 | Skradin | Bratiškovci | 43.891700 | 15.904999 | |
22222 | Skradin | Gorice | 43.898600 | 15.878899 | |
22222 | Skradin | Ždrapanj | 43.874000 | 15.906200 | |
22222 | Skradin | Ićevo | 43.916699 | 15.916700 | |
22222 | Skradin | Velika Glava | 43.874000 | 15.906200 | |
22222 | Skradin | Vačani | 43.916699 | 15.866699 | |
22222 | Skradin | Skradinsko Polje | 43.874000 | 15.906200 | |
22222 | Skradin | Rupe | 43.895299 | 15.945000 | |
22222 | Skradin | Skradin | 43.820300 | 15.923600 | |
22222 | Skradin | Sonković | 43.858100 | 15.870799 | |
22222 | Skradin | Bičine | 43.833300 | 15.916700 | |
22222 | Skradin | Plastovo | 43.880299 | 15.923099 | |
22222 | Skradin | Dubravice | 43.853099 | 15.938900 | |
22311 | Strmica | Strmica | 44.170600 | 16.261399 | |
22240 | Tisno | Tisno | 43.804200 | 15.643300 | |
22240 | Tisno | Dubrava kod Tisnoga | 43.835399 | 15.679999 | |
22240 | Tisno | Dazlina | 43.866700 | 15.716699 | |
22212 | Tribunj | Tribunj | 43.750000 | 15.750000 | |
22323 | Unešić | Gornje Vinovo | 43.733299 | 16.266700 | |
22323 | Unešić | Unešić | 43.740600 | 16.189699 | |
22323 | Unešić | Mirlović Zagora | 43.766700 | 16.116700 | |
22323 | Unešić | Nevest | 43.726399 | 16.214400 | |
22323 | Unešić | Gornje Planjane | 43.761699 | 16.223099 | |
22323 | Unešić | Cera | 43.716700 | 16.199999 | |
22323 | Unešić | Donje Utore | 43.716700 | 16.250000 | |
22323 | Unešić | Donje Vinovo | 43.750000 | 16.250000 | |
22323 | Unešić | Ljubostinje | 43.718899 | 16.120799 | |
22323 | Unešić | Čvrljevo | 43.700000 | 16.316700 | |
22323 | Unešić | Ostrogašica | 43.783299 | 16.149999 | |
22323 | Unešić | Podumci | 43.750000 | 16.149999 | |
22323 | Unešić | Visoka | 43.700000 | 16.216699 | |
22323 | Unešić | Sedramić | 43.783299 | 16.216699 | |
22323 | Unešić | Koprno | 43.716700 | 16.166699 | |
22323 | Unešić | Gornje Utore | 43.716700 | 16.283300 | |
22323 | Unešić | Donje Planjane | 43.736300 | 16.208200 | |
22211 | Vodice | Vodice | 43.760800 | 15.782799 | |
22211 | Vodice | Srima | 43.747500 | 15.805799 | |
22215 | Zaton | Zaton | 43.789400 | 15.825300 | |
22215 | Zaton | Grabovci | 43.812500 | 15.823299 | |
22215 | Zaton | Gaćelezi | 43.841700 | 15.789999 | |
22215 | Zaton | Raslina | 43.806399 | 15.854699 | |
22236 | Žirje | Žirje | 43.658900 | 15.650600 | |
22232 | Zlarin | Zlarin | 43.697499 | 15.836100 | |
22319 | Đevrske | Zečevo | 43.983299 | 15.866699 | |
22319 | Đevrske | Kakanj | 43.959099 | 15.873200 | |
22319 | Đevrske | Varivode | 43.960299 | 15.876699 | |
22319 | Đevrske | Gošić | 43.959099 | 15.873200 |
❯