Search and filter Järvamaa, Estonia Postal Code
❮
Postal Code | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
73408 | Albu | Ageri | 59.089500 | 25.726120 | |
73401 | Albu | Ahula | 59.109400 | 25.730689 | |
73417 | Albu | Ahula | 59.109400 | 25.730689 | |
73402 | Albu | Albu | 59.166989 | 25.635709 | |
73401 | Albu | Järva-Madise | 59.117539 | 25.663769 | |
73409 | Albu | Järva-Madise | 59.117539 | 25.663769 | |
73403 | Albu | Kaalepi | 59.091180 | 25.680289 | |
73410 | Albu | Lehtmetsa | 59.212080 | 25.595340 | |
73412 | Albu | Mägede | 59.207450 | 25.579910 | |
73411 | Albu | Mõnuvere | 59.193910 | 25.617039 | |
73404 | Albu | Neitla | 59.107579 | 25.740220 | |
73405 | Albu | Orgmetsa | 59.114499 | 25.788329 | |
73413 | Albu | Peedu | 59.196579 | 25.611360 | |
73402 | Albu | Pullevere | 59.118149 | 25.694839 | |
73406 | Albu | Pullevere | 59.118149 | 25.694839 | |
73407 | Albu | Seidla | 59.095500 | 25.700749 | |
73414 | Albu | Soosalu | 59.178240 | 25.620100 | |
73415 | Albu | Sugalepa | 59.138300 | 25.580649 | |
73416 | Albu | Vetepere | 59.133189 | 25.640370 | |
73502 | Ambla | Ambla | 59.192520 | 25.843039 | |
73515 | Ambla | Ambla | 59.192520 | 25.843039 | |
73501 | Ambla | Aravete | 59.142850 | 25.751609 | |
73516 | Ambla | Aravete | 59.142850 | 25.751609 | |
73502 | Ambla | Jõgisoo | 59.175310 | 25.857749 | |
73504 | Ambla | Jõgisoo | 59.175310 | 25.857749 | |
73503 | Ambla | Käravete | 59.189749 | 25.764579 | |
73512 | Ambla | Kukevere | 59.201259 | 25.736039 | |
73503 | Ambla | Kurisoo | 59.142640 | 25.764549 | |
73514 | Ambla | Kurisoo | 59.142640 | 25.764549 | |
73510 | Ambla | Mägise | 59.145560 | 25.740490 | |
73513 | Ambla | Märjandi | 59.206749 | 25.789180 | |
73503 | Ambla | Raka | 59.175060 | 25.817139 | |
73505 | Ambla | Raka | 59.175060 | 25.817139 | |
73506 | Ambla | Rava | 59.122059 | 25.848320 | |
73507 | Ambla | Reinevere | 59.162680 | 25.959740 | |
73508 | Ambla | Roosna | 59.131419 | 25.926749 | |
73511 | Ambla | Sääsküla | 59.158990 | 25.708149 | |
72401 | Imavere | Imavere | 58.732619 | 25.768429 | |
72413 | Imavere | Imavere | 58.732619 | 25.768429 | |
72403 | Imavere | Jalametsa | 58.789050 | 25.758209 | |
72404 | Imavere | Järavere | 58.749029 | 25.765679 | |
72406 | Imavere | Käsukonna | 58.806710 | 25.757770 | |
72405 | Imavere | Kiigevere | 58.744070 | 25.811260 | |
72410 | Imavere | Laimetsa | 58.801149 | 25.689389 | |
72412 | Imavere | Pällastvere | 58.755110 | 25.761620 | |
72407 | Imavere | Puiatu | 58.716659 | 25.794309 | |
72408 | Imavere | Taadikvere | 58.714480 | 25.752490 | |
72411 | Imavere | Tammeküla | 58.794570 | 25.733390 | |
72409 | Imavere | Võrevere | 58.740690 | 25.806039 | |
72402 | Imavere | Eistvere | 58.696860 | 25.735540 | |
73303 | Järva-Jaani | Jalalõpe | 59.055079 | 25.882500 | |
73304 | Järva-Jaani | Jalgsema | 59.092910 | 25.894259 | |
73301 | Järva-Jaani | Järva-Jaani | 59.040669 | 25.886179 | |
73311 | Järva-Jaani | Järva-Jaani | 59.040669 | 25.886179 | |
73305 | Järva-Jaani | Kagavere | 59.039220 | 25.843679 | |
73302 | Järva-Jaani | Karinu | 59.037750 | 25.958059 | |
73306 | Järva-Jaani | Kuksema | 59.023769 | 25.861930 | |
73307 | Järva-Jaani | Metsla | 59.026809 | 25.971399 | |
73308 | Järva-Jaani | Metstaguse | 59.053229 | 25.852019 | |
73309 | Järva-Jaani | Ramma | 59.039969 | 26.019259 | |
73310 | Järva-Jaani | Seliküla | 59.082540 | 25.833760 | |
73110 | Kareda | Ämbra | 58.945689 | 25.826859 | |
73107 | Kareda | Ammuta | 58.976239 | 25.851150 | |
73103 | Kareda | Ataste | 58.942300 | 25.863050 | |
73102 | Kareda | Esna | 58.970489 | 25.780049 | |
73109 | Kareda | Kareda | 58.943109 | 25.838000 | |
73104 | Kareda | Köisi | 58.909280 | 25.841950 | |
73106 | Kareda | Küti | 58.959339 | 25.858039 | |
73105 | Kareda | Müüsleri | 58.918990 | 25.886730 | |
73108 | Kareda | Õle | 58.980310 | 25.825189 | |
73112 | Kareda | Öötla | 58.948540 | 25.754419 | |
73101 | Kareda | Peetri | 58.942729 | 25.838029 | |
73113 | Kareda | Peetri | 58.942729 | 25.838029 | |
73111 | Kareda | Vodja | 58.937030 | 25.693560 | |
73025 | Koeru | Abaja | 58.922519 | 25.966349 | |
73004 | Koeru | Aruküla | 58.960459 | 26.005009 | |
73002 | Koeru | Ervita | 37.563435 | 36.954063 | |
73014 | Koeru | Jõeküla | 58.893239 | 26.046140 | |
73022 | Koeru | Kalitsa | 58.958939 | 25.910190 | |
73007 | Koeru | Kapu | 58.974569 | 26.056349 | |
73001 | Koeru | Koeru | 58.962510 | 26.023990 | |
73028 | Koeru | Koeru | 58.962510 | 26.023990 | |
73027 | Koeru | Koidu-Ellavere | 58.917079 | 25.991710 | |
73008 | Koeru | Kuusna | 59.001229 | 25.931100 | |
73013 | Koeru | Laaneotsa | 58.971249 | 26.013570 | |
73015 | Koeru | Liusvere | 58.920020 | 26.035520 | |
73026 | Koeru | Merja | 58.891350 | 25.976649 | |
73016 | Koeru | Norra | 58.903329 | 26.041219 | |
73017 | Koeru | Preedi | 58.939140 | 26.128350 | |
73006 | Koeru | Puhmu | 59.002650 | 26.077780 | |
73018 | Koeru | Rõhu | 58.919580 | 26.066710 | |
73009 | Koeru | Salutaguse | 58.991450 | 25.937000 | |
73005 | Koeru | Santovi | 58.955359 | 26.051809 | |
73023 | Koeru | Tammiku | 58.953569 | 25.875669 | |
73010 | Koeru | Tudre | 58.982920 | 25.926590 | |
73019 | Koeru | Udeva | 58.922170 | 26.013169 | |
73020 | Koeru | Vahuküla | 58.974800 | 26.087019 | |
73021 | Koeru | Väinjärve | 58.944029 | 26.085399 | |
73024 | Koeru | Valila | 58.897199 | 25.930119 | |
73003 | Koeru | Vao | 58.936149 | 25.975580 | |
73012 | Koeru | Visusti | 58.980960 | 25.985890 | |
73011 | Koeru | Vuti | 58.982660 | 25.950620 | |
72503 | Koigi | Huuksi | 58.845599 | 25.805199 | |
72504 | Koigi | Kahala | 58.905020 | 25.803129 | |
72505 | Koigi | Keri | 58.887169 | 25.862279 | |
72501 | Koigi | Koigi | 58.833910 | 25.760280 | |
72515 | Koigi | Koigi | 58.833910 | 25.760280 | |
72511 | Koigi | Lähevere | 58.809669 | 25.906179 | |
72502 | Koigi | Päinurme | 58.808889 | 25.937830 | |
72516 | Koigi | Päinurme | 58.808889 | 25.937830 | |
72506 | Koigi | Prandi | 58.845460 | 25.709620 | |
72512 | Koigi | Rutikvere | 58.789520 | 25.957940 | |
72507 | Koigi | Silmsi | 58.873390 | 25.870580 | |
72508 | Koigi | Sõrandu | 58.855890 | 25.848179 | |
72509 | Koigi | Tamsi | 58.841219 | 25.784639 | |
72514 | Koigi | Ülejõe | 58.809060 | 25.910599 | |
72513 | Koigi | Vaali | 58.851570 | 25.971940 | |
72510 | Koigi | Väike-Kareda | 58.884279 | 25.798619 | |
72601 | Paide | Anna | 59.009700 | 25.597940 | |
72757 | Paide | Eivere | 58.947389 | 25.556799 | |
72755 | Paide | Kirila | 58.866740 | 25.559329 | |
72753 | Paide | Korba | 58.974939 | 25.621739 | |
72752 | Paide | Kriilevälja | 58.882080 | 25.585339 | |
72604 | Paide | Mäeküla | 58.815770 | 25.431260 | |
72751 | Paide | Mäo | 58.910719 | 25.614860 | |
72762 | Paide | Mündi | 58.879440 | 25.565000 | |
72607 | Paide | Mustla | 59.054999 | 25.435249 | |
72608 | Paide | Mustla-Nõmme | 59.081580 | 25.424559 | |
72609 | Paide | Nurme | 58.887079 | 25.550460 | |
72603 | Paide | Nurmsi | 58.869590 | 25.705469 | |
72610 | Paide | Ojaküla | 59.016660 | 25.586569 | |
72611 | Paide | Otiku | 58.990459 | 25.574680 | |
72701 | Paide | Paide | 58.885890 | 25.571760 | |
72702 | Paide | Paide | 58.885890 | 25.571760 | |
72711 | Paide | Paide | 58.888750 | 25.566569 | |
72712 | Paide | Paide | 58.884999 | 25.562519 | |
72713 | Paide | Paide | 58.890650 | 25.575769 | |
72714 | Paide | Paide | 58.890990 | 25.563269 | |
72715 | Paide | Paide | 58.884689 | 25.542179 | |
72716 | Paide | Paide | 58.888710 | 25.552240 | |
72717 | Paide | Paide | 58.888680 | 25.585070 | |
72718 | Paide | Paide | 58.879460 | 25.545100 | |
72719 | Paide | Paide | 58.872070 | 25.532840 | |
72720 | Paide | Paide | 58.902320 | 25.556950 | |
72723 | Paide | Paide | 58.815770 | 25.431260 | |
72751 | Paide | Paide | 58.970329 | 25.453099 | |
72756 | Paide | Pikaküla | 58.965879 | 25.585540 | |
72763 | Paide | Prääma | 58.895080 | 25.535879 | |
72612 | Paide | Puiatu | 59.030439 | 25.558299 | |
72613 | Paide | Purdi | 58.995370 | 25.609799 | |
72602 | Paide | Sargvere | 58.889170 | 25.722500 | |
72616 | Paide | Sargvere | 58.889170 | 25.722500 | |
72761 | Paide | Seinapalu | 58.853580 | 25.632960 | |
72758 | Paide | Sillaotsa | 58.900320 | 25.575070 | |
72614 | Paide | Sõmeru | 59.021590 | 25.591390 | |
72605 | Paide | Suurpalu | 58.905630 | 25.747280 | |
72759 | Paide | Tarbja | 58.929389 | 25.596489 | |
72606 | Paide | Valgma | 58.869390 | 25.668289 | |
72760 | Paide | Veskiaru | 58.857630 | 25.660579 | |
72754 | Paide | Viraksaare | 58.914220 | 25.525369 | |
72615 | Paide | Võõbu | 59.060299 | 25.486200 | |
73203 | Roosna-Alliku | Allikjärve | 59.021349 | 25.721509 | |
73204 | Roosna-Alliku | Esna | 58.983699 | 25.787910 | |
73205 | Roosna-Alliku | Kaaruka | 59.017290 | 25.729530 | |
73206 | Roosna-Alliku | Kihme | 59.073109 | 25.686620 | |
73211 | Roosna-Alliku | Kirisaare | 58.987709 | 25.665790 | |
73207 | Roosna-Alliku | Kodasema | 58.992060 | 25.772179 | |
73212 | Roosna-Alliku | Koordi | 58.960560 | 25.725590 | |
73208 | Roosna-Alliku | Oeti | 59.060789 | 25.694259 | |
73201 | Roosna-Alliku | Roosna-Alliku | 59.029559 | 25.708819 | |
73215 | Roosna-Alliku | Roosna-Alliku | 59.029559 | 25.708819 | |
73209 | Roosna-Alliku | Tännapere | 58.997729 | 25.761430 | |
73210 | Roosna-Alliku | Valasti | 37.018971 | 35.293976 | |
73213 | Roosna-Alliku | Vedruka | 58.977139 | 25.711249 | |
73202 | Roosna-Alliku | Viisu | 37.019652 | 35.293287 | |
73214 | Roosna-Alliku | Viisu | 58.947290 | 25.665150 | |
72312 | Türi | Äiamaa | 58.819800 | 25.406120 | |
72241 | Türi | Änari | 58.850259 | 25.359439 | |
72011 | Türi | Arkma | 58.659100 | 25.606310 | |
72243 | Türi | Jändja | 58.749189 | 25.318110 | |
72001 | Türi | Kabala | 58.693410 | 25.632310 | |
72013 | Türi | Kabala | 58.693410 | 25.632310 | |
72004 | Türi | Kahala | 58.905020 | 25.803129 | |
72302 | Türi | Kärevere | 58.739669 | 25.531970 | |
72242 | Türi | Karjaküla | 58.760120 | 25.270510 | |
72231 | Türi | Kirna | 58.850600 | 25.477720 | |
72103 | Türi | Kolu | 58.790230 | 25.299209 | |
72009 | Türi | Kurla | 58.685729 | 25.668849 | |
72102 | Türi | Laupa | 58.756410 | 25.370460 | |
72240 | Türi | Lokuta | 58.821210 | 25.400780 | |
72304 | Türi | Mäeküla | 58.878140 | 25.692470 | |
72010 | Türi | Meossaare | 58.688920 | 25.643619 | |
72303 | Türi | Metsaküla | 58.777310 | 25.571410 | |
72301 | Türi | Oisu | 58.807250 | 25.428909 | |
72313 | Türi | Oisu | 58.807250 | 25.428909 | |
72002 | Türi | Ollepa | 58.672769 | 25.468080 | |
72234 | Türi | Pala | 58.860080 | 25.423239 | |
72005 | Türi | Pibari | 58.685009 | 25.535409 | |
72233 | Türi | Poaka | 58.843710 | 25.491340 | |
72244 | Türi | Põikva | 58.705429 | 25.358339 |
❯