Search and filter Tartumaa, Estonia Postal Code
❮
Postal Code | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
60224 | Alatskivi | Saburi | 58.558869 | 27.104120 | |
60225 | Alatskivi | Savastvere | 40.083691 | 36.476152 | |
60226 | Alatskivi | Savimetsa | 58.558790 | 27.212350 | |
60227 | Alatskivi | Sudemäe | 58.623989 | 27.057770 | |
60228 | Alatskivi | Torila | 58.663539 | 27.124960 | |
60229 | Alatskivi | Toruküla | 58.592329 | 27.142730 | |
60230 | Alatskivi | Tõruvere | 58.629060 | 27.087089 | |
60232 | Alatskivi | Väljaküla | 58.645879 | 27.085339 | |
60231 | Alatskivi | Virtsu | 58.624450 | 27.120609 | |
60202 | Alatskivi | Alasoo | 58.615299 | 27.146129 | |
60201 | Alatskivi | Alatskivi | 58.606250 | 27.128160 | |
60203 | Alatskivi | Haapsipea | 58.640039 | 27.158270 | |
60204 | Alatskivi | Kesklahe | 58.578859 | 27.185310 | |
60207 | Alatskivi | Kõdesi | 58.612580 | 27.135860 | |
60205 | Alatskivi | Kokora | 58.636490 | 27.059550 | |
60206 | Alatskivi | Kuningvere | 58.621540 | 27.082850 | |
60208 | Alatskivi | Lahe | 58.575389 | 27.204440 | |
60209 | Alatskivi | Lahepera | 58.583680 | 27.154409 | |
60210 | Alatskivi | Linaleo | 58.637520 | 27.114869 | |
60211 | Alatskivi | Naelavere | 58.582990 | 27.126509 | |
60212 | Alatskivi | Nina | 58.608449 | 27.200790 | |
60213 | Alatskivi | Orgemäe | 58.615800 | 27.101259 | |
60214 | Alatskivi | Padakõrve | 58.588279 | 27.059660 | |
60218 | Alatskivi | Päiksi | 58.599119 | 27.112549 | |
60219 | Alatskivi | Pärsikivi | 58.676049 | 27.158329 | |
60215 | Alatskivi | Passi | 58.656910 | 27.089809 | |
60216 | Alatskivi | Peatskivi | 58.614240 | 27.110920 | |
60217 | Alatskivi | Pusi | 58.649329 | 27.168279 | |
60220 | Alatskivi | Riidma | 58.589280 | 27.187989 | |
60221 | Alatskivi | Ronisoo | 58.639009 | 27.103120 | |
60222 | Alatskivi | Rootsiküla | 58.623739 | 27.178689 | |
60223 | Alatskivi | Rupsi | 58.569609 | 27.111429 | |
61501 | Elva | Elva | 58.364899 | 26.704640 | |
61502 | Elva | Elva | 58.364899 | 26.704640 | |
61503 | Elva | Elva | 58.216329 | 26.403729 | |
61504 | Elva | Elva | 58.222920 | 26.398260 | |
61505 | Elva | Elva | 58.230670 | 26.408280 | |
61506 | Elva | Elva | 58.235309 | 26.421949 | |
61507 | Elva | Elva | 58.227989 | 26.423770 | |
61508 | Elva | Elva | 58.252690 | 26.412829 | |
61509 | Elva | Elva | 58.199970 | 26.456550 | |
61510 | Elva | Elva | 58.199370 | 26.376429 | |
62103 | Haaslava | Aadami | 58.255099 | 26.868819 | |
62104 | Haaslava | Aardla | 58.314979 | 26.776060 | |
62105 | Haaslava | Aardlapalu | 58.327379 | 26.777499 | |
62106 | Haaslava | Alaküla | 58.241819 | 26.924269 | |
62107 | Haaslava | Haaslava | 58.317079 | 26.834460 | |
62108 | Haaslava | Igevere | 58.297240 | 26.813960 | |
62109 | Haaslava | Ignase | 58.260609 | 26.848459 | |
62110 | Haaslava | Kitseküla | 39.101817 | 39.600629 | |
62114 | Haaslava | Kõivuküla | 58.292230 | 26.849689 | |
62111 | Haaslava | Koke | 58.305089 | 26.873120 | |
62112 | Haaslava | Kriimani | 58.288829 | 26.942430 | |
62113 | Haaslava | Kurepalu | 58.317450 | 26.836500 | |
62115 | Haaslava | Lange | 58.290680 | 26.763999 | |
62116 | Haaslava | Metsanurga | 58.326599 | 26.873149 | |
62117 | Haaslava | Mõra | 58.317560 | 26.819520 | |
62119 | Haaslava | Päkste | 58.295600 | 26.881509 | |
62118 | Haaslava | Paluküla | 58.272069 | 26.931110 | |
62102 | Haaslava | Roiu | 58.299999 | 26.866430 | |
62122 | Haaslava | Roiu | 58.299999 | 26.866430 | |
62120 | Haaslava | Tõõraste | 58.270719 | 26.772369 | |
62121 | Haaslava | Uniküla | 58.260420 | 26.893489 | |
60101 | Kallaste | Kallaste | 58.662390 | 27.161650 | |
60103 | Kallaste | Kallaste | 58.662390 | 27.161650 | |
60104 | Kallaste | Kallaste | 58.662390 | 27.161650 | |
62004 | Kambja | Aakaru | 58.253650 | 26.656159 | |
62005 | Kambja | Ivaste | 58.161369 | 26.633250 | |
62006 | Kambja | Kaatsi | 58.219189 | 26.737749 | |
62001 | Kambja | Kambja | 58.235160 | 26.692779 | |
62034 | Kambja | Kambja | 58.235160 | 26.692779 | |
62007 | Kambja | Kammeri | 58.175269 | 26.637630 | |
62032 | Kambja | Kavandu | 58.183700 | 26.614170 | |
62008 | Kambja | Kodijärve | 58.182609 | 26.552600 | |
62010 | Kambja | Kõrkküla | 58.209600 | 26.831910 | |
62009 | Kambja | Kullaga | 58.219360 | 26.623860 | |
62011 | Kambja | Lalli | 58.247230 | 26.786269 | |
62012 | Kambja | Madise | 58.245669 | 26.702940 | |
62013 | Kambja | Mäeküla | 58.227429 | 26.745429 | |
62014 | Kambja | Oomiste | 58.203079 | 26.533159 | |
62015 | Kambja | Paali | 58.201500 | 26.703569 | |
62016 | Kambja | Palumäe | 58.179360 | 26.568760 | |
62017 | Kambja | Pangodi | 58.189289 | 26.581720 | |
62019 | Kambja | Pühi | 58.227389 | 26.638049 | |
62018 | Kambja | Pulli | 58.220529 | 26.685639 | |
62020 | Kambja | Raanitsa | 58.186059 | 26.693560 | |
62021 | Kambja | Rebase | 58.238619 | 26.797560 | |
62022 | Kambja | Reolasoo | 58.259439 | 26.747569 | |
62023 | Kambja | Riiviku | 58.175899 | 26.612909 | |
62024 | Kambja | Sipe | 58.242240 | 26.826250 | |
62025 | Kambja | Sirvaku | 58.210120 | 26.796649 | |
62026 | Kambja | Sulu | 58.200809 | 26.570039 | |
62027 | Kambja | Suure-Kambja | 58.221179 | 26.724450 | |
62028 | Kambja | Talvikese | 58.187199 | 26.817869 | |
62029 | Kambja | Tatra | 58.248510 | 26.678540 | |
62033 | Kambja | Vana-Kuuste | 58.253940 | 26.780899 | |
62030 | Kambja | Virulase | 58.248699 | 26.632410 | |
62031 | Kambja | Visnapuu | 58.229590 | 26.610730 | |
61202 | Konguta | Annikoru | 58.267220 | 26.305859 | |
61203 | Konguta | Kapsta | 58.299399 | 26.298660 | |
61204 | Konguta | Karijärve | 58.302179 | 26.392559 | |
61205 | Konguta | Kobilu | 58.299300 | 26.302080 | |
61201 | Konguta | Konguta | 58.321809 | 26.179069 | |
61217 | Konguta | Konguta | 58.321809 | 26.179069 | |
61207 | Konguta | Külaaseme | 58.279249 | 26.391130 | |
61206 | Konguta | Kurelaane | 58.228749 | 26.380620 | |
61208 | Konguta | Lembevere | 58.284030 | 26.299440 | |
61211 | Konguta | Mäeotsa | 58.302469 | 26.353380 | |
61209 | Konguta | Majala | 58.241779 | 26.369170 | |
61212 | Konguta | Mälgi | 58.268309 | 26.323910 | |
61210 | Konguta | Metsalaane | 58.261319 | 26.389610 | |
61213 | Konguta | Poole | 58.264910 | 26.371729 | |
61214 | Konguta | Pööritsa | 58.243839 | 26.303319 | |
61215 | Konguta | Vahessaare | 58.287210 | 26.357109 | |
61216 | Konguta | Vellavere | 58.262509 | 26.406949 | |
60602 | Laeva | Kämara | 58.446069 | 26.522169 | |
60603 | Laeva | Kärevere | 58.429789 | 26.486830 | |
60601 | Laeva | Laeva | 58.429940 | 26.508289 | |
60608 | Laeva | Laeva | 58.429940 | 26.508289 | |
60604 | Laeva | Siniküla | 58.505139 | 26.340469 | |
60606 | Laeva | Väänikvere | 58.513129 | 26.405809 | |
60605 | Laeva | Valmaotsa | 58.468589 | 26.368220 | |
62202 | Luunja | Kabina | 58.352170 | 26.831569 | |
62203 | Luunja | Kakumetsa | 58.381880 | 26.879120 | |
62204 | Luunja | Kavastu | 58.380189 | 27.046549 | |
62205 | Luunja | Kikaste | 58.384860 | 26.993680 | |
62206 | Luunja | Kõivu | 58.396999 | 26.910689 | |
62207 | Luunja | Lohkva | 58.370139 | 26.791669 | |
62201 | Luunja | Luunja | 58.356189 | 26.882329 | |
62222 | Luunja | Luunja | 58.356189 | 26.882329 | |
62208 | Luunja | Muri | 58.388629 | 26.829719 | |
62209 | Luunja | Pajukurmu | 58.403849 | 27.072549 | |
62210 | Luunja | Pilka | 58.411819 | 26.896760 | |
62211 | Luunja | Poksi | 58.396050 | 27.041949 | |
62212 | Luunja | Põvvatu | 58.376269 | 26.823329 | |
62213 | Luunja | Rõõmu | 58.388680 | 26.800570 | |
62218 | Luunja | Sääsekõrva | 58.377839 | 26.951850 | |
62219 | Luunja | Sääsküla | 58.404930 | 26.970939 | |
62214 | Luunja | Sava | 58.383130 | 26.968800 | |
62215 | Luunja | Savikoja | 58.393309 | 26.892959 | |
62216 | Luunja | Sirgu | 58.367780 | 26.913049 | |
62217 | Luunja | Sirgumetsa | 58.403860 | 26.988499 | |
62220 | Luunja | Veibri | 58.342799 | 26.786819 | |
62221 | Luunja | Viira | 58.414270 | 27.060810 | |
62303 | Mäksa | Aruaia | 58.362499 | 27.086390 | |
62317 | Mäksa | Kaagvere | 58.347619 | 26.889679 | |
62304 | Mäksa | Kaarlimõisa | 58.362099 | 27.055029 | |
62305 | Mäksa | Kastre | 58.371890 | 27.070810 | |
62306 | Mäksa | Mäksa | 58.377589 | 26.983090 | |
62307 | Mäksa | Mäletjärve | 58.303269 | 26.945640 | |
62301 | Mäksa | Melliste | 58.331550 | 26.974920 | |
62318 | Mäksa | Melliste | 58.331550 | 26.974920 | |
62308 | Mäksa | Poka | 58.317729 | 26.965279 | |
62309 | Mäksa | Sarakuste | 58.367029 | 26.942560 | |
62310 | Mäksa | Sudaste | 58.342329 | 26.950610 | |
62311 | Mäksa | Tammevaldma | 58.339179 | 26.984259 | |
62312 | Mäksa | Tigase | 58.348709 | 27.019310 | |
62313 | Mäksa | Vana-Kastre | 58.353709 | 26.909880 | |
62314 | Mäksa | Veskimäe | 58.375669 | 27.045390 | |
62316 | Mäksa | Võõpste | 58.358539 | 27.072720 | |
62315 | Mäksa | Võruküla | 58.321159 | 26.953299 | |
62503 | Meeksi | Aravu | 58.229489 | 27.377579 | |
62504 | Meeksi | Haavametsa | 58.282319 | 27.347200 | |
62506 | Meeksi | Järvselja | 58.267879 | 27.313639 | |
62505 | Meeksi | Jõepera | 58.277619 | 27.419360 | |
62507 | Meeksi | Meeksi | 58.215089 | 27.452819 | |
62502 | Meeksi | Meerapalu | 58.388219 | 27.368690 | |
62501 | Meeksi | Mehikoorma | 58.235689 | 27.470479 | |
62511 | Meeksi | Mehikoorma | 58.235689 | 27.470479 | |
62508 | Meeksi | Parapalu | 58.313859 | 27.387270 | |
62509 | Meeksi | Rõka | 58.247729 | 27.299209 | |
62510 | Meeksi | Sikakurmu | 58.231349 | 27.311170 | |
61603 | Nõo | Aiamaa | 58.283729 | 26.561620 | |
61604 | Nõo | Altmäe | 58.220089 | 26.465820 | |
61605 | Nõo | Enno | 58.204720 | 26.493960 | |
61606 | Nõo | Etsaste | 58.181199 | 26.472480 | |
61607 | Nõo | Illi | 58.211739 | 26.435690 | |
61608 | Nõo | Järiste | 58.291010 | 26.565999 | |
61612 | Nõo | Kääni | 58.178860 | 26.502079 | |
61609 | Nõo | Keeri | 58.322099 | 26.503099 | |
61610 | Nõo | Ketneri | 58.159300 | 26.440030 | |
61611 | Nõo | Kolga | 58.267490 | 26.567260 | |
61613 | Nõo | Laguja | 58.158310 | 26.469799 | |
61614 | Nõo | Luke | 58.236789 | 26.538789 | |
61616 | Nõo | Nõgiaru | 58.311070 | 26.545809 | |
61601 | Nõo | Nõo | 58.273640 | 26.533889 | |
61623 | Nõo | Nõo | 58.273640 | 26.533889 | |
61617 | Nõo | Sassi | 58.168129 | 26.471240 | |
61618 | Nõo | Tamsa | 58.217249 | 26.501020 | |
61602 | Nõo | Tõravere | 58.265250 | 26.466870 | |
61624 | Nõo | Tõravere | 58.265250 | 26.466870 | |
61619 | Nõo | Unipiha | 58.255099 | 26.610330 | |
61620 | Nõo | Uuta | 58.221049 | 26.448350 | |
61621 | Nõo | Vissi | 58.251649 | 26.436399 | |
61622 | Nõo | Voika | 58.256059 | 26.480309 | |
60302 | Peipsiääre | Kasepää | 58.522730 | 27.234850 | |
60301 | Peipsiääre | Kolkja | 58.551059 | 27.214009 | |
60306 | Peipsiääre | Kolkja | 58.551059 | 27.214009 | |
60303 | Peipsiääre | Savka | 58.539769 | 27.183289 | |
60304 | Peipsiääre | Sipelga | 58.535370 | 27.199079 |
❯