Search and filter Oromia, Ethiopia Postal Code
❮
Postal Code | Zone | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
2040 | Arssi | Abomsa | 8.463410 | 40.040459 | |
2040 | Arssi | Adele | 7.831570 | 39.884800 | |
2140 | Arssi | Agere Sisay | 8.375860 | 39.688728 | |
2120 | Arssi | Asasa | 7.102950 | 39.196579 | |
2040 | Arssi | Bekeksa | 8.457670 | 40.255871 | |
2120 | Arssi | Bek'oji | 7.535840 | 39.258011 | |
2120 | Arssi | Bilbilo | 7.402400 | 39.246471 | |
2120 | Arssi | Buccio | 7.067740 | 39.139309 | |
2040 | Arssi | Carri | 8.355370 | 39.772888 | |
2140 | Arssi | Dera | 8.323010 | 39.326351 | |
2040 | Arssi | Dino | 8.664240 | 39.950260 | |
4500 | Arssi | Gena | 7.721280 | 39.756500 | |
4500 | Arssi | Gobesa | 7.614530 | 39.492760 | |
2040 | Arssi | Gololcha | 8.176390 | 40.058060 | |
2140 | Arssi | Hamda Diksis | 8.050020 | 39.556530 | |
2140 | Arssi | Huruta | 8.231450 | 39.335800 | |
2120 | Arssi | Kofele | 7.075420 | 38.780869 | |
2040 | Arssi | Mechara | 8.549340 | 40.314911 | |
4500 | Arssi | Robe | 7.856660 | 39.634029 | |
2140 | Arssi | Robi | 8.050000 | 39.433300 | |
2040 | Arssi | Seru | 7.777650 | 40.357700 | |
2040 | Arssi | Shek Husen | 7.736030 | 40.590309 | |
2140 | Arssi | Sire | 8.269590 | 39.501270 | |
2120 | Arssi | Sire (2) | 7.247730 | 38.982868 | |
4500 | Arssi | T'icho | 7.803290 | 39.515701 | |
2040 | Arssi | Tinsa'E Birhan | 8.483300 | 39.833302 | |
4520 | Bale | Adaba | 7.000770 | 39.396568 | |
4540 | Bale | Agarfa | 7.450710 | 40.036671 | |
4580 | Bale | Aldie | 6.895640 | 41.092030 | |
4540 | Bale | Dagaio | 6.104600 | 40.755489 | |
4580 | Bale | Darde | 7.348050 | 40.811321 | |
4580 | Bale | Dibo | 6.535520 | 41.844360 | |
4520 | Bale | Dinsho | 7.102780 | 39.779362 | |
4560 | Bale | Dodola | 6.971420 | 39.183750 | |
4540 | Bale | Galcia | 6.645470 | 40.659882 | |
4580 | Bale | Ginir | 7.133300 | 40.700001 | |
4580 | Bale | Ginnir | 7.137050 | 40.709110 | |
4580 | Bale | Ginnir | Ghinnir Airport | 7.150000 | 40.716702 |
4540 | Bale | Goba | 7.006130 | 39.974911 | |
4540 | Bale | Goro | 7.054680 | 40.287479 | |
4540 | Bale | Goro (2) | 6.979900 | 40.543442 | |
4580 | Bale | Gurgur | 7.795360 | 41.540329 | |
4540 | Bale | Haro Dibe | 6.606040 | 40.473259 | |
4580 | Bale | Idabo | 6.591410 | 41.650742 | |
4560 | Bale | Kokosa | 6.687610 | 39.086498 | |
4580 | Bale | Kololo | 7.468970 | 41.985809 | |
4580 | Bale | Kosi | 6.649490 | 40.980888 | |
4540 | Bale | Megalo | 6.850810 | 40.722832 | |
4540 | Bale | Meliyu | 7.005930 | 40.354198 | |
4540 | Bale | Mena | 6.414980 | 39.843010 | |
4560 | Bale | Nansebo | 6.597550 | 39.241169 | |
4520 | Bale | Oborso | 6.137890 | 39.391239 | |
4580 | Bale | Ramo | 6.764480 | 41.314301 | |
4540 | Bale | Robe | 7.115560 | 40.002811 | |
4540 | Bale | Robe | Robe Airport | 7.118890 | 40.044998 |
4560 | Bale | Sorfta | 6.753010 | 39.234859 | |
4560 | Bale | Suca | 6.446360 | 39.209068 | |
1000 | Semen Shewa | Eydu | 9.804080 | 38.562199 | |
1000 | Semen Shewa | Gebre Guracha | 9.799970 | 38.412270 | |
1000 | Semen Shewa | Golje Giyorgis Bete Kiristyan | 10.049630 | 38.228802 | |
1000 | Semen Shewa | Muke T'uri | 9.546900 | 38.866421 | |
1000 | Semen Shewa | Robe | 9.600300 | 39.137218 | |
1000 | Semen Shewa | Sembo | 9.416170 | 39.353970 | |
1000 | Semen Shewa | Sendafa | 9.147570 | 39.025749 | |
1000 | Semen Shewa | Sheno | 9.323160 | 39.291752 | |
1000 | Semen Shewa | Sululta | 9.146260 | 38.754150 | |
1000 | Semen Shewa | Tulu Milki | 9.920460 | 38.318691 |
❯