Search and filter Polynésie Française, French Polynesia Postal Code
❮
Postal Code | Island | Archipelago | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
98710 | Orofara | -8.646869 | -131.786697 | ||||
98719 | Taravao | -17.720279 | -149.314896 | ||||
98724 | Toahotu | -17.650919 | -149.426042 | ||||
98728 | Haumi | -17.569111 | -149.796333 | ||||
98728 | Maatea | -17.585719 | -149.811400 | ||||
98728 | Teavaro | -17.500624 | -149.767479 | ||||
98728 | Temae | -17.488932 | -149.768921 | ||||
98728 | Tiaia | -17.160254 | -150.157875 | ||||
98728 | Vaiare | -17.521600 | -149.781905 | ||||
98729 | Atiha | -17.584864 | -149.838904 | ||||
98729 | Haapiti | -17.563780 | -149.867599 | ||||
98729 | Hauru | -17.506588 | -149.914701 | ||||
98729 | Opunohu | -17.496981 | -149.856947 | ||||
98729 | Papetoai | -17.535021 | -149.569594 | ||||
98729 | Pihaena | -17.487650 | -149.828801 | ||||
98729 | Tiahura | -17.486983 | -149.912534 | ||||
98729 | Vaianae | -17.583116 | -149.848286 | ||||
98729 | Varari | -17.160254 | -150.157875 | ||||
98730 | Faanui | -16.485900 | -151.740799 | ||||
98730 | Nunue | -16.514621 | -151.733450 | ||||
98730 | Vaitape | -16.506272 | -151.749530 | ||||
98731 | Faie | -16.731294 | -150.995471 | ||||
98731 | Fare | -16.711194 | -151.034035 | ||||
98731 | Fitii | -16.735518 | -151.031852 | ||||
98731 | Haapu | -16.791056 | -151.011478 | ||||
98731 | Maeva | -16.700481 | -150.987832 | ||||
98731 | Maroe | -16.764999 | -150.995835 | ||||
98731 | Parea | -16.807474 | -150.979466 | ||||
98731 | Tefarerii | -16.779025 | -150.959098 | ||||
98733 | Hipu | -16.595880 | -151.462153 | ||||
98733 | Iripau | -16.581841 | -151.509063 | ||||
98733 | Patio | -16.583783 | -151.495357 | ||||
98733 | Ruutia | -8.646869 | -131.786697 | ||||
98733 | Tapuamu | -16.615899 | -151.540612 | ||||
98733 | Tiva | -16.643324 | -151.536232 | ||||
98734 | Faaaha | -16.602720 | -151.457504 | ||||
98734 | Haamene | -16.635467 | -151.492437 | ||||
98734 | Niua | -16.632721 | -151.507507 | ||||
98734 | Poutoru | -16.672865 | -151.501195 | ||||
98734 | Vaitoare | -16.674005 | -151.459599 | ||||
98735 | Avera | -16.789539 | -151.409989 | ||||
98735 | Fetuna | -16.903790 | -151.434494 | ||||
98735 | Opoa | -16.839962 | -151.372062 | ||||
98735 | Puohine | -16.889068 | -151.400506 | ||||
98735 | Tehurui | -16.838320 | -151.480761 | ||||
98735 | Tevaitoa | -17.650919 | -149.426042 | ||||
98735 | Vaiaau | -16.856709 | -151.478805 | ||||
98741 | Puamau | -9.763225 | -138.885660 | ||||
98742 | Taiohae | -8.909722 | -140.101388 | ||||
98742 | Terre Deserte | -17.160254 | -150.157875 | ||||
98745 | Hohoi | -9.426609 | -140.051498 | ||||
98748 | Hatiheu | -8.828917 | -140.081037 | ||||
98750 | Rairua Mahanatoa | -23.860830 | -147.673598 | ||||
98750 | Vaiuru | -23.869008 | -147.645675 | ||||
98752 | Mutuaura | -22.660662 | -152.803679 | ||||
98753 | Avera | -16.789539 | -151.409989 | ||||
98753 | Hauti | -22.487916 | -151.326124 | ||||
98754 | Mahu | -23.394246 | -149.477127 | ||||
98754 | Mataura | -23.374879 | -149.483605 | ||||
98754 | Taahuaia | -23.382721 | -149.457504 | ||||
98755 | Rikitea | -23.120000 | -134.969999 | ||||
98755 | Totegegie | -23.080987 | -134.889138 | ||||
98760 | Tuuhora | -17.160254 | -150.157875 | ||||
98763 | Rotoava | -16.053578 | -145.619400 | ||||
98765 | Teana | -8.646869 | -131.786697 | ||||
98766 | Tarione | -8.646869 | -131.786697 | ||||
98768 | Tupapati | -17.547589 | -142.671294 | ||||
98769 | Pouheva | -18.443662 | -150.336709 | ||||
98770 | Tenokupara | -18.443662 | -150.336709 | ||||
98771 | Turipaoa | -14.415000 | -146.040327 | ||||
98772 | Tepukamaruia | -8.646869 | -131.786697 | ||||
98773 | Tavava | -8.646869 | -131.786697 | ||||
98774 | Teonemahina | -17.160254 | -150.157875 | ||||
98775 | Avatoru | -14.942798 | -147.702004 | ||||
98776 | Tiputa | -14.974350 | -147.625489 | ||||
98777 | Pahua | -17.850000 | -149.216666 | ||||
98778 | Tuherahera | -15.121337 | -148.233439 | ||||
98781 | Teavaroa | -14.408846 | -144.929525 | ||||
98782 | Fakatopatere | -14.651695 | -145.241112 | ||||
98783 | Tumukuru | -17.352610 | -138.464250 | ||||
98784 | Fakamaru | -20.778659 | -138.559998 | ||||
98785 | Raitahiti | -17.650919 | -149.426042 | ||||
98786 | Hitianau Faaite | -16.709340 | -145.194457 | ||||
98790 | Garumaoa | -16.016666 | -142.449999 | ||||
98790 | Hitianau Katiu | -16.440087 | -144.267501 | ||||
98790 | Teanoga | -17.160254 | -150.157875 | ||||
98790 | Vaitepaua | -17.160254 | -150.157875 | ||||
98751 | Bass Islands | Ahurei | -27.618900 | -144.334200 | |||
98732 | Leeward Islands | Maupiti | Maupiti | Maupiti | -16.444009 | -152.259730 | |
98735 | Leeward Islands | Raiatea | Taputapuatea | -16.823525 | -151.390106 | ||
98735 | Leeward Islands | Raiatea | Tumaraa | -16.840506 | -151.455353 | ||
98735 | Leeward Islands | Raiatea | Uturoa | -16.731000 | -151.443000 | ||
98761 | Leeward Islands | Arutua | Rautini | -15.360979 | -146.619827 | ||
98740 | Marquesas Islands | Motu Nao | Fatu-Hiva | Hana Vave | -10.463055 | -138.663055 | |
98740 | Marquesas Islands | Motu Nao | Fatu-Hiva | Omoa | -10.511915 | -138.682135 | |
98741 | Marquesas Islands | Motu Nao | Atuona | -9.803000 | -139.039600 | ||
98741 | Marquesas Islands | Motu Nao | Nuku-Hiva | Eiaone | -9.454444 | -139.388888 | |
98741 | Marquesas Islands | Motu Nao | Nuku-Hiva | Motu Ua | -10.533333 | -138.616666 | |
98743 | Marquesas Islands | Motu Nao | Tahuata | Vaitahu | -9.937859 | -139.107608 | |
98744 | Marquesas Islands | Motu Nao | Ua Huka | Vaipaee | -8.929522 | -139.575747 | |
98745 | Marquesas Islands | Motu Nao | Ua Pu | Hakahau Ua Pou | -9.363443 | -140.050856 | |
98746 | Marquesas Islands | Motu Nao | Ua Pu | Hakamaii | -9.414419 | -140.112197 | |
98747 | Marquesas Islands | Motu Nao | Ua Huka | Hane | -8.923055 | -139.534999 | |
98742 | Northern Group | Nukuataha | -8.795346 | -140.228315 | |||
98767 | Tuamotu-Gambier | Otepa | -18.099858 | -140.911498 | |||
98762 | Tuamotus Islands | Niutahi | -15.573206 | -146.412503 | |||
98730 | Tubuai Islands | Anau | -17.343084 | -145.510872 | |||
98750 | Tubuai Islands | Anatonu | -23.853811 | -147.637175 | |||
98752 | Tubuai Islands | Amaru | -22.647821 | -152.793388 | |||
98752 | Tubuai Islands | Anapoto | -22.622720 | -152.857513 | |||
98701 | Windward Islands | Tahiti | Arue | Arue | -17.533244 | -149.512396 | |
98702 | Windward Islands | Tahiti | Faaa | Faa'a | -17.550999 | -149.597399 | |
98703 | Windward Islands | Tahiti | Punaauia | Punaauia Punavai | -17.629999 | -149.599999 | |
98704 | Windward Islands | Tahiti | Faaa | Faa'a | -17.550999 | -149.597399 | |
98704 | Windward Islands | Moorea | Moorea-Maiao | Maiao | -17.655524 | -150.634315 | |
98705 | Windward Islands | Tahiti | Hitiaa O Te Ra | Hitiaa | -17.608239 | -149.309402 | |
98706 | Windward Islands | Tahiti | Hitiaa O Te Ra | Mahaena | -17.568709 | -149.328796 | |
98707 | Windward Islands | Tahiti | Hitiaa O Te Ra | Papenoo | -17.512778 | -149.423333 | |
98709 | Windward Islands | Tahiti | Mahina | Mahina | -17.508176 | -149.489362 | |
98709 | Windward Islands | Tahiti | Hitiaa O Te Ra | Tiarei | -17.549548 | -149.347625 | |
98711 | Windward Islands | Tahiti | Paea | Paea | -17.692800 | -149.587296 | |
98712 | Windward Islands | Tahiti | Papara | Papara | -17.758299 | -149.508299 | |
98713 | Windward Islands | Tahiti | Papeete | Papeete RP | -17.535021 | -149.569594 | |
98714 | Windward Islands | Tahiti | Papeete | Papeete RP | -17.535021 | -149.569594 | |
98715 | Windward Islands | Tahiti | Papeete | Papeete CTC | -17.535021 | -149.569594 | |
98716 | Windward Islands | Tahiti | Pirae | Pirae | -17.577553 | -149.523914 | |
98717 | Windward Islands | Tahiti | Punaauia | Punaauia Moana Nui | -17.629999 | -149.599999 | |
98718 | Windward Islands | Tahiti | Punaauia | Punaauia Tamanu | -17.629999 | -149.599999 | |
98719 | Windward Islands | Tahiti | Taiarapu-Est | Afaahiti | -17.720279 | -149.314896 | |
98720 | Windward Islands | Tahiti | Taiarapu-Est | Faaone | -17.676389 | -149.307500 | |
98721 | Windward Islands | Tahiti | Taiarapu-Est | Pueu | -17.737222 | -149.226666 | |
98722 | Windward Islands | Tahiti | Taiarapu-Est | Tautira | -17.747222 | -149.161111 | |
98723 | Windward Islands | Tahiti | Taiarapu-Ouest | Teahupoo | -17.847222 | -149.267222 | |
98725 | Windward Islands | Tahiti | Taiarapu-Ouest | Vairao | -17.799137 | -149.295183 | |
98726 | Windward Islands | Tahiti | Teva I Uta | Mataiea | -17.766388 | -149.399444 | |
98727 | Windward Islands | Tahiti | Teva I Uta | Papeari | -17.750000 | -149.349999 | |
98728 | Windward Islands | Moorea | Moorea-Maiao | Afareaitu | -17.552139 | -149.794601 | |
98728 | Windward Islands | Moorea | Moorea-Maiao | Maharepa | -17.483141 | -149.797776 | |
98728 | Windward Islands | Moorea | Moorea-Maiao | Paopao | -17.508610 | -149.824492 | |
98729 | Windward Islands | Moorea | Moorea-Maiao | Paopao | -17.508610 | -149.824492 | |
98753 | Windward Islands | Moorea | Moerai | -22.451658 | -151.342164 |
❯