Search and filter Alta Verapaz, Guatemala Postal Code
❮
Postal Code | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|
01052 | San Cristobal Verapaz | 15.368235 | -90.476189 | |
16001 | Cobán | 15.465059 | -90.384253 | |
16002 | Santa Cruz Verapaz | 15.374186 | -90.429016 | |
16003 | Tactic | 15.321622 | -90.353655 | |
16004 | Tamahú | 15.308605 | -90.235020 | |
16005 | Tucurú | 15.294795 | -90.118500 | |
16006 | Panzos | 15.397743 | -89.646345 | |
16007 | Senahú | 15.412598 | -89.827089 | |
16008 | San Pedro Carchá | 15.473961 | -90.311328 | |
16009 | San Juan Chamelco | 15.424147 | -90.323081 | |
16010 | Lanquín | 15.575283 | -89.980178 | |
16011 | Cahabón | 15.607452 | -89.811864 | |
16012 | Chisec | 15.814163 | -90.287833 | |
16013 | Chahal | 15.790514 | -89.603973 | |
16014 | Fray Bartolomé de las Casas | 15.806971 | -89.861032 | |
16015 | La Tinta | 15.311625 | -89.884423 | |
16016 | Telemán | 15.339302 | -89.730953 | |
16017 | Pancajché | 14.634915 | -90.506882 | |
16018 | Fray Bartolomé de las Casas | 15.806971 | -89.861032 | |
16019 | Boloncho | 15.847950 | -89.734475 | |
16020 | Campur | 15.633720 | -90.044482 | |
16021 | Las Casas | 15.806971 | -89.861032 | |
16022 | Salacuín | 14.634915 | -90.506882 | |
16023 | El Rosario | 15.617980 | -90.752093 | |
16024 | Las Conchas | 15.840454 | -89.453240 | |
16025 | Raxruha | 15.867191 | -90.044322 |
❯