Search and filter Andaman and Nicobar Islands, India PIN Code
❮
Postal Code | District | Village/City | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
744110 | Andaman | Ferrargunj | Humferygunj | 12.627940 | 92.823909 | |
744207 | Andaman | Hut Bay | Hut Bay | 10.701109 | 92.473619 | |
744103 | Andaman | Port Blair | School Line | 11.602729 | 92.664649 | |
744206 | Andaman | Ferrargunj | Jirkatong | 12.009940 | 92.630049 | |
744103 | Andaman | Port Blair | Junglighat | 11.602729 | 92.664649 | |
744106 | Andaman | Port Blair | Shadipur | 11.651379 | 92.639570 | |
744209 | Andaman | Rangat | Kadamtala | 12.431110 | 92.779420 | |
744206 | Andaman | Ferrargunj | Shoalbay | 12.009940 | 92.630049 | |
744105 | Andaman | Port Blair | Sippighat | 11.483259 | 92.607770 | |
744206 | Andaman | Ferrargunj | Kalatong | 12.009940 | 92.630049 | |
744202 | Andaman | Diglipur | Sitanagar | 13.306770 | 92.941050 | |
744202 | Andaman | Diglipur | Kalighat | 13.306770 | 92.941050 | |
744104 | Andaman | Port Blair | Sitapur | 11.627100 | 92.703079 | |
744210 | Andaman | Port Blair | Kanchangarh | 12.627940 | 92.823909 | |
744202 | Andaman | Diglipur | Smith Island | 13.306770 | 92.941050 | |
744107 | Andaman | Ferrargunj | Stewertgunj | 11.730230 | 92.649959 | |
744205 | Andaman | Rangat | Kaushalyanagar | 12.716039 | 92.905739 | |
744211 | Andaman | Port Blair | Strait Island | 11.996740 | 92.990899 | |
744202 | Andaman | Diglipur | Swarajgram | 13.306770 | 92.941050 | |
744201 | Andaman | Rangat | Swdeshnagar | 12.627940 | 92.823909 | |
744204 | Andaman | Mayabander | Tugapur | 13.029479 | 92.848370 | |
744103 | Andaman | Port Blair | Tushnabad | 11.602729 | 92.664649 | |
744209 | Andaman | Rangat | Uttara | 12.431110 | 92.779420 | |
744207 | Andaman | Hut Bay | Vivekandapur | 10.701109 | 92.473619 | |
744103 | Andaman | Port Blair | Wandoor | 11.602729 | 92.664649 | |
744204 | Andaman | Mayabander | Weby | 13.029479 | 92.848370 | |
744202 | Andaman | Diglipur | Kishorinagar | 13.306770 | 92.941050 | |
744202 | Andaman | Diglipur | Laxmipur | 13.306770 | 92.941050 | |
744203 | Andaman | Rangat | Long Island | 12.423870 | 92.923019 | |
744206 | Andaman | Ferrargunj | Mathura | 12.009940 | 92.630049 | |
744204 | Andaman | Mayabander | Mayabander | 13.029479 | 92.848370 | |
744206 | Andaman | Ferrargunj | Miletilak | 12.009940 | 92.630049 | |
744202 | Andaman | Diglipur | Navagram | 13.306770 | 92.941050 | |
744104 | Andaman | Port Blair | Neil Island | 11.627100 | 92.703079 | |
744207 | Andaman | Hut Bay | Netajinagar | 10.701109 | 92.473619 | |
744201 | Andaman | Mayabander | Nimbudera | 12.627940 | 92.823909 | |
744205 | Andaman | Rangat | Nimbutala | 12.716039 | 92.905739 | |
744103 | Andaman | Port Blair | Ograbanj | 11.602729 | 92.664649 | |
744210 | Andaman | Port Blair | Oralkatcha | 12.627940 | 92.823909 | |
744205 | Andaman | Rangat | Panchawati | 12.716039 | 92.905739 | |
744205 | Andaman | Rangat | Parnasala | 12.716039 | 92.905739 | |
744202 | Andaman | Diglipur | Pashimsagar | 13.306770 | 92.941050 | |
744211 | Andaman | Port Blair | Peal Island | 11.996740 | 92.990899 | |
744201 | Andaman | Rangat | Pitchernalla | 12.627940 | 92.823909 | |
744101 | Andaman | Port Blair | Port Blair | 11.684300 | 92.698620 | |
744204 | Andaman | Mayabander | Pudumadurai | 13.029479 | 92.848370 | |
744207 | Andaman | Hut Bay | Ramakrishnapur | 10.701109 | 92.473619 | |
744202 | Andaman | Diglipur | Ramnagar | 13.306770 | 92.941050 | |
744104 | Andaman | Port Blair | Aberdeen Bazar | 11.627100 | 92.703079 | |
744204 | Andaman | Mayabander | Rampur | 13.029479 | 92.848370 | |
744202 | Andaman | Diglipur | Aerial Bay | 13.306770 | 92.941050 | |
744205 | Andaman | Rangat | Rangat | 12.716039 | 92.905739 | |
744208 | Andaman | Rangat | Bakultala | 12.687970 | 92.811740 | |
744111 | Andaman | Ferrargunj | Rubber Research Station | 12.627940 | 92.823909 | |
744107 | Andaman | Ferrargunj | Bambooflat | 11.730230 | 92.649959 | |
744105 | Andaman | Port Blair | Rutland | 11.483259 | 92.607770 | |
744108 | Andaman | Ferrargunj | Beachdera | 12.627940 | 92.823909 | |
744205 | Andaman | Rangat | Sabari | 12.716039 | 92.905739 | |
744105 | Andaman | Port Blair | Beodnabad | 11.483259 | 92.607770 | |
744210 | Andaman | Port Blair | Sankarnalla | 12.627940 | 92.823909 | |
744201 | Andaman | Rangat | Betapur | 12.627940 | 92.823909 | |
744105 | Andaman | Port Blair | Bimbiton | 11.483259 | 92.607770 | |
744103 | Andaman | Port Blair | Brijgunj | 11.602729 | 92.664649 | |
744105 | Andaman | Port Blair | Calicut | 11.483259 | 92.607770 | |
744103 | Andaman | Port Blair | Chouldari | 11.602729 | 92.664649 | |
744202 | Andaman | Diglipur | Diglipur | 13.306770 | 92.941050 | |
744206 | Andaman | Ferrargunj | Dundas Point | 12.009940 | 92.630049 | |
744105 | Andaman | Port Blair | Garacharama | 11.483259 | 92.607770 | |
744103 | Andaman | Port Blair | Guptapara | 11.602729 | 92.664649 | |
744102 | Andaman | Port Blair | Haddo | 11.608629 | 92.702209 | |
744202 | Andaman | Diglipur | Hathilevel | 13.306770 | 92.941050 | |
744211 | Andaman | Port Blair | Havelock | 11.996740 | 92.990899 | |
744211 | Andaman | Port Blair | Havelock Bazar | 11.996740 | 92.990899 | |
744109 | Andaman | Ferrargunj | Herbertabad | 12.627940 | 92.823909 | |
744301 | Nicobar | Car Nicobar | Sawai | 9.148860 | 92.755709 | |
744302 | Nicobar | Nancowrie | Shabnamnagar | 6.985150 | 93.846199 | |
744301 | Nicobar | Car Nicobar | Kakana | 9.148860 | 92.755709 | |
744304 | Nicobar | Nancowrie | Kapanga | 7.924330 | 93.402019 | |
744303 | Nicobar | Car Nicobar | Teressa | 7.961020 | 93.558830 | |
744303 | Nicobar | Nancowrie | Trinket | 7.961020 | 93.558830 | |
744302 | Nicobar | Nancowrie | Kondul Island | 6.985150 | 93.846199 | |
744301 | Nicobar | Car Nicobar | Lapathy | 9.148860 | 92.755709 | |
744302 | Nicobar | Nancowrie | Little Nicobar | 6.985150 | 93.846199 | |
744304 | Nicobar | Nancowrie | Mildera | 7.924330 | 93.402019 | |
744301 | Nicobar | Car Nicobar | Mus | 9.148860 | 92.755709 | |
744303 | Nicobar | Nancowrie | Nancowrie | 7.961020 | 93.558830 | |
744304 | Nicobar | Nancowrie | Nehrugram | 7.924330 | 93.402019 | |
744302 | Nicobar | Nancowrie | Pilomilo Island | 6.985150 | 93.846199 | |
744302 | Nicobar | Nancowrie | Campbelbay | 6.985150 | 93.846199 | |
744301 | Nicobar | Car Nicobar | Car Nicobar | 9.148860 | 92.755709 | |
744303 | Nicobar | Nancowrie | Champin | 7.961020 | 93.558830 | |
744303 | Nicobar | Nancowrie | Chowra | 7.961020 | 93.558830 | |
744302 | Nicobar | Nancowrie | Gandhinagar | 6.985150 | 93.846199 |
❯