Search and filter Akmola, Kazakhstan Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
020100 | Akkol district | Akkol | 52.000000 | 70.933333 | |
020113 | Akkol district | Akkol | 52.000000 | 70.933333 | |
020101 | Akkol district | Akkolsky Leskhoz | 53.296715 | 69.708099 | |
020102 | Akkol district | Gusarka | 51.983333 | 71.083333 | |
020103 | Akkol district | Ivanovskoe | 52.098450 | 71.534546 | |
020104 | Akkol district | Iskra | 52.060260 | 72.022344 | |
020105 | Akkol district | Krasny Bor | 53.296715 | 69.708099 | |
020106 | Akkol district | Minskoe | 46.199377 | 81.018748 | |
020107 | Akkol district | Naumovka | 52.129981 | 70.348228 | |
020108 | Akkol district | Novorybinka | 51.852880 | 71.244989 | |
020109 | Akkol district | Priozernoe | 52.286556 | 71.197632 | |
020110 | Akkol district | Stepok | 51.902279 | 71.968208 | |
020111 | Akkol district | Trudovoe | 51.875599 | 70.958916 | |
020112 | Akkol district | Uryupinka | 51.938749 | 70.420929 | |
700222 | Akmola region | Avtotransportny Tsekh | 53.296715 | 69.708099 | |
700219 | Akmola region | Administrativno-Khozyaystvenny Otdel | 53.296715 | 69.708099 | |
029900 | Akmola region | Akmolinsky region | 53.286851 | 69.382155 | |
700202 | Akmola region | Bukhgalteriya 'Akmola region' | 53.296715 | 69.708099 | |
700230 | Akmola region | Dekretniki | 53.296715 | 69.708099 | |
700229 | Akmola region | Dogovorniki | 53.296715 | 69.708099 | |
020000 | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020001 | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020002 | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020003 | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020004 | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020005 | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020006 | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020007 | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020008 | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020009 | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020011 | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020010 | Akmola region | Krasny Yar | 53.296715 | 69.708099 | |
700220 | Akmola region | Oblastnaya Sluzhba Spetsialnoy Svyazi | 53.296715 | 69.708099 | |
700213 | Akmola region | OПЕРУ | 51.166667 | 71.433333 | |
700205 | Akmola region | Otdel Bankovskikh Operatsy | 46.199377 | 81.018748 | |
700221 | Akmola region | Otdel Informatsionnykh Tekhnology | 53.296715 | 69.708099 | |
700206 | Akmola region | Otdel Kassovykh Operatsy | 46.199377 | 81.018748 | |
700212 | Akmola region | Otdel Organizatsii i Ekspluatatsii Pochtovoy Svyazi | 53.296715 | 69.708099 | |
700217 | Akmola region | Otdel Organizatsii Roznichnoy Torgovli | 53.296715 | 69.708099 | |
700204 | Akmola region | Otdel po Rabote S Personalom i Deloproizvodstvu | 53.296715 | 69.708099 | |
700231 | Akmola region | Otdel Posleduyushchego Kontrolya | 53.296715 | 69.708099 | |
700208 | Akmola region | Otdel Pochtovoy Bezopasnosti i Kontrolya | 53.296715 | 69.708099 | |
700223 | Akmola region | Otdel Prodazh | 46.199377 | 81.018748 | |
700207 | Akmola region | Otdel Razvitiya | 53.296715 | 69.708099 | |
700215 | Akmola region | Otdel Rasprostraneniya Pechati | 53.296715 | 69.708099 | |
700214 | Akmola region | Okhrana Truda i Tekhnika Bezopasnosti | 53.296715 | 69.708099 | |
700227 | Akmola region | Sektor EМС G.Kokshetau | 53.296715 | 69.708099 | |
700233 | Akmola region | Sektor po Deloproizvodstvu | 53.296715 | 69.708099 | |
700228 | Akmola region | Sektor po Pravovoy Rabote | 53.296715 | 69.708099 | |
700224 | Akmola region | Sektor po Transfer-Agentskoy Deatelnosti | 46.199377 | 81.018748 | |
700232 | Akmola region | Sluzhba Vnutrennego Audita | 53.296715 | 69.708099 | |
700210 | Akmola region | Sluzhba Kachestva | 46.199377 | 81.018748 | |
700211 | Akmola region | Trening-Tsentr | 53.296715 | 69.708099 | |
700226 | Akmola region | Uvolennye | 53.296715 | 69.708099 | |
700225 | Akmola region | Uchastok Dostavki Pechati i Pismennoy Korrespondentsii | 53.296715 | 69.708099 | |
700203 | Akmola region | Finansovo-Ekonomichesky Otdel | 53.296715 | 69.708099 | |
700218 | Akmola region | Tsekh Sortirovki i Perevozki Pochty | 53.296715 | 69.708099 | |
020301 | Astrakhan district | Akbeit | 51.633333 | 70.033333 | |
020302 | Astrakhan district | Akimovka | 49.900000 | 82.416667 | |
020300 | Astrakhan district | Astrakhanka | 51.528333 | 69.797222 | |
020303 | Astrakhan district | Bulakty | 46.199377 | 81.018748 | |
020304 | Astrakhan district | Zhaltyr | 51.625790 | 69.829971 | |
020305 | Astrakhan district | Zhambyl | 42.666667 | 70.966667 | |
020306 | Astrakhan district | Zharsuat | 50.533333 | 69.616667 | |
020307 | Astrakhan district | Zelenoe | 53.296715 | 69.708099 | |
020308 | Astrakhan district | Kainar | 51.168073 | 71.469933 | |
020309 | Astrakhan district | Kamenka | 52.372749 | 69.048103 | |
020310 | Astrakhan district | Kamyshenka | 51.250000 | 70.183333 | |
020311 | Astrakhan district | Kovylenka | 51.800000 | 69.300000 | |
020312 | Astrakhan district | Koluton | 51.734083 | 69.400852 | |
020313 | Astrakhan district | Kyzylzhar | 51.833333 | 69.900000 | |
020314 | Astrakhan district | Lozovoe | 53.296715 | 69.708099 | |
020315 | Astrakhan district | Novoe | 53.296715 | 69.708099 | |
020316 | Astrakhan district | Novocherkasskoe | 53.296715 | 69.708099 | |
020317 | Astrakhan district | Novy Koluton | 53.296715 | 69.708099 | |
020318 | Astrakhan district | Oksanovka | 51.800000 | 70.083333 | |
020319 | Astrakhan district | Ondiris | 50.244363 | 71.721762 | |
020320 | Astrakhan district | Pervomaika | 53.296715 | 69.708099 | |
020321 | Astrakhan district | Petrovka | 51.639343 | 70.450188 | |
020322 | Astrakhan district | Priishimka | 53.296715 | 69.708099 | |
020323 | Astrakhan district | Stary Koluton | 51.766635 | 69.443297 | |
020324 | Astrakhan district | Stepnoe | 51.223581 | 69.540141 | |
020325 | Astrakhan district | Tavolzhanka | 51.581650 | 69.612928 | |
020326 | Astrakhan district | Uzunkol | 51.503201 | 69.393019 | |
020403 | Atbasar district | Adyr | 51.800000 | 68.966667 | |
020400 | Atbasar district | Atbasar | 51.811871 | 68.356430 | |
020401 | Atbasar district | Atbasar | 51.811871 | 68.356430 | |
020402 | Atbasar district | Atbasar | 51.811871 | 68.356430 | |
020427 | Atbasar district | Atbasar | 51.811871 | 68.356430 | |
020428 | Atbasar district | Atbasar | 51.811871 | 68.356430 | |
020405 | Atbasar district | Borisovka | 51.892088 | 68.539249 | |
020406 | Atbasar district | Karazhary | 53.296715 | 69.708099 | |
020407 | Atbasar district | Krasny Mayak | 53.296715 | 69.708099 | |
020408 | Atbasar district | Ladyzhenka | 50.992249 | 68.692719 | |
020409 | Atbasar district | Makeevka | 53.296715 | 69.708099 | |
020410 | Atbasar district | Marinovka | 51.799080 | 69.153816 | |
020411 | Atbasar district | Novoaleksandrovka | 51.787973 | 68.865749 | |
020412 | Atbasar district | Novomarinovka | 51.405613 | 68.435186 | |
020413 | Atbasar district | Novoselskoe | 52.028111 | 68.335274 | |
020414 | Atbasar district | Oktyabrskoe | 53.455876 | 70.129658 | |
020415 | Atbasar district | Pokrovka | 51.981880 | 68.540100 | |
020416 | Atbasar district | Poltavka | 52.066667 | 68.600000 | |
020418 | Atbasar district | Sadovoe | 53.296715 | 69.708099 | |
020419 | Atbasar district | Samarka | 51.603973 | 68.032204 | |
020420 | Atbasar district | Sergeevka | 53.296715 | 69.708099 | |
020421 | Atbasar district | Sochinskoe | 53.296715 | 69.708099 | |
020422 | Atbasar district | Telmana | 51.738452 | 68.589505 | |
020423 | Atbasar district | Timashevka | 51.691019 | 68.428364 | |
020424 | Atbasar district | Khryashchevka | 53.296715 | 69.708099 | |
020425 | Atbasar district | Shuyskoe | 52.093358 | 68.300747 | |
020426 | Atbasar district | Shunkyrkol | 51.376944 | 68.255000 | |
020508 | Bulandy district | Krasnovodskoe | 53.296715 | 69.708099 | |
020509 | Bulandy district | Kupchanovka | 52.484135 | 70.232880 | |
020500 | Bulandy district | Makinsk | 52.634300 | 70.415459 | |
020510 | Bulandy district | Nikolskoe | 52.242123 | 70.580543 | |
020511 | Bulandy district | Novobratskoe | 53.296715 | 69.708099 | |
020512 | Bulandy district | Otradnoe | 53.296715 | 69.708099 | |
020513 | Bulandy district | Partizanka | 52.177254 | 69.644879 | |
020501 | Bulandy district | Voznesenka | 52.409451 | 70.218933 | |
020502 | Bulandy district | Danilovka | 52.401565 | 70.643441 | |
020503 | Bulandy district | Ergolka | 52.400000 | 70.016667 | |
020504 | Bulandy district | Zhuravlevka | 51.950211 | 69.946869 | |
020505 | Bulandy district | Kapitonovka | 52.177589 | 70.135132 | |
020506 | Bulandy district | Karamyshevka | 52.337391 | 69.795433 | |
020507 | Bulandy district | Kolokolovka | 52.592785 | 70.271304 | |
020601 | Egindikol district | Abai | 51.169166 | 71.433915 | |
020602 | Egindikol district | Baumanskoe | 53.296715 | 69.708099 | |
020603 | Egindikol district | Burevestnik | 51.016667 | 69.866667 | |
020600 | Egindikol district | Egindykol | 50.847615 | 70.826473 | |
020604 | Egindikol district | Zhalmankulak | 50.932709 | 69.048668 | |
020605 | Egindikol district | Korzhynkol | 51.098611 | 68.919444 | |
020606 | Egindikol district | Poltavskoe | 53.296715 | 69.708099 | |
020607 | Egindikol district | Spiridonovka | 53.296715 | 69.708099 | |
020608 | Egindikol district | Uzynkol | 51.518056 | 69.363611 | |
020701 | Enbekshilder district | Baimyrza | 53.296715 | 69.708099 | |
020702 | Enbekshilder district | Birsuat | 50.790070 | 66.912201 | |
020703 | Enbekshilder district | Donskoy | 53.083333 | 70.783333 | |
020704 | Enbekshilder district | Enbekshilderskoe | 46.199377 | 81.018748 | |
020705 | Enbekshilder district | Zaozerny | 53.296715 | 69.708099 | |
020706 | Enbekshilder district | Zauralovka | 52.546072 | 70.777748 | |
020707 | Enbekshilder district | Kazgorodok | 51.268791 | 67.220250 | |
020708 | Enbekshilder district | Makinka | 52.567304 | 70.608288 | |
020709 | Enbekshilder district | Nevskoe | 53.296715 | 69.708099 | |
020700 | Enbekshilder district | Stepnyak | 52.832779 | 70.779152 | |
020710 | Enbekshilder district | Ualikhanov | 53.296715 | 69.708099 | |
020901 | Esil district | Aksai | 51.921626 | 66.378314 | |
020902 | Esil district | Birtal | 51.540848 | 65.662315 | |
020903 | Esil district | Buzuluk | 51.898632 | 66.217882 | |
020904 | Esil district | Dvurechnoe | 53.296715 | 69.708099 | |
020905 | Esil district | Eyskoe | 53.296715 | 69.708099 | |
020900 | Esil district | Esil | 51.955556 | 66.404167 | |
020906 | Esil district | Zhanyspai | 53.296715 | 69.708099 | |
020907 | Esil district | Zarechnoe | 51.108032 | 71.438864 | |
020908 | Esil district | Znamenka | 53.296715 | 69.708099 | |
020909 | Esil district | Karakol | 51.747429 | 65.957489 | |
020910 | Esil district | Kovylnoe | 52.048057 | 66.084029 | |
020911 | Esil district | Krasivoe | 53.296715 | 69.708099 | |
020912 | Esil district | Krasnogorsky | 53.296715 | 69.708099 | |
020913 | Esil district | Kurskoe | 53.296715 | 69.708099 | |
020914 | Esil district | Moskovskoe | 46.199377 | 81.018748 | |
020915 | Esil district | Orlovka | 51.087242 | 65.537918 | |
020916 | Esil district | Razdolnoe | 53.296715 | 69.708099 | |
020917 | Esil district | Rechnoe | 53.296715 | 69.708099 | |
020918 | Esil district | Svobodnoe | 53.296715 | 69.708099 | |
020919 | Esil district | Yubileynoe | 53.296715 | 69.708099 | |
020920 | Esil district | Yaroslavka | 52.003226 | 66.874077 | |
021408 | Sandyktau district | Doroginka | 52.244438 | 68.949867 | |
021409 | Sandyktau district | Kamenka | 52.372749 | 69.048103 | |
021410 | Sandyktau district | Krasnaya Polyana | 52.180788 | 68.730001 | |
021411 | Sandyktau district | Lesnoe | 53.296715 | 69.708099 | |
021412 | Sandyktau district | Madeniet | 53.624050 | 68.720999 | |
021413 | Sandyktau district | Maksimovka | 52.397377 | 68.622795 | |
021415 | Sandyktau district | Novonikolskoe | 53.296715 | 69.708099 | |
021416 | Sandyktau district | Novoromanovka | 52.500000 | 68.950000 | |
021419 | Sandyktau district | Ostrogorka | 51.930030 | 69.630080 | |
021421 | Sandyktau district | Preobrazhenka | 48.838772 | 82.749817 | |
021422 | Sandyktau district | Priozernoe | 52.286556 | 71.197632 | |
021423 | Sandyktau district | Sandyktau | 52.605915 | 68.840805 | |
021427 | Sandyktau district | Khlebnoe | 52.173271 | 68.068863 | |
021428 | Sandyktau district | Shantobe | 52.458056 | 68.183889 | |
021400 | Sandyktau district | Balkashino | 52.517200 | 68.749733 | |
021401 | Sandyktau district | Barakpai | 46.199377 | 81.018748 | |
021403 | Sandyktau district | Belgorodskoe | 53.296715 | 69.708099 | |
021404 | Sandyktau district | Bogorodka | 52.244857 | 68.774911 | |
021405 | Sandyktau district | Vasilevka | 52.269199 | 69.264923 | |
021406 | Sandyktau district | Veseloe | 53.296715 | 69.708099 | |
021407 | Sandyktau district | Vladimirovka | 51.189194 | 72.361593 | |
021602 | Shortandy district | Andreevka | 53.296715 | 69.708099 | |
021603 | Shortandy district | Bektau | 51.206345 | 71.407966 | |
021604 | Shortandy district | Gulyay Pole | 53.296715 | 69.708099 | |
021605 | Shortandy district | Damsa | 51.675117 | 71.035004 | |
021606 | Shortandy district | Elizavetinka | 51.476688 | 71.210625 | |
021607 | Shortandy district | Zholymbet | 51.747490 | 71.719566 | |
021608 | Shortandy district | Karaadyr | 52.266667 | 68.183333 | |
021609 | Shortandy district | Klyuchi | 51.510811 | 71.441422 | |
021610 | Shortandy district | Novokubanka | 51.658730 | 70.772563 | |
021611 | Shortandy district | Novoselovka | 52.261219 | 68.353256 | |
021612 | Shortandy district | Petrovka | 51.639343 | 70.450188 | |
021613 | Shortandy district | Prigorodnoe | 53.184998 | 63.869245 | |
021614 | Shortandy district | Raevka | 52.829427 | 78.005233 |
❯