Search and filter Jalal-Abad Province, Kyrgyzstan Postal Code
❮
Postal Code | District/Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
721000 | Chatkal City | Karakul | 0.000000 | 0.000000 | |
721001 | Chatkal City | Karakul | 0.000000 | 0.000000 | |
721002 | Chatkal City | Karakul | 0.000000 | 0.000000 | |
721003 | Chatkal City | Karakul | 0.000000 | 0.000000 | |
720900 | Jalal-Abad City | Jalal-Abad | 0.000000 | 0.000000 | |
720901 | Jalal-Abad City | Jalal-Abad | 0.000000 | 0.000000 | |
720902 | Jalal-Abad City | Jalal-Abad | 0.000000 | 0.000000 | |
720903 | Jalal-Abad City | Jalal-Abad | 0.000000 | 0.000000 | |
720904 | Jalal-Abad City | Jalal-Abad | 0.000000 | 0.000000 | |
720905 | Jalal-Abad City | Jalal-Abad | 0.000000 | 0.000000 | |
720906 | Jalal-Abad City | Jalal-Abad | 0.000000 | 0.000000 | |
720907 | Jalal-Abad City | Jalal-Abad | 0.000000 | 0.000000 | |
720908 | Jalal-Abad City | Jalal-Abad | 0.000000 | 0.000000 | |
720909 | Jalal-Abad City | Jalal-Abad | 0.000000 | 0.000000 | |
720910 | Jalal-Abad City | Kachkynchy | 0.000000 | 0.000000 | |
721326 | Jalal-Abad District | Suzak | 0.000000 | 0.000000 | |
721327 | Jalal-Abad District | Tashbulak | 0.000000 | 0.000000 | |
721328 | Jalal-Abad District | Tashtak | 0.000000 | 0.000000 | |
721329 | Jalal-Abad District | Changyrtash | 0.000000 | 0.000000 | |
721330 | Jalal-Abad District | Chokodobo | 0.000000 | 0.000000 | |
721501 | Jalal-Abad District | Aral | 0.000000 | 0.000000 | |
721502 | Jalal-Abad District | Atai | 0.000000 | 0.000000 | |
721503 | Jalal-Abad District | Dodomol | 0.000000 | 0.000000 | |
721500 | Jalal-Abad District | Kazarman | 0.000000 | 0.000000 | |
721504 | Jalal-Abad District | Kazarman | 0.000000 | 0.000000 | |
721505 | Jalal-Abad District | Karasuu | 0.000000 | 0.000000 | |
721506 | Jalal-Abad District | Chetbulak | 0.000000 | 0.000000 | |
721601 | Jalal-Abad District | Akzhar | 0.000000 | 0.000000 | |
721602 | Jalal-Abad District | Aktektir | 0.000000 | 0.000000 | |
721603 | Jalal-Abad District | Belaldy | 0.000000 | 0.000000 | |
721604 | Jalal-Abad District | Birlik | 0.000000 | 0.000000 | |
721605 | Jalal-Abad District | Karazhygach | 0.000000 | 0.000000 | |
721606 | Jalal-Abad District | Komsomol | 0.000000 | 0.000000 | |
721607 | Jalal-Abad District | Kotormo | 0.000000 | 0.000000 | |
721608 | Jalal-Abad District | Kuybyshev At | 0.000000 | 0.000000 | |
721609 | Jalal-Abad District | Kyzylozgorush | 0.000000 | 0.000000 | |
721610 | Jalal-Abad District | Kyzyluraan | 0.000000 | 0.000000 | |
721611 | Jalal-Abad District | Mazarsuu | 0.000000 | 0.000000 | |
721612 | Jalal-Abad District | Nichke | 0.000000 | 0.000000 | |
721613 | Jalal-Abad District | Sargata | 0.000000 | 0.000000 | |
721614 | Jalal-Abad District | Tereksuu | 0.000000 | 0.000000 | |
721600 | Jalal-Abad District | Toktogul | 0.000000 | 0.000000 | |
721615 | Jalal-Abad District | Toktogul | 0.000000 | 0.000000 | |
721616 | Jalal-Abad District | Toktogul | 0.000000 | 0.000000 | |
721617 | Jalal-Abad District | Toluk | 0.000000 | 0.000000 | |
721618 | Jalal-Abad District | Torkent | 0.000000 | 0.000000 | |
721619 | Jalal-Abad District | Ustasai | 0.000000 | 0.000000 | |
721620 | Jalal-Abad District | Uchterek | 0.000000 | 0.000000 | |
721621 | Jalal-Abad District | Cholponata | 0.000000 | 0.000000 | |
721701 | Jalal-Abad District | Bashkyterek | 0.000000 | 0.000000 | |
721702 | Jalal-Abad District | Zhanybazar | 0.000000 | 0.000000 | |
721700 | Jalal-Abad District | Kanyshkiya | 0.000000 | 0.000000 | |
721703 | Jalal-Abad District | Sumsar | 0.000000 | 0.000000 | |
721704 | Jalal-Abad District | Tereksai | 0.000000 | 0.000000 | |
721705 | Jalal-Abad District | Shekaftar | 0.000000 | 0.000000 | |
720601 | Jalal-Abad District | Avletim | 0.000000 | 0.000000 | |
720602 | Jalal-Abad District | Akzhol | 0.000000 | 0.000000 | |
720603 | Jalal-Abad District | Aksuu | 0.000000 | 0.000000 | |
720604 | Jalal-Abad District | Arkit | 0.000000 | 0.000000 | |
720605 | Jalal-Abad District | Zhanyzhol | 0.000000 | 0.000000 | |
720606 | Jalal-Abad District | Karazhygach | 0.000000 | 0.000000 | |
720607 | Jalal-Abad District | Karasuu | 0.000000 | 0.000000 | |
720608 | Jalal-Abad District | Kashkasuu | 0.000000 | 0.000000 | |
720600 | Jalal-Abad District | Kerben | 0.000000 | 0.000000 | |
720609 | Jalal-Abad District | Kechuu | 0.000000 | 0.000000 | |
720610 | Jalal-Abad District | Koshdobo | 0.000000 | 0.000000 | |
720611 | Jalal-Abad District | Kum | 0.000000 | 0.000000 | |
720612 | Jalal-Abad District | Kyzylzhar | 0.000000 | 0.000000 | |
720613 | Jalal-Abad District | Kyzyltuu | 0.000000 | 0.000000 | |
720614 | Jalal-Abad District | Mukur | 0.000000 | 0.000000 | |
720615 | Jalal-Abad District | Semet | 0.000000 | 0.000000 | |
720616 | Jalal-Abad District | Uspenovka | 0.000000 | 0.000000 | |
720701 | Jalal-Abad District | Airytam | 0.000000 | 0.000000 | |
720702 | Jalal-Abad District | Akkorgon | 0.000000 | 0.000000 | |
720703 | Jalal-Abad District | Aktam | 0.000000 | 0.000000 | |
720700 | Jalal-Abad District | Alabuka | 0.000000 | 0.000000 | |
720704 | Jalal-Abad District | Gulstan | 0.000000 | 0.000000 | |
720705 | Jalal-Abad District | Zhoybelent | 0.000000 | 0.000000 | |
720706 | Jalal-Abad District | Kashkalak | 0.000000 | 0.000000 | |
720707 | Jalal-Abad District | Madaniyat | 0.000000 | 0.000000 | |
720708 | Jalal-Abad District | Oruktu | 0.000000 | 0.000000 | |
720709 | Jalal-Abad District | Sarytalaa | 0.000000 | 0.000000 | |
720710 | Jalal-Abad District | Tengi | 0.000000 | 0.000000 | |
720711 | Jalal-Abad District | Yzar | 0.000000 | 0.000000 | |
720801 | Jalal-Abad District | Arslanbob | 0.000000 | 0.000000 | |
720800 | Jalal-Abad District | Bazarkorgon | 0.000000 | 0.000000 | |
720802 | Jalal-Abad District | Bazarkorgon | 0.000000 | 0.000000 | |
720803 | Jalal-Abad District | Beshbadam | 0.000000 | 0.000000 | |
720804 | Jalal-Abad District | Birinchimai | 0.000000 | 0.000000 | |
720805 | Jalal-Abad District | Gumkana | 0.000000 | 0.000000 | |
720806 | Jalal-Abad District | Zhanyakman | 0.000000 | 0.000000 | |
720807 | Jalal-Abad District | Kaba | 0.000000 | 0.000000 | |
720808 | Jalal-Abad District | Kyzylai | 0.000000 | 0.000000 | |
720809 | Jalal-Abad District | Kyzylunkur | 0.000000 | 0.000000 | |
720810 | Jalal-Abad District | Kyrgyzgava | 0.000000 | 0.000000 | |
720811 | Jalal-Abad District | Oogantalaa | 0.000000 | 0.000000 | |
720812 | Jalal-Abad District | Sovetskoe | 0.000000 | 0.000000 | |
720813 | Jalal-Abad District | Khadzhirabad | 0.000000 | 0.000000 | |
721201 | Jalal-Abad District | Alma | 0.000000 | 0.000000 | |
721202 | Jalal-Abad District | Aral | 0.000000 | 0.000000 | |
721203 | Jalal-Abad District | Birdik | 0.000000 | 0.000000 | |
721204 | Jalal-Abad District | Burgondu | 0.000000 | 0.000000 | |
721205 | Jalal-Abad District | Dostuk | 0.000000 | 0.000000 | |
721206 | Jalal-Abad District | Kochkorata | 0.000000 | 0.000000 | |
721200 | Jalal-Abad District | Massy | 0.000000 | 0.000000 | |
721207 | Jalal-Abad District | Mombekov | 0.000000 | 0.000000 | |
721208 | Jalal-Abad District | Nooshken | 0.000000 | 0.000000 | |
721209 | Jalal-Abad District | Parakanda | 0.000000 | 0.000000 | |
721210 | Jalal-Abad District | Rakhmanzhan | 0.000000 | 0.000000 | |
721211 | Jalal-Abad District | Sakaldy | 0.000000 | 0.000000 | |
721212 | Jalal-Abad District | Toskool | 0.000000 | 0.000000 | |
721301 | Jalal-Abad District | Aral | 0.000000 | 0.000000 | |
721302 | Jalal-Abad District | Arkhangelskoe | 0.000000 | 0.000000 | |
721303 | Jalal-Abad District | Bagysh | 0.000000 | 0.000000 | |
721304 | Jalal-Abad District | Bekabad | 0.000000 | 0.000000 | |
721305 | Jalal-Abad District | Blagoveshchenka | 0.000000 | 0.000000 | |
721306 | Jalal-Abad District | Dmitrievka | 0.000000 | 0.000000 | |
721307 | Jalal-Abad District | Dostuk | 0.000000 | 0.000000 | |
721308 | Jalal-Abad District | Zharkyshtak | 0.000000 | 0.000000 | |
721309 | Jalal-Abad District | Zhyde | 0.000000 | 0.000000 | |
721310 | Jalal-Abad District | Zhyde | 0.000000 | 0.000000 | |
721311 | Jalal-Abad District | Kalmakkyrchyn | 0.000000 | 0.000000 | |
721312 | Jalal-Abad District | Karaalma | 0.000000 | 0.000000 | |
721313 | Jalal-Abad District | Kokzhangak | 0.000000 | 0.000000 | |
721314 | Jalal-Abad District | Kokzhangak | 0.000000 | 0.000000 | |
721315 | Jalal-Abad District | Kokzhangak | 0.000000 | 0.000000 | |
721316 | Jalal-Abad District | Kokzhangak | 0.000000 | 0.000000 | |
721317 | Jalal-Abad District | Kokzhangak | 0.000000 | 0.000000 | |
721318 | Jalal-Abad District | Komsomol | 0.000000 | 0.000000 | |
721319 | Jalal-Abad District | Kumushaziz | 0.000000 | 0.000000 | |
721320 | Jalal-Abad District | Kyzkol | 0.000000 | 0.000000 | |
721321 | Jalal-Abad District | Leninskoe | 0.000000 | 0.000000 | |
721322 | Jalal-Abad District | Mikhailovka | 0.000000 | 0.000000 | |
721323 | Jalal-Abad District | Oktyabrskoe | 0.000000 | 0.000000 | |
721324 | Jalal-Abad District | Sarybulak | 0.000000 | 0.000000 | |
721325 | Jalal-Abad District | Sokutash | 0.000000 | 0.000000 | |
721300 | Jalal-Abad District | Suzak | 0.000000 | 0.000000 | |
721401 | Tash-Kumyr City | Kyzylzhar | 0.000000 | 0.000000 | |
721400 | Tash-Kumyr City | Tashkumyr | 0.000000 | 0.000000 | |
721402 | Tash-Kumyr City | Tashkumyr | 0.000000 | 0.000000 | |
721403 | Tash-Kumyr City | Tashkumyr | 0.000000 | 0.000000 | |
721404 | Tash-Kumyr City | Tashkumyr | 0.000000 | 0.000000 | |
721405 | Tash-Kumyr City | Tashkumyr | 0.000000 | 0.000000 | |
721406 | Tash-Kumyr City | Tashkumyr | 0.000000 | 0.000000 | |
721407 | Tash-Kumyr City | Tendik | 0.000000 | 0.000000 | |
721408 | Tash-Kumyr City | Shamaldysai | 0.000000 | 0.000000 |
❯