Search and filter Houaphan, Laos Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
07000 | Ba.Muangliat | 20.474600 | 104.139000 | ||
05000 | Ban Houei Saye | 20.299999 | 103.866699 | ||
07000 | Muang Ven | 20.216700 | 104.183296 | ||
07000 | Muang Yong | 20.266701 | 104.083298 | ||
07000 | Muong Vene | 20.218830 | 104.176407 | ||
07000 | Muong Yong | 20.265711 | 104.068909 | ||
07000 | Viangxai | 20.409300 | 104.225998 | ||
05000 | Xam Nua | 20.249420 | 103.885223 | ||
05010 | Xam Nua | 20.003590 | 104.070847 | ||
07000 | Xam Nua | 20.322590 | 104.149307 | ||
07010 | Xam Nua | 20.787331 | 104.095467 | ||
07020 | Xam Nua | 20.636480 | 104.449730 | ||
07030 | Xam Nua | 20.589821 | 103.782738 | ||
07040 | Xam Nua | 20.385620 | 103.480621 | ||
07050 | Xam Nua | 20.019871 | 104.584641 | ||
07000 | Xam Nua | 20.415400 | 104.051003 | ||
07000 | Xam Nua | Sam Neua Airport | 20.407600 | 104.065598 | |
07000 | Xieng Mene | 20.302401 | 104.318512 | ||
07000 | Huameuang | Outhai | 20.085304 | 104.106080 | |
07000 | Huameuang | Nampong | 20.226566 | 103.857450 | |
07000 | Huameuang | Pa | 20.073587 | 104.110920 | |
07000 | Huameuang | Poungdong | 19.844448 | 103.992890 | |
07000 | Huameuang | Thamlot | 20.044363 | 104.048970 | |
07000 | Huameuang | Phahomh | 20.000319 | 103.662280 | |
07000 | Huameuang | Nameua | 20.100292 | 103.883230 | |
07000 | Huameuang | Dan | 19.919842 | 104.071680 | |
07000 | Huameuang | Taniat | 20.011349 | 103.960300 | |
07000 | Huameuang | Phonkhang | 20.132139 | 103.921260 | |
07000 | Huameuang | Songkhao | 20.088882 | 104.099370 | |
07000 | Huameuang | Poungpak | 20.244951 | 103.908040 | |
07000 | Huameuang | Houayhay | 19.998495 | 103.925030 | |
07000 | Huameuang | Namhem | 20.105072 | 104.085890 | |
07000 | Huameuang | Phiengdang | 20.064018 | 103.727690 | |
07000 | Huameuang | Pacha | 20.013845 | 104.085460 | |
07000 | Huameuang | Phiengdi | 20.055222 | 103.637920 | |
07000 | Huameuang | Phakgna Nua | 20.121647 | 103.704280 | |
07000 | Huameuang | Phakgna Nua | 20.125280 | 103.707120 | |
07000 | Huameuang | Sonkhua | 20.047413 | 103.680050 | |
07000 | Huameuang | Tinpha | 19.901798 | 104.075610 | |
07000 | Huameuang | Khangkhao | 20.154085 | 103.822600 | |
07000 | Huameuang | Namtan | 20.063087 | 103.604410 | |
07000 | Huameuang | Phiengkham | 20.140888 | 103.742370 | |
07000 | Huameuang | Sopkath | 20.044603 | 103.666690 | |
07000 | Huameuang | Gnot-Ath | 20.024448 | 103.886630 | |
07000 | Huameuang | Gnottong | 20.063391 | 104.060330 | |
07000 | Huameuang | Phiengman | 19.997385 | 103.891600 | |
07000 | Huameuang | Khanha | 19.998102 | 104.012940 | |
07000 | Huameuang | Soplao | 20.040518 | 103.725010 | |
07000 | Huameuang | Bor | 20.064360 | 104.072750 | |
07000 | Huameuang | Houayhou | 20.224649 | 103.711080 | |
07000 | Huameuang | Nasam | 20.238766 | 103.930090 | |
07000 | Huameuang | Chieng | 19.882856 | 104.080490 | |
07000 | Huameuang | Vek | 20.188887 | 103.896950 | |
07000 | Huameuang | Phiengxay | 20.167070 | 103.741200 | |
07000 | Huameuang | Kohay | 20.139299 | 103.910690 | |
07000 | Huameuang | Tavieng | 20.071867 | 104.128140 | |
07000 | Huameuang | Kadaeng | 20.222176 | 103.743630 | |
07000 | Huameuang | Kohing | 20.068331 | 103.699940 | |
07000 | Huameuang | Houaykham | 19.884039 | 103.966870 | |
07000 | Huameuang | Bouak | 20.015289 | 104.017610 | |
07000 | Huameuang | Houaykhan | 19.847715 | 103.933690 | |
07000 | Huameuang | That | 19.975334 | 103.979640 | |
07000 | Huameuang | Dokkham | 20.170200 | 103.801440 | |
07000 | Huameuang | Na Ngew | 20.103001 | 104.036190 | |
07000 | Huameuang | Homkong | 19.968262 | 104.006440 | |
07000 | Huameuang | Soumvan | 19.873692 | 103.898190 | |
07000 | Huameuang | Vieng | 19.898378 | 103.947680 | |
07000 | Huameuang | Homphan | 19.965687 | 103.877490 | |
07000 | Huameuang | Sanot | 20.063580 | 104.096650 | |
07000 | Huameuang | Homthong | 20.044140 | 103.606480 | |
07000 | Huameuang | Sadoung | 20.061039 | 103.962840 | |
07000 | Huameuang | Homxai | 20.068438 | 103.845220 | |
07000 | Huameuang | Nok-Ann | 20.001762 | 103.869600 | |
07000 | Huameuang | Meuabeurn | 20.212179 | 103.867130 | |
07000 | Huameuang | Namkout | 19.920013 | 104.105100 | |
07000 | Huameuang | Done | 20.004974 | 104.117050 | |
07000 | Huameuang | Phanang | 20.180250 | 103.818570 | |
07000 | Huameuang | Naleng | 20.082426 | 103.914900 | |
07000 | Huameuang | Pakha | 20.122953 | 103.896450 | |
07000 | Huameuang | Pakha Neua | 20.124990 | 103.933740 | |
07000 | Huameuang | Pakha Tai | 20.106115 | 103.949160 | |
07000 | Huameuang | Huaykor | 19.800781 | 103.938770 | |
07000 | Huameuang | Hong-Oy-Nua | 20.196836 | 103.736180 | |
07000 | Huameuang | Hong-Oy-Tai | 20.162212 | 103.694380 | |
07000 | Huameuang | Pakhom | 20.140654 | 103.839910 | |
07000 | Huameuang | Thetsabanmouang | 20.188965 | 103.909390 | |
07000 | Huameuang | Houaylao | 20.079426 | 103.735210 | |
07000 | Huameuang | Buamfaat | 19.911932 | 104.114700 | |
07000 | Huameuang | Paxort | 19.997540 | 104.076000 | |
07000 | Huameuang | Lo | 20.030830 | 104.051920 | |
07000 | Huameuang | Soblap | 20.042482 | 103.625610 | |
07000 | Huameuang | Soblem | 20.052645 | 103.655150 | |
07000 | Huameuang | Long | 20.104069 | 104.066770 | |
07000 | Huameuang | Na | 19.944611 | 104.147950 | |
07000 | Huameuang | Houaylok | 19.898125 | 103.905660 | |
07000 | Huameuang | Phao | 20.150818 | 103.875220 | |
07000 | Huameuang | Long-Ang | 20.166920 | 103.851200 | |
07000 | Huameuang | Keoleuk | 20.047230 | 104.078580 | |
07000 | Huameuang | Keosala | 20.023874 | 104.103560 | |
07000 | Huameuang | Kang | 20.135393 | 103.731900 | |
07000 | Huameuang | Keoxik | 20.123043 | 103.773110 | |
07000 | Huameuang | Dong | 20.065475 | 103.949430 | |
07000 | Huameuang | Hatkai | 20.036413 | 103.783340 | |
07000 | Huameuang | Phasiou | 20.030216 | 104.107350 | |
07000 | Huameuang | Houaymoon | 20.105415 | 103.837300 | |
07000 | Huameuang | Nakeng | 20.219875 | 103.942660 | |
07000 | Huameuang | Khong | 20.191463 | 103.875890 | |
07000 | Huameuang | Namou | 20.083340 | 104.075500 | |
07000 | Huameuang | Saleud | 19.998322 | 104.053070 | |
07000 | Huameuang | Houaxieng | 20.205658 | 103.836560 | |
07000 | Huameuang | Salong | 19.945459 | 103.967420 | |
07000 | Huameuang | Vangkan | 20.076288 | 103.676930 | |
07000 | Huameuang | Thonggnort | 20.224352 | 103.796230 | |
07000 | Huameuang | Houay Mai | 20.027512 | 103.802520 | |
07000 | Huameuang | Kor Houk | 20.060957 | 104.113870 | |
07000 | Huameuang | Nakham | 20.130888 | 103.865800 | |
07000 | Huameuang | Phacha | 19.808084 | 103.952090 | |
07000 | Huameuang | Orloy | 19.938765 | 103.905380 | |
07000 | Huameuang | Samhouay | 20.010248 | 104.088350 | |
07000 | Huameuang | Naphieng | 20.049337 | 103.578730 | |
07000 | Huameuang | Tham | 20.046984 | 104.032710 | |
07000 | Huameuang | Vangmor | 20.050707 | 103.637960 | |
07000 | Huameuang | Houaypi | 19.991913 | 104.036870 | |
07000 | Huameuang | Mon | 19.828794 | 103.941450 | |
07000 | Muang Et | Katon | 20.692034 | 103.779150 | |
07000 | Muang Et | Naxao | 20.863516 | 103.897870 | |
07000 | Muang Et | Phahenh | 20.712082 | 103.943120 | |
07000 | Muang Et | Phaheub | 20.805826 | 103.914620 | |
07000 | Muang Et | Namen | 20.887268 | 103.940940 | |
07000 | Muang Et | Nakhouang | 20.691257 | 103.934630 | |
07000 | Muang Et | Panor | 20.774103 | 103.896600 | |
07000 | Muang Et | Nadan | 20.902861 | 103.980230 | |
07000 | Muang Et | Thamxong | 20.751863 | 103.950520 | |
07000 | Muang Et | Chapong | 20.670694 | 103.827300 | |
07000 | Muang Et | Xiengkhoun | 20.811121 | 103.895370 | |
07000 | Muang Et | Sonkhoua | 20.884787 | 103.978430 | |
07000 | Muang Et | Cheirfai | 20.815113 | 103.955850 | |
07000 | Muang Et | Hinkhoun | 20.830564 | 103.972080 | |
07000 | Muang Et | Nasan | 20.687622 | 103.930820 | |
07000 | Muang Et | Santvan | 20.612867 | 103.822940 | |
07000 | Muang Et | Nahi | 20.871195 | 103.970840 | |
07000 | Muang Et | Houaykou | 20.892103 | 103.993760 | |
07000 | Muang Et | Bai | 20.882044 | 103.972690 | |
07000 | Muang Et | Thenlouang | 20.898304 | 103.973530 | |
07000 | Muang Et | Houayla | 20.891907 | 103.961090 | |
07000 | Muang Et | Nahom | 20.878069 | 103.914100 | |
07000 | Muang Et | Nangeir | 20.885563 | 103.957290 | |
07000 | Muang Et | Houaylake | 20.786734 | 103.894580 | |
07000 | Muang Et | Nahomh | 20.792454 | 103.942570 | |
07000 | Muang Et | Muangseum | 20.654287 | 103.805360 | |
07000 | Muang Et | Nongxay | 20.814734 | 103.895340 | |
07000 | Muang Et | Pakhuang | 20.818321 | 103.891470 | |
07000 | Muang Et | Nangom | 20.872034 | 103.960270 | |
07000 | Muang Et | Hatchai | 20.698175 | 103.754150 | |
07000 | Muang Et | Nahoy | 20.879242 | 103.957330 | |
07000 | Muang Et | Nakai | 20.896393 | 103.956250 | |
07000 | Muang Et | Longkeo | 20.771168 | 103.862050 | |
07000 | Muang Et | Kang | 20.781700 | 103.956090 | |
07000 | Muang Et | Phapoon | 20.741570 | 103.893000 | |
07000 | Muang Et | Houaymen | 20.866510 | 103.943010 | |
07000 | Muang Et | Sobwaek | 20.671923 | 103.876230 | |
07000 | Muang Et | Houaymor | 20.661564 | 103.812980 | |
07000 | Muang Et | Napa | 20.864885 | 103.972800 | |
07000 | Muang Et | Napa | 20.747066 | 103.905430 | |
07000 | Muang Et | Hatkou | 20.892017 | 103.979350 | |
07000 | Muang Et | Longsim | 20.705582 | 103.914380 | |
07000 | Muang Et | Banna | 20.771671 | 103.940790 | |
07000 | Muang Et | Houayngaen | 20.785019 | 103.909000 | |
07000 | Muang Et | Nakeua Neua | 20.811354 | 103.931870 | |
07000 | Muang Et | Tamo | 20.621851 | 103.816160 | |
07000 | Muang Et | Banphair | 20.850443 | 103.973860 | |
07000 | Muang Et | Namaen | 20.782667 | 103.966640 | |
07000 | Muang Et | Lou | 20.841486 | 103.986410 | |
07000 | Muang Et | Navanh | 20.668716 | 103.802370 | |
07000 | Muang Et | Houaypain | 20.624838 | 103.857390 | |
07000 | Muang Et | Nakham | 20.719296 | 103.941150 | |
07000 | Muang Et | Houay-Anhma | 20.756109 | 103.907290 | |
07000 | Muang Et | Nabad | 20.807981 | 103.971270 | |
07000 | Muang Et | Ponpouak | 20.641293 | 103.755580 | |
07000 | Muang Et | Phadaeng | 20.675472 | 103.866610 | |
07000 | Muang Et | Naphieng | 20.747372 | 103.954400 | |
07000 | Muang Et | Houaychok | 20.643345 | 103.790090 | |
07000 | Muang Et | Abnkang | 20.803123 | 103.915600 | |
07000 | Sop Bao | Nabung | 20.703426 | 104.395260 | |
07000 | Sop Bao | Naxang | 20.540012 | 104.414120 | |
07000 | Sop Bao | Naxay | 20.668999 | 104.365650 | |
07000 | Sop Bao | Vangtang | 20.778984 | 104.313330 | |
07000 | Sop Bao | Namhaeng | 20.545105 | 104.323970 | |
07000 | Sop Bao | Nakhoun | 20.613775 | 104.331340 | |
07000 | Sop Bao | Danhang | 20.606590 | 104.341930 | |
07000 | Sop Bao | Danhom | 20.646214 | 104.312010 | |
07000 | Sop Bao | Houayheua | 20.798019 | 104.330540 | |
07000 | Sop Bao | Napoung | 20.663593 | 104.369510 | |
07000 | Sop Bao | Houayhieng | 20.735218 | 104.448900 | |
07000 | Sop Bao | Khangkath | 20.631191 | 104.401310 | |
07000 | Sop Bao | Houaytath | 20.491070 | 104.365430 | |
07000 | Sop Bao | Pahang | 20.727196 | 104.483490 | |
07000 | Sop Bao | Namteun | 20.758705 | 104.450740 | |
07000 | Sop Bao | Mouangdung | 20.635910 | 104.462690 | |
07000 | Sop Bao | Nakong | 20.698467 | 104.280110 |
❯