Search and filter Louang Namtha, Laos Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
03000 | Louang Namtha | 20.815340 | 101.352852 | ||
03010 | Louang Namtha | 20.852261 | 100.689049 | ||
03010 | Louang Namtha | Ban Houayxay Airport | 20.254999 | 100.441101 | |
03000 | Muang Luong Nam Tha | 20.946890 | 101.402008 | ||
03000 | Muang Luong Nam Tha | Luang Namtha Airport | 20.960600 | 101.403000 | |
03010 | Muang Sing | 21.183300 | 101.150002 | ||
03010 | Pang Kalom | 21.043989 | 101.008018 | ||
03000 | Viangphoukha | 20.680670 | 101.066010 | ||
03000 | Long | Phagnalouang | 21.031635 | 101.014920 | |
03000 | Long | Phagnalouang | 21.046953 | 101.014510 | |
03000 | Long | Phagnalouangkhamping Tai | 21.279493 | 100.754360 | |
03000 | Long | Panghok | 21.054697 | 100.668610 | |
03000 | Long | Samsop | 21.252262 | 100.855150 | |
03000 | Long | Pangpouak | 21.145737 | 100.704390 | |
03000 | Long | Lao Ou | 20.895308 | 100.855450 | |
03000 | Long | Aiseng | 21.257145 | 100.833850 | |
03000 | Long | Xienghoung | 20.952492 | 100.689800 | |
03000 | Long | Houaysing | 20.968048 | 100.593400 | |
03000 | Long | Namhi | 20.802557 | 100.934690 | |
03000 | Long | Xiengkok Kao | 20.912256 | 100.666970 | |
03000 | Long | Xiengkok Mai | 20.906536 | 100.654660 | |
03000 | Long | Poungxay | 20.918039 | 100.611170 | |
03000 | Long | Silimoune | 21.059702 | 101.019940 | |
03000 | Long | Phakham | 21.226988 | 100.745300 | |
03000 | Long | Sop I Kao | 21.033707 | 101.026390 | |
03000 | Long | Sop I Mai | 21.011339 | 101.033700 | |
03000 | Long | Tinthat | 21.055241 | 101.021970 | |
03000 | Long | Chavat | 21.253082 | 100.743580 | |
03000 | Long | Taphai | 21.024464 | 100.649330 | |
03000 | Long | Den Ang | 21.027983 | 100.974690 | |
03000 | Long | Houayhon | 21.180199 | 100.820640 | |
03000 | Long | Cheta | 21.172873 | 100.926560 | |
03000 | Long | Houaythou Kao | 21.158960 | 100.836610 | |
03000 | Long | Houaythou Mai | 20.921209 | 100.772230 | |
03000 | Long | Sa Kao | 21.009918 | 100.609440 | |
03000 | Long | Sa Mai | 21.013643 | 100.614130 | |
03000 | Long | Makkouay | 20.999872 | 101.044560 | |
03000 | Long | Houaykha | 21.030718 | 100.938130 | |
03000 | Long | Taxoum Kao | 20.896677 | 100.692350 | |
03000 | Long | Taxoum Mai | 20.862934 | 100.712490 | |
03000 | Long | Don Mai | 20.971268 | 100.828410 | |
03000 | Long | Donchai | 21.257902 | 100.720380 | |
03000 | Long | Mekhong Neua | 21.228882 | 100.894260 | |
03000 | Long | Mekhong Tai | 21.214994 | 100.879260 | |
03000 | Long | Chommok | 21.030159 | 100.731720 | |
03000 | Long | Meuangkang | 21.004177 | 100.921560 | |
03000 | Long | Phochan | 21.032219 | 100.888150 | |
03000 | Long | Meuangkhan | 20.865303 | 100.663520 | |
03000 | Long | Pakha | 20.993963 | 100.946800 | |
03000 | Long | Phola | 20.899015 | 100.677900 | |
03000 | Long | Khok Hine | 21.031813 | 100.984180 | |
03000 | Long | Chongka Kao | 20.850868 | 100.881610 | |
03000 | Long | Chongka Mai | 20.818478 | 100.921800 | |
03000 | Long | Phangoua | 21.266672 | 100.818200 | |
03000 | Long | Namma | 21.047737 | 101.048100 | |
03000 | Long | Paxot | 21.187279 | 100.779110 | |
03000 | Long | Phoping | 21.063028 | 100.784550 | |
03000 | Long | Tafak | 20.966812 | 100.757510 | |
03000 | Long | Houadoi | 20.985998 | 100.625500 | |
03000 | Long | Houaylouang | 20.984497 | 100.890430 | |
03000 | Long | Phapo Tai | 21.165989 | 100.721110 | |
03000 | Long | Photham | 21.044231 | 100.826370 | |
03000 | Long | Photong | 21.044445 | 100.798520 | |
03000 | Long | Senchoumpou | 21.172657 | 100.735330 | |
03000 | Long | Cha Oup Kao | 21.141329 | 101.002380 | |
03000 | Long | Houaymo Kao | 21.022028 | 100.951810 | |
03000 | Long | Pimho | 20.920206 | 100.991970 | |
03000 | Long | Houanambak | 20.969467 | 101.016570 | |
03000 | Long | Chachanam | 21.063137 | 100.752860 | |
03000 | Long | Houanamlong | 20.935154 | 100.862990 | |
03000 | Long | Chachoumpou | 20.903236 | 100.738200 | |
03000 | Long | Houayna | 21.032711 | 101.060980 | |
03000 | Long | Mokko | 21.058796 | 100.981540 | |
03000 | Long | Houapoung | 21.081842 | 101.003010 | |
03000 | Long | Phate Kao | 20.978603 | 100.870430 | |
03000 | Long | Phate Kao | 21.084333 | 100.771470 | |
03000 | Long | Senkhankham Kao | 20.994818 | 100.653070 | |
03000 | Long | Chagnoumpha | 20.847624 | 100.712930 | |
03000 | Long | Senkhankham Mai | 20.979607 | 100.657350 | |
03000 | Long | Phonanglouang | 20.943758 | 100.595070 | |
03000 | Long | Phonangnoy | 20.912746 | 100.546100 | |
03000 | Long | Chakai | 20.855370 | 100.844080 | |
03000 | Long | Konmeuang | 21.146793 | 100.929200 | |
03000 | Long | Nongkham | 20.969564 | 100.795820 | |
03000 | Long | Chakeo Neua | 20.958353 | 100.636860 | |
03000 | Long | Chakeo Tai | 20.945745 | 100.637220 | |
03000 | Long | Senthao | 21.095606 | 101.013210 | |
03000 | Long | Chakhamleu | 21.269140 | 100.845050 | |
03000 | Long | Chakhamping Mai | 20.990156 | 100.900830 | |
03000 | Long | Chakhamsen Tai | 21.150709 | 100.794560 | |
03010 | Long | Louang Namtha | 20.964609 | 100.814190 | |
03000 | Long | Sompan Kao | 21.228313 | 100.798130 | |
03000 | Long | Chakhamseng Neua | 21.170172 | 100.816120 | |
03010 | Long | Louang Namtha | Ban Houayxay Airport | 20.254999 | 100.441101 |
03000 | Long | Sompan Mai | 20.925249 | 100.717440 | |
03000 | Long | Chakhamtan | 20.976336 | 100.741890 | |
03000 | Long | Sompan Mai | 21.223484 | 100.821340 | |
03000 | Long | Chakhamtan | 21.248083 | 100.795650 | |
03000 | Long | Sompan Tai | 20.916321 | 100.685070 | |
03000 | Long | Chakhamtan | 21.040489 | 100.932100 | |
03000 | Long | Sompanyao | 20.882145 | 100.759900 | |
03000 | Long | Chakhamxao | 20.998127 | 100.784460 | |
03000 | Long | Khalang | 20.901516 | 100.564660 | |
03000 | Long | Palao | 21.074966 | 100.757330 | |
03000 | Long | Chakheun | 21.026257 | 100.755830 | |
03000 | Long | Chakheun | 20.898289 | 101.018460 | |
03000 | Long | Nambak | 21.038279 | 100.990730 | |
03000 | Long | Chakhi | 21.167713 | 100.753720 | |
03000 | Long | Nambo | 20.846771 | 100.936380 | |
03000 | Long | Pheoye | 21.089050 | 101.041240 | |
03000 | Long | Chala | 20.889507 | 100.839300 | |
03000 | Long | Sammeuang Kao | 21.090235 | 100.864460 | |
03000 | Long | Sammeuang Mai | 21.112066 | 100.872510 | |
03000 | Long | Thongnotam | 21.151482 | 100.717680 | |
03000 | Long | Langpha Mai | 21.012390 | 100.851260 | |
03000 | Long | Pang An | 20.940125 | 100.771700 | |
03000 | Long | Chalo | 20.928413 | 100.808490 | |
03000 | Long | Chamai | 21.100552 | 100.844010 | |
03000 | Long | Phagnalouang | 20.928682 | 100.710620 | |
03000 | Nalae | Mongkho | 20.391273 | 101.205700 | |
03000 | Nalae | Mongmeng | 20.523281 | 101.391030 | |
03000 | Nalae | Mongsouane | 20.478340 | 101.187290 | |
03000 | Nalae | Pangphoulan | 20.519033 | 101.491650 | |
03000 | Nalae | Phoula | 20.699652 | 101.458760 | |
03000 | Nalae | Phoulan Theung | 20.503155 | 101.509250 | |
03000 | Nalae | Changhen | 20.363667 | 101.305820 | |
03000 | Nalae | Phahou | 20.511749 | 101.532980 | |
03000 | Nalae | Kaye | 20.391500 | 101.133960 | |
03000 | Nalae | Phoulom | 20.392740 | 101.273570 | |
03000 | Nalae | Phoulot Loum | 20.491732 | 101.222370 | |
03000 | Nalae | Phoulot Theung | 20.489929 | 101.181260 | |
03000 | Nalae | Phoulouang | 20.691202 | 101.442660 | |
03000 | Nalae | Vat | 20.455109 | 101.408900 | |
03000 | Nalae | Khaneung | 20.423071 | 101.175260 | |
03000 | Nalae | Sang Ak | 20.680759 | 101.461110 | |
03000 | Nalae | Namtheng | 20.562527 | 101.457140 | |
03000 | Nalae | La Ang | 20.330973 | 101.128780 | |
03000 | Nalae | Neungphet | 20.443735 | 101.171880 | |
03000 | Nalae | Houaykai | 20.444054 | 101.397670 | |
03000 | Nalae | Ven | 20.571342 | 101.491420 | |
03000 | Nalae | Lapoum | 20.397453 | 101.412150 | |
03000 | Nalae | Sa Leuang Pang | 20.382044 | 101.237480 | |
03000 | Nalae | Tongkatang | 20.452049 | 101.348680 | |
03000 | Nalae | Kengkhan | 20.744793 | 101.417430 | |
03000 | Nalae | Taven | 20.343822 | 101.263270 | |
03000 | Nalae | Tonglahang | 20.459299 | 101.393490 | |
03000 | Nalae | Ngouan | 20.375715 | 101.236680 | |
03000 | Nalae | Phousoung | 20.505829 | 101.463230 | |
03000 | Nalae | Lava | 20.388163 | 101.398970 | |
03000 | Nalae | Nokchong | 20.385811 | 101.460240 | |
03000 | Nalae | Phoutang | 20.646332 | 101.542400 | |
03000 | Nalae | Chomsi | 20.350636 | 101.161760 | |
03000 | Nalae | Nale | 20.435925 | 101.353840 | |
03000 | Nalae | Phouthon | 20.386465 | 101.317710 | |
03000 | Nalae | Naleng | 20.547123 | 101.453670 | |
03000 | Nalae | Houn | 20.437447 | 101.340420 | |
03000 | Nalae | Honglahang | 20.570156 | 101.389930 | |
03000 | Nalae | Phoutin | 20.519409 | 101.421750 | |
03000 | Nalae | Hongthon | 20.594000 | 101.452580 | |
03000 | Nalae | Phouvieng | 20.560331 | 101.438040 | |
03000 | Nalae | Saphout | 20.483912 | 101.235950 | |
03000 | Nalae | Mo | 20.368153 | 101.220600 | |
03000 | Nalae | Hatchala | 20.652931 | 101.467510 | |
03000 | Nalae | Hatdao | 20.350147 | 101.222000 | |
03000 | Nalae | Peuan | 20.431055 | 101.336740 | |
03000 | Nalae | Takheung | 20.310413 | 101.136940 | |
03000 | Nalae | Sakapsamban | 20.417318 | 101.242360 | |
03000 | Nalae | Mokchong | 20.706429 | 101.437510 | |
03000 | Nalae | Saken | 20.423792 | 101.465110 | |
03000 | Nalae | Houakeng | 20.333759 | 101.214750 | |
03000 | Nalae | Phouxe | 20.574724 | 101.524860 | |
03000 | Nalae | Hatdonxay | 20.559038 | 101.462970 | |
03000 | Nalae | Mokchot | 20.401711 | 101.356570 | |
03000 | Nalae | Mokfrat | 20.400408 | 101.337460 | |
03000 | Nalae | Mokgnom | 20.382601 | 101.435450 | |
03000 | Nalae | Takou Gnai | 20.386719 | 101.121650 | |
03000 | Nalae | Takouphapoun | 20.422998 | 101.131260 | |
03000 | Nalae | Talang | 20.327581 | 101.179530 | |
03000 | Nalae | Sakrang | 20.399973 | 101.191140 | |
03000 | Nalae | Mokkampang | 20.530273 | 101.380330 | |
03000 | Nalae | Mokkamteun | 20.478811 | 101.377720 | |
03000 | Nalae | Mokkha | 20.457317 | 101.384920 | |
03000 | Nalae | Taloui Ngai | 20.315277 | 101.194180 | |
03000 | Nalae | Saleuang | 20.374802 | 101.194630 | |
03000 | Nalae | Hatloi | 20.630394 | 101.468030 | |
03000 | Nalae | Hatlom | 20.595039 | 101.459260 | |
03000 | Nalae | Konkout | 20.438295 | 101.424590 | |
03000 | Nalae | Senle | 20.452372 | 101.278820 | |
03000 | Nalae | Konlang | 20.503019 | 101.502550 | |
03000 | Nalae | Mokkout | 20.407999 | 101.442510 | |
03000 | Nalae | Om | 20.538912 | 101.449070 | |
03000 | Nalae | Saloi | 20.558842 | 101.453390 | |
03000 | Nalae | Phavi | 20.501478 | 101.426960 | |
03000 | Nalae | Mokloi | 20.412384 | 101.392670 | |
03000 | Nalae | Lamling | 20.325544 | 101.210170 | |
03000 | Nalae | Khonkham | 20.411791 | 101.278850 | |
03000 | Nalae | Lampang | 20.550524 | 101.399960 | |
03000 | Nalae | Lampe | 20.531494 | 101.352540 | |
03000 | Nalae | Phouheun | 20.383890 | 101.281430 | |
03000 | Nalae | Kanha | 20.418699 | 101.436530 |
❯