Search and filter Louang Prabang, Laos Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
06060 | Ba. Bouamphaxeng | 20.178101 | 102.682999 | ||
06060 | Ba. Somchek | 20.138500 | 102.554001 | ||
06060 | Ba.Donkham | 19.820101 | 102.825996 | ||
06060 | Ba.Phoutangong | 20.057501 | 102.665001 | ||
06030 | Ban Houa Keng | 20.050949 | 102.330009 | ||
06060 | Ban Na Pho | 20.135860 | 102.546707 | ||
06030 | Ban Sieou | 19.968790 | 102.273598 | ||
06060 | Ban Sopche | 19.965420 | 102.618309 | ||
06030 | Pa.Phousoung Noy | 19.965200 | 102.417000 | ||
06060 | Pak Seng | 20.166700 | 102.666702 | ||
06000 | Chomphet | Chan Neua | 19.882605 | 102.114370 | |
06000 | Chomphet | Naxao | 19.910931 | 101.972660 | |
06000 | Chomphet | Chan Tai | 19.877069 | 102.106840 | |
06000 | Chomphet | Huayxaikhao | 19.808001 | 101.813500 | |
06000 | Chomphet | Vangsa | 19.677393 | 101.775130 | |
06000 | Chomphet | Dan | 19.957417 | 102.221820 | |
06000 | Chomphet | Phonehome | 20.045887 | 102.166790 | |
06000 | Chomphet | Huay On | 19.929842 | 102.078210 | |
06000 | Chomphet | Namhang | 19.717995 | 101.775270 | |
06000 | Chomphet | Huayyor | 20.070551 | 102.185440 | |
06000 | Chomphet | Namsang | 20.059587 | 102.177040 | |
06000 | Chomphet | Phouluang Tai | 20.001375 | 102.148490 | |
06000 | Chomphet | Phouluang Tai | 19.754610 | 101.855540 | |
06000 | Chomphet | Phouluangdeum | 20.001127 | 102.133220 | |
06000 | Chomphet | Phoulung Neua | 20.007210 | 102.118790 | |
06000 | Chomphet | Huaychork | 20.035549 | 102.141190 | |
06000 | Chomphet | Xiengmaen | 19.897364 | 102.134140 | |
06000 | Chomphet | Phoumieng | 19.892860 | 101.867120 | |
06000 | Chomphet | Huaydeua | 19.790718 | 101.908210 | |
06000 | Chomphet | Parkhang | 19.662859 | 101.820180 | |
06000 | Chomphet | Phakhom | 19.882622 | 102.115330 | |
06000 | Chomphet | Ton | 20.010464 | 101.936390 | |
06000 | Chomphet | Nongphou | 19.877911 | 101.994270 | |
06000 | Chomphet | Phounangwaang A | 19.868858 | 101.887620 | |
06000 | Chomphet | Phounangwaang B | 19.958965 | 101.985100 | |
06000 | Chomphet | Huayhak | 19.873800 | 101.912320 | |
06000 | Chomphet | Parkkone | 19.954193 | 101.865910 | |
06000 | Chomphet | Thapho | 19.897757 | 102.102650 | |
06000 | Chomphet | Parkluem | 19.810175 | 101.990780 | |
06000 | Chomphet | Parklueng | 19.866001 | 102.037410 | |
06000 | Chomphet | Laatkhok | 19.894924 | 102.095070 | |
06000 | Chomphet | Chok | 19.953327 | 102.025280 | |
06000 | Chomphet | Nalae | 19.801327 | 101.844130 | |
06000 | Chomphet | Lae | 20.005888 | 101.932660 | |
06000 | Chomphet | Phouport | 19.713587 | 101.831570 | |
06000 | Chomphet | Huaykatoi | 19.733261 | 101.821660 | |
06000 | Chomphet | Nahai | 19.802681 | 101.869840 | |
06000 | Chomphet | Xong Neua | 19.752392 | 101.935630 | |
06000 | Chomphet | Huaykhaan | 19.829620 | 101.914130 | |
06000 | Chomphet | Xong Tai | 19.745897 | 101.925270 | |
06000 | Chomphet | Kaenghang | 19.932657 | 101.771890 | |
06000 | Chomphet | Sanok | 19.938126 | 102.200200 | |
06000 | Chomphet | Kaengkhaen | 20.047686 | 102.055980 | |
06000 | Chomphet | Ssleuan | 19.831953 | 101.997990 | |
06000 | Chomphet | Muangkeo | 20.052795 | 102.203900 | |
06000 | Chomphet | Chong | 19.880568 | 101.991360 | |
06000 | Chomphet | Muangkham | 19.930605 | 102.181250 | |
06000 | Chomphet | Koklong | 20.017778 | 101.941980 | |
06000 | Chomphet | Kokluang | 20.030769 | 101.962730 | |
06000 | Chomphet | Huaykor | 20.000769 | 102.223920 | |
06000 | Chomphet | Honxaeng | 20.012249 | 102.041370 | |
06000 | Chomphet | Kokngew | 19.984062 | 102.028530 | |
06000 | Chomphet | Nangew | 19.815609 | 101.886750 | |
06000 | Chomphet | Buamlao | 19.913542 | 102.074690 | |
06000 | Chomphet | Na | 19.968388 | 102.117580 | |
06000 | Chomphet | Peo | 19.985216 | 102.098190 | |
06000 | Chomphet | Buamxieng | 19.921692 | 102.076450 | |
06000 | Chomphet | Huaymaat | 19.948277 | 102.101720 | |
06000 | Chomphet | Thinhong | 20.010618 | 102.218970 | |
06000 | Chomphet | Huaymieng | 19.942533 | 101.973960 | |
06000 | Chomphet | Donxai | 19.876902 | 101.935150 | |
06000 | Chomphet | Na Ang | 19.888956 | 101.953990 | |
06000 | Chomphet | Nakang | 19.933031 | 101.894000 | |
06000 | Chomphet | Keuab | 19.922453 | 102.067850 | |
06000 | Chomphet | Khoksawaang | 19.921043 | 102.037340 | |
06000 | Chomphet | Khokva | 19.880693 | 102.107730 | |
06000 | Chomphet | Huaypong | 19.933636 | 102.144940 | |
06000 | Chomphet | Nakeua | 19.826010 | 101.966640 | |
06000 | Chomphet | Xam Or | 19.966671 | 102.067990 | |
06000 | Chomphet | Phoudam | 20.026186 | 102.120350 | |
06000 | Chomphet | Kewpan | 19.883057 | 101.873990 | |
06000 | Chomphet | Nongkham | 19.961964 | 102.111020 | |
06000 | Chomphet | Longxieng | 19.990601 | 102.041770 | |
06000 | Chomphet | Huaysae | 19.758598 | 101.825910 | |
06000 | Chomphet | Huaysako | 19.902185 | 101.783000 | |
06000 | Chomphet | Some | 19.977764 | 102.139370 | |
06000 | Chomphet | Nakhaeng | 19.829111 | 101.937030 | |
06000 | Chomphet | Thalao | 19.913618 | 102.134800 | |
06000 | Chomphet | Nakham | 19.914904 | 102.158630 | |
06000 | Chomphet | Nakham | 19.901154 | 101.981430 | |
06000 | Chomphet | Mokplai | 19.990395 | 102.139140 | |
06000 | Chomphet | Huaytan | 19.985806 | 102.079090 | |
06000 | Chomphet | Huaytao | 19.773970 | 101.878980 | |
06000 | Chomphet | Huaytham | 19.964359 | 102.037490 | |
06000 | Chomphet | Vangmuang | 19.694649 | 101.781460 | |
06000 | Chomphet | Phadao | 19.855434 | 101.946050 | |
06000 | Chomphet | Naxaichaleun | 19.932106 | 102.162140 | |
06000 | Luangprabang | Khouathi 1 | 19.846643 | 102.122650 | |
06000 | Luangprabang | Houayfaen | 19.843569 | 102.271490 | |
06000 | Luangprabang | Khouay | 19.868448 | 102.131800 | |
06000 | Luangprabang | Phonhouang | 19.890162 | 102.135220 | |
06000 | Luangprabang | Phoukhuang | 19.901566 | 102.407900 | |
06000 | Luangprabang | Houaygnai | 19.703539 | 101.981350 | |
06000 | Luangprabang | Houaysala | 19.882074 | 102.310910 | |
06000 | Luangprabang | Hayluang | 19.980001 | 102.401850 | |
06000 | Luangprabang | Kaxia | 19.906595 | 102.320980 | |
06000 | Luangprabang | Naxay | 19.858601 | 102.136740 | |
06000 | Luangprabang | Naxay | 19.853767 | 102.173070 | |
06000 | Luangprabang | Gnakhaluang | 19.912405 | 102.287490 | |
06000 | Luangprabang | Houayhan | 19.669720 | 101.902920 | |
06000 | Luangprabang | Alam | 19.889305 | 102.138100 | |
06000 | Luangprabang | Panor | 19.807043 | 102.073780 | |
06000 | Luangprabang | Bohe 1 | 19.969727 | 102.318010 | |
06000 | Luangprabang | Bohe 2 | 19.955845 | 102.295330 | |
06000 | Luangprabang | Xiengkeo | 19.874563 | 102.119290 | |
06000 | Luangprabang | Houaysiou | 19.718935 | 101.931500 | |
06000 | Luangprabang | Phonngam | 19.951275 | 102.291600 | |
06000 | Luangprabang | Tinpha | 19.901152 | 102.319170 | |
06000 | Luangprabang | Tinpha | 19.797913 | 102.067280 | |
06000 | Luangprabang | Nadeuy | 19.858046 | 102.102420 | |
06000 | Luangprabang | Xienglek | 19.902349 | 102.163620 | |
06000 | Luangprabang | Phonphaeng | 19.876598 | 102.133560 | |
06000 | Luangprabang | Xienglom | 19.872799 | 102.235690 | |
06000 | Luangprabang | Phoumok | 19.850420 | 102.133070 | |
06000 | Luangprabang | Xiengmouak | 19.818382 | 102.105040 | |
06000 | Luangprabang | Vatnong | 19.887455 | 102.135270 | |
06000 | Luangprabang | Xiengmuane | 19.891064 | 102.135210 | |
06000 | Luangprabang | Vatsaen | 19.890207 | 102.138080 | |
06000 | Luangprabang | Sangkalok | 19.879183 | 102.125880 | |
06000 | Luangprabang | Thapen | 19.752556 | 101.998530 | |
06000 | Luangprabang | Xiengpoung | 19.887486 | 102.137180 | |
06000 | Luangprabang | Phonsaath | 19.901295 | 102.154100 | |
06000 | Luangprabang | Houaythong | 19.833294 | 102.134340 | |
06000 | Luangprabang | Vatthat | 19.877470 | 102.131630 | |
06000 | Luangprabang | Tath | 19.743504 | 101.996800 | |
06000 | Luangprabang | Mouangkhai | 19.791990 | 101.982540 | |
06000 | Luangprabang | Sinng | 19.831291 | 102.012310 | |
06000 | Luangprabang | Nasamphanh | 19.882133 | 102.141090 | |
06000 | Luangprabang | Houay-I-Eud | 19.851946 | 102.060560 | |
06000 | Luangprabang | Aphay | 19.890207 | 102.138080 | |
06000 | Luangprabang | Mouangnga | 19.876753 | 102.143100 | |
06000 | Luangprabang | Nasangveuy | 19.863035 | 102.131900 | |
06000 | Luangprabang | Phonsavath | 19.881361 | 102.264170 | |
06000 | Luangprabang | Phik Gnai | 19.904274 | 102.228470 | |
06000 | Luangprabang | Phik Noy | 19.896997 | 102.224780 | |
06000 | Luangprabang | Nasao | 19.825628 | 102.051510 | |
06000 | Luangprabang | Don Keo | 19.894396 | 102.174260 | |
06000 | Luangprabang | Mano | 19.877577 | 102.138310 | |
06000 | Luangprabang | Chomngoua | 19.874735 | 102.074450 | |
06000 | Luangprabang | Phousoung | 19.949404 | 102.408070 | |
06000 | Luangprabang | Thatbosot | 19.880283 | 102.138260 | |
06000 | Luangprabang | Lak 10 | 19.856504 | 102.174930 | |
06000 | Luangprabang | Thatluang | 19.876444 | 102.124020 | |
06000 | Luangprabang | Nongtok | 19.781549 | 102.059950 | |
06000 | Luangprabang | Viengkeo | 19.879427 | 102.141140 | |
06000 | Luangprabang | Meunna | 19.884809 | 102.139130 | |
06000 | Luangprabang | Houaykuane | 19.714605 | 101.995430 | |
06000 | Luangprabang | Yang | 19.698627 | 101.957620 | |
06000 | Luangprabang | Natan | 19.933899 | 102.276630 | |
06000 | Luangprabang | Phonxay | 19.869041 | 102.112710 | |
06000 | Luangprabang | Phonxay | 19.926472 | 102.205180 | |
06000 | Luangprabang | Pakham | 19.884703 | 102.132450 | |
06000 | Luangprabang | Likhi | 19.892899 | 102.137080 | |
06000 | Luangprabang | Nongxai | 19.667923 | 101.851520 | |
06000 | Luangprabang | Phanluang | 19.896692 | 102.148460 | |
06000 | Luangprabang | Saensouk | 19.948647 | 102.238200 | |
06000 | Luangprabang | Nongxay | 19.915115 | 102.171980 | |
06000 | Luangprabang | Phanom | 19.880741 | 102.166870 | |
06000 | Luangprabang | Viengmay | 19.882088 | 102.138230 | |
06000 | Luangprabang | Khokgna | 19.648344 | 101.815710 | |
06000 | Luangprabang | Kokngiou | 19.847164 | 102.212300 | |
06000 | Luangprabang | Sath | 19.829208 | 102.104840 | |
06000 | Luangprabang | Naluang | 19.868586 | 102.140380 | |
06000 | Luangprabang | Houayleurk | 19.985712 | 102.360700 | |
06000 | Luangprabang | Viengsavanh | 19.948524 | 102.288780 | |
06000 | Luangprabang | Choumkhuang | 19.887424 | 102.133360 | |
06000 | Luangprabang | Sailom | 19.875574 | 102.125950 | |
06000 | Luangprabang | Kokvan | 19.951319 | 102.294460 | |
06000 | Luangprabang | Pha-O | 19.941206 | 102.224010 | |
06000 | Luangprabang | Phosi | 19.878187 | 102.120170 | |
06000 | Luangprabang | Houaylong | 19.679359 | 101.938930 | |
06000 | Luangprabang | Khokmanh | 19.760868 | 101.956440 | |
06000 | Luangprabang | Nongheo | 19.775505 | 102.021930 | |
06000 | Luangprabang | Viengxay | 19.878464 | 102.137340 | |
06000 | Luangprabang | Thinsom | 19.805874 | 102.003250 | |
06000 | Luangprabang | Hat-Hian | 19.897026 | 102.169440 | |
06000 | Luangprabang | Vixoun | 19.886599 | 102.138150 | |
06000 | Luangprabang | Lak 8 | 19.845961 | 102.080700 | |
06000 | Luangprabang | Longkout | 19.850845 | 102.275180 | |
06000 | Luangprabang | Pakpa | 19.956732 | 102.294360 | |
06000 | Luangprabang | Dorn Kang | 19.842562 | 102.149430 | |
06000 | Luangprabang | Longlanh | 19.939564 | 102.352870 | |
06000 | Luangprabang | Longlao Kao | 19.722677 | 102.046740 | |
06000 | Luangprabang | Phasouk | 19.886185 | 102.168680 | |
06000 | Luangprabang | Longlao Mai | 19.732553 | 102.043690 | |
06000 | Luangprabang | Nounsavath | 19.892202 | 102.206730 | |
06000 | Luangprabang | Houaymokpit | 19.827667 | 102.121090 | |
06000 | Luangprabang | Pakphor | 19.671730 | 101.862870 | |
06000 | Luangprabang | Khomkhuang | 19.919628 | 102.171910 | |
06000 | Luangprabang | Longngao | 19.867231 | 102.284440 |
❯