Search and filter Vientiane, Laos Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
10020 | Ba. Donkha | 18.655199 | 102.573997 | ||
10040 | Ban Houay Pamon | 18.780701 | 102.514198 | ||
10010 | Ban Keun | 18.363430 | 102.578018 | ||
10010 | Ban Keun | Ban Keun Airport | 18.360701 | 102.589104 | |
10000 | Ban Nalao | 18.347799 | 102.428001 | ||
10010 | Ban Non | Ritaville Airport | 18.386499 | 102.791000 | |
10000 | Ban Nong Khay | 18.559151 | 102.382408 | ||
10000 | Ban Phon Hong | 18.393101 | 102.257332 | ||
10010 | Ban Phon Hong | 18.405741 | 102.805794 | ||
10020 | Ban Phon Hong | 18.625380 | 102.656914 | ||
10030 | Ban Phon Hong | 19.054890 | 102.468582 | ||
10040 | Ban Phon Hong | 18.758490 | 102.562660 | ||
10050 | Ban Phon Hong | 18.715019 | 102.052940 | ||
10070 | Ban Phon Hong | 18.378260 | 101.790230 | ||
10090 | Ban Phon Hong | 18.267481 | 101.968422 | ||
10100 | Ban Phon Hong | 18.133249 | 101.940750 | ||
10010 | Ban Thalat | 18.429171 | 102.537399 | ||
10000 | Ban Vangmon | 18.397499 | 102.429001 | ||
10050 | Muang Fuang | 18.716700 | 102.133301 | ||
10050 | Muang Fuang | Ban Done Airport | 18.678200 | 102.130898 | |
10010 | Tourakom | 18.433300 | 102.533302 | ||
10000 | Feuang | Nakhob | 18.563627 | 102.025660 | |
10000 | Feuang | Nampoung | 18.673759 | 102.085290 | |
10000 | Feuang | Namhai | 18.626692 | 102.018880 | |
10000 | Feuang | Laokham | 18.658802 | 102.110170 | |
10000 | Feuang | Nongpet | 18.786692 | 102.151580 | |
10000 | Feuang | Mouangfouang | 18.712093 | 102.113050 | |
10000 | Feuang | Sisa At | 18.752230 | 102.140790 | |
10000 | Feuang | Borchaan | 18.663235 | 102.164060 | |
10000 | Feuang | Pak Ngao | 18.709881 | 102.145290 | |
10000 | Feuang | Phouphieng | 18.672205 | 102.043660 | |
10000 | Feuang | Namxai | 18.624372 | 102.043540 | |
10000 | Feuang | Phonengeun | 18.668406 | 102.089170 | |
10000 | Feuang | Nalang | 18.586033 | 102.015810 | |
10000 | Feuang | Phonthon | 18.626474 | 102.062430 | |
10000 | Feuang | Non Hin Hae | 18.580751 | 101.967640 | |
10000 | Feuang | Done | 18.682552 | 102.128700 | |
10000 | Feuang | Kaengxieng | 18.734083 | 102.134460 | |
10000 | Feuang | Na Peug | 18.636536 | 102.129480 | |
10000 | Feuang | Phon Gnai | 18.635967 | 102.034810 | |
10000 | Feuang | Phonesawang | 18.503239 | 102.030490 | |
10000 | Feuang | Nam Ang | 18.562738 | 101.969850 | |
10000 | Feuang | Nakang | 18.661726 | 102.124320 | |
10000 | Feuang | Nathong | 18.652369 | 102.102700 | |
10000 | Feuang | Namon | 18.597172 | 102.035490 | |
10000 | Feuang | Nathoum | 18.643864 | 102.020480 | |
10000 | Feuang | Na Dy | 18.645906 | 102.093350 | |
10000 | Feuang | Nathua | 18.688810 | 102.124810 | |
10000 | Feuang | Phonbaeng | 18.633245 | 102.033920 | |
10000 | Feuang | Na Tiw 2 | 18.765852 | 102.146240 | |
10000 | Feuang | Namouang | 18.512140 | 102.022770 | |
10000 | Feuang | Phonexai | 18.636766 | 102.085920 | |
10000 | Feuang | Namai | 18.771439 | 102.157520 | |
10000 | Feuang | Nakhaeng | 18.607380 | 102.053300 | |
10000 | Feuang | Khornleuang | 18.763538 | 102.113120 | |
10000 | Feuang | Bantha | 18.681591 | 102.124930 | |
10000 | Feuang | Nawan | 18.690887 | 102.084050 | |
10000 | Feuang | Naxaeng | 18.789005 | 102.125950 | |
10000 | Feuang | Sammuen | 18.744896 | 102.133330 | |
10000 | Feuang | Naborn | 18.805054 | 102.172120 | |
10000 | Hinhurp | Phonkang | 18.566635 | 102.284910 | |
10000 | Hinhurp | Naxat | 18.686739 | 102.288690 | |
10000 | Hinhurp | Naphong | 18.497862 | 102.272750 | |
10000 | Hinhurp | Huay E Leut | 18.573046 | 102.354850 | |
10000 | Hinhurp | Na Khoun | 18.684933 | 102.288710 | |
10000 | Hinhurp | Phonngam | 18.530918 | 102.311970 | |
10000 | Hinhurp | Phiengdi | 18.554636 | 102.329580 | |
10000 | Hinhurp | Hinheub | 18.639467 | 102.328250 | |
10000 | Hinhurp | Phonekham | 18.547403 | 102.328750 | |
10000 | Hinhurp | Huaydok Mai | 18.723015 | 102.363890 | |
10000 | Hinhurp | Hinngon | 18.595274 | 102.330840 | |
10000 | Hinhurp | Phonemuang | 18.620396 | 102.257550 | |
10000 | Hinhurp | Nafong | 18.696638 | 102.286640 | |
10000 | Hinhurp | Huayhinlab | 18.555754 | 102.344700 | |
10000 | Hinhurp | Phonsawang | 18.569452 | 102.292440 | |
10000 | Hinhurp | Parkvang | 18.706543 | 102.348050 | |
10000 | Hinhurp | Mouk | 18.461121 | 102.228880 | |
10000 | Hinhurp | Phonengeun | 18.538057 | 102.306180 | |
10000 | Hinhurp | Suanmon | 18.451056 | 102.219580 | |
10000 | Hinhurp | Natai | 18.761898 | 102.305490 | |
10000 | Hinhurp | Viengkham | 18.492420 | 102.270950 | |
10000 | Hinhurp | Saenxoum | 18.562586 | 102.381520 | |
10000 | Hinhurp | Viengsawan | 18.688400 | 102.341700 | |
10000 | Hinhurp | Phonesawat | 18.546581 | 102.334440 | |
10000 | Hinhurp | Nammo | 18.484541 | 102.225660 | |
10000 | Hinhurp | Na An | 18.782980 | 102.327900 | |
10000 | Hinhurp | Phonesoung | 18.642643 | 102.297900 | |
10000 | Hinhurp | Yortsaet | 18.598722 | 102.319430 | |
10000 | Hinhurp | Nakang | 18.747213 | 102.288670 | |
10000 | Hinhurp | Nathong | 18.487812 | 102.264400 | |
10000 | Hinhurp | Nathong | 18.697464 | 102.344400 | |
10000 | Hinhurp | Phonethong | 18.544508 | 102.315540 | |
10000 | Hinhurp | Phonethong | 18.641945 | 102.312130 | |
10000 | Hinhurp | Na Heuang | 18.712006 | 102.288280 | |
10000 | Hinhurp | Khonkaen | 18.526325 | 102.306370 | |
10000 | Hinhurp | Khonkeo | 18.551983 | 102.333410 | |
10000 | Hinhurp | Phabong | 18.749741 | 102.276310 | |
10000 | Hinhurp | Nawai | 18.469559 | 102.250500 | |
10000 | Hinhurp | Khornphouk | 18.628765 | 102.274460 | |
10000 | Hinhurp | Vangmon | 18.612669 | 102.412940 | |
10000 | Hinhurp | Tangkham | 18.665052 | 102.287140 | |
10000 | Hom | Khualek | 18.781008 | 103.424710 | |
10000 | Hom | Phonekeothong | 18.758642 | 103.245740 | |
10000 | Hom | Homthat | 18.654022 | 103.075350 | |
10000 | Hom | Viengkeo | 18.728445 | 103.403400 | |
10000 | Hom | Phanieng Tai | 18.678629 | 103.188770 | |
10000 | Hom | Muangsoum | 18.561268 | 103.289440 | |
10000 | Hom | Phonexai | 18.646160 | 103.289540 | |
10000 | Hom | Kormi | 18.727232 | 103.266920 | |
10000 | Kasy | Naxaikhao | 19.228910 | 102.209590 | |
10000 | Kasy | Phonebaeng | 19.149565 | 102.214730 | |
10000 | Kasy | Naxaithong | 19.241207 | 102.187530 | |
10000 | Kasy | Namfeuang | 18.921564 | 101.895160 | |
10000 | Kasy | Pounglek | 19.073940 | 102.052730 | |
10000 | Kasy | Phonekeo | 19.282276 | 102.217240 | |
10000 | Kasy | Phonekeo | 19.106722 | 102.071140 | |
10000 | Kasy | Phaka | 19.022011 | 101.912280 | |
10000 | Kasy | Huayyon | 18.939621 | 101.895780 | |
10000 | Kasy | Naxou | 19.241613 | 102.273990 | |
10000 | Kasy | Nami | 19.246300 | 102.225450 | |
10000 | Kasy | Phonemi | 19.111626 | 102.153650 | |
10000 | Kasy | Chieng | 19.138594 | 102.205410 | |
10000 | Kasy | Sisangvon | 19.106520 | 102.173680 | |
10000 | Kasy | Phonengam | 19.253429 | 102.279500 | |
10000 | Kasy | Huayhok | 19.131556 | 102.277700 | |
10000 | Kasy | Nongsan | 19.090721 | 101.974600 | |
10000 | Kasy | Huaykaeng | 19.143950 | 102.201530 | |
10000 | Kasy | Nalan | 19.050604 | 102.060740 | |
10000 | Kasy | Nongbuathong | 19.251900 | 102.237710 | |
10000 | Kasy | Phokahm | 19.115789 | 102.189660 | |
10000 | Kasy | Phonesa Vat | 19.267124 | 102.229850 | |
10000 | Kasy | Nahong | 19.216595 | 102.230710 | |
10000 | Kasy | Viengkham | 19.170462 | 102.223880 | |
10000 | Kasy | Nangew | 18.966490 | 101.992970 | |
10000 | Kasy | Phonesawan | 19.064287 | 102.069980 | |
10000 | Kasy | Nathaen | 19.191431 | 102.237770 | |
10000 | Kasy | Buamphouk | 19.122166 | 102.253170 | |
10000 | Kasy | Phonesida | 19.259872 | 102.287950 | |
10000 | Kasy | Keosomphou | 19.253712 | 102.298500 | |
10000 | Kasy | Phonethan | 19.177839 | 102.234200 | |
10000 | Kasy | Phonethieng | 19.064194 | 102.121240 | |
10000 | Kasy | Huayphanla | 19.071861 | 102.035680 | |
10000 | Kasy | Namon | 19.078022 | 102.139980 | |
10000 | Kasy | Namon Mai | 19.247561 | 102.249190 | |
10000 | Kasy | Daendin | 19.142887 | 102.311710 | |
10000 | Kasy | Thong Neuad | 19.300640 | 102.178910 | |
10000 | Kasy | Namonyai | 19.237663 | 102.251250 | |
10000 | Kasy | Phator | 19.111803 | 102.107120 | |
10000 | Kasy | Xamfon | 19.123009 | 102.189540 | |
10000 | Kasy | Nongkham | 19.129553 | 102.264440 | |
10000 | Kasy | Phaxang | 19.131649 | 102.223570 | |
10000 | Kasy | Phonexang | 19.265083 | 102.155760 | |
10000 | Kasy | Huaytangnai | 18.989403 | 101.959360 | |
10000 | Kasy | Nakham | 19.236546 | 102.237020 | |
10000 | Kasy | Tham Tai | 19.274752 | 102.197410 | |
10000 | Kasy | Namphot | 19.198359 | 102.278500 | |
10000 | Kasy | Napho | 19.221836 | 102.219220 | |
10000 | Kasy | Huamouang | 19.273632 | 102.302930 | |
10000 | Kasy | Naxaikham | 19.244596 | 102.173220 | |
10000 | Keo Oudom | Phonehai | 18.513855 | 102.448490 | |
10000 | Keo Oudom | Phonehor | 18.524584 | 102.440770 | |
10000 | Keo Oudom | Phonmuang | 18.527298 | 102.508860 | |
10000 | Keo Oudom | Dansawan | 18.475809 | 102.575830 | |
10000 | Keo Oudom | Napoun | 18.507040 | 102.478870 | |
10000 | Keo Oudom | Nayao | 18.632330 | 102.464720 | |
10000 | Keo Oudom | Phonekham | 18.561483 | 102.499850 | |
10000 | Keo Oudom | Sangyai | 18.519257 | 102.447460 | |
10000 | Keo Oudom | Xomdi | 18.577768 | 102.502450 | |
10000 | Keo Oudom | Kaenghai | 18.604237 | 102.456620 | |
10000 | Keo Oudom | Phonephaeng | 18.525244 | 102.489960 | |
10000 | Keo Oudom | Donkhoum | 18.613134 | 102.447010 | |
10000 | Keo Oudom | Thaxan | 18.500109 | 102.500740 | |
10000 | Keo Oudom | Kokkieng | 18.561005 | 102.463880 | |
10000 | Keo Oudom | Viengkeo | 18.586224 | 102.459720 | |
10000 | Keo Oudom | Phonesavan | 18.588675 | 102.507970 | |
10000 | Keo Oudom | Viengkham | 18.569927 | 102.456180 | |
10000 | Keo Oudom | Keokhou | 18.541653 | 102.502030 | |
10000 | Keo Oudom | Thinkeo | 18.523813 | 102.518370 | |
10000 | Keo Oudom | Nainayaeng | 18.501036 | 102.502620 | |
10000 | Keo Oudom | Hatdeua | 18.588434 | 102.489980 | |
10000 | Keo Oudom | Peub | 18.579561 | 102.501470 | |
10000 | Keo Oudom | Donxaidom | 18.631338 | 102.595410 | |
10000 | Keo Oudom | Longkhaen | 18.527061 | 102.490880 | |
10000 | Keo Oudom | Banpakfaifa | 18.498453 | 102.512120 | |
10000 | Keo Oudom | Khaamxang | 18.561508 | 102.501740 | |
10000 | Keo Oudom | Thalat | 18.509159 | 102.502490 | |
10000 | Keo Oudom | Phoneyaeng | 18.516230 | 102.491040 | |
10000 | Keo Oudom | Naxae | 18.644140 | 102.470230 | |
10000 | Keo Oudom | Hattha | 18.613325 | 102.461210 | |
10000 | Keo Oudom | Phoukhaokham | 18.533655 | 102.511600 | |
10000 | Keo Oudom | Hatxaingam | 18.581341 | 102.499560 | |
10000 | Keo Oudom | Namchim | 18.528027 | 102.428410 | |
10000 | Keo Oudom | Huaywai | 18.500246 | 102.511150 | |
10000 | Mad | Hatyao | 18.892515 | 101.994300 | |
10000 | Mad | Huayxaingam | 18.852638 | 101.928670 | |
10000 | Mad | Phonekeo | 18.940758 | 102.019990 | |
10000 | Mad | Namhon | 18.524481 | 101.838090 | |
10000 | Mad | Namhuang | 18.850882 | 101.931530 | |
10000 | Mad | Nayao | 18.497261 | 101.829130 | |
10000 | Mad | Nadorkkhoun | 18.971916 | 102.049790 |
❯