Search and filter Northern, Malawi Postal Code
❮
Postal Code | District/Traditional Authority | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
101102 | Chitipa | Bulambya Songwe | -9.703766 | 33.270025 | |
101100 | Chitipa | Chitipa | -9.699270 | 33.276112 | |
101101 | Chitipa | Kameme | -9.570280 | 33.091561 | |
101105 | Chitipa | Lwangwa | -9.703766 | 33.270025 | |
101103 | Chitipa | Mwabulambya | -9.703766 | 33.270025 | |
101104 | Chitipa | Mwenemisuku | -9.703766 | 33.270025 | |
101106 | Chitipa | Mwenewenya | -10.106160 | 33.561378 | |
101108 | Chitipa | Nthalire | -10.349679 | 33.637159 | |
101107 | Chitipa | Nthengatenga | -9.703766 | 33.270025 | |
101109 | Chitipa | Wavikaza | -9.703766 | 33.270025 | |
102100 | Karonga | Karonga | -9.956400 | 33.894199 | |
102103 | Karonga | Kilupula | -9.952536 | 33.924822 | |
102104 | Karonga | Kyungu | -9.903637 | 33.975002 | |
102102 | Karonga | Mwakaboko | -9.952536 | 33.924822 | |
102105 | Karonga | Mwirang’ombe | -9.952536 | 33.924822 | |
102101 | Karonga | Songwe | -9.612767 | 33.532677 | |
102106 | Karonga | Wasambo | -10.534309 | 34.202072 | |
107100 | Likoma | Likoma | -12.062507 | 34.740929 | |
107101 | Likoma | Mkumpha | -12.058401 | 34.735403 | |
104114 | Mzimba | Vwaza Marsh Reserve | -11.747545 | 33.528007 | |
104105 | Mzimba | Chindi | -11.899183 | 33.592394 | |
104103 | Mzimba | Ekwendeni | -11.372200 | 33.876362 | |
104101 | Mzimba | Jaravikuba Munthali | -11.899183 | 33.592394 | |
104111 | Mzimba | Jenda | -12.361617 | 33.556007 | |
104106 | Mzimba | Kampingo Sibande | -11.899183 | 33.592394 | |
104113 | Mzimba | Khosolo Gwaza Jere | -12.440327 | 33.791333 | |
104110 | Mzimba | Levi Jere | -11.747545 | 33.528007 | |
104107 | Mzimba | M’mbelwa | -11.459768 | 34.023234 | |
104112 | Mzimba | Mabulabo | -12.597376 | 33.603112 | |
104104 | Mzimba | Mpherembe | -11.289807 | 33.613866 | |
104102 | Mzimba | Mtwalo | -11.464481 | 34.033343 | |
104109 | Mzimba | Mzikubola | -11.899183 | 33.592394 | |
104100 | Mzimba | Mzimba | -11.897870 | 33.600712 | |
104108 | Mzimba | Mzukuzuku | -11.899183 | 33.592394 | |
105212 | Mzuzu | Chasefu | -11.445170 | 34.021672 | |
105205 | Mzuzu | Chibanja | -11.438965 | 34.008440 | |
105209 | Mzuzu | Chiputula | -11.440985 | 34.020976 | |
105208 | Mzuzu | Hilltop | -11.438965 | 34.008440 | |
105214 | Mzuzu | Kaningína | -11.461880 | 34.029332 | |
105211 | Mzuzu | Katawa | -11.443034 | 34.028636 | |
105206 | Mzuzu | Katoto | -11.459555 | 34.009833 | |
105201 | Mzuzu | Khorongo | -11.438965 | 34.008440 | |
105213 | Mzuzu | Lunyangwa | -11.451810 | 34.026081 | |
105202 | Mzuzu | Lupaso | -11.407824 | 33.985430 | |
105203 | Mzuzu | Luwinga | -11.427384 | 34.001649 | |
105215 | Mzuzu | Masasa | -11.474245 | 34.022008 | |
105204 | Mzuzu | Mchengautuwa | -11.464930 | 33.991968 | |
105216 | Mzuzu | Msongwe | -11.469313 | 34.044059 | |
105210 | Mzuzu | Mzilawaingwe | -11.438965 | 34.008440 | |
105200 | Mzuzu | Mzuzu CBD | -11.438965 | 34.008440 | |
105207 | Mzuzu | Zolozolo | -11.435734 | 34.023761 | |
106102 | Nkhata Bay | Boghoyo | -11.097713 | 34.229779 | |
106108 | Nkhata Bay | Fukamalaza | -11.608556 | 34.294941 | |
106112 | Nkhata Bay | Fukamapiri | -11.608556 | 34.294941 | |
106110 | Nkhata Bay | Kabunduli | -11.608556 | 34.294941 | |
106103 | Nkhata Bay | M’bwana | -11.608556 | 34.294941 | |
106109 | Nkhata Bay | Malanda | -11.608556 | 34.294941 | |
106111 | Nkhata Bay | Malenga Mzoma | -11.608556 | 34.294941 | |
106107 | Nkhata Bay | Mankhambira | -11.722820 | 34.290588 | |
106101 | Nkhata Bay | Mkondowe | -11.608556 | 34.294941 | |
106106 | Nkhata Bay | Mkumbira | -11.608556 | 34.294941 | |
106100 | Nkhata Bay | Nkhata Bay | -11.607390 | 34.293640 | |
106104 | Nkhata Bay | Nyaluwanga | -11.608556 | 34.294941 | |
106105 | Nkhata Bay | Timbiri | -11.545431 | 34.189033 | |
106113 | Nkhata Bay | Zilakoma | -11.608556 | 34.294941 | |
103105 | Rumphi | Chapinduka | -11.017195 | 33.855083 | |
103109 | Rumphi | Chikulamayembe | -11.017195 | 33.855083 | |
103108 | Rumphi | Chisovya | -11.017195 | 33.855083 | |
103102 | Rumphi | Kachulu | -11.017195 | 33.855083 | |
103110 | Rumphi | Katumbi | -10.813523 | 33.523807 | |
103107 | Rumphi | Mwahenga | -11.017195 | 33.855083 | |
103101 | Rumphi | Mwalweni | -11.017195 | 33.855083 | |
103104 | Rumphi | Mwamlowe | -11.017195 | 33.855083 | |
103106 | Rumphi | Mwankhunikira | -11.017195 | 33.855083 | |
103103 | Rumphi | Njikula | -11.017195 | 33.855083 | |
103112 | Rumphi | Nyika National Park | -10.800000 | 33.800000 | |
103100 | Rumphi | Rumphi | -11.019940 | 33.857410 | |
103111 | Rumphi | Zolekere | -11.017195 | 33.855083 |
❯