Search and filter Chuuk, Micronesia Zip Code
❮
Postal Code | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
96942 | Chuuk Caroline Islands | Chuuk | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Dublon (Tonowas) | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Eot | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Ettal | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Fala-Beguets | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Fananu | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Fefan | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Kutu | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Losap | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Lukunor | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Magur | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Moch | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Moen | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Murilo | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Nama | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Namoluk | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Onari | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Oneop | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Ono | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Param | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Pis-Losap | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Pisaras | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Puluwat | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Romanum | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Ruo | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Ta | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Tsis | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Ulul | 7.323877 | 151.653460 | |
96942 | Chuuk Caroline Islands | Uman | 7.323877 | 151.653460 | |
96942 | Faichuk Islands | Tol | 7.323877 | 151.653460 | |
96942 | Hall Islands | Nomwin | 7.323877 | 151.653460 | |
96942 | Nomoi Islands | Satawan | 7.323877 | 151.653460 | |
96942 | Pattw Atoll | Pulusuk | 7.323877 | 151.653460 | |
96942 | Pollap Atoll | Pulap | 7.323877 | 151.653460 | |
96942 | Tamatam Islands | Tamatam | 7.323877 | 151.653460 | |
96942 | Truk Lagoon | Udot | 7.323877 | 151.653460 |
❯