Search and filter Ömnögovĭ, Mongolia Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
46031 | Bayan-Ovoo | Mogoi | 42.757080 | 105.964029 | |
46033 | Bayan-Ovoo | Harzag | 42.757080 | 105.964029 | |
46035 | Bayan-Ovoo | Nalih | 42.757080 | 105.964029 | |
46121 | Bayandalai | Bayan | 43.176709 | 103.302220 | |
46125 | Bayandalai | Tuhum | 43.176709 | 103.302220 | |
46123 | Bayandalai | Naran | 43.176709 | 103.302220 | |
46111 | Bulgan | Dal | 44.303969 | 103.487780 | |
46117 | Bulgan | Den | 44.303969 | 103.487780 | |
46113 | Bulgan | Bulgan | 44.303969 | 103.487780 | |
46115 | Bulgan | Havtsgait | 44.303969 | 103.487780 | |
46087 | Dalanzadgad | Dalan | 43.570830 | 104.424999 | |
46083 | Dalanzadgad | Zyynsaihan | 43.570830 | 104.424999 | |
46085 | Dalanzadgad | Dundsaihan | 43.570830 | 104.424999 | |
46081 | Dalanzadgad | Han-Uul | 43.570830 | 104.424999 | |
46089 | Dalanzadgad | Baruunsaihan | 43.570830 | 104.424999 | |
46157 | Gurvantes | Tost | 43.328159 | 100.718350 | |
46151 | Gurvantes | Bayasah | 43.328159 | 100.718350 | |
46153 | Gurvantes | Goeot | 43.328159 | 100.718350 | |
46155 | Gurvantes | Urt | 43.328159 | 100.718350 | |
46013 | Hanbogd | Bayan | 42.908810 | 107.264279 | |
46011 | Hanbogd | Nomgon | 42.908810 | 107.264279 | |
46019 | Hanbogd | Ouutolgoi | 42.908810 | 107.264279 | |
46017 | Hanbogd | Gaviluud | 42.908810 | 107.264279 | |
46015 | Hanbogd | Javhlant | 42.908810 | 107.264279 | |
46073 | Hanhongor | Uguumur | 43.694249 | 104.633830 | |
46075 | Hanhongor | Jargalant | 43.694249 | 104.633830 | |
46077 | Hanhongor | Mandah | 43.694249 | 104.633830 | |
46071 | Hanhongor | Hondot | 43.694249 | 104.633830 | |
46103 | Khürmen | Tulga | 42.572110 | 103.778159 | |
46101 | Khürmen | Hyrmen | 42.572110 | 103.778159 | |
46105 | Khürmen | Janjin | 42.572110 | 103.778159 | |
46091 | Mandal-Ovoo | Bayanhoshuu | 44.707959 | 103.970439 | |
46095 | Mandal-Ovoo | Mandal | 44.707959 | 103.970439 | |
46093 | Mandal-Ovoo | Utgun | 44.707959 | 103.970439 | |
46027 | Manlai | Dalai | 43.964489 | 107.149550 | |
46021 | Manlai | Uguumur | 43.964489 | 107.149550 | |
46025 | Manlai | Jargalant | 43.964489 | 107.149550 | |
46023 | Manlai | Uuhii | 43.964489 | 107.149550 | |
46057 | Nomgon | Dersene Us | 42.414619 | 105.056409 | |
46059 | Nomgon | Tuhum | 42.414619 | 105.056409 | |
46053 | Nomgon | Emgen bulag | 42.414619 | 105.056409 | |
46051 | Nomgon | Bogt | 42.414619 | 105.056409 | |
46055 | Nomgon | Harmagtai | 42.414619 | 105.056409 | |
46141 | Noyon | Sairan | 42.762900 | 102.378950 | |
46143 | Noyon | Ganzagad | 42.762900 | 102.378950 | |
46131 | Sevrei | Hoolt | 43.727240 | 102.374250 | |
46135 | Sevrei | Sainshand | 43.727240 | 102.374250 | |
46133 | Sevrei | Byilsen | 43.727240 | 102.374250 | |
46063 | Tsogt-Ovoo | Zamin shand | 44.347960 | 105.146060 | |
46061 | Tsogt-Ovoo | Borteeg | 44.347960 | 105.146060 | |
46065 | Tsogt-Ovoo | Naiz | 44.347960 | 105.146060 | |
46045 | Tsogttsetsii | Tsagaan Ovoo | 43.815229 | 105.882469 | |
46041 | Tsogttsetsii | Bilgeh | 43.815229 | 105.882469 | |
46043 | Tsogttsetsii | Siirst | 43.815229 | 105.882469 |
❯