Search and filter Övörhangay, Mongolia Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
62161 | Arvaiheer | Yugaan tolgoi | 46.263890 | 102.775000 | |
62177 | Arvaiheer | Delgereh | 46.263890 | 102.775000 | |
62167 | Arvaiheer | Delgerehiin denj | 46.263890 | 102.775000 | |
62169 | Arvaiheer | Rashaant | 46.263890 | 102.775000 | |
62163 | Arvaiheer | Emt | 46.263890 | 102.775000 | |
62165 | Arvaiheer | Sogoot | 46.263890 | 102.775000 | |
62171 | Arvaiheer | Ulziit | 46.263890 | 102.775000 | |
62173 | Arvaiheer | Arvaiheer | 46.263890 | 102.775000 | |
62175 | Arvaiheer | Burhi | 46.263890 | 102.775000 | |
62275 | Baruunbayan-Ulaan | Huuvur | 45.920215 | 102.662367 | |
62273 | Baruunbayan-Ulaan | Hyyhdiin-Us | 45.920215 | 102.662367 | |
62277 | Baruunbayan-Ulaan | Tsagaan-Ovoo | 45.920215 | 102.662367 | |
62271 | Baruunbayan-Ulaan | Ulziit hoshuu | 45.920215 | 102.662367 | |
62213 | Bat-Olzii | Zuryyleg | 46.791510 | 101.896320 | |
62217 | Bat-Olzii | Ulaan-Am | 46.791510 | 101.896320 | |
62211 | Bat-Olzii | Buregtii | 46.791510 | 101.896320 | |
62215 | Bat-Olzii | Uvt | 46.791510 | 101.896320 | |
62017 | Bayan-Öndör | Bumbat | 46.519109 | 104.248000 | |
62019 | Bayan-Öndör | Bumbii | 46.519109 | 104.248000 | |
62015 | Bayan-Öndör | Har toirom | 46.519109 | 104.248000 | |
62013 | Bayan-Öndör | Bathaan | 46.519109 | 104.248000 | |
62011 | Bayan-Öndör | Uvur zylegt | 46.519109 | 104.248000 | |
62063 | Bayangol | Tsagaan bulan | 45.754719 | 103.305740 | |
62067 | Bayangol | Tsavin iher | 45.754719 | 103.305740 | |
62065 | Bayangol | Shiree | 45.754719 | 103.305740 | |
62069 | Bayangol | Ergen denj | 45.754719 | 103.305740 | |
62071 | Bayangol | Unts | 45.754719 | 103.305740 | |
62061 | Bayangol | Haya | 45.754719 | 103.305740 | |
62201 | Bogd | Yulaatai | 44.539709 | 102.346689 | |
62195 | Bogd | Dalan | 44.539709 | 102.346689 | |
62197 | Bogd | Hovd | 44.539709 | 102.346689 | |
62203 | Bogd | Tsagaan tolgoi | 44.539709 | 102.346689 | |
62199 | Bogd | Huuvur | 44.539709 | 102.346689 | |
62193 | Bogd | Bayantuhum | 44.539709 | 102.346689 | |
62191 | Bogd | Gyn Us | 44.539709 | 102.346689 | |
62025 | Burd | Ongon | 47.077710 | 103.864769 | |
62023 | Burd | Dongit | 47.077710 | 103.864769 | |
62029 | Burd | Ih Borigdoi | 47.077710 | 103.864769 | |
62027 | Burd | Ar hushuut | 47.077710 | 103.864769 | |
62021 | Burd | Ar jargalant | 47.077710 | 103.864769 | |
62181 | Guchin-Us | Huuvur | 45.349490 | 102.366330 | |
62183 | Guchin-Us | Guchin | 45.349490 | 102.366330 | |
62187 | Guchin-Us | Argalant | 45.349490 | 102.366330 | |
62185 | Guchin-Us | Arguit | 45.349490 | 102.366330 | |
62243 | Hairhandulaan | Nart | 45.857689 | 102.082369 | |
62247 | Hairhandulaan | Dersen honhor | 45.857689 | 102.082369 | |
62241 | Hairhandulaan | Emeel | 45.857689 | 102.082369 | |
62251 | Hairhandulaan | Ar aguit | 45.857689 | 102.082369 | |
62249 | Hairhandulaan | Burhant | 45.857689 | 102.082369 | |
62245 | Hairhandulaan | Marzat | 45.857689 | 102.082369 | |
62093 | Harhorin | Ongotson Uhaa | 47.164110 | 103.025689 | |
62105 | Harhorin | Orhon | 47.164110 | 103.025689 | |
62103 | Harhorin | Shanh | 47.164110 | 103.025689 | |
62097 | Harhorin | Erdene tolgoi | 47.164110 | 103.025689 | |
62091 | Harhorin | Jalbaa | 47.164110 | 103.025689 | |
62099 | Harhorin | Gangan Orhon | 47.164110 | 103.025689 | |
62101 | Harhorin | Vangiin ovoo | 47.164110 | 103.025689 | |
62095 | Harhorin | Nariin hyr | 47.164110 | 103.025689 | |
62115 | Hujirt | Shiveet | 46.824170 | 102.831180 | |
62117 | Hujirt | Berh | 46.824170 | 102.831180 | |
62113 | Hujirt | Shunhlai | 46.824170 | 102.831180 | |
62119 | Hujirt | Uujim | 46.824170 | 102.831180 | |
62111 | Hujirt | Uvur modot | 46.824170 | 102.831180 | |
62265 | Nariinteel | Tsagaan-Ovoo | 45.880360 | 101.540360 | |
62261 | Nariinteel | Bayanteeg | 45.880360 | 101.540360 | |
62267 | Nariinteel | Sharga | 45.880360 | 101.540360 | |
62263 | Nariinteel | Undur humug | 45.880360 | 101.540360 | |
62057 | Ölziit | Yurgait | 46.508139 | 103.413449 | |
62051 | Ölziit | Bor hoshuu | 46.508139 | 103.413449 | |
62055 | Ölziit | Guulin | 46.508139 | 103.413449 | |
62053 | Ölziit | Arguit | 46.508139 | 103.413449 | |
62045 | Sant | Zalaa | 45.996810 | 103.778199 | |
62041 | Sant | Tsahiurt | 45.996810 | 103.778199 | |
62049 | Sant | Tsarig | 45.996810 | 103.778199 | |
62043 | Sant | Ulaan Ovoo | 45.996810 | 103.778199 | |
62047 | Sant | Maihan | 45.996810 | 103.778199 | |
62151 | Taragt | Hyremt | 46.107469 | 102.691079 | |
62147 | Taragt | Tuyaa | 46.107469 | 102.691079 | |
62141 | Taragt | Ih bulag | 46.107469 | 102.691079 | |
62143 | Taragt | Altan tal | 46.107469 | 102.691079 | |
62149 | Taragt | Arvain tal | 46.107469 | 102.691079 | |
62145 | Taragt | Urt | 46.107469 | 102.691079 | |
62083 | Tugrug | Hoolt | 45.303220 | 103.224429 | |
62081 | Tugrug | Sain tugrug | 45.303220 | 103.224429 | |
62085 | Tugrug | Ih us | 45.303220 | 103.224429 | |
62087 | Tugrug | Mazar | 45.303220 | 103.224429 | |
62229 | Uyanga | Ongi | 46.414270 | 101.941410 | |
62227 | Uyanga | Shivee Ovoo | 46.414270 | 101.941410 | |
62235 | Uyanga | Shuranga | 46.414270 | 101.941410 | |
62233 | Uyanga | Jargalant | 46.414270 | 101.941410 | |
62221 | Uyanga | Ult | 46.414270 | 101.941410 | |
62225 | Uyanga | Taats | 46.414270 | 101.941410 | |
62223 | Uyanga | Buuruljyyt | 46.414270 | 101.941410 | |
62231 | Uyanga | Badral | 46.414270 | 101.941410 | |
62035 | Yesunzuil | Ereen | 46.764609 | 103.497728 | |
62037 | Yesunzuil | Yesunzuil | 46.762038 | 103.505234 | |
62037 | Yesunzuil | Dzüyl | 46.759356 | 103.518984 | |
62037 | Yesunzuil | Hairhan | 46.769553 | 103.512019 | |
62031 | Yesunzuil | Tahilga | 46.760559 | 103.509707 | |
62033 | Yesunzuil | Munhbulag | 46.751951 | 103.529268 | |
62127 | Zuunbayan-Ulaan | Tsahiurt | 46.431939 | 103.067480 | |
62123 | Zuunbayan-Ulaan | Devshil | 46.431939 | 103.067480 | |
62121 | Zuunbayan-Ulaan | Tsohiot | 46.431939 | 103.067480 | |
62129 | Zuunbayan-Ulaan | Emged | 46.431939 | 103.067480 | |
62131 | Zuunbayan-Ulaan | Bayan-Ulaan | 46.431939 | 103.067480 | |
62125 | Zuunbayan-Ulaan | Had | 46.431939 | 103.067480 |
❯