Search and filter Manica, Mozambique Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
2201 | Barue | Cantadica | -18.243739 | 33.322530 | |
2201 | Barue | Choa | -18.103819 | 33.074649 | |
2201 | Barue | Nhampassa | -17.567109 | 33.179670 | |
2203 | Gondola | Amatongas | -19.094339 | 33.846280 | |
2203 | Gondola | Cafumpe | -19.002109 | 33.743389 | |
2203 | Gondola | Gondola | -19.083159 | 33.674689 | |
2203 | Gondola | Inchope | -19.341960 | 33.849660 | |
2203 | Gondola | Macate | -19.397600 | 33.567090 | |
2203 | Gondola | Matsinho | -18.885179 | 33.583860 | |
2203 | Gondola | Matsinho 2 | -19.232199 | 33.380209 | |
2203 | Gondola | Urbana 1 | -19.132519 | 33.449739 | |
2204 | Guro | Dacata | -17.174230 | 33.198290 | |
2204 | Guro | Guro Sede | -17.398420 | 33.406910 | |
2204 | Guro | Mandie | -16.533460 | 33.698569 | |
2204 | Guro | Mungari | -17.089120 | 33.546050 | |
2204 | Guro | Nhamassonge | -16.773869 | 33.601359 | |
2205 | Machaze | Machaze | -20.766519 | 33.192709 | |
2205 | Machaze | Save | -21.295510 | 33.237470 | |
2209 | Machipanda | Machipanda | -18.988610 | 32.734169 | |
2206 | Macossa | Nhamangua | -17.724450 | 33.523470 | |
2206 | Macossa | Macossa | -17.802649 | 33.941760 | |
2206 | Macossa | Nguawala | -18.372920 | 33.648279 | |
2202 | Manica | Manica | -18.948460 | 32.868909 | |
2202 | Manica | Mavonde | -18.625039 | 33.082200 | |
2202 | Manica | Messica | -19.058119 | 33.025620 | |
2202 | Manica | Vanduzi | -18.904540 | 33.262369 | |
2202 | Manica | Machipanda | -18.869460 | 32.875079 | |
2200 | Mossurize | Chiurairue | -20.737619 | 32.860610 | |
2200 | Mossurize | Espungabera | -20.488540 | 32.779670 | |
2200 | Mossurize | Dacata | -20.315069 | 33.169409 | |
2207 | Sussundenga | Dombe | -19.946870 | 33.431019 | |
2207 | Sussundenga | Muhoa | -19.357459 | 33.151449 | |
2207 | Sussundenga | Rotanda | -19.461010 | 33.027799 | |
2207 | Sussundenga | Sussundenga | -19.498069 | 33.494390 | |
2208 | Tambara | Buzua | -17.105570 | 34.176499 | |
2208 | Tambara | Nhacafula | -16.870750 | 33.964190 | |
2208 | Tambara | Nhacolo | -16.752939 | 34.268389 |
❯