Search and filter Agadez, Niger Postal Code
❮
Postal Code | Department | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
1005 | Arlit | Arlit | 18.700000 | 7.360000 | ||
1005 | Arlit | Dannet | Anoumakarane (Jikat) | 18.010000 | 7.820000 | |
1005 | Arlit | Dannet | Assak Harou | 17.820000 | 6.710000 | |
1005 | Arlit | Dannet | Dannat | 18.260000 | 7.320000 | |
1005 | Arlit | Dannet | Hanzamata | 18.020000 | 7.460000 | |
1005 | Arlit | Dannet | Ikalan Zagarane | 18.260000 | 7.730000 | |
1005 | Arlit | Dannet | Jikat | 18.010000 | 7.820000 | |
1005 | Arlit | Dannet | Mazalaylaye | 18.290000 | 7.920000 | |
1005 | Arlit | Dannet | Rta (Anoumakaram) | 18.070000 | 7.530000 | |
1005 | Arlit | Dannet | Sikeret | 17.700000 | 7.420000 | |
1005 | Arlit | Dannet | Tagaza | 21.000000 | 9.750000 | |
1005 | Arlit | Dannet | Takarech | 18.050000 | 6.800000 | |
1005 | Arlit | Dannet | Tarinkit | 18.620000 | 7.900000 | |
1005 | Arlit | Dannet | Tassadalt | 17.940000 | 6.570000 | |
1005 | Arlit | Dannet | Tazewat | 18.270000 | 6.610000 | |
1005 | Arlit | Dannet | Tchinguid Tananou Agouro | 18.210000 | 7.150000 | |
1005 | Arlit | Dannet | Tchittin Taghatt | 18.120000 | 7.440000 | |
1005 | Arlit | Dannet | Tebnit | 18.130000 | 7.400000 | |
1005 | Arlit | Dannet | Teghazer | 18.060000 | 8.270000 | |
1005 | Arlit | Dannet | Tezirfitik | 17.920000 | 7.030000 | |
1005 | Arlit | Dannet | Tiguefene | 18.540000 | 7.760000 | |
1005 | Arlit | Dannet | Ziguilao | 18.730000 | 8.190000 | |
1005 | Arlit | Gougaram | Aneker | 18.390000 | 7.900000 | |
1005 | Arlit | Gougaram | Anou-zagaran | 19.170000 | 7.900000 | |
1005 | Arlit | Gougaram | Aragh | 18.750000 | 7.650000 | |
1005 | Arlit | Gougaram | Elig | 18.560000 | 7.760000 | |
1005 | Arlit | Gougaram | Eroug | 19.170000 | 7.980000 | |
1005 | Arlit | Gougaram | Gougaram | 18.390000 | 7.820000 | |
1005 | Arlit | Gougaram | Intade Newene | 18.270000 | 7.840000 | |
1005 | Arlit | Gougaram | Mayatt | 18.620000 | 7.760000 | |
1005 | Arlit | Gougaram | Oumarat | 19.150000 | 8.010000 | |
1005 | Arlit | Gougaram | Talatt | 18.340000 | 7.820000 | |
1005 | Arlit | Gougaram | Tanout-nawer | 18.610000 | 7.840000 | |
1005 | Arlit | Gougaram | Tegounoute | 18.250000 | 7.860000 | |
1005 | Arlit | Gougaram | Zorika | 19.230000 | 7.880000 | |
1005 | Arlit | Iférouane | Afiss | 18.620000 | 8.640000 | |
1005 | Arlit | Iférouane | Aguelal | 18.200000 | 8.150000 | |
1005 | Arlit | Iférouane | Etaghas | 19.110000 | 8.390000 | |
1005 | Arlit | Iférouane | Eway | 19.790000 | 8.800000 | |
1005 | Arlit | Iférouane | Fares | 18.250000 | 10.090000 | |
1005 | Arlit | Iférouane | Fodet | 18.670000 | 8.690000 | |
1005 | Arlit | Iférouane | Iferouane | 19.190121 | 8.573820 | |
1005 | Arlit | Iférouane | Sidawet | 18.510000 | 8.070000 | |
1005 | Arlit | Iférouane | Souloufet | 19.040000 | 8.470000 | |
1005 | Arlit | Iférouane | Tadak | 19.430000 | 8.800000 | |
1005 | Arlit | Iférouane | Taghmeurt | 19.090000 | 8.430000 | |
1005 | Arlit | Iférouane | Tchinfiniten | 19.040000 | 8.440000 | |
1005 | Arlit | Iférouane | Tchintouloust | 18.590000 | 8.780000 | |
1005 | Arlit | Iférouane | Tchinwinil | 18.440000 | 8.110000 | |
1005 | Arlit | Iférouane | Tchinwirma | 18.400000 | 8.090000 | |
1005 | Arlit | Iférouane | Tchinyerane | 19.360000 | 6.280000 | |
1005 | Arlit | Iférouane | Tchistan | 18.360000 | 8.060000 | |
1005 | Arlit | Iférouane | Tedekal | 19.200000 | 8.150000 | |
1005 | Arlit | Iférouane | Tefiss | 18.640000 | 7.980000 | |
1005 | Arlit | Iférouane | Tezirzeyt | 19.310000 | 8.850000 | |
1005 | Arlit | Iférouane | Zagado | 19.720000 | 9.000000 | |
1005 | Arlit | Timia | Abalajiwad | 17.900000 | 7.190000 | |
1005 | Arlit | Timia | Abarakan | 18.060000 | 8.680000 | |
1005 | Arlit | Timia | Assode | 18.237049 | 8.983970 | |
1005 | Arlit | Timia | Fichat | 17.920000 | 7.230000 | |
1005 | Arlit | Timia | Idouadene | 17.980000 | 8.550000 | |
1005 | Arlit | Timia | Imbizgan | 17.890000 | 7.340000 | |
1005 | Arlit | Timia | Krip-krip | 18.060000 | 8.650000 | |
1005 | Arlit | Timia | Oufen | 18.050000 | 8.430000 | |
1005 | Arlit | Timia | Tagheris | 21.000000 | 9.000000 | |
1005 | Arlit | Timia | Tassalouette | 18.120000 | 8.770000 | |
1005 | Arlit | Timia | Tchirozerine-mosquee | 18.890000 | 7.900000 | |
1005 | Arlit | Timia | Tefaraou | 18.010000 | 8.480000 | |
1005 | Arlit | Timia | Telmilt | 17.870000 | 7.420000 | |
1005 | Arlit | Timia | Tewate | 18.040000 | 8.180000 | |
1005 | Arlit | Timia | Timia | 18.110000 | 8.770000 | |
1005 | Arlit | Timia | Zomo | 18.450000 | 8.930000 | |
1005 | Bilma | Bilma | Aquer | 18.800000 | 12.890000 | |
1002 | Bilma | Bilma | Bilma | 18.669531 | 12.932370 | |
1005 | Bilma | Bilma | Zoo Baba | 18.230000 | 13.050000 | |
1005 | Bilma | Dirkou | Achinouma | 19.120000 | 12.920000 | |
1005 | Bilma | Dirkou | Anney | 19.370000 | 12.890000 | |
1005 | Bilma | Dirkou | Argui | 19.070000 | 12.920000 | |
1005 | Bilma | Dirkou | Bezza | 18.920000 | 12.890000 | |
1005 | Bilma | Dirkou | Chimoundour | 18.960000 | 12.890000 | |
1002 | Bilma | Dirkou | Dirkou | 19.008640 | 12.899180 | |
1005 | Bilma | Dirkou | Emtilhoumal | 19.340000 | 12.920000 | |
1005 | Bilma | Dirkou | Latey | 19.350000 | 12.860000 | |
1005 | Bilma | Dirkou | Tchidirissou | 19.170000 | 12.890000 | |
1002 | Bilma | Djado | Chirfa | 20.955210 | 12.333990 | |
1005 | Bilma | Djado | Siguedine | 20.200000 | 12.970000 | |
1005 | Bilma | Djado | Yaba | 21.090000 | 12.270000 | |
1002 | Bilma | Fachi | Fachi | 18.052290 | 11.580260 | |
1005 | Tchirozérine | Aderbissinat | Arabe | 15.800000 | 8.190000 | |
1005 | Tchirozérine | Ingall | Tiggare | 17.590000 | 6.760000 | |
1005 | Tchirozérine | Aderbissinat | Atabbo | 15.730000 | 8.150000 | |
1005 | Tchirozérine | Ingall | Tigue Dan Tessoum | 17.430000 | 6.650000 | |
1005 | Tchirozérine | Aderbissinat | Atambo II | 15.750000 | 8.170000 | |
1005 | Tchirozérine | Ingall | Tiguidan Nadrar | 17.430000 | 6.650000 | |
1005 | Tchirozérine | Aderbissinat | Awi | 15.840000 | 7.610000 | |
1005 | Tchirozérine | Ingall | Tiguidan Tagueyt | 17.290000 | 7.460000 | |
1005 | Tchirozérine | Aderbissinat | Awirtiki | 15.690000 | 7.050000 | |
1005 | Tchirozérine | Ingall | Tiguinde | 16.960000 | 7.420000 | |
1005 | Tchirozérine | Aderbissinat | Azaouzaou | 15.880000 | 7.690000 | |
1005 | Tchirozérine | Ingall | Tiguirwit | 16.720000 | 7.440000 | |
1005 | Tchirozérine | Aderbissinat | Badi | 15.960000 | 8.140000 | |
1005 | Tchirozérine | Ingall | Torguit | 16.810000 | 6.960000 | |
1005 | Tchirozérine | Aderbissinat | Baggo | 15.640000 | 7.730000 | |
1005 | Tchirozérine | Ingall | Torof | 15.710000 | 7.070000 | |
1005 | Tchirozérine | Aderbissinat | Baki | 15.560000 | 7.610000 | |
1005 | Tchirozérine | Ingall | Tourouf | 17.420000 | 8.780000 | |
1005 | Tchirozérine | Aderbissinat | Bazo | 16.350000 | 7.590000 | |
1005 | Tchirozérine | Ingall | Tratchirj | 16.610000 | 7.010000 | |
1005 | Tchirozérine | Aderbissinat | Bilal | 15.970000 | 7.480000 | |
1005 | Tchirozérine | Ingall | Wannerane | 15.710000 | 6.960000 | |
1005 | Tchirozérine | Aderbissinat | Bismillaghali | 16.200000 | 7.820000 | |
1005 | Tchirozérine | Ingall | Waragass | 16.870000 | 6.360000 | |
1005 | Tchirozérine | Aderbissinat | Bori | 15.770000 | 7.380000 | |
1005 | Tchirozérine | Ingall | Wourtourde | 16.500000 | 6.920000 | |
1005 | Tchirozérine | Aderbissinat | Boule | 15.900000 | 7.630000 | |
1005 | Tchirozérine | Tabelot | Abardak | 17.520000 | 8.640000 | |
1005 | Tchirozérine | Aderbissinat | Boulla | 15.820000 | 7.730000 | |
1005 | Tchirozérine | Tabelot | Afassas | 17.710000 | 9.000000 | |
1005 | Tchirozérine | Aderbissinat | Damo Ou Boule | 16.770000 | 7.400000 | |
1005 | Tchirozérine | Tabelot | Akaki | 15.690000 | 7.130000 | |
1005 | Tchirozérine | Aderbissinat | Dangana | 15.920000 | 8.190000 | |
1005 | Tchirozérine | Tabelot | Akari | 17.640000 | 8.750000 | |
1005 | Tchirozérine | Aderbissinat | Echia | 15.670000 | 7.860000 | |
1005 | Tchirozérine | Tabelot | Anfissek | 18.000000 | 8.930000 | |
1005 | Tchirozérine | Aderbissinat | Echit | 15.460000 | 7.510000 | |
1005 | Tchirozérine | Tabelot | Anfoug-est | 17.420000 | 8.780000 | |
1005 | Tchirozérine | Aderbissinat | Efartaye | 15.850000 | 8.100000 | |
1005 | Tchirozérine | Tabelot | Anfoug-ouest | 16.810000 | 6.880000 | |
1005 | Tchirozérine | Aderbissinat | Efenetess | 15.570000 | 7.480000 | |
1005 | Tchirozérine | Tabelot | Anou Nakaren (D'oufen) | 18.050000 | 8.430000 | |
1005 | Tchirozérine | Aderbissinat | Egarao | 16.060000 | 7.440000 | |
1005 | Tchirozérine | Tabelot | Anoun Nalher | 17.540000 | 9.100000 | |
1005 | Tchirozérine | Aderbissinat | Ekawel | 15.730000 | 7.350000 | |
1005 | Tchirozérine | Tabelot | Anouzegrine | 17.690000 | 9.020000 | |
1005 | Tchirozérine | Aderbissinat | Ekinawen | 15.590000 | 7.630000 | |
1005 | Tchirozérine | Tabelot | Aoukadede | 17.680000 | 8.770000 | |
1005 | Tchirozérine | Aderbissinat | Emilfi | 16.720000 | 7.440000 | |
1005 | Tchirozérine | Tabelot | Ara | 17.190000 | 6.670000 | |
1005 | Tchirozérine | Aderbissinat | Emislag | 15.840000 | 8.130000 | |
1005 | Tchirozérine | Tabelot | Assakamar | 17.480000 | 8.640000 | |
1005 | Tchirozérine | Aderbissinat | Eneleni Dale | 15.630000 | 6.900000 | |
1005 | Tchirozérine | Tabelot | Atkaki | 17.530000 | 8.710000 | |
1005 | Tchirozérine | Aderbissinat | Errwak | 16.170000 | 7.820000 | |
1005 | Tchirozérine | Tabelot | Azden | 17.550000 | 8.630000 | |
1005 | Tchirozérine | Aderbissinat | Fidouk | 16.380000 | 7.260000 | |
1005 | Tchirozérine | Tabelot | Bagzan Amas | 17.710000 | 8.750000 | |
1005 | Tchirozérine | Aderbissinat | Fidouk Tambalag Hane | 16.470000 | 7.400000 | |
1005 | Tchirozérine | Tabelot | Banaga | 17.450000 | 8.670000 | |
1005 | Tchirozérine | Aderbissinat | Fouta | 15.820000 | 7.590000 | |
1005 | Tchirozérine | Tabelot | Bargot | 17.400000 | 9.070000 | |
1005 | Tchirozérine | Aderbissinat | Hachane | 15.850000 | 7.570000 | |
1005 | Tchirozérine | Tabelot | Berge | 17.430000 | 8.670000 | |
1005 | Tchirozérine | Aderbissinat | Hamadou Moussa | 16.370000 | 7.880000 | |
1005 | Tchirozérine | Tabelot | Birni | 17.710000 | 8.980000 | |
1005 | Tchirozérine | Aderbissinat | Hambobila | 15.600000 | 8.130000 | |
1005 | Tchirozérine | Tabelot | Doli | 16.790000 | 6.590000 | |
1005 | Tchirozérine | Aderbissinat | Hamidan | 15.810000 | 7.730000 | |
1005 | Tchirozérine | Tabelot | Ebei | 17.520000 | 8.970000 | |
1005 | Tchirozérine | Aderbissinat | Ibakan | 16.200000 | 7.610000 | |
1005 | Tchirozérine | Tabelot | Edaoudaou | 17.750000 | 8.960000 | |
1005 | Tchirozérine | Aderbissinat | Ibatan | 15.980000 | 7.480000 | |
1005 | Tchirozérine | Tabelot | Eguef | 17.460000 | 8.640000 | |
1005 | Tchirozérine | Aderbissinat | Iblichi | 15.800000 | 7.360000 | |
1005 | Tchirozérine | Tabelot | Eldjimna | 17.470000 | 9.000000 | |
1005 | Tchirozérine | Aderbissinat | Ichim | 16.210000 | 7.900000 | |
1005 | Tchirozérine | Tabelot | Emalaoule | 17.650000 | 8.770000 | |
1005 | Tchirozérine | Aderbissinat | Ingharane | 15.890000 | 8.170000 | |
1005 | Tchirozérine | Tabelot | Erewat | 17.450000 | 8.470000 | |
1005 | Tchirozérine | Aderbissinat | Inna Tane | 16.120000 | 7.920000 | |
1005 | Tchirozérine | Tabelot | Erwa | 17.570000 | 8.930000 | |
1005 | Tchirozérine | Aderbissinat | Intchililt | 17.350000 | 8.350000 | |
1005 | Tchirozérine | Tabelot | Ezen | 16.030000 | 7.460000 | |
1005 | Tchirozérine | Aderbissinat | Intchirikat | 15.820000 | 7.820000 | |
1005 | Tchirozérine | Tabelot | Idrissa | 16.150000 | 7.710000 | |
1005 | Tchirozérine | Aderbissinat | Intirza | 15.550000 | 7.980000 | |
1005 | Tchirozérine | Tabelot | Imin Erewat Guermawen | 17.400000 | 8.350000 | |
1005 | Tchirozérine | Aderbissinat | Irrayen | 16.120000 | 7.980000 | |
1005 | Tchirozérine | Tabelot | Imin Nabaro | 17.540000 | 8.940000 | |
1005 | Tchirozérine | Aderbissinat | Ismaila | 15.780000 | 7.670000 | |
1005 | Tchirozérine | Tabelot | Indiliwa | 15.900000 | 7.630000 | |
1005 | Tchirozérine | Aderbissinat | Jadri | 15.690000 | 7.010000 | |
1005 | Tchirozérine | Tabelot | Inwajid | 17.340000 | 8.470000 | |
1005 | Tchirozérine | Aderbissinat | Jama | 15.810000 | 7.550000 | |
1005 | Tchirozérine | Tabelot | Kabbe | 16.040000 | 7.630000 | |
1005 | Tchirozérine | Aderbissinat | Kata | 16.700000 | 7.940000 | |
1005 | Tchirozérine | Tabelot | Oukoufawa | 17.110000 | 8.820000 | |
1005 | Tchirozérine | Aderbissinat | Kiriria | 16.290000 | 8.030000 | |
1005 | Tchirozérine | Tabelot | Tabelot | 17.560000 | 8.930000 | |
1005 | Tchirozérine | Aderbissinat | Kiriria Kel Agarous | 15.810000 | 7.940000 | |
1005 | Tchirozérine | Tabelot | Tadjabene | 16.380000 | 7.670000 | |
1005 | Tchirozérine | Aderbissinat | Kordab | 16.090000 | 7.940000 | |
1005 | Tchirozérine | Tabelot | Tagalat | 15.890000 | 7.030000 | |
1005 | Tchirozérine | Aderbissinat | Koudombou | 15.800000 | 7.630000 | |
1005 | Tchirozérine | Tabelot | Talat | 17.530000 | 8.640000 | |
1005 | Tchirozérine | Aderbissinat | Koullou | 16.290000 | 8.050000 | |
1005 | Tchirozérine | Tabelot | Talat (Illyalene) | 17.530000 | 8.640000 | |
1005 | Tchirozérine | Aderbissinat | Kououn Nass (Tewar) | 17.290000 | 8.100000 | |
1005 | Tchirozérine | Tabelot | Tamanet | 17.870000 | 9.020000 | |
1005 | Tchirozérine | Aderbissinat | Kouzoub Zoubi | 16.360000 | 7.340000 | |
1005 | Tchirozérine | Tabelot | Tassawat | 17.630000 | 8.700000 |
❯