Search and filter Abuja, Nigeria Postal Code
❮
Postal Code | Local Government | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
905102 | Abuja | Yaba | Abuja | 9.250000 | 6.933330 | |
905102 | Abuja | Yaba | Abuja | 9.250000 | 6.933330 | |
905102 | Abuja | Yaba | Adagba | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Adagba | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Afo | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Afo | 8.683330 | 6.800000 | |
905101 | Abuja | Abaji | Agyana | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Agyana | 8.466670 | 6.950000 | |
905102 | Abuja | Yaba | Akori | 8.466670 | 6.833330 | |
905102 | Abuja | Yaba | Akori | 8.466670 | 6.833330 | |
905102 | Abuja | Yaba | Alampa | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Alampa | 8.683330 | 6.800000 | |
900101 | Abuja | Karshi | Aleku | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Aleku | 8.810695 | 7.491390 | |
905102 | Abuja | Yaba | Allu | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Allu | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Ayaba | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Ayaba | 8.683330 | 6.800000 | |
905101 | Abuja | Abaji | Bago | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Bago | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Bandagi | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Bandagi | 8.466670 | 6.950000 | |
905102 | Abuja | Yaba | Bari-Bezi | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Bari-Bezi | 8.683330 | 6.800000 | |
900102 | Abuja | Jiwa | Basan Jiwa | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Basan Jiwa | 9.050000 | 7.366665 | |
905102 | Abuja | Yaba | Bazi-Bezi | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Bazi-Bezi | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Busga | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Busga | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Chakun | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Chakun | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Chundugo | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Chundugo | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Dabbare | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Dabbare | 8.683330 | 6.800000 | |
900101 | Abuja | Karshi | Damakasa | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Damakasa | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Damakusa | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Damakusa | 8.810695 | 7.491390 | |
905101 | Abuja | Abaji | Dapala | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Dapala | 8.466670 | 6.950000 | |
905102 | Abuja | Yaba | Dara | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Dara | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Dewu | 9.233330 | 6.916670 | |
905102 | Abuja | Yaba | Dewu | 9.233330 | 6.916670 | |
905102 | Abuja | Yaba | Domi | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Domi | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Dum | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Dum | 8.683330 | 6.800000 | |
905101 | Abuja | Abaji | Ebagi | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Ebagi | 8.466670 | 6.950000 | |
905102 | Abuja | Yaba | Ekki | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Ekki | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Fakon Tando | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Fakon Tando | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gadabiri | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gadabiri | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gari | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gari | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gasakba | 9.116670 | 6.866670 | |
905102 | Abuja | Yaba | Gasakba | 9.116670 | 6.866670 | |
905102 | Abuja | Yaba | Gasukpa | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gasukpa | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gawu | 9.200000 | 6.850000 | |
905102 | Abuja | Yaba | Gawu | 9.200000 | 6.850000 | |
905102 | Abuja | Yaba | Gawun | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gawun | 8.683330 | 6.800000 | |
905101 | Abuja | Abaji | Gbogbogo | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Gbogbogo | 8.466670 | 6.950000 | |
900101 | Abuja | Karshi | Gidan Boyi | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Gidan Boyi | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Gidan Kaka | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Gidan Kaka | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Gidan Kwano | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Gidan Kwano | 8.810695 | 7.491390 | |
905102 | Abuja | Yaba | Gidan Maisaye | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gidan Maisaye | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gurdi | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gurdi | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Guruza | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Guruza | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gwanda | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gwanda | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gwona | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Gwona | 8.683330 | 6.800000 | |
900102 | Abuja | Jiwa | Gyeda | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Gyeda | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Hulumi | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Hulumi | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Idu | 9.066670 | 7.350000 | |
900102 | Abuja | Jiwa | Idu | 9.066670 | 7.350000 | |
900102 | Abuja | Jiwa | Idu Gwari | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Idu Gwari | 9.050000 | 7.366665 | |
905102 | Abuja | Yaba | Jamigbe | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Jamigbe | 8.683330 | 6.800000 | |
900102 | Abuja | Jiwa | Jiwa | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Jiwa | 9.050000 | 7.366665 | |
905102 | Abuja | Yaba | Kafako | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Kafako | 8.683330 | 6.800000 | |
900102 | Abuja | Jiwa | Karmo Sabo | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Karmo Sabo | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Karmo Tsoho | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Karmo Tsoho | 9.050000 | 7.366665 | |
900101 | Abuja | Karshi | Karshi | 8.827780 | 7.550000 | |
900101 | Abuja | Karshi | Karshi | 8.827780 | 7.550000 | |
905101 | Abuja | Abaji | Kebba | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Kebba | 8.466670 | 6.950000 | |
905102 | Abuja | Yaba | Kpace | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Kpace | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Kularida | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Kularida | 8.683330 | 6.800000 | |
900101 | Abuja | Karshi | Kupayi | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Kupayi | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Kusaki | 8.793610 | 7.432780 | |
900101 | Abuja | Karshi | Kusaki | 8.793610 | 7.432780 | |
905102 | Abuja | Yaba | Kutara | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Kutara | 8.683330 | 6.800000 | |
900101 | Abuja | Karshi | Kutasa | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Kutasa | 8.810695 | 7.491390 | |
905102 | Abuja | Yaba | Kwago | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Kwago | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Kwakwa | 8.816670 | 6.816670 | |
905102 | Abuja | Yaba | Kwakwa | 8.816670 | 6.816670 | |
905102 | Abuja | Yaba | Kyawu | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Kyawu | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Lafia Yaba | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Lafia Yaba | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Managi | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Managi | 8.683330 | 6.800000 | |
905101 | Abuja | Abaji | Manderegi | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Manderegi | 8.466670 | 6.950000 | |
905102 | Abuja | Yaba | Nadichi | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Nadichi | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Nagun | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Nagun | 8.683330 | 6.800000 | |
905101 | Abuja | Abaji | Nah. Tosho | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Nah. Tosho | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Nahalati Sabo | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Nahalati Sabo | 8.466670 | 6.950000 | |
905102 | Abuja | Yaba | Nassarawa | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Nassarawa | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Nowog | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Nowog | 8.683330 | 6.800000 | |
905101 | Abuja | Abaji | Nuku | 8.500000 | 6.983330 | |
905101 | Abuja | Abaji | Nuku | 8.500000 | 6.983330 | |
905102 | Abuja | Yaba | Nyembo | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Nyembo | 8.683330 | 6.800000 | |
900101 | Abuja | Karshi | Odu | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Odu | 8.810695 | 7.491390 | |
900102 | Abuja | Jiwa | Paipe | 9.033330 | 7.383330 | |
900102 | Abuja | Jiwa | Paipe | 9.033330 | 7.383330 | |
905102 | Abuja | Yaba | Pako Base | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Pako Base | 8.683330 | 6.800000 | |
905101 | Abuja | Abaji | Panagana | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Panagana | 8.466670 | 6.950000 | |
905102 | Abuja | Yaba | Panagu | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Panagu | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Pandaji | 8.566670 | 6.850000 | |
905102 | Abuja | Yaba | Pandaji | 8.566670 | 6.850000 | |
905102 | Abuja | Yaba | Pankuru | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Pankuru | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Panpari | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Panpari | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Piowe | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Piowe | 8.683330 | 6.800000 | |
905101 | Abuja | Abaji | Rimba | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Rimba | 8.466670 | 6.950000 | |
905102 | Abuja | Yaba | Sabongida | 8.866670 | 6.866670 | |
905102 | Abuja | Yaba | Sabongida | 8.866670 | 6.866670 | |
905102 | Abuja | Yaba | Sarowo-Abdu | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Sarowo-Abdu | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Selifulyu | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Selifulyu | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Shadad | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Shadad | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Soitan | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Soitan | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Takpeshi | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Takpeshi | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Talpa | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Talpa | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Tanaga | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Tanaga | 8.683330 | 6.800000 | |
900101 | Abuja | Karshi | Tunga | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Tunga | 8.810695 | 7.491390 | |
900102 | Abuja | Jiwa | Tungan Dallatu | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Tungan Dallatu | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Tungan Madaki | 9.050000 | 7.366665 | |
900102 | Abuja | Jiwa | Tungan Madaki | 9.050000 | 7.366665 | |
905101 | Abuja | Abaji | Uboshenu | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Uboshenu | 8.466670 | 6.950000 | |
900101 | Abuja | Karshi | Ugamada | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Ugamada | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Ungwan Tiv | 8.810695 | 7.491390 | |
900101 | Abuja | Karshi | Ungwan Tiv | 8.810695 | 7.491390 | |
905102 | Abuja | Yaba | Wapa | 8.683330 | 6.800000 | |
905102 | Abuja | Yaba | Wapa | 8.683330 | 6.800000 | |
905101 | Abuja | Abaji | Yawule | 8.466670 | 6.950000 | |
905101 | Abuja | Abaji | Yawule | 8.466670 | 6.950000 |
❯