Search and filter Adamawa, Nigeria Postal Code
❮
Postal Code | Local Government | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
642109 | Demsa | Bali | Yagombali | 9.300000 | 11.800000 | |
642110 | Demsa | Bille | Bajan Long | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Bamaro | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Bille | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Dakusung | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Dingle Dutse | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Ga-Fulani | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Gah belwa I | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Gah Belwa II | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Gansari | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Gorin Kasuwa | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Maizanshe | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Mayo Bandaru | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Ntorong | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Pishi | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Tere | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Waka apare | 9.250000 | 11.900000 | |
642110 | Demsa | Bille | Waka Tunga | 9.250000 | 11.900000 | |
642105 | Demsa | Borrong | Bange | 9.566670 | 12.216670 | |
642105 | Demsa | Borrong | Borrong | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Borrong Habe | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Busso | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Dili | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Garan Loh | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Gosho | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Kunteri | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Lassale | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Linga | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Loh | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Mbumaa | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Morro | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Morro II | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Ngongolang | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Salabangha | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Takka | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Tikka Lafiya | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Tunga | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Uganda | 9.533330 | 12.183330 | |
642105 | Demsa | Borrong | Wuro Swangu | 9.533330 | 12.183330 | |
642103 | Demsa | Demsa | Bwashi | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Dakanta | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Demsa New | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Demsa Old | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Dowaya | 9.450000 | 12.066670 | |
642103 | Demsa | Demsa | Dwam | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Farai | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Gani Gaku | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Gindin Dutse | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Gorogbake | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Green Village | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Gwassala | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Hosere Bembal | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kadomum | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kawon | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kindam | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kokumto | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kudiri | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kunliro | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kwale | 9.466670 | 12.150000 | |
642109 | Demsa | Bali | Bali | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Kwayine | 9.466670 | 12.150000 | |
642109 | Demsa | Bali | Barinkin Jatau | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Lanyaling | 9.466670 | 12.150000 | |
642109 | Demsa | Bali | Bomni | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Lupanga | 9.466670 | 12.150000 | |
642109 | Demsa | Bali | Bujin Kona | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Maliki | 9.366670 | 12.083330 | |
642109 | Demsa | Bali | Dakkli | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Mbukanga | 9.466670 | 12.150000 | |
642109 | Demsa | Bali | Dem | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Moya Nyalibi | 9.466670 | 12.150000 | |
642109 | Demsa | Bali | Donwa I | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Murgarang | 9.466670 | 12.150000 | |
642109 | Demsa | Bali | Donwa II | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Nzuramta | 9.466670 | 12.150000 | |
642109 | Demsa | Bali | Guri | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Pode | 9.466670 | 12.150000 | |
642109 | Demsa | Bali | Kpankpai | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Sabon Gari | 9.600000 | 12.133330 | |
642109 | Demsa | Bali | Kpasham | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Wuro Laka | 9.466670 | 12.150000 | |
642109 | Demsa | Bali | Kwafara | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Wuro Yero | 9.400000 | 12.083330 | |
642109 | Demsa | Bali | Tamshi | 9.300000 | 11.800000 | |
642103 | Demsa | Demsa | Zuran | 9.466670 | 12.150000 | |
642109 | Demsa | Bali | Yagombali | 9.300000 | 11.800000 | |
642108 | Demsa | Dong | Bolon | 9.400000 | 11.916670 | |
642110 | Demsa | Bille | Bajan Long | 9.250000 | 11.900000 | |
642108 | Demsa | Dong | Fara Baraune | 9.400000 | 11.916670 | |
642110 | Demsa | Bille | Bamaro | 9.250000 | 11.900000 | |
642108 | Demsa | Dong | Gada Lawaru | 9.400000 | 11.916670 | |
642110 | Demsa | Bille | Bille | 9.250000 | 11.900000 | |
642108 | Demsa | Dong | Janawuri | 9.400000 | 11.916670 | |
642110 | Demsa | Bille | Dakusung | 9.250000 | 11.900000 | |
642108 | Demsa | Dong | Kedemure | 9.333330 | 12.016670 | |
642110 | Demsa | Bille | Dingle Dutse | 9.250000 | 11.900000 | |
642108 | Demsa | Dong | Lawaru | 9.400000 | 11.933330 | |
642110 | Demsa | Bille | Ga-Fulani | 9.250000 | 11.900000 | |
642108 | Demsa | Dong | Ngbekedewe | 9.400000 | 11.916670 | |
642110 | Demsa | Bille | Gah belwa I | 9.250000 | 11.900000 | |
642108 | Demsa | Dong | Unguwan Tukur | 9.400000 | 11.916670 | |
642110 | Demsa | Bille | Gah Belwa II | 9.250000 | 11.900000 | |
642107 | Demsa | Gwmba | Billachi | 9.591670 | 12.091670 | |
642110 | Demsa | Bille | Gansari | 9.250000 | 11.900000 | |
642107 | Demsa | Gwmba | Bungudo | 9.591670 | 12.091670 | |
642110 | Demsa | Bille | Gorin Kasuwa | 9.250000 | 11.900000 | |
642107 | Demsa | Gwmba | Byelanga | 9.591670 | 12.091670 | |
642110 | Demsa | Bille | Maizanshe | 9.250000 | 11.900000 | |
642107 | Demsa | Gwmba | Famtami | 9.591670 | 12.091670 | |
642110 | Demsa | Bille | Mayo Bandaru | 9.250000 | 11.900000 | |
642107 | Demsa | Gwmba | Gamba | 9.591670 | 12.091670 | |
642110 | Demsa | Bille | Ntorong | 9.250000 | 11.900000 | |
642107 | Demsa | Gwmba | Lassala | 9.591670 | 12.091670 | |
642110 | Demsa | Bille | Pishi | 9.250000 | 11.900000 | |
642107 | Demsa | Gwmba | Mbamburu | 9.591670 | 12.091670 | |
642110 | Demsa | Bille | Tere | 9.250000 | 11.900000 | |
642107 | Demsa | Gwmba | Sabewa | 9.566670 | 12.066670 | |
642110 | Demsa | Bille | Waka apare | 9.250000 | 11.900000 | |
642107 | Demsa | Gwmba | Salara | 9.591670 | 12.091670 | |
642110 | Demsa | Bille | Waka Tunga | 9.250000 | 11.900000 | |
642107 | Demsa | Gwmba | Sondi | 9.591670 | 12.091670 | |
642105 | Demsa | Borrong | Bange | 9.566670 | 12.216670 | |
642107 | Demsa | Gwmba | Tswaban | 9.591670 | 12.091670 | |
642105 | Demsa | Borrong | Borrong | 9.533330 | 12.183330 | |
642107 | Demsa | Gwmba | Wuro Munchi | 9.616670 | 12.116670 | |
642105 | Demsa | Borrong | Borrong Habe | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Bajifang | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Busso | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Bangun | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Dili | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Chafan | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Garan Loh | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Garan-Mbula | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Gosho | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Guguri | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Kunteri | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Kade | 9.500000 | 12.150000 | |
642105 | Demsa | Borrong | Lassale | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Kpakmyagi | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Linga | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Kulangilung | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Loh | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Kulasala | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Mbumaa | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Labakuri | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Morro | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Mbula Kuli | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Morro II | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Nzungwaling | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Ngongolang | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Shime | 9.550000 | 12.266670 | |
642105 | Demsa | Borrong | Salabangha | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Tahau | 9.516670 | 12.166670 | |
642105 | Demsa | Borrong | Takka | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Tahau Gula | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Tikka Lafiya | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Tandakai | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Tunga | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Tassala | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Uganda | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Tsonbwang | 9.516670 | 12.183330 | |
642105 | Demsa | Borrong | Wuro Swangu | 9.533330 | 12.183330 | |
642102 | Demsa | Mbula | Tsware | 9.516670 | 12.183330 | |
642103 | Demsa | Demsa | Bwashi | 9.466670 | 12.150000 | |
642102 | Demsa | Mbula | Uni-Lab | 9.516670 | 12.183330 | |
642103 | Demsa | Demsa | Dakanta | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Demsa New | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Demsa Old | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Dowaya | 9.450000 | 12.066670 | |
642103 | Demsa | Demsa | Dwam | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Farai | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Gani Gaku | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Gindin Dutse | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Gorogbake | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Green Village | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Gwassala | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Hosere Bembal | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kadomum | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kawon | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kindam | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kokumto | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kudiri | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kunliro | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kwale | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Kwayine | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Lanyaling | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Lupanga | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Maliki | 9.366670 | 12.083330 | |
642103 | Demsa | Demsa | Mbukanga | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Moya Nyalibi | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Murgarang | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Nzuramta | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Pode | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Sabon Gari | 9.600000 | 12.133330 | |
642103 | Demsa | Demsa | Wuro Laka | 9.466670 | 12.150000 | |
642103 | Demsa | Demsa | Wuro Yero | 9.400000 | 12.083330 | |
642103 | Demsa | Demsa | Zuran | 9.466670 | 12.150000 | |
642108 | Demsa | Dong | Bolon | 9.400000 | 11.916670 | |
642108 | Demsa | Dong | Fara Baraune | 9.400000 | 11.916670 | |
642108 | Demsa | Dong | Gada Lawaru | 9.400000 | 11.916670 |
❯