Search and filter Borno, Nigeria Postal Code
❮
Postal Code | Local Government | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
602103 | Abadam | Abadam | Abadam | 13.437645 | 13.241588 | |
602103 | Abadam | Abadam | Arege | 13.486790 | 13.329560 | |
602103 | Abadam | Abadam | Banuwa | 13.437645 | 13.241588 | |
602103 | Abadam | Abadam | Bisku | 13.441380 | 13.165770 | |
602103 | Abadam | Abadam | Bisogana | 13.437645 | 13.241588 | |
602103 | Abadam | Abadam | Dareche | 13.437645 | 13.241588 | |
602103 | Abadam | Abadam | Fuguwa | 13.437645 | 13.241588 | |
602103 | Abadam | Abadam | Jabulani | 13.437645 | 13.241588 | |
602103 | Abadam | Abadam | Karinowa | 13.437645 | 13.241588 | |
602103 | Abadam | Abadam | Kudokurgu | 13.437645 | 13.241588 | |
602103 | Abadam | Abadam | Lariski | 13.472900 | 13.014550 | |
602103 | Abadam | Abadam | Mallamfatori | 13.437645 | 13.241588 | |
602103 | Abadam | Abadam | Metele | 13.349510 | 13.456470 | |
602103 | Abadam | Abadam | Yau | 13.437645 | 13.241588 | |
602103 | Abadam | Abadam | Yawa-Kura | 13.437645 | 13.241588 | |
602103 | Abadam | Abadam | Yituwa | 13.437645 | 13.241588 | |
601103 | Askira-Uba | Askira | Bagiau | 10.646970 | 12.911040 | |
601103 | Askira-Uba | Askira | Chul | 10.616670 | 13.133330 | |
601107 | Askira-Uba | Lassa | Dille | 10.740250 | 13.217420 | |
601103 | Askira-Uba | Askira | Dum Bam | 10.721770 | 12.563080 | |
601107 | Askira-Uba | Lassa | Gegombi | 10.686920 | 13.269340 | |
601103 | Askira-Uba | Askira | Giwa Kir Koma | 10.646970 | 12.911040 | |
601107 | Askira-Uba | Lassa | Huyum | 10.768150 | 13.142880 | |
601103 | Askira-Uba | Askira | Jimbulumu | 10.646970 | 12.911040 | |
601103 | Askira-Uba | Askira | Kauthlama | 10.646970 | 12.911040 | |
601107 | Askira-Uba | Lassa | Kuhi | 10.686920 | 13.269340 | |
601107 | Askira-Uba | Lassa | Lassa | 10.686920 | 13.269340 | |
601107 | Askira-Uba | Lassa | Malka Dini | 10.686920 | 13.269340 | |
601103 | Askira-Uba | Askira | Njoma | 10.646970 | 12.911040 | |
601103 | Askira-Uba | Askira | Uba | 10.646970 | 12.911040 | |
601103 | Askira-Uba | Askira | Uwotaku | 10.646970 | 12.911040 | |
601103 | Askira-Uba | Askira | Yimirali | 10.646970 | 12.911040 | |
610108 | Bama | Soye | Abbaram | 11.458335 | 13.766670 | |
610101 | Bama | Bama | Alhajiri | 11.522100 | 13.685580 | |
610110 | Bama | Amchaka | Amchaka | 11.478590 | 14.120545 | |
610102 | Bama | Gulumba | Bagumari | 11.600665 | 14.176068 | |
610102 | Bama | Gulumba | Bakara | 11.600665 | 14.176068 | |
610101 | Bama | Bama | Bama | 11.522100 | 13.685580 | |
610211 | Bama | Bama | Bama | 11.518889 | 13.684167 | |
610212 | Bama | Bama | Bama | 11.518889 | 13.684167 | |
610213 | Bama | Bama | Bama | 11.518889 | 13.684167 | |
610221 | Bama | Bama | Bama | 11.518889 | 13.684167 | |
610222 | Bama | Bama | Bama | 11.518889 | 13.684167 | |
610223 | Bama | Bama | Bama | 11.518889 | 13.684167 | |
610231 | Bama | Bama | Bama | 11.518889 | 13.684167 | |
610232 | Bama | Bama | Bama | 11.518889 | 13.684167 | |
610241 | Bama | Bama | Bama | 11.518889 | 13.684167 | |
610242 | Bama | Bama | Bama | 11.518889 | 13.684167 | |
610251 | Bama | Bama | Bama | 11.518889 | 13.684167 | |
610109 | Bama | Ya biri | Banki | 11.662070 | 14.020140 | |
610103 | Bama | Woloji | Barki | 11.433693 | 14.226785 | |
610102 | Bama | Gulumba | Batra | 11.600665 | 14.176068 | |
610107 | Bama | Dar-eljamal | Borwashe | 11.316670 | 13.966670 | |
610109 | Bama | Ya biri | Buduwa | 11.298990 | 14.159670 | |
610103 | Bama | Woloji | Bula Umar | 11.498860 | 14.235150 | |
610102 | Bama | Gulumba | Bulamanga | 11.526080 | 14.230740 | |
610107 | Bama | Dar-eljamal | Bulongu | 11.450000 | 13.783330 | |
610101 | Bama | Bama | Burari | 11.466670 | 13.766670 | |
610102 | Bama | Gulumba | Burguma | 11.600665 | 14.176068 | |
610110 | Bama | Amchaka | Chachile | 11.431990 | 13.960380 | |
610110 | Bama | Amchaka | Dara | 11.478590 | 14.120545 | |
610103 | Bama | Woloji | Darai | 11.433693 | 14.226785 | |
610107 | Bama | Dar-eljamal | Dar-el Jamal | 11.316670 | 13.966670 | |
610101 | Bama | Bama | Dipchari | 11.388330 | 13.906110 | |
610107 | Bama | Dar-eljamal | Dipchari | 11.388330 | 13.906110 | |
610103 | Bama | Woloji | Dusuwa | 11.452960 | 14.329100 | |
610109 | Bama | Ya biri | Ghongolo | 11.186837 | 13.467610 | |
610101 | Bama | Bama | Goniri | 11.522100 | 13.685580 | |
610102 | Bama | Gulumba | Guluma | 11.600665 | 14.176068 | |
610102 | Bama | Gulumba | Gulumba | 11.600665 | 14.176068 | |
610102 | Bama | Gulumba | Gulumba-Gana | 11.649860 | 14.102660 | |
610101 | Bama | Bama | Hausari | 11.522100 | 13.685580 | |
610101 | Bama | Bama | Iza | 11.392060 | 13.694040 | |
610102 | Bama | Gulumba | Jaburi | 11.600665 | 14.176068 | |
610102 | Bama | Gulumba | Jakkure | 11.600665 | 14.176068 | |
610108 | Bama | Soye | Jandiri | 11.458335 | 13.766670 | |
610107 | Bama | Dar-eljamal | Jere | 11.316670 | 13.966670 | |
610101 | Bama | Bama | Jeree | 11.383330 | 13.950000 | |
610103 | Bama | Woloji | Jinner | 11.433693 | 14.226785 | |
610103 | Bama | Woloji | Jumeili | 11.433693 | 14.226785 | |
610108 | Bama | Soye | Kajeri | 11.450000 | 13.766670 | |
610102 | Bama | Gulumba | Kashimiri | 11.600665 | 14.176068 | |
610102 | Bama | Gulumba | Kash-kash | 11.600665 | 14.176068 | |
610101 | Bama | Bama | Kasugula | 11.522100 | 13.685580 | |
610103 | Bama | Woloji | Kote | 11.433693 | 14.226785 | |
610107 | Bama | Dar-eljamal | Kotenbe | 11.316670 | 13.966670 | |
610103 | Bama | Woloji | Kumshe | 11.354800 | 14.212960 | |
610102 | Bama | Gulumba | Kutila | 11.600665 | 14.176068 | |
610101 | Bama | Bama | M. Mastari | 11.522100 | 13.685580 | |
610101 | Bama | Bama | Mairi | 11.522100 | 13.685580 | |
610103 | Bama | Woloji | Maksomari | 11.433693 | 14.226785 | |
610108 | Bama | Soye | Mala Ajiri | 11.458335 | 13.766670 | |
610102 | Bama | Gulumba | Malam-Koriri | 11.600665 | 14.176068 | |
610110 | Bama | Amchaka | Malge | 11.478590 | 14.120545 | |
610101 | Bama | Bama | Malum Mustari | 11.522100 | 13.685580 | |
610110 | Bama | Amchaka | Marka | 11.525190 | 14.280710 | |
610107 | Bama | Dar-eljamal | Mbuliya | 11.316670 | 13.966670 | |
610103 | Bama | Woloji | Modileyegoru | 11.433693 | 14.226785 | |
610110 | Bama | Amchaka | Ndire | 11.478590 | 14.120545 | |
610101 | Bama | Bama | Ndobe | 11.522100 | 13.685580 | |
610102 | Bama | Gulumba | Ndoria | 11.600665 | 14.176068 | |
610102 | Bama | Gulumba | Ngureri | 11.600665 | 14.176068 | |
610108 | Bama | Soye | Nguro Soye | 11.466670 | 13.766670 | |
610101 | Bama | Bama | Ngurosoye | 11.466670 | 13.766670 | |
610101 | Bama | Bama | Said | 11.522100 | 13.685580 | |
610101 | Bama | Bama | Shehuri | 11.522100 | 13.685580 | |
610101 | Bama | Bama | Sir Ajaa | 11.522100 | 13.685580 | |
610101 | Bama | Bama | Tandari | 11.522100 | 13.685580 | |
610109 | Bama | Ya biri | Tarmuwa Kura | 11.186837 | 13.467610 | |
610102 | Bama | Gulumba | Walasa | 11.572360 | 14.239750 | |
610110 | Bama | Amchaka | Wnilibari | 11.478590 | 14.120545 | |
610109 | Bama | Ya biri | Yabiri Gana | 11.186837 | 13.467610 | |
610109 | Bama | Ya biri | Yabiri Kura | 11.186837 | 13.467610 | |
610103 | Bama | Woloji | Yarwa | 11.428150 | 14.129930 | |
610109 | Bama | Ya biri | Yawe | 10.599450 | 12.223020 | |
610102 | Bama | Gulumba | Zangeri | 11.654360 | 14.131120 | |
603104 | Bayo | Briyel | Balbaya | 10.614300 | 11.746360 | |
603104 | Bayo | Briyel | Bera Fulani | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Bulama Kabi | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Chamgum | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Dagon Zaga | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Dawal | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Fikayah | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Gadaba | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Gaidam | 10.448520 | 11.750490 | |
603104 | Bayo | Briyel | Gama dadi | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Garun Gado | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Gedaba | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Gubeli | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Guburunde | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Gumjara | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Hara-Guwal | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Jara Bah | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Jara Guwal | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Jauro Garga | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Kabara | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Kanawa | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Karko | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Kukal | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Laro | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Limanti | 11.871000 | 13.401710 | |
603104 | Bayo | Briyel | Maduya | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Maina Baba | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Nyawi | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Sakdiya | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Tale | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Tashan Itashe | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Tashan tsamiya | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Tenteni | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Tundun Wada | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Wuyo | 10.385220 | 11.696780 | |
603104 | Bayo | Briyel | Yababa | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Yarda | 10.698330 | 11.883630 | |
603104 | Bayo | Briyel | Zange | 10.780415 | 12.045378 | |
603104 | Bayo | Briyel | Zara | 10.665120 | 11.793300 | |
603102 | Biu | Miringa | Alagarno | 10.858300 | 12.200500 | |
603108 | Biu | Biu east | B. C. G. | 10.650505 | 12.141558 | |
603109 | Biu | Dadinkowa | Bam | 10.970460 | 12.034720 | |
603109 | Biu | Dadinkowa | Berum | 10.776840 | 11.940620 | |
603108 | Biu | Biu east | Birma Jugwal | 10.650505 | 12.141558 | |
603101 | Biu | Biu central | Biu | 10.612850 | 12.194580 | |
603211 | Biu | Biu | Biu | 10.611100 | 12.195000 | |
603221 | Biu | Biu | Biu | 10.611100 | 12.195000 | |
603231 | Biu | Biu | Biu | 10.611100 | 12.195000 | |
603232 | Biu | Biu | Biu | 10.611100 | 12.195000 | |
603241 | Biu | Biu | Biu | 10.611100 | 12.195000 | |
603242 | Biu | Biu | Biu | 10.611100 | 12.195000 | |
603251 | Biu | Biu | Biu | 10.611100 | 12.195000 | |
603252 | Biu | Biu | Biu | 10.611100 | 12.195000 | |
603253 | Biu | Biu | Biu | 10.611100 | 12.195000 | |
603102 | Biu | Miringa | Bowa | 10.731150 | 12.146260 | |
603108 | Biu | Biu east | Brikuthi | 10.650505 | 12.141558 | |
603102 | Biu | Miringa | Burashika | 10.731150 | 12.146260 | |
603109 | Biu | Dadinkowa | Buratai | 10.904840 | 12.088630 | |
603109 | Biu | Dadinkowa | Chara | 10.776840 | 11.940620 | |
603102 | Biu | Miringa | Chukwarzir | 10.731150 | 12.146260 | |
603109 | Biu | Dadinkowa | Dam | 10.823550 | 12.034490 | |
603101 | Biu | Biu central | Diwar | 10.564233 | 12.171797 | |
603108 | Biu | Biu east | Dugja | 10.650505 | 12.141558 | |
603109 | Biu | Dadinkowa | Duzuma | 10.776840 | 11.940620 | |
603101 | Biu | Biu central | Filin Jirgi | 10.564233 | 12.171797 | |
603109 | Biu | Dadinkowa | Galabinda | 10.776840 | 11.940620 | |
603108 | Biu | Biu east | Galdimari | 10.650505 | 12.141558 | |
603101 | Biu | Biu central | Garu Pirsina | 10.564233 | 12.171797 | |
603102 | Biu | Miringa | Garubula | 10.777510 | 12.018930 | |
603101 | Biu | Biu central | Garwashina | 10.564233 | 12.171797 | |
603101 | Biu | Biu central | Gashua | 10.564233 | 12.171797 | |
603101 | Biu | Biu central | Ghuma | 10.564233 | 12.171797 | |
603108 | Biu | Biu east | Guma | 10.650505 | 12.141558 | |
603109 | Biu | Dadinkowa | Gunda | 10.776840 | 11.940620 | |
603102 | Biu | Miringa | Gur | 10.731150 | 12.146260 | |
603102 | Biu | Miringa | Gur Lawan | 10.778130 | 12.231470 | |
603108 | Biu | Biu east | Gwaram | 10.659290 | 12.138530 | |
603102 | Biu | Miringa | Helma Jibir | 10.731150 | 12.146260 | |
603101 | Biu | Biu central | Jalingo | 10.442570 | 12.123400 | |
603101 | Biu | Biu central | Kabura | 10.564233 | 12.171797 | |
603108 | Biu | Biu east | Kampala | 10.650505 | 12.141558 | |
603109 | Biu | Dadinkowa | Kamuya | 10.776840 | 11.940620 | |
603101 | Biu | Biu central | Kenken | 10.564233 | 12.171797 | |
603102 | Biu | Miringa | Kimba | 10.816670 | 12.416670 |
❯