Search and filter Cross River, Nigeria Postal Code
❮
Postal Code | Local Government | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
543106 | Abi | Agbo | Akpoha | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Among-Ezeke | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Ebalabo | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Egberonyi | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Ekufe Kunta | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Ekurukube | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Ekuruku-Nta | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Ekweiekwu | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Eligene | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Emina | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Eminekpon | 5.928850 | 8.026260 | |
543106 | Abi | Agbo | Etani | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Ezeke-Emege | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Iboiebo | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Imikuo | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Imino | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Itigidi | 5.882800 | 8.021400 | |
543106 | Abi | Agbo | Letoner | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Mbaiebe | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Mbaleke | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Ngaraba | 5.912250 | 8.044653 | |
543103 | Abi | Ajere | Afoafaha | 5.850634 | 8.085748 | |
543103 | Abi | Ajere | Ajere-Beach | 5.850634 | 8.085748 | |
543103 | Abi | Ajere | Akugom | 5.850634 | 8.085748 | |
543103 | Abi | Ajere | Ekori | 5.850634 | 8.085748 | |
543103 | Abi | Ajere | Epenti-Beach | 5.850634 | 8.085748 | |
543103 | Abi | Ajere | Kemaniben | 5.850634 | 8.085748 | |
543103 | Abi | Ajere | Lekpankom | 5.850634 | 8.085748 | |
543103 | Abi | Ajere | Ntan | 5.850634 | 8.085748 | |
543103 | Abi | Ajere | Ofrekpe | 5.850634 | 8.085748 | |
543103 | Abi | Ajere | Okon-Obonogha | 5.850634 | 8.085748 | |
543101 | Abi | Ebom | Abegor | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Aneja II | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Ano-Ikpara | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Barbobom | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Bikobiko | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Egbezum | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Emenko | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Eno-Evong | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Enwetiti | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Funaria | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Ibenda I | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Leboikom | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Lekpankom | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Lower Igonigoni | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Mkpanghi | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Ntankpo | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Ugep | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Upper Ignoigoni | 5.785300 | 7.992920 | |
543101 | Abi | Ebom | Usumutong | 5.834400 | 8.008000 | |
543101 | Abi | Ebom | Yenon | 5.785300 | 7.992920 | |
543102 | Abi | Ediba | Afafanyi | 5.878400 | 8.005350 | |
543102 | Abi | Ediba | Anona | 5.875600 | 8.022000 | |
543102 | Abi | Ediba | Ediba | 5.875600 | 8.022000 | |
543102 | Abi | Ediba | Ensuokwe | 5.875600 | 8.022000 | |
543102 | Abi | Ediba | Enugwema | 5.875600 | 8.022000 | |
543102 | Abi | Ediba | Epenti | 5.875600 | 8.022000 | |
543102 | Abi | Ediba | Ezono | 5.875600 | 8.022000 | |
543102 | Abi | Ediba | Ofrekpe | 5.875600 | 8.022000 | |
543105 | Abi | Idomi | Aduma | 5.757800 | 8.090100 | |
543105 | Abi | Idomi | Agoi Ibomi | 5.757800 | 8.090100 | |
543105 | Abi | Idomi | Egbezum | 5.757800 | 8.090100 | |
543105 | Abi | Idomi | Idomi | 5.757800 | 8.090100 | |
543105 | Abi | Idomi | Ife Agoi | 5.757800 | 8.090100 | |
543105 | Abi | Idomi | Iyang-Mkpe | 5.757800 | 8.090100 | |
543105 | Abi | Idomi | Lekpankom | 5.757800 | 8.090100 | |
543105 | Abi | Idomi | Loseni | 5.757800 | 8.090100 | |
543105 | Abi | Idomi | Mkpani | 5.757800 | 8.090100 | |
543105 | Abi | Idomi | Nfakom | 5.757800 | 8.090100 | |
543105 | Abi | Idomi | Nsobo | 5.757800 | 8.090100 | |
543105 | Abi | Idomi | Otalosi | 5.757800 | 8.090100 | |
543105 | Abi | Idomi | Uden-Okota | 5.757800 | 8.090100 | |
543107 | Abi | Igbo | Assiga-Beach | 5.920280 | 8.212670 | |
543107 | Abi | Igbo | Assiga-New Town | 5.920280 | 8.212670 | |
543107 | Abi | Igbo | Assiga-Old-Town | 5.920280 | 8.212670 | |
543107 | Abi | Igbo | Ekepoli | 5.920280 | 8.212670 | |
543107 | Abi | Igbo | Ekunkuna | 5.920280 | 8.212670 | |
543107 | Abi | Igbo | Igbo Waterside | 5.920280 | 8.212670 | |
543107 | Abi | Igbo | Inyima | 5.920280 | 8.212670 | |
543107 | Abi | Igbo | Itakono | 5.920280 | 8.212670 | |
543104 | Abi | Nkpolo | Abanankpai | 5.853205 | 8.236103 | |
543104 | Abi | Nkpolo | A.D.C. Rubber | 5.853205 | 8.236103 | |
543104 | Abi | Nkpolo | Agoi Ekpo | 5.836900 | 8.262100 | |
543104 | Abi | Nkpolo | Agoi-Ekpo | 5.836900 | 8.262100 | |
543104 | Abi | Nkpolo | Ekamasai | 5.853205 | 8.236103 | |
543104 | Abi | Nkpolo | Ekom Agoi | 5.864520 | 8.228510 | |
543104 | Abi | Nkpolo | Elige | 5.853205 | 8.236103 | |
543104 | Abi | Nkpolo | Ephoho | 5.853205 | 8.236103 | |
543104 | Abi | Nkpolo | Lebong | 5.853205 | 8.236103 | |
543104 | Abi | Nkpolo | Lokpoi | 5.853205 | 8.236103 | |
543104 | Abi | Nkpolo | Mbono I - III | 5.853205 | 8.236103 | |
543104 | Abi | Nkpolo | Mpeni | 5.853205 | 8.236103 | |
543104 | Abi | Nkpolo | Nko | 5.874500 | 8.191700 | |
543104 | Abi | Nkpolo | Nko Rubber Estate | 5.853205 | 8.236103 | |
543104 | Abi | Nkpolo | Okomasi | 5.853205 | 8.236103 | |
543104 | Abi | Nkpolo | Okurika | 5.853205 | 8.236103 | |
543106 | Abi | Agbo | Abba-Omega | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Abokolo | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Adadama | 5.925100 | 8.086300 | |
543106 | Abi | Agbo | Agarabe | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Akanefore | 5.912250 | 8.044653 | |
543106 | Abi | Agbo | Akeraja | 5.912250 | 8.044653 | |
542111 | Akamkpa | Ubang-Hara | Enodakoton | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Enougo | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Enougo-Ewuruon | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Eriget | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Etono II | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Eweruon | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Ewothpo-Ikun | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Iboku-Ikun | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Igana-Ikun | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Igenigba Deogbe | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Imieapo | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Izu Egwe | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Obun-Ikun | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Okonta | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Okpo | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Onba Ikun | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Onoronwanza | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Oriti Ugom | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Owon-Aradun | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Ugburugbu | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Urambok | 5.251060 | 7.945900 | |
542111 | Akamkpa | Ubang-Hara | Uyor Eyai | 5.251060 | 7.945900 | |
542108 | Akamkpa | Umon | Abana | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Akpasip | 5.449940 | 8.028920 | |
542108 | Akamkpa | Umon | Aniyem | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Ayaba Oji | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Bechei | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Berekpe | 5.372210 | 8.088780 | |
542108 | Akamkpa | Umon | Biekpe | 5.321260 | 8.076500 | |
542108 | Akamkpa | Umon | Bikekpe | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Ekot Ewo | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Idung Itu | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Ikot Abasi | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Ikot Obisame | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Ikot Oboaama | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Ikot Ogbandem | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Ikot Ogun | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Ikot Okpora | 5.404450 | 8.070500 | |
542108 | Akamkpa | Umon | Ikot Utun | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Inu-ranu | 5.386965 | 8.066175 | |
542108 | Akamkpa | Umon | Utumua | 5.386965 | 8.066175 | |
542104 | Akamkpa | Uyanga | Akwa Ibami | 5.349120 | 8.249410 | |
542104 | Akamkpa | Uyanga | Ekei Ibemi | 5.256730 | 8.282403 | |
542104 | Akamkpa | Uyanga | Ekpri Iwuru | 5.256730 | 8.282403 | |
542104 | Akamkpa | Uyanga | Ewen | 5.247900 | 8.222300 | |
542104 | Akamkpa | Uyanga | Ifumkpa | 5.256730 | 8.282403 | |
542104 | Akamkpa | Uyanga | Igboria | 5.256730 | 8.282403 | |
542104 | Akamkpa | Uyanga | Ikami | 5.256730 | 8.282403 | |
542104 | Akamkpa | Uyanga | Joseph Oyak | 5.256730 | 8.282403 | |
542104 | Akamkpa | Uyanga | Mbarakpa | 5.189600 | 8.431000 | |
542104 | Akamkpa | Uyanga | Ojor Nkonimba | 5.256730 | 8.282403 | |
542104 | Akamkpa | Uyanga | Uwet | 5.240300 | 8.226900 | |
542104 | Akamkpa | Uyanga | Uyanga | 5.256730 | 8.282403 | |
542104 | Akamkpa | Uyanga | Uyanga Abakpa | 5.256730 | 8.282403 | |
542109 | Akamkpa | Egup-Ipa | Abamba | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Abaribara | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Abini Ajijia | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Abrikang | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Adim Edodono | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Adim Obioko | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Agwaguna Egbe | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Agwaguna Emo | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Ahapai Adom | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Ahapia | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Akofbenyim | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Akparavuni | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Akpet Cetral | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Akpet I | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Akugom | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Aradang | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Asetoimo | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Asoke | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Ayimo | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Edodiesu | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Edodone Aboni | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Egip Urom | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Ekoho | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Epefime | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Esuikongo | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Etabi | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Ibenabang I | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Ibenabang II | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Igbadara | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Ijom Abayong | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Imasetbi | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Ina Missingo | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Itu Agwagune | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Okurike | 5.615800 | 8.044600 | |
542109 | Akamkpa | Egup-Ipa | Ugbem | 5.579400 | 8.011200 | |
542109 | Akamkpa | Egup-Ipa | Ukwop-Uyiere | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Umari | 5.597600 | 8.027900 | |
542109 | Akamkpa | Egup-Ipa | Unoikengo | 5.597600 | 8.027900 | |
542107 | Akamkpa | Ehom | Ehom | 5.404613 | 8.167861 | |
542107 | Akamkpa | Ehom | Ehom Central | 5.404613 | 8.167861 | |
542107 | Akamkpa | Ehom | Ekpri | 5.404613 | 8.167861 | |
542107 | Akamkpa | Ehom | Etono I | 5.404613 | 8.167861 | |
542107 | Akamkpa | Ehom | Idoma | 5.404613 | 8.167861 | |
542107 | Akamkpa | Ehom | Iko | 5.404613 | 8.167861 |
❯