Search and filter Gombe, Nigeria Postal Code
❮
Postal Code | Local Government | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
771104 | Akko | Gona | Akko | 10.288990 | 10.973200 | |
771104 | Akko | Gona | Auwaru | 10.219016 | 11.011478 | |
771104 | Akko | Gona | Barri | 9.866670 | 11.000000 | |
771103 | Akko | Pindiga | Bubu | 9.983330 | 10.933330 | |
771104 | Akko | Gona | Dabawo | 10.219016 | 11.011478 | |
771103 | Akko | Pindiga | Dongol | 9.983330 | 10.933330 | |
771104 | Akko | Gona | Gamadadi | 10.305650 | 10.952850 | |
771102 | Akko | Kumo | Garin Garba | 10.044690 | 11.212170 | |
771104 | Akko | Gona | Garko | 10.175060 | 11.164580 | |
771104 | Akko | Gona | Gokaru | 10.219016 | 11.011478 | |
771104 | Akko | Gona | Gona | 10.219016 | 11.011478 | |
771104 | Akko | Gona | Gujuba | 9.933330 | 11.333330 | |
771102 | Akko | Kumo | Jalingo | 10.301630 | 10.927500 | |
771104 | Akko | Gona | Jangiro | 10.219016 | 11.011478 | |
771102 | Akko | Kumo | Jauro Tukur | 10.044690 | 11.212170 | |
771104 | Akko | Gona | Kalshingi | 10.175330 | 11.244090 | |
771103 | Akko | Pindiga | Kaltanga | 9.850000 | 11.016670 | |
771103 | Akko | Pindiga | Kashere | 9.900000 | 11.016670 | |
771102 | Akko | Kumo | Kembu | 10.044980 | 11.295280 | |
771103 | Akko | Pindiga | Kilawa | 10.022970 | 11.014700 | |
771103 | Akko | Pindiga | Kombani | 10.046360 | 11.016670 | |
771102 | Akko | Kumo | Kumo | 10.044690 | 11.212170 | |
771104 | Akko | Gona | Lafiyawo | 10.219016 | 11.011478 | |
771103 | Akko | Pindiga | lara | 9.983330 | 10.933330 | |
771104 | Akko | Gona | Lawanti | 10.302130 | 10.922620 | |
771102 | Akko | Kumo | Lergo | 10.007490 | 10.991300 | |
771102 | Akko | Kumo | Mararraban-Tumu | 10.044690 | 11.212170 | |
771104 | Akko | Gona | Munda | 10.358860 | 10.837140 | |
771102 | Akko | Kumo | Nahuta | 10.092830 | 11.133060 | |
771104 | Akko | Gona | Panbo | 10.219016 | 11.011478 | |
771102 | Akko | Kumo | Panda | 9.983330 | 11.450000 | |
771103 | Akko | Pindiga | Papa | 9.983330 | 10.933330 | |
771103 | Akko | Pindiga | Pindiga | 9.983330 | 10.933330 | |
771103 | Akko | Pindiga | Piyau | 9.983330 | 10.933330 | |
771102 | Akko | Kumo | Shabbal | 10.044690 | 11.212170 | |
771104 | Akko | Gona | Shulto | 10.186750 | 10.874180 | |
771103 | Akko | Pindiga | Solok | 9.983330 | 10.933330 | |
771104 | Akko | Gona | Tongo | 10.304940 | 10.936280 | |
771104 | Akko | Gona | Tukulma | 10.132460 | 10.977980 | |
771103 | Akko | Pindiga | Tulmi | 9.983330 | 10.933330 | |
771103 | Akko | Pindiga | Tumu | 10.004040 | 11.005450 | |
771104 | Akko | Gona | Tunfure | 10.219016 | 11.011478 | |
771103 | Akko | Pindiga | Wudil | 10.107280 | 10.974860 | |
771104 | Akko | Gona | Wuro Dole | 10.765490 | 10.779910 | |
771104 | Akko | Gona | Wuru Siddiki | 10.219016 | 11.011478 | |
771104 | Akko | Gona | Yankari | 10.219016 | 11.011478 | |
771103 | Akko | Pindiga | Yarda | 10.091360 | 10.976280 | |
771103 | Akko | Pindiga | Yelwa | 9.983330 | 10.933330 | |
771103 | Akko | Pindiga | Zabin Kani | 9.983330 | 10.933330 | |
771104 | Akko | Gona | Zange | 10.051550 | 11.153050 | |
771104 | Akko | Gona | Zangomari | 10.219016 | 11.011478 | |
761122 | Balanga | Wala-waja | Adarawa | 10.000000 | 11.666670 | |
761119 | Balanga | Degri | Baginere | 9.883330 | 11.683330 | |
761124 | Balanga | Bambam | Bajoga | 9.683330 | 11.533330 | |
761124 | Balanga | Bambam | Bakin Kasuwa | 9.683330 | 11.533330 | |
761104 | Balanga | Gelengu | Balamsane | 10.301630 | 10.927500 | |
761118 | Balanga | Balanga | Balanga Garu | 9.950000 | 11.600000 | |
761109 | Balanga | Bangu | Bangu Garu | 9.966670 | 11.750000 | |
761126 | Balanga | Cham-mwona | Bare | 9.883330 | 11.233330 | |
761124 | Balanga | Bambam | Bare Jong | 9.683330 | 11.533330 | |
761113 | Balanga | Dala-Waja | Batumi | 9.933330 | 11.733330 | |
761109 | Balanga | Bangu | Baure | 9.966670 | 11.750000 | |
761116 | Balanga | Kulani | Bila | 9.800000 | 11.633330 | |
761120 | Balanga | Sikkam | Birane | 10.282400 | 11.174790 | |
761119 | Balanga | Degri | Birwe | 9.883330 | 11.683330 | |
761109 | Balanga | Bangu | Bokabundi | 9.966670 | 11.750000 | |
761105 | Balanga | Daduya Hill | Bormai Dadiya | 10.070770 | 11.248870 | |
761126 | Balanga | Cham-mwona | Buler | 9.833333 | 11.300000 | |
761111 | Balanga | Swa | Bushen Ganki | 10.282400 | 11.174790 | |
761110 | Balanga | Refele | Bussi | 11.246800 | 11.070500 | |
761116 | Balanga | Kulani | Butta | 9.800000 | 11.633330 | |
761105 | Balanga | Chum-Kindiyo | Buwangal | 10.070770 | 11.248870 | |
761120 | Balanga | Sikkam | Bwalu | 10.282400 | 11.174790 | |
761116 | Balanga | Kulani | Chamchiyo | 9.800000 | 11.633330 | |
761116 | Balanga | Kulani | Chessi | 9.800000 | 11.633330 | |
761116 | Balanga | Kulani | Chiffe | 9.800000 | 11.633330 | |
761119 | Balanga | Degri | Ching | 9.883330 | 11.683330 | |
761117 | Balanga | Nyuwar | Chunyi | 10.282400 | 11.174790 | |
761112 | Balanga | Gasi | Daban Magarya | 10.305650 | 10.952850 | |
761120 | Balanga | Sikkam | Dadiyo | 10.282400 | 11.174790 | |
761104 | Balanga | Gelengu | Dai | 10.301630 | 10.927500 | |
761105 | Balanga | Chum-Kindiyo | Dakawal | 10.070770 | 11.248870 | |
761111 | Balanga | Swa | Dasa Buzu | 10.282400 | 11.174790 | |
761110 | Balanga | Refele | Daura Babba | 11.246800 | 11.070500 | |
761110 | Balanga | Refele | Daura Karami | 11.246800 | 11.070500 | |
761109 | Balanga | Bangu | Daurawa | 9.966670 | 11.750000 | |
761119 | Balanga | Degri | Degri | 9.883330 | 11.683330 | |
761113 | Balanga | Dala-Waja | Dele | 9.933330 | 11.733330 | |
761113 | Balanga | Dala-Waja | Demi | 9.933330 | 11.733330 | |
761111 | Balanga | Swa | Desheru | 10.282400 | 11.174790 | |
761103 | Balanga | Talasse | Dibachingi | 9.966670 | 11.690830 | |
761113 | Balanga | Dala-Waja | Dimori | 9.933330 | 11.733330 | |
761121 | Balanga | Jessu | Do`Ara | 9.900000 | 11.100000 | |
761105 | Balanga | Daduya Hill | Dogon Dutse | 10.070770 | 11.248870 | |
761108 | Balanga | Dong | Dong Garu | 9.950000 | 11.683330 | |
761105 | Balanga | Chum-Kindiyo | Dongaje | 10.070770 | 11.248870 | |
761126 | Balanga | Cham-mwona | Dongaje | 9.833333 | 11.300000 | |
761115 | Balanga | Reme | Dongole | 9.900000 | 11.650000 | |
761105 | Balanga | Daduya Hill | Dorawa | 10.070770 | 11.248870 | |
761114 | Balanga | Wala-longuda | Dundunkurwa | 9.900000 | 11.100000 | |
761124 | Balanga | Bambam | Faruku | 9.683330 | 11.533330 | |
761104 | Balanga | Gelengu | Felfeli | 10.301630 | 10.927500 | |
761126 | Balanga | Cham-mwona | Fitilai | 9.833333 | 11.300000 | |
761108 | Balanga | Dong | Fulani | 9.950000 | 11.683330 | |
761113 | Balanga | Dala-Waja | Fulani | 9.933330 | 11.733330 | |
761115 | Balanga | Reme | Fulani | 9.900000 | 11.650000 | |
761119 | Balanga | Degri | Fulani | 9.883330 | 11.683330 | |
761105 | Balanga | Chum-Kindiyo | Fumur | 10.070770 | 11.248870 | |
761121 | Balanga | Jessu | Gabekecham | 9.900000 | 11.100000 | |
761124 | Balanga | Bambam | Gada | 9.683330 | 11.533330 | |
761124 | Balanga | Bambam | Gadamayo | 9.683330 | 11.533330 | |
761105 | Balanga | Daduya Hill | Gadan Taba | 10.070770 | 11.248870 | |
761112 | Balanga | Gasi | Gamadadi | 10.305650 | 10.952850 | |
761118 | Balanga | Balanga | Gangaware | 9.950000 | 11.600000 | |
761112 | Balanga | Gasi | Garin Fada | 10.305650 | 10.952850 | |
761113 | Balanga | Dala-Waja | Garu | 9.933330 | 11.733330 | |
761122 | Balanga | Wala-waja | Garu | 10.000000 | 11.666670 | |
761120 | Balanga | Sikkam | Garui | 10.282400 | 11.174790 | |
761119 | Balanga | Degri | Gelengu | 9.883330 | 11.683330 | |
761104 | Balanga | Gelengu | Gelengu-Fulani | 10.301630 | 10.927500 | |
761104 | Balanga | Gelengu | Gelengu-Garu | 10.301630 | 10.927500 | |
761115 | Balanga | Reme | Geng | 9.900000 | 11.650000 | |
761117 | Balanga | Nyuwar | Gilengitu | 10.282400 | 11.174790 | |
761124 | Balanga | Bambam | Gindin Dutse | 9.683330 | 11.533330 | |
761104 | Balanga | Gelengu | Gonongu | 10.301630 | 10.927500 | |
761110 | Balanga | Refele | Gufurunde | 11.246800 | 11.070500 | |
761115 | Balanga | Reme | Guka | 9.900000 | 11.650000 | |
761104 | Balanga | Gelengu | Gukai | 10.301630 | 10.927500 | |
761115 | Balanga | Reme | Gukurmi | 9.900000 | 11.650000 | |
761117 | Balanga | Nyuwar | Gulnyimora | 10.282400 | 11.174790 | |
761121 | Balanga | Jessu | Gulnyimora | 9.900000 | 11.100000 | |
761104 | Balanga | Gelengu | Gumsa | 10.301630 | 10.927500 | |
761116 | Balanga | Kulani | Gurma | 9.800000 | 11.633330 | |
761124 | Balanga | Bambam | Gwadabe | 9.683330 | 11.533330 | |
761114 | Balanga | Wala-longuda | Gwakala | 9.900000 | 11.100000 | |
761105 | Balanga | Chum-Kindiyo | Gwenti | 10.070770 | 11.248870 | |
761105 | Balanga | Chum-Kindiyo | Hausawa | 10.070770 | 11.248870 | |
761121 | Balanga | Jessu | Heme | 9.900000 | 11.100000 | |
761117 | Balanga | Nyuwar | Jakure | 10.282400 | 11.174790 | |
761103 | Balanga | Talasse | Jalingo | 9.966670 | 11.690830 | |
761104 | Balanga | Gelengu | Jalingo | 10.301630 | 10.927500 | |
761110 | Balanga | Refele | Jama`are | 11.246800 | 11.070500 | |
761118 | Balanga | Balanga | Jama`are | 9.950000 | 11.600000 | |
761115 | Balanga | Reme | Jamjara | 9.900000 | 11.650000 | |
761110 | Balanga | Refele | Jangai | 11.246800 | 11.070500 | |
761124 | Balanga | Bambam | Jauro Tukur | 9.683330 | 11.533330 | |
761120 | Balanga | Sikkam | Jone | 10.282400 | 11.174790 | |
761103 | Balanga | Talasse | Jongri | 9.966670 | 11.690830 | |
761108 | Balanga | Dong | Junge | 9.950000 | 11.683330 | |
761118 | Balanga | Balanga | Jungwangwan | 9.950000 | 11.600000 | |
761103 | Balanga | Talasse | Jurare | 9.966670 | 11.690830 | |
761122 | Balanga | Wala-waja | Kabalu | 10.000000 | 11.666670 | |
761105 | Balanga | Daduya Hill | Kafin Bawa | 10.070770 | 11.248870 | |
761119 | Balanga | Degri | Kali | 9.883330 | 11.683330 | |
761124 | Balanga | Bambam | Kashere | 9.683330 | 11.533330 | |
761112 | Balanga | Gasi | Katsinawa | 10.305650 | 10.952850 | |
761116 | Balanga | Kulani | Kauye | 9.800000 | 11.633330 | |
761104 | Balanga | Gelengu | Kembi-Mainja | 10.301630 | 10.927500 | |
761105 | Balanga | Chum-Kindiyo | Ketare | 10.070770 | 11.248870 | |
761113 | Balanga | Dala-Waja | Kodishere | 9.933330 | 11.733330 | |
761110 | Balanga | Refele | Kolaku | 11.246800 | 11.070500 | |
761115 | Balanga | Reme | Kolali | 9.900000 | 11.650000 | |
761118 | Balanga | Balanga | Kondi | 9.950000 | 11.600000 | |
761116 | Balanga | Kulani | Konogwarau | 9.800000 | 11.633330 | |
761116 | Balanga | Kulani | Kore | 9.800000 | 11.633330 | |
761119 | Balanga | Degri | Kuki | 9.883330 | 11.683330 | |
761124 | Balanga | Bambam | Kukumeti | 9.683330 | 11.533330 | |
761116 | Balanga | Kulani | Kulani Diyo | 9.800000 | 11.633330 | |
761105 | Balanga | Chum-Kindiyo | Kulo | 10.070770 | 11.248870 | |
761113 | Balanga | Dala-Waja | Kumi | 9.933330 | 11.733330 | |
761110 | Balanga | Refele | Kumoyel | 11.246800 | 11.070500 | |
761105 | Balanga | Chum-Kindiyo | Kumtur | 10.070770 | 11.248870 | |
761126 | Balanga | Cham-mwona | Kutared | 9.833333 | 11.300000 | |
761104 | Balanga | Gelengu | Kwakwari | 10.301630 | 10.927500 | |
761122 | Balanga | Wala-waja | Kwakwari | 10.000000 | 11.666670 | |
761119 | Balanga | Degri | Kwana | 9.883330 | 11.683330 | |
761116 | Balanga | Kulani | Kwangu | 9.800000 | 11.633330 | |
761121 | Balanga | Jessu | Kwarawa | 9.900000 | 11.100000 | |
761126 | Balanga | Cham-mwona | Kwarge | 9.716670 | 11.566670 | |
761126 | Balanga | Cham-mwona | Kwarge-Sabon-Layi | 9.833333 | 11.300000 | |
761105 | Balanga | Chum-Kindiyo | Kwari | 10.070770 | 11.248870 | |
761105 | Balanga | Chum-Kindiyo | Kwasi | 10.070770 | 11.248870 | |
761113 | Balanga | Dala-Waja | Kwasilau | 9.933330 | 11.733330 | |
761105 | Balanga | Chum-Kindiyo | Kwata | 10.070770 | 11.248870 | |
761124 | Balanga | Bambam | Kwata | 9.683330 | 11.533330 | |
761105 | Balanga | Chum-Kindiyo | Labun | 10.070770 | 11.248870 | |
761114 | Balanga | Wala-longuda | Lafiya Sarki | 9.900000 | 11.100000 | |
761119 | Balanga | Degri | Lagulane | 9.883330 | 11.683330 | |
761122 | Balanga | Wala-waja | Lajangara | 10.000000 | 11.666670 | |
761126 | Balanga | Cham-mwona | Lakun Babba | 9.833333 | 11.300000 | |
761126 | Balanga | Cham-mwona | Lakun Tela | 9.833333 | 11.300000 | |
761116 | Balanga | Kulani | Laman | 9.800000 | 11.633330 | |
761124 | Balanga | Bambam | Lambawa | 9.683330 | 11.533330 | |
761109 | Balanga | Bangu | Laura | 9.966670 | 11.750000 | |
761118 | Balanga | Balanga | Lauyou | 9.950000 | 11.600000 | |
761122 | Balanga | Wala-waja | Lawunungu | 10.000000 | 11.666670 | |
761114 | Balanga | Wala-longuda | Lebe | 9.900000 | 11.100000 | |
761105 | Balanga | Daduya Hill | Lobware | 10.070770 | 11.248870 | |
761105 | Balanga | Daduya Hill | Lofiyo | 10.070770 | 11.248870 | |
761126 | Balanga | Cham-mwona | Lojah | 9.833333 | 11.300000 |
❯