Search and filter Kaduna, Nigeria Postal Code
❮
Postal Code | Local Government | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
800108 | Birnin Gwari | Birnin Gwari | Bagom | 10.662430 | 6.543730 | |
800108 | Birnin Gwari | Birnin Gwari | Birnin Gwari | 10.662430 | 6.543730 | |
800119 | Birnin Gwari | Gayam | Bugai | 10.766670 | 6.500000 | |
800119 | Birnin Gwari | Gayam | BUGAI 800120 | 10.748390 | 6.672103 | |
800115 | Birnin Gwari | Dogon Dawa | Cikin Garin D/Dawa | 11.035600 | 7.083240 | |
800119 | Birnin Gwari | Gayam | Dagara | 10.729500 | 6.401010 | |
800108 | Birnin Gwari | Birnin Gwari | Dangaladima | 10.662430 | 6.543730 | |
800108 | Birnin Gwari | Birnin Gwari | Danhadau | 10.662430 | 6.543730 | |
800112 | Birnin Gwari | Kungi | Dawakin Bassa | 10.556580 | 6.318480 | |
800118 | Birnin Gwari | Maganda | Dodo | 10.516667 | 7.433333 | |
800115 | Birnin Gwari | Dogon Dawa | Dogo Dawa | 11.035600 | 7.083240 | |
800116 | Birnin Gwari | Tabanni | Dokan Ruwa | 11.314940 | 7.010860 | |
800110 | Birnin Gwari | Kuyello | Dunya | 11.223120 | 6.976630 | |
800119 | Birnin Gwari | Gayam | Fari | 10.748390 | 6.672103 | |
800115 | Birnin Gwari | Dogon Dawa | Funtuwan Badade | 11.035600 | 7.083240 | |
800108 | Birnin Gwari | Birnin Gwari | Galadima | 10.662430 | 6.543730 | |
800111 | Birnin Gwari | Kakangi | Gauji | 10.710610 | 6.206580 | |
800119 | Birnin Gwari | Gayam | Gayam | 10.748390 | 6.672103 | |
800113 | Birnin Gwari | Kazage | Gelobai | 11.049770 | 7.048660 | |
800108 | Birnin Gwari | Birnin Gwari | Goron Dutse | 10.662430 | 6.543730 | |
800113 | Birnin Gwari | Kazage | Gwanda | 11.069570 | 7.043010 | |
800109 | Birnin Gwari | Randagi | Ijinga | 10.580610 | 6.216060 | |
800112 | Birnin Gwari | Kungi | Imagu | 10.493067 | 6.255853 | |
800113 | Birnin Gwari | Kazage | Ingade | 11.049770 | 7.048660 | |
800111 | Birnin Gwari | Kakangi | Ishiwai | 10.710610 | 6.206580 | |
800114 | Birnin Gwari | Saulawa | Jan Birni | 11.044470 | 6.895640 | |
800108 | Birnin Gwari | Birnin Gwari | Kagi | 10.662430 | 6.543730 | |
800119 | Birnin Gwari | Gayam | Kaguru | 10.748390 | 6.672103 | |
800111 | Birnin Gwari | Kakangi | Kakangi | 10.710610 | 6.206580 | |
800119 | Birnin Gwari | Gayam | Kamfanin Doko | 10.748390 | 6.672103 | |
800116 | Birnin Gwari | Tabanni | Kamfanin Mamman | 11.314940 | 7.010860 | |
800117 | Birnin Gwari | Kutemeshi | Kanawa | 11.172070 | 7.033060 | |
800111 | Birnin Gwari | Kakangi | Kanoma | 10.633330 | 6.300000 | |
800109 | Birnin Gwari | Randagi | Karauchi | 10.633330 | 6.200000 | |
800113 | Birnin Gwari | Kazage | Kazage | 11.049770 | 7.048660 | |
800109 | Birnin Gwari | Randagi | Kimbi | 10.659180 | 6.183640 | |
800111 | Birnin Gwari | Kakangi | Kisaya | 10.710610 | 6.206580 | |
800111 | Birnin Gwari | Kakangi | Kubau | 10.710610 | 6.206580 | |
800112 | Birnin Gwari | Kungi | Kuki | 10.408580 | 6.192920 | |
800112 | Birnin Gwari | Kungi | Kungi | 10.493067 | 6.255853 | |
800109 | Birnin Gwari | Randagi | Kunun Gayya | 10.624373 | 6.199900 | |
800111 | Birnin Gwari | Kakangi | Kurgi | 10.710610 | 6.206580 | |
800117 | Birnin Gwari | Kutemeshi | Kutemeshi | 11.172070 | 7.033060 | |
800110 | Birnin Gwari | Kuyello | Kuyello | 11.226123 | 6.902763 | |
800110 | Birnin Gwari | Kuyello | Kwadaga | 11.263800 | 6.786120 | |
800108 | Birnin Gwari | Birnin Gwari | Kwaga | 10.709800 | 6.625160 | |
800116 | Birnin Gwari | Tabanni | Kwala-kwangi | 11.314940 | 7.010860 | |
800110 | Birnin Gwari | Kuyello | Kwasa-kwasa | 11.226123 | 6.902763 | |
800117 | Birnin Gwari | Kutemeshi | Kwashi | 11.172070 | 7.033060 | |
800115 | Birnin Gwari | Dogon Dawa | Laca | 11.035600 | 7.083240 | |
800116 | Birnin Gwari | Tabanni | Layin Lassan | 11.314940 | 7.010860 | |
800119 | Birnin Gwari | Gayam | Layin Maigwari | 10.748390 | 6.672103 | |
800112 | Birnin Gwari | Kungi | Loko | 10.493067 | 6.255853 | |
800118 | Birnin Gwari | Maganda | Maganda | 10.516667 | 7.433333 | |
800108 | Birnin Gwari | Birnin Gwari | Mando | 10.716670 | 6.566670 | |
800119 | Birnin Gwari | Gayam | Muya | 10.749000 | 7.115300 | |
800112 | Birnin Gwari | Kungi | Nasarawa | 10.514040 | 6.256160 | |
800118 | Birnin Gwari | Maganda | Old Birnin Gwari | 10.516667 | 7.433333 | |
800110 | Birnin Gwari | Kuyello | Old Kuyello | 11.226123 | 6.902763 | |
800114 | Birnin Gwari | Saulawa | Old Saulawa | 11.044470 | 6.895640 | |
800117 | Birnin Gwari | Kutemeshi | Raku | 11.172070 | 7.033060 | |
800109 | Birnin Gwari | Randagi | Randagi | 10.624373 | 6.199900 | |
800119 | Birnin Gwari | Gayam | Rumanan Hause | 10.748390 | 6.672103 | |
800114 | Birnin Gwari | Saulawa | Saulawa | 11.044470 | 6.895640 | |
800110 | Birnin Gwari | Kuyello | Shado | 11.191450 | 6.945540 | |
800109 | Birnin Gwari | Randagi | Shirya | 10.624373 | 6.199900 | |
800108 | Birnin Gwari | Birnin Gwari | Shittu | 10.662430 | 6.543730 | |
800114 | Birnin Gwari | Saulawa | Sofa | 11.044470 | 6.895640 | |
800116 | Birnin Gwari | Tabanni | Tabanni | 11.314940 | 7.010860 | |
800113 | Birnin Gwari | Kazage | Takama | 11.029970 | 7.054310 | |
800108 | Birnin Gwari | Birnin Gwari | Tudun Jega | 10.662430 | 6.543730 | |
800111 | Birnin Gwari | Kakangi | Ukinkina | 10.650000 | 6.350000 | |
800109 | Birnin Gwari | Randagi | Ukuga | 10.624373 | 6.199900 | |
800115 | Birnin Gwari | Dogon Dawa | Ung. Danko | 11.035600 | 7.083240 | |
800108 | Birnin Gwari | Birnin Gwari | Ung. Katuka | 10.662430 | 6.543730 | |
800112 | Birnin Gwari | Kungi | Unguwar Baduku | 10.493067 | 6.255853 | |
800117 | Birnin Gwari | Kutemeshi | Unguwar Chindo | 11.172070 | 7.033060 | |
800113 | Birnin Gwari | Kazage | Unguwar Dankande | 11.049770 | 7.048660 | |
800117 | Birnin Gwari | Kutemeshi | Unguwar Gajere | 11.172070 | 7.033060 | |
800112 | Birnin Gwari | Kungi | Unguwar Madaki | 10.493067 | 6.255853 | |
800114 | Birnin Gwari | Saulawa | Unguwar Nacibi | 11.044470 | 6.895640 | |
800110 | Birnin Gwari | Kuyello | Yankan Dutse | 11.226123 | 6.902763 | |
800116 | Birnin Gwari | Tabanni | Yarwa | 11.314940 | 7.010860 | |
800104 | Chikun | Chikun | Bagado | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Chikun | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Doga-Maijama | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Gayan | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Kakau | 10.379340 | 7.391460 | |
800104 | Chikun | Chikun | Kashebo | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Kotarma | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Mafoina | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Matari Kujama | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Moi Jama A | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Narayi | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Rido | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Sabon-Tasha | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Sabon-Yelwa | 10.269120 | 7.108450 | |
800104 | Chikun | Chikun | Tsaunin Kura | 10.445690 | 7.438330 | |
800104 | Chikun | Chikun | Unguwar Sunday | 10.269120 | 7.108450 | |
810104 | Giwa | Fatika | Danhauya | 11.162580 | 7.294190 | |
810105 | Giwa | Giwa / Shika | Danmahawayi | 11.308770 | 7.575200 | |
810105 | Giwa | Giwa / Shika | Diyo | 11.201144 | 7.522844 | |
810104 | Giwa | Fatika | Fatika | 11.162580 | 7.294190 | |
810104 | Giwa | Fatika | Gadagau | 11.162580 | 7.294190 | |
810104 | Giwa | Fatika | Galadimawa | 11.055860 | 7.334470 | |
810105 | Giwa | Giwa / Shika | Gangara | 11.338330 | 7.383420 | |
810105 | Giwa | Giwa / Shika | Giwa Sabuwa | 11.201144 | 7.522844 | |
810105 | Giwa | Giwa / Shika | Guga | 11.251930 | 7.551440 | |
810104 | Giwa | Fatika | Idasu | 11.166670 | 7.233330 | |
810104 | Giwa | Fatika | Iyatawa | 11.057680 | 7.395640 | |
810104 | Giwa | Fatika | Kadage | 11.022250 | 7.450180 | |
810105 | Giwa | Giwa / Shika | Kakangi | 11.151180 | 7.455000 | |
810104 | Giwa | Fatika | Karau Karau | 11.093370 | 7.497550 | |
810104 | Giwa | Fatika | Kaya | 11.254270 | 7.236880 | |
810104 | Giwa | Fatika | Kidandan | 11.053820 | 7.195820 | |
810104 | Giwa | Fatika | Kundu | 11.162580 | 7.294190 | |
810105 | Giwa | Giwa / Shika | Kuringa | 11.294910 | 7.581240 | |
810105 | Giwa | Giwa / Shika | Madara | 11.201144 | 7.522844 | |
810105 | Giwa | Giwa / Shika | Maje | 11.276450 | 7.549170 | |
810105 | Giwa | Giwa / Shika | Makwaye | 11.200090 | 7.596190 | |
810105 | Giwa | Giwa / Shika | Mujedawa | 11.201144 | 7.522844 | |
810104 | Giwa | Fatika | Murai | 11.047280 | 7.473660 | |
810105 | Giwa | Giwa / Shika | Panhauya | 11.118940 | 7.621570 | |
810104 | Giwa | Fatika | Rafin Yashi | 11.088600 | 7.586420 | |
810104 | Giwa | Fatika | Ruku | 11.162580 | 7.294190 | |
810105 | Giwa | Giwa / Shika | Shika | 11.196730 | 7.568300 | |
810105 | Giwa | Giwa / Shika | Tsibiri | 11.191920 | 7.536420 | |
810104 | Giwa | Fatika | Wazata | 11.010080 | 7.489960 | |
810104 | Giwa | Fatika | Yakawada | 11.278540 | 7.417760 | |
810105 | Giwa | Giwa / Shika | Yalwa | 10.883330 | 7.333330 | |
800103 | Igabi | Rigasa | Afaka | 10.664940 | 7.386870 | |
800101 | Igabi | Igabi | Amaza | 10.788870 | 7.774930 | |
800101 | Igabi | Igabi | Audi | 10.788870 | 7.774930 | |
800101 | Igabi | Igabi | Bargu | 10.864850 | 7.667850 | |
800102 | Igabi | Riga-Chikun | Bikaratu | 10.632790 | 7.703900 | |
800103 | Igabi | Rigasa | Birain-Daji | 10.732225 | 7.420700 | |
800102 | Igabi | Riga-Chikun | Birnin Yero | 10.785880 | 7.547910 | |
800101 | Igabi | Igabi | Dunki | 10.947460 | 7.547000 | |
800103 | Igabi | Rigasa | Dunki | 10.947460 | 7.547000 | |
800101 | Igabi | Igabi | Dusten Mai | 10.788870 | 7.774930 | |
800101 | Igabi | Igabi | Eadan Gayon | 10.788870 | 7.774930 | |
800101 | Igabi | Igabi | Faro Kwai | 10.788870 | 7.774930 | |
800102 | Igabi | Riga-Chikun | Gadan-Gayan | 10.621005 | 7.579171 | |
800101 | Igabi | Igabi | Garda | 10.788870 | 7.774930 | |
800101 | Igabi | Igabi | Gehehu | 10.788870 | 7.774930 | |
800102 | Igabi | Riga-Chikun | Girku | 10.512310 | 7.829880 | |
800102 | Igabi | Riga-Chikun | Gwaraji | 10.553410 | 7.728250 | |
800103 | Igabi | Rigasa | Harawa | 10.732225 | 7.420700 | |
800103 | Igabi | Rigasa | Ifire | 10.732225 | 7.420700 | |
800101 | Igabi | Igabi | Igabi | 10.788870 | 7.774930 | |
800102 | Igabi | Riga-Chikun | Jaji | 10.818300 | 7.574660 | |
800102 | Igabi | Riga-Chikun | Kabam | 10.621005 | 7.579171 | |
800102 | Igabi | Riga-Chikun | Kabubuwa | 10.621005 | 7.579171 | |
800102 | Igabi | Riga-Chikun | Kangimi | 10.730060 | 7.592820 | |
800102 | Igabi | Riga-Chikun | Kashirmi | 10.621005 | 7.579171 | |
800101 | Igabi | Igabi | Kerawa | 10.966670 | 7.416670 | |
800103 | Igabi | Rigasa | Kudandan | 10.732225 | 7.420700 | |
800102 | Igabi | Riga-Chikun | Kurmin Kaduna | 10.316670 | 7.066030 | |
800102 | Igabi | Riga-Chikun | Kwarau | 10.621005 | 7.579171 | |
800103 | Igabi | Rigasa | Kwate | 10.533170 | 7.298930 | |
800102 | Igabi | Riga-Chikun | Labara | 10.621005 | 7.579171 | |
800101 | Igabi | Igabi | Mangi | 10.788870 | 7.774930 | |
800103 | Igabi | Rigasa | Mashjigwari | 10.732225 | 7.420700 | |
800102 | Igabi | Riga-Chikun | Morarraban Jos | 10.621005 | 7.579171 | |
800102 | Igabi | Riga-Chikun | Nagwari | 10.621005 | 7.579171 | |
800102 | Igabi | Riga-Chikun | Panshanu | 10.621005 | 7.579171 | |
800101 | Igabi | Igabi | Pumbi Ditse | 10.788870 | 7.774930 | |
800102 | Igabi | Riga-Chikun | Rigachikun | 10.621005 | 7.579171 | |
800103 | Igabi | Rigasa | Rigasa | 10.732225 | 7.420700 | |
800102 | Igabi | Riga-Chikun | Rihogi | 10.618620 | 7.589920 | |
800102 | Igabi | Riga-Chikun | Rikota | 10.621005 | 7.579171 | |
800103 | Igabi | Rigasa | Riyawa | 10.732225 | 7.420700 | |
800102 | Igabi | Riga-Chikun | Rubu | 10.621005 | 7.579171 | |
800103 | Igabi | Rigasa | Sabon-T Wada | 10.732225 | 7.420700 | |
800103 | Igabi | Rigasa | Tami | 10.783330 | 7.450000 | |
800101 | Igabi | Igabi | Turunku | 10.646210 | 7.345110 | |
800103 | Igabi | Rigasa | Wasana | 10.732225 | 7.420700 | |
800101 | Igabi | Igabi | Yalwa | 10.883330 | 7.333330 | |
800101 | Igabi | Igabi | Zangon Aya | 10.915400 | 7.663760 | |
812102 | Ikara | Paki | Allab-Gaba | 10.620672 | 7.812588 | |
812101 | Ikara | Ikara | Auchan | 11.177520 | 8.226700 | |
812102 | Ikara | Paki | Baulawa | 10.620672 | 7.812588 | |
812102 | Ikara | Paki | Buchan | 10.620672 | 7.812588 | |
812102 | Ikara | Paki | Bunji | 10.620672 | 7.812588 | |
812101 | Ikara | Ikara | Chara | 11.177520 | 8.226700 | |
812101 | Ikara | Ikara | Dan-Lawal | 11.212010 | 8.179480 | |
812101 | Ikara | Ikara | Furana | 11.271810 | 8.209930 | |
812101 | Ikara | Ikara | Ikara | 11.177520 | 8.226700 | |
812101 | Ikara | Ikara | Janfalan | 11.150000 | 8.233330 | |
812101 | Ikara | Ikara | Jibis | 11.158610 | 8.254220 | |
812102 | Ikara | Paki | Kakau | 10.379340 | 7.391460 | |
812101 | Ikara | Ikara | Kankanki | 11.178560 | 8.163210 | |
812101 | Ikara | Ikara | Kurmin Jau | 11.177520 | 8.226700 | |
812101 | Ikara | Ikara | Kurmin Kogi | 11.190070 | 8.089460 | |
812102 | Ikara | Paki | Kuya | 10.620672 | 7.812588 | |
812101 | Ikara | Ikara | Kwari | 11.363160 | 8.128660 | |
812102 | Ikara | Paki | Kwari | 11.363160 | 8.128660 | |
812101 | Ikara | Ikara | Makurdi | 11.177520 | 8.226700 | |
812101 | Ikara | Ikara | Malilanchi | 11.177520 | 8.226700 | |
812102 | Ikara | Paki | Paki | 9.466670 | 8.133330 |
❯