Search and filter Nasarawa, Nigeria Postal Code
❮
Postal Code | Local Government | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
960107 | Akwanga | Agyaga | Adde | 9.116670 | 8.300000 | |
960107 | Akwanga | Agyaga | Adu | 9.150000 | 8.316670 | |
960107 | Akwanga | Agyaga | Agyaga | 9.150000 | 8.316670 | |
960111 | Akwanga | Anjida | Akwandar | 9.083330 | 8.283330 | |
960101 | Akwanga | Akwanga | Akwanga | 8.916670 | 8.383330 | |
960110 | Akwanga | Ancio Babba | Ancho Babba | 12.796670 | 5.806792 | |
960103 | Akwanga | Nigha'an | Ancho-Nigha'an | 9.050000 | 8.450000 | |
960102 | Akwanga | Andaha | Andaha | 9.050000 | 8.416670 | |
960108 | Akwanga | Angwan Zaria | Ang Zaria | 12.796670 | 5.806792 | |
960110 | Akwanga | Ancio Babba | Anjagwa | 12.796670 | 5.806792 | |
960103 | Akwanga | Nigha'an | Anji | 9.050000 | 8.450000 | |
960111 | Akwanga | Anjida | Anjida | 9.083330 | 8.283330 | |
960105 | Akwanga | Gudi | Aricha | 8.883330 | 8.266670 | |
960103 | Akwanga | Nigha'an | Arum | 9.050000 | 8.450000 | |
960111 | Akwanga | Anjida | Bakin Kogi | 9.083330 | 8.283330 | |
960103 | Akwanga | Nigha'an | Beki-Riga | 9.050000 | 8.450000 | |
960109 | Akwanga | Boher | Boher | 9.016670 | 8.416670 | |
960106 | Akwanga | Nunku | Gbujah | 9.148974 | 8.408828 | |
960104 | Akwanga | Gwanje | Gbuje | 12.796670 | 5.806792 | |
960104 | Akwanga | Gwanje | Gbunchu | 12.796670 | 5.806792 | |
960106 | Akwanga | Nunku | Goho | 9.148974 | 8.408828 | |
960105 | Akwanga | Gudi | Gudi | 8.883330 | 8.266670 | |
960102 | Akwanga | Andaha | Gugyar | 9.050000 | 8.416670 | |
960105 | Akwanga | Gudi | Gwadi | 8.883330 | 8.266670 | |
960104 | Akwanga | Gwanje | Gwanje | 12.796670 | 5.806792 | |
960104 | Akwanga | Gwanje | Kambre | 12.796670 | 5.806792 | |
960103 | Akwanga | Nigha'an | Katanza | 9.050000 | 8.450000 | |
960107 | Akwanga | Agyaga | Koko | 9.083330 | 8.283330 | |
960104 | Akwanga | Gwanje | Kurmin Tagwaye | 12.796670 | 5.806792 | |
960107 | Akwanga | Agyaga | Lalia | 9.150000 | 8.316670 | |
960107 | Akwanga | Agyaga | Lalle | 9.166670 | 8.266670 | |
960102 | Akwanga | Andaha | Mochu | 9.050000 | 8.416670 | |
960108 | Akwanga | Angwan Zaria | Moroa | 12.796670 | 5.806792 | |
960103 | Akwanga | Nigha'an | Nidan | 9.050000 | 8.450000 | |
960109 | Akwanga | Boher | Nigo | 9.016670 | 8.416670 | |
960107 | Akwanga | Agyaga | Ninga | 9.100000 | 8.316670 | |
960103 | Akwanga | Nigha'an | Numa | 9.050000 | 8.450000 | |
960106 | Akwanga | Nunku | Nunku | 9.148974 | 8.408828 | |
960106 | Akwanga | Nunku | Nunku Chun | 9.148974 | 8.408828 | |
960103 | Akwanga | Nigha'an | Pam-Pam | 9.050000 | 8.450000 | |
960109 | Akwanga | Boher | Rija | 9.033330 | 8.366670 | |
960101 | Akwanga | Akwanga | Unguwar Raka | 8.916670 | 8.383330 | |
951103 | Awe | Awe | Abuni | 8.183330 | 9.050000 | |
951104 | Awe | Azaara | Akiri | 8.383330 | 9.333330 | |
951104 | Awe | Azaara | Arubagu | 8.372223 | 9.305553 | |
951103 | Awe | Awe | Awe | 8.100000 | 9.133330 | |
951104 | Awe | Azaara | Azara | 8.366670 | 9.250000 | |
951105 | Awe | Tunga | Barkano | 8.000000 | 9.316670 | |
951105 | Awe | Tunga | Baure | 8.000000 | 9.316670 | |
951105 | Awe | Tunga | Booga | 8.000000 | 9.316670 | |
951103 | Awe | Awe | Gadadima-Awe | 8.100000 | 9.133330 | |
951105 | Awe | Tunga | Gidrin Kadai | 8.000000 | 9.316670 | |
951105 | Awe | Tunga | Hassan Gayam | 8.000000 | 9.316670 | |
951105 | Awe | Tunga | Jagan Gari | 8.000000 | 9.316670 | |
951105 | Awe | Tunga | Jangara | 8.000000 | 9.316670 | |
951103 | Awe | Awe | Kanje | 8.233330 | 9.083330 | |
951103 | Awe | Awe | Kekura | 8.100000 | 9.133330 | |
951103 | Awe | Awe | Kofin Moye | 8.100000 | 9.133330 | |
951103 | Awe | Awe | Madakin Awe | 8.100000 | 9.133330 | |
951103 | Awe | Awe | Magaji M. Awe | 8.100000 | 9.133330 | |
951103 | Awe | Awe | Makwangiji Awe | 8.100000 | 9.133330 | |
951104 | Awe | Azaara | Mauakin Azara | 8.372223 | 9.305553 | |
951104 | Awe | Azaara | Ribi | 8.372223 | 9.305553 | |
951105 | Awe | Tunga | Tsohon Tunga | 8.000000 | 9.316670 | |
951105 | Awe | Tunga | Tunga | 8.000000 | 9.316670 | |
951104 | Awe | Azaara | Wuse | 8.366670 | 9.333330 | |
950107 | Doma | Agwashi | Adadu | 8.150000 | 8.266670 | |
950107 | Doma | Agwashi | Aguma | 8.150000 | 8.266670 | |
950107 | Doma | Agwashi | Agwashi | 8.150000 | 8.266670 | |
950106 | Doma | Gidanrai | Agyema | 8.083330 | 8.383330 | |
950107 | Doma | Agwashi | Akiwata | 8.150000 | 8.266670 | |
950106 | Doma | Gidanrai | Akpanaja | 8.083330 | 8.383330 | |
950107 | Doma | Agwashi | Akptta | 8.150000 | 8.266670 | |
950105 | Doma | Alagyy | Alagye | 8.633330 | 8.683330 | |
950105 | Doma | Alagyy | Ana | 8.633330 | 8.683330 | |
950106 | Doma | Gidanrai | Ankana | 8.083330 | 8.383330 | |
950105 | Doma | Alagyy | Arege | 8.633330 | 8.683330 | |
950103 | Doma | Doma | Awuse | 8.383330 | 8.350000 | |
950105 | Doma | Alagyy | Burumburum | 8.633330 | 8.683330 | |
950104 | Doma | Doka | Doka | 8.200000 | 8.450000 | |
950103 | Doma | Doma | Doma | 8.383330 | 8.350000 | |
950106 | Doma | Gidanrai | Equd Adori | 8.083330 | 8.383330 | |
950104 | Doma | Doka | Gidan Rai | 8.083330 | 8.383330 | |
950103 | Doma | Doma | Gwanshigid | 8.383330 | 8.350000 | |
950103 | Doma | Doma | Kwarra | 8.333330 | 8.483330 | |
950103 | Doma | Doma | Okuba | 8.383330 | 8.350000 | |
950103 | Doma | Doma | Osabonya | 8.383330 | 8.350000 | |
950103 | Doma | Doma | Osote | 8.383330 | 8.350000 | |
950106 | Doma | Gidanrai | Rukubi | 7.930800 | 8.305000 | |
950105 | Doma | Alagyy | Ruru | 8.633330 | 8.683330 | |
950103 | Doma | Doma | Wunge | 8.383330 | 8.350000 | |
950104 | Doma | Doka | Yelwa | 8.200000 | 8.450000 | |
961106 | Karu | Gitata | Abam | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Abui | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Achak | 9.100000 | 7.950000 | |
961103 | Karu | Uke | Agada | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Ago | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Agwan Sauyi | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Akwaf | 9.100000 | 7.950000 | |
961103 | Karu | Uke | Ang Bako | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Chediya | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Gwandara | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Jaba | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Kade | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Kura | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Madugu | 8.917220 | 7.697500 | |
961104 | Karu | Karshi | Ang. Maiganga | 8.839305 | 7.644585 | |
961103 | Karu | Uke | Ang. Malam | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Ang. Paparo | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Ang. Payasha | 9.100000 | 7.950000 | |
961105 | Karu | Karu | Ang. Rana | 9.090647 | 7.634537 | |
961103 | Karu | Uke | Ang. Saka | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Shaho | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Shamaki | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Soji | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Tandu | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Toni | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Tudu | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Ang. Waya | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Ang. Wayo | 9.100000 | 7.950000 | |
961103 | Karu | Uke | Ang. Zakara | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Anguwa-Ayaba | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Angwa Maje | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Angwan Alura | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Angwan Gyara | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Ankara | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Ankoma | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Ankomaa | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Ankuta | 9.100000 | 7.950000 | |
961105 | Karu | Karu | Anta Ba Laifi | 9.090647 | 7.634537 | |
961105 | Karu | Karu | Aso Pada | 9.090647 | 7.634537 | |
961106 | Karu | Gitata | Auta | 9.100000 | 7.950000 | |
961105 | Karu | Karu | Auta Gurgi | 9.090647 | 7.634537 | |
961103 | Karu | Uke | Badiko | 8.778330 | 7.898330 | |
961103 | Karu | Uke | Bagaji | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Bagaji | 9.100000 | 7.950000 | |
961105 | Karu | Karu | Bakin Ado I | 9.090647 | 7.634537 | |
961103 | Karu | Uke | Bakin Kogi | 8.917220 | 7.697500 | |
961104 | Karu | Karshi | Bakin Kogi | 8.839305 | 7.644585 | |
961103 | Karu | Uke | Bako | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Bunkusa | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Dakuma | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Dangwa | 9.100000 | 7.950000 | |
961104 | Karu | Karshi | Dansa | 8.839305 | 7.644585 | |
961103 | Karu | Uke | Dauduwa | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Dogon Daji | 9.100000 | 7.950000 | |
961103 | Karu | Uke | Dorawa | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Dorawan Kunu | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Duaro | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Dutsen Gogo | 9.100000 | 7.950000 | |
961103 | Karu | Uke | Eshi | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Gaibo | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Garamba | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Gardi | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Gid Bagobiri | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Gidan Alhassan | 9.100000 | 7.950000 | |
961103 | Karu | Uke | Gidan Biri | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Gidan Bugobiri | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Gidan Dogo | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Gidan Kiso | 9.100000 | 7.950000 | |
961103 | Karu | Uke | Gidan Kwaro | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Gidan Liman | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Gidan Rai | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Gidan Saka | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Gidan Sarki Noma | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Gidan Shaho | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Gidan-Allura | 9.100000 | 7.950000 | |
961103 | Karu | Uke | Gora | 8.882220 | 7.775000 | |
961105 | Karu | Karu | Guata | 9.090647 | 7.634537 | |
961103 | Karu | Uke | Gunduma | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Gunduma | 9.100000 | 7.950000 | |
961105 | Karu | Karu | Gurku | 9.102500 | 7.611670 | |
961103 | Karu | Uke | Gwagwa | 8.758060 | 7.808890 | |
961106 | Karu | Gitata | Gwalaji | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Iatara | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Jaba Panda | 9.100000 | 7.950000 | |
961105 | Karu | Karu | Jan Kanwa | 9.090647 | 7.634537 | |
961106 | Karu | Gitata | Jemage | 9.100000 | 7.950000 | |
961104 | Karu | Karshi | Jijefe | 8.839305 | 7.644585 | |
961105 | Karu | Karu | Jikwai | 9.090647 | 7.634537 | |
961106 | Karu | Gitata | Jimagen Mada | 9.100000 | 7.950000 | |
961103 | Karu | Uke | K/Gwandara | 8.917220 | 7.697500 | |
961104 | Karu | Karshi | Kabeni | 8.839305 | 7.644585 | |
961105 | Karu | Karu | Kabusu | 9.164440 | 7.618330 | |
961103 | Karu | Uke | Kadaki | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Kajin | 9.100000 | 7.950000 | |
961105 | Karu | Karu | Kalbo Mada | 9.090647 | 7.634537 | |
961106 | Karu | Gitata | Kare | 9.100000 | 7.950000 | |
961104 | Karu | Karshi | Karshi | 8.839305 | 7.644585 | |
961105 | Karu | Karu | Karu | 9.090647 | 7.634537 | |
961104 | Karu | Karshi | Katal | 8.839305 | 7.644585 | |
961105 | Karu | Karu | Katare | 9.090647 | 7.634537 | |
961103 | Karu | Uke | Katun Mada | 8.917220 | 7.697500 | |
961103 | Karu | Uke | Kawo | 8.917220 | 7.697500 | |
961106 | Karu | Gitata | Kawo | 9.100000 | 7.950000 | |
961103 | Karu | Uke | Keffi Shanu | 8.917220 | 7.697500 | |
961105 | Karu | Karu | Kofa | 9.090647 | 7.634537 | |
961106 | Karu | Gitata | Kogintaro | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Kogon Masha | 9.100000 | 7.950000 | |
961106 | Karu | Gitata | Kondoro | 9.100000 | 7.950000 |
❯