Search and filter Plateau, Nigeria Postal Code
❮
Postal Code | Local Government | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
931103 | Barkin Ladi | Heipang | Ban | 9.633330 | 8.883330 | |
931211 | Barkin Ladi | Barkin Ladi | Barkin Ladi | 9.823586 | 8.880969 | |
931221 | Barkin Ladi | Barkin Ladi | Barkin Ladi | 9.823586 | 8.880969 | |
931231 | Barkin Ladi | Barkin Ladi | Barkin Ladi | 9.823586 | 8.880969 | |
931241 | Barkin Ladi | Barkin Ladi | Barkin Ladi | 9.823586 | 8.880969 | |
931103 | Barkin Ladi | Heipang | Chit | 9.633330 | 8.883330 | |
931104 | Barkin Ladi | Fan | Dafiyona | 9.594447 | 8.955557 | |
931102 | Barkin Ladi | Gashish | Exland | 9.433330 | 8.750000 | |
931105 | Barkin Ladi | Foron | Fo | 9.700000 | 8.950000 | |
931102 | Barkin Ladi | Gashish | Gindan-Akwati | 9.433330 | 8.750000 | |
931102 | Barkin Ladi | Gashish | Kakuruk | 9.433330 | 8.750000 | |
931105 | Barkin Ladi | Foron | Kamang | 9.700000 | 8.950000 | |
931105 | Barkin Ladi | Foron | Kapwen | 9.700000 | 8.950000 | |
931105 | Barkin Ladi | Foron | Kapwis | 9.700000 | 8.950000 | |
931105 | Barkin Ladi | Foron | Ket | 9.700000 | 8.950000 | |
931103 | Barkin Ladi | Heipang | Kpang | 9.633330 | 8.883330 | |
931102 | Barkin Ladi | Gashish | Kurra-Falls | 9.433330 | 8.750000 | |
931102 | Barkin Ladi | Gashish | Kuzen | 9.433330 | 8.750000 | |
931104 | Barkin Ladi | Fan | Ndina Gura | 9.594447 | 8.955557 | |
931104 | Barkin Ladi | Fan | Ndina Rankassa | 9.594447 | 8.955557 | |
931104 | Barkin Ladi | Fan | Nding | 9.566670 | 8.933330 | |
931105 | Barkin Ladi | Foron | Newo | 9.700000 | 8.950000 | |
931105 | Barkin Ladi | Foron | Nofok | 9.700000 | 8.950000 | |
931104 | Barkin Ladi | Fan | Nwok | 9.594447 | 8.955557 | |
931103 | Barkin Ladi | Heipang | Pomol | 9.633330 | 8.883330 | |
931104 | Barkin Ladi | Fan | Rafan | 9.600000 | 8.966670 | |
931105 | Barkin Ladi | Foron | Rarung | 9.700000 | 8.950000 | |
931104 | Barkin Ladi | Fan | Rite | 9.594447 | 8.955557 | |
931102 | Barkin Ladi | Gashish | Ruku | 9.416670 | 8.850000 | |
931105 | Barkin Ladi | Foron | Rung | 9.700000 | 8.950000 | |
931105 | Barkin Ladi | Foron | Sho | 9.516670 | 8.833330 | |
931104 | Barkin Ladi | Fan | Tafan | 9.616670 | 8.966670 | |
931103 | Barkin Ladi | Heipang | Tagbam | 9.633330 | 8.883330 | |
931103 | Barkin Ladi | Heipang | Tapo | 9.633330 | 8.883330 | |
931103 | Barkin Ladi | Heipang | Tatu | 9.633330 | 8.883330 | |
931102 | Barkin Ladi | Gashish | Tenti Baba | 9.433330 | 8.750000 | |
931105 | Barkin Ladi | Foron | Zabot | 9.700000 | 8.950000 | |
931102 | Barkin Ladi | Gashish | Zakerek | 9.433330 | 8.750000 | |
930112 | Bassa | Buhit | Assak | 10.083017 | 8.783240 | |
930119 | Bassa | Jere | Bakin Kogi | 10.184330 | 8.867300 | |
930111 | Bassa | Kakkek | Bassa | 9.933330 | 8.733330 | |
930114 | Bassa | Kishika | Binchi | 10.009220 | 8.702820 | |
930114 | Bassa | Kishika | Binibob | 10.009220 | 8.702820 | |
930115 | Bassa | Mafara | Bomo | 10.055335 | 8.819210 | |
930113 | Bassa | Miango | Daro | 9.850000 | 8.683330 | |
930119 | Bassa | Jere | Fuskan Mata | 10.184330 | 8.867300 | |
930116 | Bassa | Kwall | Gabia | 10.083017 | 8.783240 | |
930115 | Bassa | Mafara | Gurum | 10.033330 | 8.833330 | |
930118 | Bassa | Buji | Gurum | 10.033330 | 8.833330 | |
930118 | Bassa | Buji | Hwol Buji | 10.116300 | 8.838780 | |
930111 | Bassa | Kakkek | Igbak | 9.950000 | 8.716665 | |
930117 | Bassa | Amo | Janji | 10.191240 | 8.762940 | |
930113 | Bassa | Miango | Jebbu Miango | 9.850000 | 8.683330 | |
930112 | Bassa | Buhit | Jebbu-Bassa | 10.083017 | 8.783240 | |
930113 | Bassa | Miango | Jebu | 9.850000 | 8.683330 | |
930119 | Bassa | Jere | Jengre | 10.237420 | 8.793190 | |
930118 | Bassa | Buji | Jere | 10.184330 | 8.867300 | |
930117 | Bassa | Amo | Kadamo | 10.191240 | 8.762940 | |
930119 | Bassa | Jere | Kadamo | 10.184330 | 8.867300 | |
930119 | Bassa | Jere | Kaiyaka | 10.184330 | 8.867300 | |
930119 | Bassa | Jere | Kalambai | 10.184330 | 8.867300 | |
930117 | Bassa | Amo | Kamare | 10.191240 | 8.762940 | |
930117 | Bassa | Amo | Kasuru | 10.191240 | 8.762940 | |
930117 | Bassa | Amo | Katako | 10.191240 | 8.762940 | |
930119 | Bassa | Jere | Katare | 10.184330 | 8.867300 | |
930117 | Bassa | Amo | Kawam | 10.191240 | 8.762940 | |
930113 | Bassa | Miango | Ketago | 9.850000 | 8.683330 | |
930111 | Bassa | Kakkek | Kihang | 9.950000 | 8.716665 | |
930117 | Bassa | Amo | Kihang | 10.191240 | 8.762940 | |
930114 | Bassa | Kishika | Kikala | 10.009220 | 8.702820 | |
930116 | Bassa | Kwall | Kimakpa | 10.083017 | 8.783240 | |
930112 | Bassa | Buhit | Kisallol | 10.083017 | 8.783240 | |
930112 | Bassa | Buhit | Kisayip | 10.083017 | 8.783240 | |
930114 | Bassa | Kishika | Kishi(I) | 10.009220 | 8.702820 | |
930116 | Bassa | Kwall | Kpasho | 10.083017 | 8.783240 | |
930117 | Bassa | Amo | Lalang | 10.191240 | 8.762940 | |
930117 | Bassa | Amo | Lishin | 10.191240 | 8.762940 | |
930117 | Bassa | Amo | Majaja | 10.191240 | 8.762940 | |
930118 | Bassa | Buji | Mista-Ali | 10.116300 | 8.838780 | |
930116 | Bassa | Kwall | Nunhwie | 10.083017 | 8.783240 | |
930119 | Bassa | Jere | P/Shamu | 10.184330 | 8.867300 | |
930119 | Bassa | Jere | Rimi | 10.184330 | 8.867300 | |
930115 | Bassa | Mafara | Rumfan | 10.055335 | 8.819210 | |
930118 | Bassa | Buji | Runfan Gomna | 10.116300 | 8.838780 | |
930118 | Bassa | Buji | Sapai | 10.116300 | 8.838780 | |
930119 | Bassa | Jere | Sarkishau | 10.184330 | 8.867300 | |
930113 | Bassa | Miango | Ta agba | 9.850000 | 8.683330 | |
930113 | Bassa | Miango | Tahu | 9.850000 | 8.683330 | |
930118 | Bassa | Buji | Tariya | 10.116300 | 8.838780 | |
930115 | Bassa | Mafara | Tige | 10.077340 | 8.805090 | |
930112 | Bassa | Buhit | Unit | 10.083017 | 8.783240 | |
930119 | Bassa | Jere | Zabollo | 10.184330 | 8.867300 | |
930111 | Bassa | Kakkek | Zagun | 9.966670 | 8.700000 | |
930119 | Bassa | Jere | Zallaki | 10.184330 | 8.867300 | |
930116 | Bassa | Kwall | Zarama | 10.083017 | 8.783240 | |
930113 | Bassa | Miango | Zobwo | 9.850000 | 8.683330 | |
930116 | Bassa | Kwall | Zodu | 10.083017 | 8.783240 | |
932116 | Bokkos | Kamwai | Amban | 9.232120 | 8.933254 | |
932115 | Bokkos | Toff | Ambul | 9.232120 | 8.933254 | |
932109 | Bokkos | Richa | Barkul | 9.133330 | 8.866670 | |
932112 | Bokkos | Bokkos | Batun | 9.300000 | 9.000000 | |
932112 | Bokkos | Bokkos | Bokkos | 9.300000 | 9.000000 | |
932112 | Bokkos | Bokkos | Bot | 9.300000 | 9.000000 | |
932112 | Bokkos | Bokkos | Butura | 9.300000 | 9.000000 | |
932111 | Bokkos | Manguna | Chakfem | 9.260897 | 8.777033 | |
932112 | Bokkos | Bokkos | Forof | 9.300000 | 9.000000 | |
932110 | Bokkos | Daffo | Gada-Biyu | 9.233330 | 8.850000 | |
932111 | Bokkos | Manguna | Gwashesh | 9.260897 | 8.777033 | |
932113 | Bokkos | Mushere | Horop | 9.150000 | 9.050000 | |
932110 | Bokkos | Daffo | Hottom | 9.233330 | 8.850000 | |
932113 | Bokkos | Mushere | Kaban | 9.150000 | 9.050000 | |
932116 | Bokkos | Kamwai | Kangil | 9.232120 | 8.933254 | |
932113 | Bokkos | Mushere | Kawel | 9.150000 | 9.050000 | |
932112 | Bokkos | Bokkos | Kop Mandarken | 9.300000 | 9.000000 | |
932112 | Bokkos | Bokkos | Kuba/Maiyanga | 9.300000 | 9.000000 | |
932109 | Bokkos | Richa | Maboh | 9.133330 | 8.866670 | |
932112 | Bokkos | Bokkos | Mangar | 9.200000 | 8.700000 | |
932113 | Bokkos | Mushere | Manger | 9.150000 | 9.050000 | |
932112 | Bokkos | Bokkos | Mangor | 9.300000 | 9.000000 | |
932111 | Bokkos | Manguna | Manguna | 9.260897 | 8.777033 | |
932112 | Bokkos | Bokkos | Mbar | 9.266670 | 8.950000 | |
932114 | Bokkos | Sha | Mista-Kuku | 9.166670 | 8.800000 | |
932114 | Bokkos | Sha | Mundat | 9.166670 | 8.800000 | |
932113 | Bokkos | Mushere | Mushere | 9.150000 | 9.050000 | |
932109 | Bokkos | Richa | Richa | 9.133330 | 8.866670 | |
932112 | Bokkos | Bokkos | Tangur | 9.300000 | 9.000000 | |
932112 | Bokkos | Bokkos | Tanti | 9.300000 | 9.000000 | |
932112 | Bokkos | Bokkos | Tarongol | 9.300000 | 9.000000 | |
932115 | Bokkos | Toff | Toff | 9.232120 | 8.933254 | |
932116 | Bokkos | Kamwai | Tukyeh | 9.232120 | 8.933254 | |
930106 | Jos East | Fobur | Adabok | 9.866670 | 9.033330 | |
930109 | Jos East | Maigemu | Angwara | 10.012680 | 9.195210 | |
930109 | Jos East | Maigemu | Ardo Adamu | 10.012680 | 9.195210 | |
930109 | Jos East | Maigemu | Ardo Halilu | 10.012680 | 9.195210 | |
930106 | Jos East | Fobur | Awari | 9.866670 | 9.033330 | |
930108 | Jos East | Shere | Chele | 9.966670 | 9.050000 | |
930108 | Jos East | Shere | Dabo | 9.966670 | 9.050000 | |
93011 | Jos East | Federe | Damsun | 9.983330 | 9.100000 | |
930109 | Jos East | Maigemu | Danehe | 10.012680 | 9.195210 | |
930109 | Jos East | Maigemu | Dankurma | 9.983330 | 9.133330 | |
930108 | Jos East | Shere | Dayong | 9.966670 | 9.050000 | |
93011 | Jos East | Federe | Dorong Babba | 9.983330 | 9.100000 | |
930107 | Jos East | Fursum | Doss | 9.783330 | 9.200000 | |
930109 | Jos East | Maigemu | Duze | 10.012680 | 9.195210 | |
930109 | Jos East | Maigemu | Fadamdabo | 10.012680 | 9.195210 | |
930107 | Jos East | Fursum | Fadan Fursum | 9.750000 | 9.066670 | |
930106 | Jos East | Fobur | Faraka | 9.866670 | 9.033330 | |
93011 | Jos East | Federe | Fardo | 9.983330 | 9.100000 | |
930106 | Jos East | Fobur | Farin Yashi | 9.866670 | 9.033330 | |
93011 | Jos East | Federe | Febas | 9.983330 | 9.100000 | |
930109 | Jos East | Maigemu | Federe Tudu | 10.012680 | 9.195210 | |
930108 | Jos East | Shere | Fefur | 10.024350 | 9.153270 | |
930109 | Jos East | Maigemu | Fefur | 10.024350 | 9.153270 | |
93011 | Jos East | Federe | Fekolibing | 9.983330 | 9.100000 | |
930109 | Jos East | Maigemu | Feram | 10.012680 | 9.195210 | |
930108 | Jos East | Shere | Fesumuijng | 9.966670 | 9.050000 | |
930108 | Jos East | Shere | Fesumuing | 9.966670 | 9.050000 | |
930106 | Jos East | Fobur | Foda Fobur | 9.866670 | 9.033330 | |
930106 | Jos East | Fobur | Fogom | 9.866670 | 9.033330 | |
930107 | Jos East | Fursum | Foro Jarawa | 9.750000 | 9.066670 | |
93011 | Jos East | Federe | Fredk | 9.983330 | 9.100000 | |
930109 | Jos East | Maigemu | Fries | 10.012680 | 9.195210 | |
930106 | Jos East | Fobur | Fulani | 9.866670 | 9.033330 | |
930108 | Jos East | Shere | Fulani | 9.966670 | 9.050000 | |
930107 | Jos East | Fursum | Fulanin Kabba | 9.750000 | 9.066670 | |
930107 | Jos East | Fursum | Fusan Jarawa | 9.750000 | 9.066670 | |
93011 | Jos East | Federe | Gandi Bappa | 9.983330 | 9.100000 | |
93011 | Jos East | Federe | Gandi Shom | 9.983330 | 9.100000 | |
930107 | Jos East | Fursum | Gingin Karra | 9.750000 | 9.066670 | |
930109 | Jos East | Maigemu | Gurgu | 10.012680 | 9.195210 | |
930109 | Jos East | Maigemu | Gwadong | 10.012680 | 9.195210 | |
930109 | Jos East | Maigemu | Gwaji | 9.916670 | 9.116670 | |
930108 | Jos East | Shere | Gwashe | 9.966670 | 9.050000 | |
930107 | Jos East | Fursum | Hardo Bello | 9.750000 | 9.066670 | |
930107 | Jos East | Fursum | Hardp Rusa | 9.750000 | 9.066670 | |
930107 | Jos East | Fursum | Hausawan Fusaa | 9.750000 | 9.066670 | |
930107 | Jos East | Fursum | Hausawan Gora | 9.750000 | 9.066670 | |
930109 | Jos East | Maigemu | Jail | 10.012680 | 9.195210 | |
93011 | Jos East | Federe | Jarawa | 9.983330 | 9.100000 | |
930109 | Jos East | Maigemu | Kasuwan Dada | 10.012680 | 9.195210 | |
93011 | Jos East | Federe | Keben | 9.983330 | 9.100000 | |
930106 | Jos East | Fobur | Kerker | 9.866670 | 9.033330 | |
93011 | Jos East | Federe | Kogi | 9.983330 | 9.100000 | |
930106 | Jos East | Fobur | Kwang 'A | 9.866670 | 9.033330 | |
930107 | Jos East | Fursum | Kwanga | 9.750000 | 9.066670 | |
930106 | Jos East | Fobur | Laminga | 9.866670 | 9.033330 | |
93011 | Jos East | Federe | Lamingel Tsafi | 9.983330 | 9.100000 | |
930109 | Jos East | Maigemu | Lamingle | 10.012680 | 9.195210 | |
930109 | Jos East | Maigemu | Layarda | 10.012680 | 9.195210 | |
930108 | Jos East | Shere | Lurbi | 9.966670 | 9.050000 | |
930107 | Jos East | Fursum | Mai Ido Taro | 9.750000 | 9.066670 | |
930107 | Jos East | Fursum | Maijuju | 9.755000 | 9.151390 | |
930109 | Jos East | Maigemu | Mu,un | 10.012680 | 9.195210 | |
93011 | Jos East | Federe | Nabas | 9.983330 | 9.100000 | |
930106 | Jos East | Fobur | Nabatong | 9.866670 | 9.033330 | |
93011 | Jos East | Federe | Nakwang | 9.983330 | 9.100000 | |
930107 | Jos East | Fursum | Nakwon foron | 9.750000 | 9.066670 | |
930109 | Jos East | Maigemu | Nashanana | 10.012680 | 9.195210 | |
930107 | Jos East | Fursum | Naton Doss | 9.750000 | 9.066670 | |
930107 | Jos East | Fursum | Niji | 9.750000 | 9.066670 |
❯