Search and filter Sokoto, Nigeria Postal Code
❮
Postal Code | Local Government | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
853101 | Binji | Binji | Binji | 13.222770 | 4.909550 | |
853101 | Binji | Binji | Bunkari | 13.119440 | 4.902620 | |
853101 | Binji | Binji | Gwazzai | 13.222770 | 4.909550 | |
853101 | Binji | Binji | Inname | 13.222770 | 4.909550 | |
853101 | Binji | Binji | Jamali | 13.222770 | 4.909550 | |
853101 | Binji | Binji | Maikulki | 13.162020 | 4.933580 | |
853101 | Binji | Binji | Samama | 13.222770 | 4.909550 | |
853101 | Binji | Binji | S/Gabas | 13.222770 | 4.909550 | |
853101 | Binji | Binji | S/Yamma | 13.222770 | 4.909550 | |
852101 | Bodinga | Bodinga | Bodinga | 12.876110 | 5.171940 | |
852101 | Bodinga | Bodinga | Garko | 12.876110 | 5.171940 | |
852101 | Bodinga | Bodinga | Kaura-Minyo | 12.833520 | 5.123890 | |
852101 | Bodinga | Bodinga | Mazar Gari | 12.876110 | 5.171940 | |
852101 | Bodinga | Bodinga | Toma | 12.833330 | 5.166670 | |
853104 | Bodinga | Dingyadi | Badawa | 12.973890 | 5.129970 | |
853104 | Bodinga | Dingyadi | Dingyadi | 12.922530 | 5.125800 | |
853104 | Bodinga | Dingyadi | Kulafassa | 12.922530 | 5.125800 | |
853104 | Bodinga | Dingyadi | Tulluwa | 12.922530 | 5.125800 | |
852103 | Bodinga | Sifawa | Badau | 12.817670 | 5.128070 | |
852103 | Bodinga | Sifawa | Bindin | 12.817670 | 5.128070 | |
852103 | Bodinga | Sifawa | Danguibi | 12.817670 | 5.128070 | |
852103 | Bodinga | Sifawa | Dankurmi | 12.817670 | 5.128070 | |
852103 | Bodinga | Sifawa | Lukuyawa | 12.817670 | 5.128070 | |
852103 | Bodinga | Sifawa | S/Birn | 12.817670 | 5.128070 | |
852103 | Bodinga | Sifawa | Sifawa | 12.817670 | 5.128070 | |
852106 | Dange Shuni | Dange | Bakwandi | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Ba'olere | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Bisilan | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Bodai | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Budude | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Bulujiri | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Bungi | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Dali | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Dange | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Fajallu | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Galma | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Gidan Ratsau | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | G/Kare | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Hausare | 12.850000 | 5.416670 | |
852106 | Dange Shuni | Dange | Helele | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Himasa | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Jurga | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Radama | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Rakwandi | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Salau | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Sokwando | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Wababe | 12.851280 | 5.347050 | |
852106 | Dange Shuni | Dange | Wahabi | 12.851280 | 5.347050 | |
843102 | Gada | Gada | Duka Maje | 13.747320 | 5.819140 | |
843102 | Gada | Gada | Gada | 13.755580 | 5.661440 | |
843102 | Gada | Gada | Gilbadi | 13.755580 | 5.661440 | |
843102 | Gada | Gada | Holai | 13.755580 | 5.661440 | |
843102 | Gada | Gada | Ilah | 13.755580 | 5.661440 | |
843102 | Gada | Gada | Ingabura | 13.755580 | 5.661440 | |
843102 | Gada | Gada | Kadadi | 13.815750 | 5.536050 | |
843102 | Gada | Gada | Kadassaka | 13.755580 | 5.661440 | |
843102 | Gada | Gada | Kaddi | 13.601490 | 5.738100 | |
843102 | Gada | Gada | Kaffa | 13.755580 | 5.661440 | |
843102 | Gada | Gada | K/ Buda | 13.755580 | 5.661440 | |
843102 | Gada | Gada | Kiri | 13.582860 | 5.566890 | |
843102 | Gada | Gada | Kwarma | 13.650320 | 5.683360 | |
843102 | Gada | Gada | Kyadawa | 13.755580 | 5.661440 | |
843102 | Gada | Gada | Madawa | 13.755580 | 5.661440 | |
843102 | Gada | Gada | R/doma | 13.755580 | 5.661440 | |
843102 | Gada | Gada | Sagira | 13.755580 | 5.661440 | |
843102 | Gada | Gada | Tsitse | 13.514990 | 5.723420 | |
843102 | Gada | Gada | Wauru | 13.755580 | 5.661440 | |
842105 | Goronyo | Goronyo | Awakkala | 13.442320 | 5.676320 | |
842105 | Goronyo | Goronyo | Birjingo | 13.472530 | 5.801340 | |
842105 | Goronyo | Goronyo | Boyakai | 13.442320 | 5.676320 | |
842105 | Goronyo | Goronyo | Danasakko | 13.442320 | 5.676320 | |
842105 | Goronyo | Goronyo | Giyawa | 13.442320 | 5.676320 | |
842105 | Goronyo | Goronyo | Goronyo | 13.442320 | 5.676320 | |
842105 | Goronyo | Goronyo | Kagara | 13.398100 | 5.638960 | |
842105 | Goronyo | Goronyo | Kojiyo | 13.442320 | 5.676320 | |
842105 | Goronyo | Goronyo | Kwakwazo | 13.476340 | 5.652400 | |
842105 | Goronyo | Goronyo | Rimawa | 13.491660 | 5.899290 | |
842105 | Goronyo | Goronyo | S/G-dole | 13.442320 | 5.676320 | |
842105 | Goronyo | Goronyo | Shinaka | 13.442320 | 5.676320 | |
842105 | Goronyo | Goronyo | Takakume | 13.442320 | 5.676320 | |
842105 | Goronyo | Goronyo | Tsolawo | 13.442320 | 5.676320 | |
842105 | Goronyo | Goronyo | Yarimawa | 13.442320 | 5.676320 | |
842105 | Goronyo | Goronyo | Z. Sabara | 13.442320 | 5.676320 | |
841102 | Gudu | Gudu | Awalkiti | 13.343426 | 4.586734 | |
841102 | Gudu | Gudu | Bachaka | 13.406960 | 4.172640 | |
841102 | Gudu | Gudu | Balle | 13.468560 | 4.678970 | |
841102 | Gudu | Gudu | Boto | 13.401610 | 4.314310 | |
841102 | Gudu | Gudu | Chillas | 13.343426 | 4.586734 | |
841102 | Gudu | Gudu | Gwazanye | 13.343426 | 4.586734 | |
841102 | Gudu | Gudu | Jurga | 13.343426 | 4.586734 | |
841102 | Gudu | Gudu | K/Chana | 13.343426 | 4.586734 | |
841102 | Gudu | Gudu | K/Sarki | 13.343426 | 4.586734 | |
841102 | Gudu | Gudu | Kurdula | 13.573330 | 4.367750 | |
841102 | Gudu | Gudu | Makaya | 13.343426 | 4.586734 | |
841102 | Gudu | Gudu | Marken-Bori | 13.343426 | 4.586734 | |
841102 | Gudu | Gudu | Salau | 13.343426 | 4.586734 | |
841102 | Gudu | Gudu | Tsafanade | 13.343426 | 4.586734 | |
841102 | Gudu | Gudu | Tulun-Doya | 13.343426 | 4.586734 | |
841102 | Gudu | Gudu | Wababi | 12.866670 | 5.400000 | |
843103 | Gwadabawa | Gwadabawa | Zugana | 13.521460 | 5.498150 | |
843103 | Gwadabawa | Gwadabawa | Alela | 13.386860 | 5.335760 | |
843103 | Gwadabawa | Gwadabawa | Asara | 13.440740 | 5.279030 | |
843103 | Gwadabawa | Gwadabawa | Asara Arewa | 13.356120 | 5.236640 | |
843103 | Gwadabawa | Gwadabawa | Attakwanyo | 13.356120 | 5.236640 | |
843103 | Gwadabawa | Gwadabawa | Bamana | 13.458080 | 5.495140 | |
843103 | Gwadabawa | Gwadabawa | Chaucha | 13.356120 | 5.236640 | |
843103 | Gwadabawa | Gwadabawa | Chimmola | 13.356120 | 5.236640 | |
843103 | Gwadabawa | Gwadabawa | Dan Abba | 13.356120 | 5.236640 | |
843103 | Gwadabawa | Gwadabawa | Gidan Kaya | 13.285340 | 5.339360 | |
843103 | Gwadabawa | Gwadabawa | Gigani | 13.490600 | 5.233470 | |
843103 | Gwadabawa | Gwadabawa | Huchi | 13.356120 | 5.236640 | |
843103 | Gwadabawa | Gwadabawa | Mammande | 13.356120 | 5.236640 | |
843103 | Gwadabawa | Gwadabawa | Manmansuka | 13.356120 | 5.236640 | |
843103 | Gwadabawa | Gwadabawa | Meli | 13.356120 | 5.236640 | |
843103 | Gwadabawa | Gwadabawa | Salami | 13.356120 | 5.236640 | |
843103 | Gwadabawa | Gwadabawa | T/Shanu | 13.356120 | 5.236640 | |
843103 | Gwadabawa | Gwadabawa | Tudun Doki | 13.403960 | 5.276630 | |
843103 | Gwadabawa | Gwadabawa | Tumbagarka | 13.356120 | 5.236640 | |
843103 | Gwadabawa | Gwadabawa | Wodai | 13.356120 | 5.236640 | |
843101 | Illela | Illela | Abarura | 13.729180 | 5.297520 | |
843101 | Illela | Illela | Araba | 13.766100 | 5.304030 | |
843101 | Illela | Illela | Damba | 13.729180 | 5.297520 | |
843101 | Illela | Illela | Dango | 13.713820 | 5.402580 | |
843101 | Illela | Illela | Dauna | 13.729180 | 5.297520 | |
843101 | Illela | Illela | D/Salau | 13.729180 | 5.297520 | |
843101 | Illela | Illela | Gadan | 13.729180 | 5.297520 | |
843101 | Illela | Illela | Garu | 13.618150 | 5.361720 | |
843101 | Illela | Illela | Gidan Hamma | 13.587920 | 5.498330 | |
843101 | Illela | Illela | G/Katta | 13.729180 | 5.297520 | |
843101 | Illela | Illela | Illela | 13.729180 | 5.297520 | |
843101 | Illela | Illela | Kalmalo | 13.720760 | 5.246470 | |
843101 | Illela | Illela | Ketti | 13.729180 | 5.297520 | |
843101 | Illela | Illela | R/Gatti | 13.729180 | 5.297520 | |
843101 | Illela | Illela | Sabon Gari | 13.520740 | 5.481560 | |
843101 | Illela | Illela | Tarke | 13.729180 | 5.297520 | |
843101 | Illela | Illela | Tozai | 13.668710 | 5.380440 | |
843101 | Illela | Illela | Tsolawa | 13.729180 | 5.297520 | |
883101 | Isa | Isa | Bafarawa | 13.320440 | 6.654610 | |
883101 | Isa | Isa | Bargaja | 13.200290 | 6.407080 | |
883101 | Isa | Isa | Gebe | 13.200290 | 6.407080 | |
883101 | Isa | Isa | Gidan Bawa | 13.200290 | 6.407080 | |
883101 | Isa | Isa | Gidan Dikko | 13.200290 | 6.407080 | |
883101 | Isa | Isa | Isa | 13.200290 | 6.407080 | |
883101 | Isa | Isa | Kurar Mota | 13.200290 | 6.407080 | |
883101 | Isa | Isa | Modaci | 13.200290 | 6.407080 | |
883101 | Isa | Isa | Rijia Mallam Ladan | 13.200290 | 6.407080 | |
883101 | Isa | Isa | Shalla | 13.200290 | 6.407080 | |
883101 | Isa | Isa | Tiddibale | 13.200290 | 6.407080 | |
883101 | Isa | Isa | Tozai | 13.200290 | 6.407080 | |
883101 | Isa | Isa | Tsabare | 13.200290 | 6.407080 | |
883101 | Isa | Isa | Turba | 13.280080 | 6.381700 | |
883101 | Isa | Isa | Yanfako | 13.335970 | 6.660760 | |
850105 | Kebbe | Kebbe | Budun | 11.961823 | 4.697105 | |
850105 | Kebbe | Kebbe | Dukura | 11.961823 | 4.697105 | |
850105 | Kebbe | Kebbe | Fakku | 11.961823 | 4.697105 | |
850105 | Kebbe | Kebbe | Garaci | 11.961823 | 4.697105 | |
850105 | Kebbe | Kebbe | Girkau | 11.961823 | 4.697105 | |
850105 | Kebbe | Kebbe | Gwandi | 12.032250 | 4.741420 | |
850105 | Kebbe | Kebbe | Jabga | 11.961823 | 4.697105 | |
850105 | Kebbe | Kebbe | Kebbe | 11.961823 | 4.697105 | |
850105 | Kebbe | Kebbe | Kuchi | 11.700850 | 4.482020 | |
850105 | Kebbe | Kebbe | Margai | 12.171840 | 4.765280 | |
850105 | Kebbe | Kebbe | Matseri | 11.961823 | 4.697105 | |
850105 | Kebbe | Kebbe | Nasa-Gudu | 11.961823 | 4.697105 | |
850105 | Kebbe | Kebbe | San gi | 11.754050 | 4.678550 | |
850105 | Kebbe | Kebbe | Ungushi | 12.018910 | 4.666130 | |
850105 | Kebbe | Kebbe | Zugu | 12.093040 | 4.849230 | |
852107 | Kware | Shuni | Adarawa | 13.034600 | 5.152900 | |
852107 | Kware | Shuni | Amanawa | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Bata | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Bayo | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | B/Hausawa | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Danbarunji | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Danbua | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Dilungu | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Duma | 12.574430 | 5.361400 | |
852107 | Kware | Shuni | Gajara | 12.969390 | 5.366030 | |
852107 | Kware | Shuni | Galankawa | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Geera | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Gidado | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Kadabali | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | K/Kimba | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Kwanawa | 12.892310 | 5.218810 | |
852107 | Kware | Shuni | Kwanbi | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Lofa | 12.593190 | 5.423980 | |
852107 | Kware | Shuni | Luga | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Lungu | 12.533790 | 5.058400 | |
852107 | Kware | Shuni | Majebela | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Makera | 12.650000 | 4.950000 | |
852107 | Kware | Shuni | Monde | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Rahen Ali | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Rekina | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | R/Konduna | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Rudu | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Runjin man | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Sabaru | 13.155730 | 5.642880 | |
852107 | Kware | Shuni | Shuni | 12.946180 | 5.285510 | |
852107 | Kware | Shuni | Tsafanade | 12.829516 | 5.317486 | |
852107 | Kware | Shuni | Tsamiya | 12.945540 | 5.714950 | |
852107 | Kware | Shuni | Tsefe | 12.829516 | 5.317486 |
❯