Search and filter Yobe, Nigeria Postal Code
❮
Postal Code | Local Government | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
670103 | Bade | Rafin Kada | Abako | 7.717749 | 9.888639 | |
672103 | Bade | Mutum Biyu | Abba | 8.645035 | 10.771803 | |
660101 | Bade | Jalingo (Rural) | Abbare | 12.872500 | 10.441800 | |
662104 | Bade | Abbare | Abbare | 12.007742 | 17.197491 | |
670106 | Bade | Gidan Idi | Aben-Kaho | 12.007742 | 17.197491 | |
671101 | Bade | Takum | Abin | 10.723260 | 11.655710 | |
671104 | Bade | Kurmi | Abong | 11.612500 | 11.131850 | |
671101 | Bade | Takum | Abuja | 10.723260 | 11.655710 | |
660101 | Bade | Jalingo (Rural) | Abuja Ward | 12.872500 | 10.441800 | |
671103 | Bade | Ussa | Acha | 12.007742 | 17.197491 | |
663101 | Bade | Gashaka | Adagoro | 12.135800 | 11.184400 | |
671101 | Bade | Takum | Adekpa | 10.723260 | 11.655710 | |
671101 | Bade | Takum | Aganko | 10.723260 | 11.655710 | |
670103 | Bade | Rafin Kada | Agbadu | 7.717749 | 9.888639 | |
670104 | Bade | Chonku | Agbarike | 12.007742 | 17.197491 | |
672103 | Bade | Mutum Biyu | Agungu | 8.645035 | 10.771803 | |
672103 | Bade | Mutum Biyu | Aho-Abun | 8.645035 | 10.771803 | |
672101 | Bade | Bakundi | Aka | 10.723260 | 11.655710 | |
671101 | Bade | Takum | Akaniwe | 10.723260 | 11.655710 | |
671102 | Bade | Donga | Akate | 12.007742 | 17.197491 | |
671104 | Bade | Kurmi | Akoferi | 11.612500 | 11.131850 | |
671104 | Bade | Kurmi | Akonko | 11.612500 | 11.131850 | |
671102 | Bade | Donga | Akume | 12.007742 | 17.197491 | |
670107 | Bade | Arufu | Akwana | 12.007742 | 17.197491 | |
671104 | Bade | Kurmi | Akwento | 11.612500 | 11.131850 | |
662107 | Bade | Oldmuri | Amar | 12.007742 | 17.197491 | |
671102 | Bade | Donga | Ananum | 12.007742 | 17.197491 | |
670109 | Bade | Ibi | Anbua-Oranya | 12.007742 | 17.197491 | |
662106 | Bade | Wurkum | Andami | 12.007742 | 17.197491 | |
662106 | Bade | Wurkum | Angulle | 12.007742 | 17.197491 | |
662106 | Bade | Wurkum | Anguwan Rogo | 12.007742 | 17.197491 | |
670108 | Bade | Bantaje | Anyam | 11.534500 | 11.192500 | |
671102 | Bade | Donga | Anzaye | 12.007742 | 17.197491 | |
672102 | Bade | Dakka | Ardo Tiba | 23.709921 | 90.407143 | |
660102 | Bade | Ardo Kola | Ardo-Kola | 12.007742 | 17.197491 | |
671101 | Bade | Takum | Army Barrack | 10.723260 | 11.655710 | |
670107 | Bade | Arufu | Arufu | 12.007742 | 17.197491 | |
672101 | Bade | Bakundi | Aruta | 10.723260 | 11.655710 | |
671104 | Bade | Kurmi | Asha | 11.612500 | 11.131850 | |
672104 | Bade | Gassol | Ashi-Arage | 12.007742 | 17.197491 | |
671104 | Bade | Kurmi | Ashuku | 11.612500 | 11.131850 | |
672101 | Bade | Bakundi | Asinai | 10.723260 | 11.655710 | |
660101 | Bade | Jalingo (Rural) | Askarawa | 12.872500 | 10.441800 | |
670103 | Bade | Rafin Kada | Ason | 7.717749 | 9.888639 | |
671102 | Bade | Donga | Atsagbo | 12.007742 | 17.197491 | |
670102 | Bade | Auyi | Auyi | 12.007742 | 17.197491 | |
672103 | Bade | Mutum Biyu | Awambe | 8.645035 | 10.771803 | |
670109 | Bade | Ibi | Awuru-Audu | 12.007742 | 17.197491 | |
671102 | Bade | Donga | Ayabagri | 12.007742 | 17.197491 | |
663101 | Bade | Gashaka | Azoratar | 12.135800 | 11.184400 | |
662106 | Bade | Wurkum | Bachama | 12.007742 | 17.197491 | |
672101 | Bade | Bakundi | Badakoshi | 10.723260 | 11.655710 | |
672103 | Bade | Mutum Biyu | Bada-Koshi | 8.645035 | 10.771803 | |
670109 | Bade | Ibi | Badan-Koshi | 12.007742 | 17.197491 | |
671104 | Bade | Kurmi | Bafum | 11.612500 | 11.131850 | |
672101 | Bade | Bakundi | Bagoni | 10.723260 | 11.655710 | |
671104 | Bade | Kurmi | Baissa | 11.612500 | 11.131850 | |
672101 | Bade | Bakundi | Bajabure | 10.723260 | 11.655710 | |
660101 | Bade | Jalingo (Rural) | Bakari | 12.872500 | 10.441800 | |
671101 | Bade | Takum | Bakin Kasuwa | 10.723260 | 11.655710 | |
672101 | Bade | Bakundi | Bakundi | 10.723260 | 11.655710 | |
662106 | Bade | Wurkum | Balassa | 12.007742 | 17.197491 | |
660101 | Bade | Jalingo (Rural) | Balau | 12.872500 | 10.441800 | |
663101 | Bade | Gashaka | Balewa | 12.978600 | 10.520000 | |
672101 | Bade | Bakundi | Bali | 10.723260 | 11.655710 | |
662106 | Bade | Wurkum | Bambuka | 12.007742 | 17.197491 | |
662106 | Bade | Wurkum | Bambur | 12.007742 | 17.197491 | |
662106 | Bade | Wurkum | Bandawa | 12.007742 | 17.197491 | |
663102 | Bade | Mambilla | Bang | 10.723260 | 11.655710 | |
671104 | Bade | Kurmi | Bangara | 11.612500 | 11.131850 | |
672101 | Bade | Bakundi | Bankayire | 10.723260 | 11.655710 | |
661107 | Bade | lemman | Bansi | 12.007742 | 17.197491 | |
670108 | Bade | Bantaje | Bantaje | 11.534500 | 11.192500 | |
662106 | Bade | Wurkum | Banyam | 12.007742 | 17.197491 | |
660101 | Bade | Jalingo (Rural) | Baraya | 12.872500 | 10.441800 | |
672101 | Bade | Bakundi | Bariki | 10.723260 | 11.655710 | |
670102 | Bade | Auyi | Barki | 12.007742 | 17.197491 | |
661109 | Bade | Monkin | Batta | 12.007742 | 17.197491 | |
671104 | Bade | Kurmi | Batuamada | 11.612500 | 11.131850 | |
672101 | Bade | Bakundi | Bayere | 10.723260 | 11.655710 | |
672104 | Bade | Gassol | Beida | 12.007742 | 17.197491 | |
671104 | Bade | Kurmi | Bente | 11.612500 | 11.131850 | |
671101 | Bade | Takum | Bete | 10.723260 | 11.655710 | |
670108 | Bade | Bantaje | Beyora | 11.534500 | 11.192500 | |
671101 | Bade | Takum | Bibi | 10.723260 | 11.655710 | |
671102 | Bade | Donga | Bibinu | 12.007742 | 17.197491 | |
661109 | Bade | Monkin | Bibong | 12.007742 | 17.197491 | |
671101 | Bade | Takum | Bigbo | 10.723260 | 11.655710 | |
671101 | Bade | Takum | Bika | 10.723260 | 11.655710 | |
671101 | Bade | Takum | Bika Gaba | 10.723260 | 11.655710 | |
671101 | Bade | Takum | Bika Lupwe | 10.723260 | 11.655710 | |
671101 | Bade | Takum | Bika-Baba | 10.723260 | 11.655710 | |
662106 | Bade | Wurkum | Bikwin | 12.007742 | 17.197491 | |
661103 | Bade | Zing | Bisomporo | 12.007742 | 17.197491 | |
671104 | Bade | Kurmi | Bissaula | 11.612500 | 11.131850 | |
661103 | Bade | Zing | Bitako Dokure | 12.007742 | 17.197491 | |
661103 | Bade | Zing | Bitako Ibrahim | 12.007742 | 17.197491 | |
661105 | Bade | Bitako | Bitako-Mazara | 12.007742 | 17.197491 | |
661105 | Bade | Bitako | Bitako-Yalli | 12.007742 | 17.197491 | |
663101 | Bade | Gashaka | Boder | 12.135800 | 11.184400 | |
661103 | Bade | Zing | Boduga Kamawa | 12.007742 | 17.197491 | |
661103 | Bade | Zing | Boduga Nanapu | 12.007742 | 17.197491 | |
672102 | Bade | Dakka | Boduri | 23.709921 | 90.407143 | |
672101 | Bade | Bakundi | Bokki | 10.723260 | 11.655710 | |
671104 | Bade | Kurmi | Boko | 11.612500 | 11.131850 | |
671101 | Bade | Takum | Bong | 10.723260 | 11.655710 | |
672104 | Bade | Gassol | Borno | 12.007742 | 17.197491 | |
672101 | Bade | Bakundi | Borno Kurukuru | 10.723260 | 11.655710 | |
661103 | Bade | Zing | Bosung | 12.007742 | 17.197491 | |
660101 | Bade | Jalingo (Rural) | Bubai | 12.872500 | 10.441800 | |
661104 | Bade | Bugong | Bubong | 12.007742 | 17.197491 | |
662104 | Bade | Abbare | Bujum | 12.007742 | 17.197491 | |
663101 | Bade | Gashaka | Burtai | 12.135800 | 11.184400 | |
661105 | Bade | Bitako | Bushankin | 12.007742 | 17.197491 | |
661104 | Bade | Bugong | Buzza | 12.007742 | 17.197491 | |
670106 | Bade | Gidan Idi | Bye-Pi | 12.007742 | 17.197491 | |
670106 | Bade | Gidan Idi | Bye-Vvi | 12.007742 | 17.197491 | |
671101 | Bade | Takum | Chachanji | 10.723260 | 11.655710 | |
670108 | Bade | Bantaje | Chediya | 11.534500 | 11.192500 | |
671101 | Bade | Takum | Chiakara | 10.723260 | 11.655710 | |
670104 | Bade | Chonku | Chonku | 12.007742 | 17.197491 | |
672101 | Bade | Bakundi | Cude | 10.723260 | 11.655710 | |
661101 | Bade | Mumuye | Dadaa | 12.007742 | 17.197491 | |
662106 | Bade | Wurkum | Dadiya | 12.007742 | 17.197491 | |
672103 | Bade | Mutum Biyu | Dajo | 8.645035 | 10.771803 | |
672102 | Bade | Dakka | Dakka | 23.709921 | 90.407143 | |
672101 | Bade | Bakundi | Dali | 10.723260 | 11.655710 | |
670111 | Bade | Dampara | Dampar | 12.007742 | 17.197491 | |
671101 | Bade | Takum | Damu | 10.723260 | 11.655710 | |
663101 | Bade | Gashaka | Danbarau | 12.135800 | 11.184400 | |
661107 | Bade | lemman | Dandi | 12.007742 | 17.197491 | |
663101 | Bade | Gashaka | Dandi Gazabu | 12.135800 | 11.184400 | |
661108 | Bade | Dinding | Dangong | 12.007742 | 17.197491 | |
661106 | Bade | Yakoko | Dangwe | 12.007742 | 17.197491 | |
672101 | Bade | Bakundi | Daniya | 10.723260 | 11.655710 | |
661101 | Bade | Mumuye | Dankum | 12.007742 | 17.197491 | |
661103 | Bade | Zing | Danvoh | 12.007742 | 17.197491 | |
662106 | Bade | Wurkum | Darofai | 12.007742 | 17.197491 | |
661101 | Bade | Mumuye | Dasso | 12.007742 | 17.197491 | |
671102 | Bade | Donga | Daton | 12.007742 | 17.197491 | |
671104 | Bade | Kurmi | Daubelli | 11.612500 | 11.131850 | |
661103 | Bade | Zing | Debambu | 12.007742 | 17.197491 | |
672102 | Bade | Dakka | Dekusum | 23.709921 | 90.407143 | |
661106 | Bade | Yakoko | Della | 12.007742 | 17.197491 | |
661101 | Bade | Mumuye | Demba | 12.007742 | 17.197491 | |
662107 | Bade | Oldmuri | Didango | 12.007742 | 17.197491 | |
662103 | Bade | Gowe | Didango Rhobi | 12.007742 | 17.197491 | |
662103 | Bade | Gowe | Didango-Filani | 12.007742 | 17.197491 | |
661103 | Bade | Zing | Didonko | 12.007742 | 17.197491 | |
661101 | Bade | Mumuye | Dilla | 12.007742 | 17.197491 | |
661108 | Bade | Dinding | Dinding | 12.007742 | 17.197491 | |
660101 | Bade | Jalingo (Rural) | Dogo | 12.872500 | 10.441800 | |
671104 | Bade | Kurmi | Dogo | 11.612500 | 11.131850 | |
663101 | Bade | Gashaka | Dogo Ajam | 12.135800 | 11.184400 | |
671101 | Bade | Takum | Dogo Gawa | 10.723260 | 11.655710 | |
670110 | Bade | Sarkin Kudu | Dogon-Ruwa | 12.007742 | 17.197491 | |
661109 | Bade | Monkin | Dogwe | 12.007742 | 17.197491 | |
662103 | Bade | Gowe | Donadda | 12.007742 | 17.197491 | |
662101 | Bade | Lau | Donbelli | 12.007742 | 17.197491 | |
661107 | Bade | lemman | Dong | 12.007742 | 17.197491 | |
671102 | Bade | Donga | Donga | 12.007742 | 17.197491 | |
661101 | Bade | Mumuye | Donkin | 12.007742 | 17.197491 | |
670110 | Bade | Sarkin Kudu | Dooshima | 12.007742 | 17.197491 | |
661103 | Bade | Zing | Doppah | 12.007742 | 17.197491 | |
663102 | Bade | Mambilla | Dorofi | 10.723260 | 11.655710 | |
660101 | Bade | Jalingo (Rural) | Dorowa | 12.872500 | 10.441800 | |
661103 | Bade | Zing | Dossa | 12.007742 | 17.197491 | |
661103 | Bade | Zing | Dukka | 12.007742 | 17.197491 | |
672104 | Bade | Gassol | Duniya Dan-Anacha | 12.007742 | 17.197491 | |
671101 | Bade | Takum | Dutse | 10.723260 | 11.655710 | |
671101 | Bade | Takum | Fadama | 10.723260 | 11.655710 | |
660101 | Bade | Jalingo (Rural) | Fan | 12.872500 | 10.441800 | |
670111 | Bade | Dampara | Farin-Ruwa | 12.007742 | 17.197491 | |
671102 | Bade | Donga | Farin-Ruwa | 12.007742 | 17.197491 | |
671101 | Bade | Takum | Fete | 10.723260 | 11.655710 | |
671103 | Bade | Ussa | Fikyu | 12.007742 | 17.197491 | |
672101 | Bade | Bakundi | Fondulare | 10.723260 | 11.655710 | |
661103 | Bade | Zing | Fufulagwang | 12.007742 | 17.197491 | |
663102 | Bade | Mambilla | Furmi | 10.723260 | 11.655710 | |
660101 | Bade | Jalingo (Rural) | Gada Waluwull | 12.872500 | 10.441800 | |
671102 | Bade | Donga | Gadarko | 12.007742 | 17.197491 | |
671101 | Bade | Takum | Gadin | 10.723260 | 11.655710 | |
660101 | Bade | Jalingo (Rural) | Gajer | 12.872500 | 10.441800 | |
671101 | Bade | Takum | Galumje | 10.723260 | 11.655710 | |
663101 | Bade | Gashaka | Gameri | 12.135800 | 11.184400 | |
671101 | Bade | Takum | Gamgang | 10.723260 | 11.655710 | |
672102 | Bade | Dakka | Gamgboni | 23.709921 | 90.407143 | |
661101 | Bade | Mumuye | Gampu | 12.007742 | 17.197491 | |
660101 | Bade | Jalingo (Rural) | Gamyel | 12.872500 | 10.441800 | |
663101 | Bade | Gashaka | Gandole | 12.135800 | 11.184400 | |
671101 | Bade | Takum | Ganga | 10.723260 | 11.655710 | |
672102 | Bade | Dakka | Ganga Dole | 23.709921 | 90.407143 | |
662106 | Bade | Wurkum | Gangan Balassa | 12.007742 | 17.197491 | |
672102 | Bade | Dakka | Gangbiyiwa | 23.709921 | 90.407143 | |
672102 | Bade | Dakka | Gangburanmaso | 23.709921 | 90.407143 | |
672101 | Bade | Bakundi | Gangfir | 10.723260 | 11.655710 | |
672102 | Bade | Dakka | Ganggira | 23.709921 | 90.407143 | |
672102 | Bade | Dakka | Gangkita | 23.709921 | 90.407143 | |
672102 | Bade | Dakka | Ganglari | 23.709921 | 90.407143 | |
663101 | Bade | Gashaka | Gangumi | 12.135800 | 11.184400 |
❯