Search and filter Al Batinah North, Oman Postal Code
❮
Postal Code | Wilayat | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
326 | Al Khabourah | Al Furdah | 23.838791 | 57.096699 | |
326 | Al Khabourah | Al Kuai'ah | 23.756809 | 57.123878 | |
326 | Al Khabourah | Al Qale'ah | 23.755051 | 57.122349 | |
326 | Al Khabourah | Busairi | 23.782961 | 57.026878 | |
326 | Al Khabourah | Hresh | 23.782970 | 57.022758 | |
326 | Al Khabourah | Mashen | 23.783100 | 57.027458 | |
326 | Al Khabourah | Mayhah Bani Qayom | 23.726740 | 57.114780 | |
326 | Al Khabourah | San'a Bani Ghafer | 23.801390 | 57.143959 | |
326 | Al Khabourah | The Hlhal Valley | 23.791149 | 57.042519 | |
326 | Al Khabourah | Wadi Al Jahawir | 23.727190 | 57.116219 | |
325 | Liwa | A'Dawaneej | 24.577749 | 56.540691 | |
325 | Liwa | Al Gashami | 24.503420 | 56.569069 | |
325 | Liwa | Al Ghuzail | 24.484751 | 56.587650 | |
325 | Liwa | Al Had | 24.491280 | 56.583092 | |
325 | Liwa | Al Rumailah | 24.565100 | 56.553101 | |
325 | Liwa | Liwa | Liwa Market | 24.558649 | 56.556171 |
325 | Liwa | Mkhalev | 24.507271 | 56.566681 | |
325 | Liwa | Vzh | 24.507851 | 56.451450 | |
325 | Liwa | Wadi Al Qasb | 24.499990 | 56.576260 | |
325 | Liwa | Wadi Al Zeheimi | 24.525579 | 56.547352 | |
319 | Saham | Al Flaij | 24.069630 | 56.787971 | |
319 | Saham | Al Ged'ah | 24.087601 | 56.801418 | |
319 | Saham | Al Salboukh | 24.069969 | 56.773441 | |
319 | Saham | A'shari'ah | 24.083981 | 56.799469 | |
319 | Saham | Dhawha | 24.054590 | 56.742550 | |
319 | Saham | Dhoy | 24.051840 | 56.705299 | |
319 | Saham | Figuig | 24.069630 | 56.787971 | |
319 | Saham | Nagadh | 24.050699 | 56.684341 | |
319 | Saham | Um Khalifa | 24.070530 | 56.773312 | |
319 | Saham | Wildfire Valley | 24.062080 | 56.785980 | |
324 | Shinas | Abu Bakara | 24.871500 | 56.393299 | |
324 | Shinas | Al Mujazah | 24.857630 | 56.321800 | |
324 | Shinas | Alodiat | 24.777069 | 56.453030 | |
324 | Shinas | Blackness | 24.869940 | 56.327969 | |
324 | Shinas | Khaddrwin | 24.854580 | 56.403370 | |
324 | Shinas | Khatmat Malahah | 24.942869 | 56.371632 | |
324 | Shinas | Rayy | 24.630400 | 56.127510 | |
324 | Shinas | Time | 24.824841 | 56.317890 | |
324 | Shinas | Wadi Hatta | 24.797230 | 56.198029 | |
324 | Shinas | Wahla | 24.905291 | 56.383121 | |
311 | Sohar | Al Multaqa | 24.420179 | 56.667858 | |
311 | Sohar | Al Thokbah | 24.278009 | 56.379211 | |
311 | Sohar | Al Hambar | 24.278320 | 56.379070 | |
321 | Sohar | Al Tarif | 24.278320 | 56.379070 | |
311 | Sohar | Arja | 24.371700 | 56.556641 | |
311 | Sohar | Eastern Alsuhalh | 24.269730 | 56.372169 | |
311 | Sohar | Falaj Al Alauha the | 24.414351 | 56.673908 | |
322 | Sohar | Falaj al Qaba'il | 24.423010 | 56.610451 | |
311 | Sohar | Sohar | 24.278320 | 56.379070 | |
327 | Sohar | Sohar Industrial | 24.278320 | 56.379070 | |
311 | Sohar | Wadi Lhalty | 24.300390 | 56.623329 | |
311 | Sohar | Wadi Aerad | 24.299789 | 56.623428 | |
311 | Sohar | Western Alsuhalh | 24.263670 | 56.366268 |
❯