Search and filter West Bank, Palestinian Territory (Gaza Strip) Postal Code
❮
Postal Code | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
90907 | Bethlehem | al-Dawha | 31.700701 | 35.180801 | |
90907 | Bethlehem | al-Khader | 31.694700 | 35.166801 | |
90612 | Bethlehem | al-Ubeidiya | 31.706800 | 35.261299 | |
90907 | Bethlehem | Bayt Jala | 31.716700 | 35.183300 | |
90915 | Bethlehem | Beit Fajjar | 31.624201 | 35.152802 | |
90907 | Bethlehem | Beit Sahour | 31.702600 | 35.217800 | |
90909 | Bethlehem | Beitar Illit | 31.694799 | 35.118000 | |
90942 | Bethlehem | Bethlehem | 31.670860 | 35.158352 | |
90938 | Bethlehem | Bethlehem | 31.685949 | 35.102680 | |
90915 | Bethlehem | Bethlehem | 31.649710 | 35.174999 | |
90435 | Bethlehem | Bethlehem | 31.638189 | 35.137501 | |
90909 | Bethlehem | Bethlehem | 31.693230 | 35.128010 | |
90907 | Bethlehem | Bethlehem | 31.709579 | 35.175789 | |
86983 | Bethlehem | Bethlehem | 31.579321 | 35.392509 | |
90912 | Bethlehem | Bethlehem | 31.638889 | 35.110321 | |
90907 | Bethlehem | Bethlehem | King David's Wells | 31.710951 | 35.203991 |
90907 | Bethlehem | Bethlehem | Old Bethlehem Museum | 31.707291 | 35.203209 |
90907 | Bethlehem | Bethlehem | Rachel's Tomb | 31.721340 | 35.200901 |
90907 | Bethlehem | Gilo | Gilo | 31.733290 | 35.186211 |
90908 | Bethlehem | Tuqu' | 31.635700 | 35.213902 | |
90916 | Bethlehem | Za'atara | 31.673100 | 35.259300 | |
90912 | Hebron | Al Khadar | 31.626499 | 35.106010 | |
90435 | Hebron | Arroub Refugee Camp | 31.622601 | 35.137798 | |
90415 | Hebron | Beit Awwa | 31.506100 | 34.951599 | |
90913 | Hebron | Beit Jala | 31.670500 | 35.080009 | |
90415 | Hebron | Deir Sammit | 31.521200 | 34.972900 | |
90400 | Hebron | Halhul | 31.590500 | 35.113010 | |
90966 | Hebron | Hebron | 31.549610 | 35.250340 | |
90409 | Hebron | Hebron | 31.596510 | 34.991508 | |
90965 | Hebron | Hebron | 31.580629 | 35.164551 | |
90100 | Hebron | Hebron | 31.532499 | 35.087811 | |
90407 | Hebron | Hebron | 31.432060 | 35.024471 | |
90415 | Hebron | Hebron | 31.539989 | 34.972610 | |
90400 | Hebron | Hebron | 31.606159 | 35.077751 | |
90420 | Hebron | Hebron | 31.498501 | 35.221859 | |
90430 | Hebron | Hebron | 31.475361 | 35.081341 | |
90403 | Hebron | Hebron | 31.420521 | 35.139091 | |
90117 | Hebron | Hebron | 31.533400 | 35.148930 | |
90415 | Hebron | Idhna | 31.557800 | 34.976101 | |
90409 | Hebron | Nuba | 31.606501 | 35.036400 | |
90965 | Hebron | Sa'ir | 31.582899 | 35.145199 | |
90430 | Hebron | Yatta | 31.441999 | 35.088409 | |
44862 | Jenin | Jaba | 32.323700 | 35.221901 | |
44862 | Jenin | Meithalun | 32.347301 | 35.273899 | |
90668 | Jericho | Aqbat Jaber Camp | 31.841499 | 35.441700 | |
90690 | Jericho | Aravut Hayarden | 32.101101 | 35.489899 | |
90668 | Jericho | Eriha | 31.866699 | 35.450001 | |
90668 | Jericho | Jericho | 31.825069 | 35.432140 | |
90668 | Jericho | Jericho | 31.837629 | 35.439209 | |
90669 | Jericho | Jericho | 31.914900 | 35.479069 | |
90672 | Jericho | Jericho | 31.970570 | 35.491539 | |
90670 | Jericho | Jericho | 31.926849 | 35.410469 | |
90636 | Jericho | Jericho | 31.925859 | 35.334881 | |
90668 | Jericho | Jericho | 31.854401 | 35.463001 | |
90665 | Jericho | Jericho | 31.719311 | 35.443802 | |
90687 | Jericho | Jericho | 31.829500 | 35.502930 | |
90666 | Jericho | Jericho | 31.751480 | 35.503941 | |
90651 | Jericho | Mitzpe Jericho | 31.820000 | 35.390900 | |
90685 | Jericho | Patsa'el | 32.048302 | 35.442501 | |
90669 | Jericho | Tell es Sultan | 31.884510 | 35.448009 | |
90620 | Jerusalem | ‘almon | ‘almon | 31.816700 | 35.283298 |
90612 | Jerusalem | Abu Dis | Abu Dis | 31.767879 | 35.295292 |
90620 | Jerusalem | Adam | Adam | 31.833300 | 35.266701 |
90612 | Jerusalem | Al Eizariya | Al Eizariya | 31.767879 | 35.295292 |
90620 | Jerusalem | Al Haram Ash Sharif | Al Haram Ash Sharif | 31.784479 | 35.261890 |
90901 | Jerusalem | An Nabi Samwil | An Nabi Samwil | 31.833300 | 35.183300 |
90620 | Jerusalem | Anata | Anata | 31.808800 | 35.263000 |
90620 | Jerusalem | Anatnt | Anatnt | 31.816700 | 35.266701 |
90622 | Jerusalem | Atarut | Atarut | 31.866699 | 35.216702 |
90917 | Jerusalem | Beit Hanina | Beit Hanina | 31.833300 | 35.200001 |
90901 | Jerusalem | Beit Ijza | Beit Ijza | 31.850000 | 35.150002 |
90901 | Jerusalem | Beit Iksa | Beit Iksa | 31.816700 | 35.183300 |
90622 | Jerusalem | Beit Khanina | Beit Khanina | 31.830460 | 35.226051 |
90612 | Jerusalem | Beit Safafa | Beit Safafa | 31.746660 | 35.228271 |
90901 | Jerusalem | Beit Surik | Beit Surik | 31.833300 | 35.150002 |
90901 | Jerusalem | Bidu | Bidu | 31.833300 | 35.150002 |
90917 | Jerusalem | Bir Nabala | Bir Nabala | 31.851000 | 35.198799 |
90917 | Jerusalem | Bi'R Nabala | Bi'R Nabala | 31.850000 | 35.200001 |
90917 | Jerusalem | El Jib | El Jib | 31.850000 | 35.183300 |
90622 | Jerusalem | Er Ram | Er Ram | 31.850281 | 35.248959 |
90620 | Jerusalem | Et Tor | Et Tor | 31.784479 | 35.278591 |
90620 | Jerusalem | Givat Hamivtar | Givat Hamivtar | 31.801180 | 35.278591 |
90620 | Jerusalem | Givat Shappira | Givat Shappira | 31.801180 | 35.278591 |
90917 | Jerusalem | Givat Zeev | Givat Zeev | 31.866699 | 35.166698 |
90901 | Jerusalem | Givon | Givon | 31.850000 | 35.166698 |
90901 | Jerusalem | Givon Hadassa B | Givon Hadassa B | 31.833300 | 35.150002 |
90901 | Jerusalem | Givon Hahadasha | Givon Hahadasha | 31.850000 | 35.150002 |
90620 | Jerusalem | Hizmah | Hizmah | 31.833300 | 35.266701 |
90612 | Jerusalem | Ir David | Ir David | 31.767879 | 35.261890 |
90620 | Jerusalem | Jaba | Jaba | 31.850000 | 35.266701 |
90917 | Jerusalem | Judayrah | Judayrah | 31.866699 | 35.200001 |
90622 | Jerusalem | Kafr Aqab | Kafr Aqab | 31.883301 | 35.233299 |
90622 | Jerusalem | Kafr 'Aqab | Kafr 'Aqab | 31.874901 | 35.218800 |
90618 | Jerusalem | Kefar Adummim | Kefar Adummim | 31.816700 | 35.333302 |
90612 | Jerusalem | Khirbat Ash Shaykh Sad | Khirbat Ash Shaykh Sad | 31.733299 | 35.250000 |
90612 | Jerusalem | Khirbat Az Za'Rurah | Khirbat Az Za'Rurah | 31.733299 | 35.266701 |
90901 | Jerusalem | Khirbat El 'Alawina | Khirbat El 'Alawina | 31.816700 | 35.183300 |
90612 | Jerusalem | Khirbat El Harazan | Khirbat El Harazan | 31.733299 | 35.266701 |
90612 | Jerusalem | Khirbat Jubb Er Rom | Khirbat Jubb Er Rom | 31.733299 | 35.266701 |
90665 | Jerusalem | Kibbutz Kallia | Kibbutz Kallia | 31.750000 | 35.466702 |
90622 | Jerusalem | Kokhav Yaaqov | Kokhav Yaaqov | 31.883301 | 35.233299 |
90917 | Jerusalem | Kulundia | Kulundia | 31.866699 | 35.200001 |
90612 | Jerusalem | Maalot Dafna | Maalot Dafna | 31.784479 | 35.245289 |
90612 | Jerusalem | Mamilla | Mamilla | 31.767879 | 35.245289 |
90618 | Jerusalem | Mishor Adummim | Mishor Adummim | 31.799999 | 35.333302 |
90651 | Jerusalem | Mizpe Yeriho | Mizpe Yeriho | 31.799999 | 35.383301 |
90622 | Jerusalem | Newe Yaaqov | Newe Yaaqov | 31.844770 | 35.241070 |
90622 | Jerusalem | Nifi Ya'Qub | Nifi Ya'Qub | 31.833300 | 35.233299 |
90665 | Jerusalem | Qalya | Qalya | 31.741310 | 35.463001 |
90917 | Jerusalem | Rafat | Rafat | 31.866699 | 35.200001 |
90622 | Jerusalem | Ram | Ram | 31.850000 | 35.233299 |
90901 | Jerusalem | Ramot Allon | Ramot Allon | 31.816700 | 35.200001 |
90620 | Jerusalem | Shaykh Jarrah | Shaykh Jarrah | 31.801180 | 35.261890 |
90622 | Jerusalem | Shikunei Nuseiba | Shikunei Nuseiba | 31.842171 | 35.225941 |
44835 | Nablus | Asira ash-Shamaliya | 32.248901 | 35.266602 | |
44835 | Nablus | Awarta | 32.160599 | 35.285599 | |
44833 | Nablus | Azkar RC | 32.219898 | 35.298199 | |
44833 | Nablus | Balata | 32.234509 | 35.300011 | |
44835 | Nablus | Balatah | 32.205002 | 35.284698 | |
44833 | Nablus | Beit Dajan | 32.191898 | 35.372101 | |
44833 | Nablus | Beit Furik | 32.175999 | 35.336102 | |
44830 | Nablus | Beita | 32.142300 | 35.285702 | |
44830 | Nablus | Huwara | 32.152100 | 35.257099 | |
44860 | Nablus | Nablus | 32.303150 | 35.173759 | |
44830 | Nablus | Nablus | 32.148071 | 35.247860 | |
44831 | Nablus | Nablus | 32.172119 | 35.216030 | |
44833 | Nablus | Nablus | 32.229431 | 35.329670 | |
44859 | Nablus | Nablus | 32.230782 | 35.216782 | |
44835 | Nablus | Nablus | 32.203880 | 35.255230 | |
44856 | Nablus | Nablus | 32.202492 | 35.149891 | |
90697 | Nablus | Nablus | 32.225559 | 35.415588 | |
44858 | Nablus | Nablus | 32.249279 | 35.176262 | |
44862 | Nablus | Nablus | 32.319851 | 35.269588 | |
44835 | Nablus | Napouse | 32.221100 | 35.254398 | |
44858 | Nablus | Sabastiya | 32.254501 | 35.194000 | |
44860 | Nablus | Sebastia | 32.276100 | 35.194401 | |
44853 | Qalqilya | Azzoun | 32.176102 | 35.058800 | |
44853 | Qalqilya | Azzun | 32.179699 | 35.063309 | |
44856 | Qalqilya | Kafr Quddum | 32.220600 | 35.142899 | |
44853 | Qalqilya | Kalkilieh | 32.175838 | 35.070190 | |
44852 | Qalqilya | Kalkilieh | 32.160439 | 35.057522 | |
44851 | Qalqilya | Kalkilieh | 32.166142 | 34.997189 | |
44855 | Qalqilya | Kalkilieh | 32.196442 | 35.098629 | |
90406 | Qalqilya | Kalkilieh | 32.130032 | 35.036850 | |
44810 | Qalqilya | Kalkilieh | 32.098801 | 34.986710 | |
44813 | Qalqilya | Kalkilieh | 32.135761 | 35.009251 | |
44864 | Qalqilya | Kalkilieh | 32.253719 | 34.991280 | |
44865 | Qalqilya | Kalkilieh | 32.200668 | 35.000252 | |
44816 | Qalqilya | Kalkilieh | 32.115700 | 35.063568 | |
44864 | Qalqilya | Tzur Yigal Kochav Yair | 32.220001 | 34.993900 | |
90624 | Ramallah and Al-Bireh | Al Birah | 31.900000 | 35.216702 | |
44828 | Ramallah and Al-Bireh | Al-Mazra'a ash-Sharqiya | 32.000000 | 35.284000 | |
90631 | Ramallah and Al-Bireh | Bait eil Settelment | 31.934099 | 35.219299 | |
71939 | Ramallah and Al-Bireh | Bir Zeit | 31.970501 | 35.193199 | |
90627 | Ramallah and Al-Bireh | Bira | 31.906500 | 35.234001 | |
90917 | Ramallah and Al-Bireh | Bitunia | 31.886000 | 35.170399 | |
90627 | Ramallah and Al-Bireh | Deir Dibwan | 31.911301 | 35.268902 | |
71935 | Ramallah and Al-Bireh | Ein Kinia | 31.926901 | 35.148399 | |
90631 | Ramallah and Al-Bireh | Jalazone Refugee Camp | 31.950800 | 35.212002 | |
90917 | Ramallah and Al-Bireh | Ram Allah | 31.857559 | 35.178070 | |
90627 | Ramallah and Al-Bireh | Ram Allah | 31.915960 | 35.250729 | |
90631 | Ramallah and Al-Bireh | Ram Allah | 31.929180 | 35.201721 | |
71938 | Ramallah and Al-Bireh | Ram Allah | 31.966690 | 35.134430 | |
90632 | Ramallah and Al-Bireh | Ram Allah | 31.967661 | 35.243500 | |
71935 | Ramallah and Al-Bireh | Ram Allah | 31.913931 | 35.138329 | |
71937 | Ramallah and Al-Bireh | Ram Allah | 31.933331 | 35.109650 | |
90901 | Ramallah and Al-Bireh | Ram Allah | 31.837460 | 35.167500 | |
90624 | Ramallah and Al-Bireh | Ram Allah | 31.892540 | 35.204208 | |
90622 | Ramallah and Al-Bireh | Ram Allah | 31.858540 | 35.237251 | |
90632 | Ramallah and Al-Bireh | Silwad | 31.967100 | 35.261902 | |
44837 | Salfit | Ari'el | 32.105999 | 35.185299 | |
44816 | Salfit | Bidia | 32.113701 | 35.077301 | |
44820 | Salfit | Sarta | 32.103401 | 35.092499 | |
90694 | Tubas | Tammun | 32.282799 | 35.384800 | |
90694 | Tubas | Tubas | 32.279221 | 35.413399 | |
90953 | Tubas | Tubas | 32.279331 | 35.534401 | |
90696 | Tubas | Tubas | 32.233761 | 35.484810 | |
90908 | Tubas | Tubas | 32.327709 | 35.373001 | |
10990 | Tubas | Tubas | 32.242599 | 35.527431 | |
44864 | Tulkarm | Taybeh | 32.267101 | 35.008900 |
❯